
AFL12 SCHEMES 2046
HOLT
PACKERS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
| @ Kansas City |
Lose (21-23) |
pre | back attack/pwr+(na) | back attack/balanced-PRO(na) | 3-4 maniac/pass(na) | 3-4 hybrid/pass(na) |
|
vs Headley |
Win (17-13) |
1 |
back attack/fun-n-gun(na) | back attack/balanced-PRO(na) | dominator/run(na) | dominator/pass(na) |
|
@ McCune |
Win (13-12) |
2 | tomahawk/balanced(na) | tomahawk/balanced(na) | 3-4 maniac/pass(na) | 3-4 maniac/pass(na) |
| vs Wrexham FC |
Win (17-14) |
3 | back attack/fun-n-gun(na) | back attack/balanced-PRO(na) | 3-4 maniac/pass(na) | 3-4 maniac/pass(na) |
| @ New Orleans |
Win (33-14) |
4 | back attack/fun-n-gun(na) | back attack/balanced-PRO(na) | 3-4 maniac/pass(na) | wrecking crew/pass(na) |
| vs Miller |
Win (49-14) |
5 | tomahawk/fun-n-gun(na) | tomahawk/balanced-PRO(na) | 3-4 maniac/pass(na) | 3-4 maniac/pass(na) |
| @ Turner |
Win (47-14) |
6 | back attack/fun-n-gun(na) | tomahawk/balanced-PRO(na) | 3-4 maniac/pass(na) | wrecking crew/pass(na) |
| vs West London | 7 | |||||
| @ Kansas City | 8 | |||||
| vs Smithville | 9 | |||||
| vs Taipei | 10 | |||||
| @ Miami | 11 | |||||
| vs New Orleans | 12 | |||||
| @ Headley | 13 | |||||
| @ Miller | 14 | |||||
NEW ORLEANS PO BOYS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
@ Headley |
Lose(3-6) | pre | back attack/balanced | back attack/balanced-PRO | wrecking crew/balanced | wrecking crew/balanced |
| @ Miller |
Lose (21-37) |
1 |
back attack/pass | back attack/pass-PRO | wrecking crew/balanced | wrecking crew/balanced |
| vs Turner |
Win (24-21) |
2 | back attack/balanced | back attack/balanced-PRO | wrecking crew/balanced | wrecking crew/balanced |
| @ West London | Lose (10-13) |
3 | tomahawk/balanced | tomahawk/balanced | 3-4 maniac/pass | 3-4 maniac/pass |
| vs Holt | Lose (14-33) |
4 | tomahawk/balanced | tomahawk/balanced | 3-4 maniac/pass | 3-4 maniac/pass |
| @ Headley | Lose (17-31) |
5 | tomahawk/pass | back attack/pass | wrecking crew/balanced | wrecking crew/balanced |
| vs Wrexham FC | Lose (27-32) |
6 | back attack/balanced | back attack/balanced-PRO | wrecking crew/balanced | wrecking crew/balanced |
| @ McCune | 7 | |||||
| vs Miami | 8 | |||||
| @ Taipei | 9 | |||||
| @ Smithville | 10 | |||||
| vs Kansas City | 11 | |||||
| @ Holt | 12 | |||||
| vs Miller | 13 | |||||
| vs Headley | 14 | |||||
MILLER BULLDOGS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
vs Miami |
Win(31-23) | pre | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| vs New Orleans | Win(37-21) |
1 |
back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| vs Miami | Win(20-10) | 2 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| @ Taipei | Lose(17-21) | 3 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| vs Headley | Win(14-3) | 4 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| @ Holt | Lose(14-49) | 5 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| @ Smithville | Win(28-14) | 6 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| vs Kansas City | 7 | |||||
| @ West London | 8 | |||||
| vs Turner | 9 | |||||
| @ McCune | 10 | |||||
| vs Wrexham FC | 11 | |||||
| @ Headley | 12 | |||||
| @ New Orleans | 13 | |||||
| vs Holt | 14 | |||||
HEADLEY BLACK DOGS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
vs New Orleans |
Win(6-3) | pre | back attack/pwr+ | back attack/pwr+-PRO | 3-4 maniac/balanced | 3-4 maniac/balanced |
| @ Holt | Lose(13-17) |
1 |
back attack/pwr+ | back attack/pwr+-PRO | 3-4 maniac/balanced | 3-4 maniac/balanced |
| vs Smithville |
Win (23-17 OT) |
2 | back attack/pwr+ | back attack/pwr+-PRO | 3-4 maniac/balanced | 3-4 maniac/balanced |
| @ Kansas City | Lose(7-37) | 3 | back attack/pwr+ | back attack/pwr+-PRO | 3-4 maniac/balanced | 3-4 maniac/balanced |
| @ Miller | Lose(3-14) | 4 | back attack/pwr+ | back attack/pwr+-PRO | 3-4 maniac/balanced | 3-4 maniac/balanced |
| vs New Orleans | Win(31-17) | 5 | back attack/bal-np | back attack/bal-np | 3-4 maniac/balanced | 3-4 maniac/balanced |
| vs Taipei | Win(38-6) | 6 | back attack/bal-np | back attack/bal-np | 3-4 maniac/balanced | 3-4 maniac/balanced |
| @ Miami | 7 | |||||
| vs McCune | 8 | |||||
| @ Wrexham FC | 9 | |||||
| vs West London | 10 | |||||
| @ Turner | 11 | |||||
| vs Miller | 12 | |||||
| vs Holt | 13 | |||||
| @ New Orleans | 14 | |||||
WEST LONDON
JABBERWOCKY

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
@ McCune |
Lose(14-38) | pre | back attack/balanced | back attack/balanced | wrecking crew/pass | gnfl 4-3 /pass |
| @ Turner | Lose(17-21) |
1 |
back attack/balanced | red wolf/red wolf | wrecking crew/run | gnfl 4-3 /pass |
| vs Wrexham FC | Lose(20-36) | 2 | back attack/run | red wolf/red wolf | gnfl 4-3 /balanced | gnfl 4-3 /balanced |
| vs New Orleans | Win(13-10) | 3 | red wolf/red wolf | red wolf/red wolf | gnfl 4-3 /balanced | gnfl 4-3 /balanced |
| @ Kansas City | Lose(7-52) | 4 | red wolf/red wolf | red wolf/red wolf | gnfl 4-3 /balanced | gnfl 4-3 /balanced |
| @ Taipei | Win(20-6) | 5 | back attack/run | back attack/run | wrecking crew/pass | wrecking crew/pass |
| vs McCune | Lose(17-31) | 6 | back attack/run | spread/run | wrecking crew/pass | wrecking crew/pass |
| @ Holt | 7 | |||||
| vs Miller | 8 | |||||
| @ Miami | 9 | |||||
| @ Headley | 10 | |||||
| vs Smithville | 11 | |||||
| @ Wrexham FC | 12 | |||||
| vs Taipei | 13 | |||||
| vs Kansas City | 14 | |||||
| 14 |
TAIPEI THUNDERCOCKS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
@ Smithville |
Lose(38-40) | pre | back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/balanced |
| @ Miami | Lose(13-16) |
1 |
back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/balanced |
| vs Kansas City | Lose(21-23) | 2 | back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/balanced |
| vs Miller | Win(21-17) | 3 | back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/balanced |
| @ Wrexham FC | Lose(23-24) | 4 | back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/balanced |
| vs West London | Lose(6-20) | 5 | k-gun/fun-n-gun | k-gun/fun-n-gun | wrecking crew/pass | wrecking crew/balanced |
| @ Headley | Lose(6-38) | 6 | k-gun/fun-n-gun | k-gun/fun-n-gun | wrecking crew/pass | wrecking crew/balanced |
| vs Smithville | 7 | |||||
| @ Turner | 8 | |||||
| vs New Orleans | 9 | |||||
| @ Holt | 10 | |||||
| vs McCune | 11 | |||||
| @ Kansas City | 12 | |||||
| @ West London | 13 | |||||
| vs Wrexham FC | 14 | |||||
KANSAS CITY JAZZ

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
vs Holt |
Win(23-21) | pre | back attack/pass | back attack/pass | wrecking crew/run | wrecking crew/balanced |
| @ Smithville | Win(39-6) |
1 |
back attack/pass | back attack/pass | wrecking crew/balanced | wrecking crew/balanced |
| @ Taipei | Win(23-21) | 2 | back attack/pass | back attack/pass | wrecking crew/balanced | wrecking crew/balanced |
| vs Headley | Win(37-7) | 3 | back attack/pass | back attack/pass | wrecking crew/balanced | wrecking crew/balanced |
| vs West London | Win(52-7) | 4 | back attack/pass | back attack/pass | wrecking crew/balanced | wrecking crew/balanced |
| @ Wrexham FC | Lose(18-28) | 5 | back attack/pass | back attack/pass | wrecking crew/balanced | wrecking crew/balanced |
| vs Miami | Win(28-10) | 6 | back attack/pass | back attack/pass | wrecking crew/balanced | wrecking crew/balanced |
| @ Miller | 7 | |||||
| vs Holt | 8 | |||||
| @ McCune | 9 | |||||
| vs Turner | 10 | |||||
| @ New Orleans | 11 | |||||
| vs Taipei | 12 | |||||
| vs Wrexham FC | 13 | |||||
| @ West London | 14 | |||||
WREXHAM F.C. DRAGONS
| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
| @ Turner |
Win (38-21) |
pre | tomahawk/bal | tomahawk/bal-PRO | 3-4 maniac/bal | dominator/bal |
| vs McCune |
Win (38-13) |
1 |
tomahawk/bal | tomahawk/bal-PRO | 3-4 maniac/pass | 3-4 maniac/pass |
| @ West London |
Win (36-20) |
2 | tomahawk/bal | tomahawk/bal-PRO | dominator/bal | 3-4 maniac/pass |
| @ Holt |
Lose (14-17) |
3 | tomahawk/bal | tomahawk/bal-PRO | 3-4 maniac/pass | 3-4 maniac/pass |
| vs Taipei |
Win (24-23) |
4 | tomahawk/bal | tomahawk/bal-PRO | 3-4 maniac/pass | 3-4 maniac/pass |
| vs Kansas City |
Win (28-18) |
5 | tomahawk/bal | tomahawk/bal-PRO | 3-4 maniac/pass | dominator/pass |
| @ New Orleans |
Win (32-27) |
6 | tomahawk/bal | tomahawk/bal-PRO | 3-4 maniac/bal | 3-4 maniac/bal |
| vs Turner | 7 | |||||
| @ Smithville | 8 | |||||
| vs Headley | 9 | |||||
| vs Miami | 10 | |||||
| @ Miller | 11 | |||||
| vs West London | 12 | |||||
| @ Kansas City | 13 | |||||
| @ Taipei | 14 | |||||
MCCUNE DIRT DEVILS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
vs West London |
Win(38-14) | pre | back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/pass |
| @ Wrexham FC | Lose(13-38) |
1 |
back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/pass |
| vs Holt | Lose(12-13) | 2 | back attack/pass | back attack/pass | wrecking crew/pass | wrecking crew/pass |
| vs Miami | Lose(26-31) | 3 | tomahawk/pass | tomahawk/pass | 3-4 maniac/pass | 3-4 maniac/pass |
| @ Turner | Win(27-7) | 4 | tomahawk/pass | tomahawk/pass | 3-4 maniac/pass | 3-4 maniac/pass |
| vs Smithville | Win(24-15) | 5 | tomahawk/pass | tomahawk/pass | wrecking crew/pass | wrecking crew/pass |
| @ West London | Win(31-17) | 6 | tomahawk/pass | tomahawk/pass | wrecking crew/pass | wrecking crew/pass |
| vs New Orleans | 7 | |||||
| @ Headley | 8 | |||||
| vs Kansas City | 9 | |||||
| vs Miller | 10 | |||||
| @ Taipei | 11 | |||||
| vs Turner | 12 | |||||
| @ Smithville | 13 | |||||
| @ Miami | 14 | |||||
TURNER PENGUINS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
| vs Wrexham FC | Lose(21-38) | pre | back attack/balanced | back attack/pass | gnfl 4-3/balanced | gnfl 4-3/balanced |
| vs West London | Win(21-17) |
1 |
back attack/balanced | back attack/pass | gnfl 4-3/balanced | gnfl 4-3/balanced |
| @ New Orleans | Lose(21-24) | 2 | back attack/balanced | back attack/pass | gnfl 4-3/balanced | gnfl 4-3/balanced |
| @ Smithville | Lose(24-31) | 3 | back attack/balanced | back attack/pass | gnfl 4-3/balanced | gnfl 4-3/balanced |
| vs McCune | Lose(7-27) | 4 | back attack/balanced | back attack/pass | gnfl 4-3/balanced | gnfl 4-3/balanced |
| @ Miami | Lose(17-34) | 5 | back attack/balanced | back attack/pass | gnfl 4-3/balanced | gnfl 4-3/balanced |
| vs Holt | Lose(14-47) | 6 | back attack/balanced | back attack/pass | gnfl 4-3/balanced | gnfl 4-3/balanced |
| @ Wrexham FC | 7 | |||||
| vs Taipei | 8 | |||||
| @ Miller | 9 | |||||
| @ Kansas City | 10 | |||||
| vs Headley | 11 | |||||
| @ McCune | 12 | |||||
| vs Miami | 13 | |||||
| vs Smithville | 14 | |||||
MIAMI SHARKS

| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
| @ Miller | Lose(23-31) | pre | back attack/run | back attack/pass | wrecking crew/balanced | wrecking crew/pass |
| vs Taipei | Win(16-13) |
1 |
back attack/run-np | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| @ Miller | Lose(10-20) | 2 | back attack/run-np | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| @ McCune | Win(31-26) | 3 | back attack/run-np | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| vs Smithville | Lose(24-27) | 4 | back attack/run-np | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| vs Turner | Win(34-17) | 5 | back attack/run-np | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| @ Kansas City | Lose(10-28) | 6 | back attack/run-np | back attack/balanced | wrecking crew/balanced | wrecking crew/pass |
| vs Headley | 7 | |||||
| @ New Orleans | 8 | |||||
| vs West London | 9 | |||||
| @ Wrexham FC | 10 | |||||
| vs Holt | 11 | |||||
| @ Smithville | 12 | |||||
| @ Turner | 13 | |||||
| vs McCune | 14 | |||||
SMITHVILLE
MOTORBOATERS 
| Opponent | Win/Lose | Week | 1st Half Offense | 2nd Half Offense | 1st Half Defense | 2nd Half Defense |
|
vs Taipei |
Win (40-38) |
pre | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced |
| vs Kansas City | Lose(6-39) |
1 |
back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced |
| @ Headley |
Lose (17-23 OT) |
2 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced |
| vs Turner |
Win (30-24) |
3 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced |
| @ Miami |
Win (27-24) |
4 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced |
| @ McCune | Lose(15-24) | 5 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced |
| vs Miller | Lose(14-28) | 6 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced |
| @ Taipei | 7 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |
| vs Wrexham FC | 8 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |
| @ Holt | 9 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |
| vs New Orleans | 10 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |
| @ West London | 11 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |
| vs Miami | 12 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |
| vs McCune | 13 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |
| @ Turner | 14 | back attack/balanced | back attack/balanced | wrecking crew/balanced | wrecking crew/balanced | |