AFL12 Rosters
2035 season
December 2, 2035
Week 14
Holt
New Orleans
Miller
Headley
West London
Taipei
Kansas City
Prichard
McCune
Turner
Key West
Davis
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 12 Aaron Rodgers OK 3 6-2 225 75 71 68 87 82 83 91 86
A QB2 1 Palestine Israel OK 4 6-3 210 75 72 70 89 86 78 87 83
O QB3 2 Ken Burns OK 4 6-1 196 70 71 69 89 83 83 88 83
A HB1 32 Aaron Jones OK 4 5-9 208 87 85 82 79 85 84 76 75
A HB2 30 Alonzo Warner OK 8 6-3 192 82 83 80 75 79 80 63 80
O HB3 34 Edgar Bennett OK 7 6-0 218 82 77 76 70 78 80 79 78
A FB1 30 John Kuhn OK 5 6-0 250 79 78 75 83 82 81 75 78
A WR1 17 Davante Adams OK 6 6-1 215 92 87 86 58 96 90 64 73
A WR2 87 Jordy Nelson OK 3 6-3 217 88 85 84 54 89 85 79 73
A WR3 88 Tamarick Vanover OK 8 6-3 197 87 79 82 57 87 76 79 72
A WR4 80 Bert Emanuel OK 3 5-10 185 85 78 76 41 87 78 68 69
O WR5 89 Romeo Doubs OK 2 6-2 204 82 79 76 46 85 76 59 78
O WR6 89 Eddie Podolak OK 1 6-0 200 82 79 80 51 84 70 62 76
O WR7 82 Drake London OK 2 6-4 213 81 79 69 56 81 78 74 60
I WR 83 Rice Silverstorm P-2 8 6-1 207 91 84 78 47 88 74 75 74
IR WR 86 Dave Redding O-20 R 6-3 203 78 76 68 44 79 53 73 61
IR WR 85 Bo Melton O-20 R 5-11 189 80 72 73 44 78 75 62 82
A TE1 84 Sterling Sharpe OK 4 6-3 251 84 82 81 79 92 84 81 78
I TE 81 Bradley Dennis OK 4 5-11 240 81 77 72 80 85 74 65 69
A C1 50 Zach Tom OK 2 6-4 304 69 76 89 86 82 81 80 80
I C 51 Otis Flaming OK 4 6-1 292 66 75 90 88 82 78 72 69
A G1 57 Nestor Davis OK 9 6-2 323 63 78 91 93 77 85 80 66
A G2 59 Bob Chandler OK 5 6-0 306 70 78 83 87 80 81 79 79
A G3 61 Keith Sims OK 9 6-3 297 66 81 89 88 86 76 80 82
A G4 58 Tommy Spencer OK 4 6-3 305 61 75 90 88 85 76 83 73
A T1 60 Zack Johnson OK 6 6-6 301 68 79 85 87 79 82 77 79
I T 56 Solomon Stetson O-5 8 6-3 290 66 86 84 93 70 78 81 69
I T 54 Yosh Nijman OK 4 6-7 314 68 76 79 87 72 83 75 83
I T 72 Caleb Jones OK 1 6-9 370 67 75 84 84 79 79 79 79
A K1 5 Ryan Longwell OK 4 6-0 200 69 64 61 96 71 76 92 99
A P1 6 Abbotten Costello OK 1 5-11 193 69 65 65 92 70 83 84 93
O P2 4 Tim Masthay OK 5 6-0 200 70 61 57 95 71 68 88 93
A DE1 66 Fred Duesenberg P-1 6 6-2 321 65 67 72 79 66 81 78 77
A DE2 95 Devonte Wyatt OK 1 6-3 304 64 67 72 77 66 80 79 80
O DE3 96 Sean Jones OK 1 6-7 287 64 66 71 76 67 79 79 81
A DT1 62 Eric Swann OK 8 6-2 302 63 68 72 78 68 86 66 80
A DT2 69 Jeff Zgonina OK 4 6-2 323 63 65 74 77 67 80 79 79
O DT3 64 Michael Cheeseman OK 6 6-2 311 65 66 70 75 66 79 76 73
A LB1 52 Clay Matthews OK 7 6-3 255 87 82 83 87 79 83 83 82
A LB2 7 Quay Walker OK 2 6-4 241 86 79 78 82 76 85 71 77
A LB3 53 Rashan Gary OK 7 6-5 278 82 77 76 82 74 81 79 79
A LB4 70 Cornelius Bennett OK 12 6-2 250 79 73 75 78 78 76 86 83
A LB5 71 Tony Coleman OK 3 6-0 259 79 78 74 71 66 60 79 54
IR LB 55 Kingsley Enagbare O-20 R 6-4 258 72 73 72 73 72 80 80 81
A S1 21 Eric Stokes OK 4 6-1 194 84 80 80 61 83 81 78 75
A S2 22 John Moran OK 8 6-3 196 82 75 79 63 82 83 76 79
O S3 26 Darnell Savage OK 10 5-11 198 80 76 74 59 81 80 78 77
O S4 24 Lawyer Milloy OK 3 5-10 199 77 76 75 64 80 81 79 79
O S5 33 Ken Anderson OK 1 6-1 203 74 70 67 66 75 76 80 73
IR S 27 Tariq Carpenter O-20 R 6-3 230 73 72 67 64 72 79 69 81
A CB1 25 Aaron Glenn OK 5 6-2 206 83 79 83 69 90 89 88 79
A CB2 20 Louis Bayless OK 6 6-1 213 82 78 81 57 76 85 74 73
A CB3 29 Rasul Douglas OK 2 6-2 209 80 78 85 61 78 80 77 72
A CB4 31 Eddie Fix OK 8 6-3 197 84 76 81 63 77 70 75 79
A CB5 23 Jeff Staysniak OK 4 5-10 214 81 76 76 64 75 82 78 82
O CB6 35 Stephen Hickman OK 4 6-1 196 79 77 78 62 84 79 83 75
I CB 28 Darren Scott OK 1 5-10 212 74 72 65 67 71 76 75 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Bart Starr OK 7 6-1 219 76 74 73 87 84 84 89 85
A QB2 3 Heath Shuler OK 5 6-2 206 76 73 71 86 84 83 89 86
IR QB 2 Donavan McNabb O-20 R 6-2 195 72 72 72 81 80 80 83 82
A HB1 29 Ricky Williams OK R 6-1 176 81 79 78 72 79 81 78 76
A HB2 32 Harvey Williams OK 8 6-3 182 84 78 76 72 87 78 80 78
A HB3 28 Warrick Dunn OK 2 5-10 189 83 76 76 78 83 84 76 76
O HB4 30 Pierce Stinson OK 7 6-1 191 81 74 74 69 86 62 74 75
O FB1 36 Ironhead Heyward OK 11 6-1 245 78 76 71 74 80 75 72 75
I FB 35 Shawn Bryson OK R 6-2 205 69 67 67 75 74 79 79 79
A WR1 83 Desmond Howard OK 7 6-2 210 91 84 84 59 94 86 68 72
A WR2 81 Paul Warfield OK 4 6-0 188 92 83 82 52 93 81 71 72
A WR3 82 David Carraway OK 7 6-0 197 88 86 79 50 96 77 67 67
A WR4 84 Sherman Terry OK 5 6-2 204 90 78 80 56 88 81 77 80
O WR5 87 Terry Glenn OK 3 6-3 210 84 80 80 54 84 80 78 79
I WR 85 Robin McDuffle OK 7 6-0 208 85 76 72 49 90 73 72 71
A TE1 80 Phillip Supernaw OK 5 6-2 252 79 76 76 80 90 76 74 70
O TE2 88 Tyler Davis OK 4 6-4 252 79 76 75 76 88 79 75 75
A C1 67 Josh Myers OK 4 6-5 310 68 76 85 85 80 85 79 79
A C2 53 Joe Burch OK 5 6-0 299 68 78 82 85 81 82 79 79
O C3 61 Jeremy Newberry OK 1 6-1 319 70 80 83 87 74 83 75 73
A G1 69 Simon Stepaniak OK 6 6-4 317 68 70 85 93 66 80 78 78
O G2 58 Laurent D-Tardif OK 5 6-1 302 70 81 76 83 81 81 80 76
O G3 68 Randy Thomas OK R 6-0 317 68 72 79 81 79 81 79 79
A T1 69 Casey Wiegmann OK 8 6-2 321 75 84 80 94 78 81 83 83
A T2 69 John Fina OK 7 6-3 303 72 79 81 85 79 81 80 77
A T3 52 Paul Gruber OK 11 6-2 315 63 78 80 86 82 81 82 79
O T4 65 Roman Oben OK 3 6-2 322 70 77 77 88 79 80 77 76
I T 50 Clyde McKellar OK 3 6-2 299 63 68 80 82 75 82 70 79
A K1 1 Jan Stenerud OK 2 6-1 187 71 68 66 93 66 80 91 96
A P1 6 Chris Mohr OK 10 5-10 182 67 68 63 91 65 73 85 94
A DE1 63 Russell Maryland OK 8 6-3 311 68 71 74 80 68 84 81 88
A DE2 64 Michael Litoris OK 5 6-1 314 65 67 70 75 69 81 80 79
A DE3 60 Willington Previlon OK 6 6-5 287 61 67 65 78 67 79 77 79
I DE 73 Derrick Pennel OK 5 6-1 297 65 65 67 74 77 85 68 72
I DE 77 Rod Johnson OK 5 6-1 315 65 65 61 72 60 75 61 68
A DT1 62 Kevin Carter OK 4 6-0 300 64 68 69 77 66 81 79 80
O DT2 70 Trevor Price OK 2 6-0 303 63 64 67 72 65 79 79 77
I DT 66 Butch Pearce OK 4 6-3 297 65 64 64 74 60 77 57 80
A LB1 57 Marvin Jones OK 6 6-3 245 83 76 80 85 81 82 76 65
A LB2 72 Bryan Cox OK 8 6-3 245 81 80 80 82 74 82 83 83
A LB3 56 Ross Brawn OK 9 6-1 240 82 74 79 81 71 80 83 81
A LB4 59 Tedy Bruschi OK 3 6-0 242 81 77 78 79 73 80 79 81
A LB5 55 Ted Gray OK 9 6-0 234 75 80 74 80 63 76 76 74
I LB 71 Felix Rutledge OK 2 5-10 225 74 73 65 70 64 69 71 76
IR LB 54 Doug Alexander O-20 R 6-3 244 67 68 63 71 67 56 74 69
IR LB 51 Jeff Bench O-20 R 6-0 226 70 69 68 64 63 77 72 65
A S1 34 Dicaprio Bootle OK 5 5-11 199 81 73 80 65 82 81 77 73
A S2 26 Brian Dawkins OK 3 5-10 210 83 74 80 61 80 85 75 71
O S3 33 Leroy Butler OK 9 5-10 206 80 73 77 64 78 79 82 78
IR S 31 Scott Shields O-20 R 6-2 205 74 72 72 67 80 80 80 80
A CB1 27 Jason Sehorn OK 5 5-11 212 81 81 81 61 84 79 78 78
A CB2 22 Terrell Buckley OK 7 6-3 209 78 72 78 67 82 91 82 78
A CB3 23 Scott Coast OK 6 6-2 214 82 76 82 58 82 80 80 72
A CB4 20 Carlos Scott OK 7 6-2 196 82 75 79 65 77 82 73 77
A CB5 24 Turner Moore OK 4 6-3 213 79 72 82 61 78 79 82 66
O CB6 25 Willie Jenkins OK 4 5-10 211 80 71 78 63 79 85 78 62
O CB7 21 Shade Blaster OK 2 6-0 207 77 68 77 63 69 82 74 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Jackson Mahomes OK 2 6-2 220 75 75 75 86 84 84 89 89
A QB2 3 Tripp Jones OK 9 5-11 208 76 69 72 86 75 80 92 87
A HB1 35 Barry Sanders OK 13 6-2 187 80 72 75 71 82 83 87 87
A HB2 27 Curtis Martin OK 4 5-10 190 76 71 74 68 84 87 79 80
A HB3 31 Doit Wright OK 4 6-3 186 80 73 68 68 77 82 77 80
O HB4 30 Antowain Smith OK 2 6-0 183 74 72 73 68 79 81 79 79
I HB 34 Mike Lenny OK 1 6-3 177 75 72 68 62 78 80 47 76
I FB 36 Brent Fullwood OK 12 6-3 240 72 66 67 78 74 79 73 76
A WR1 88 Hines Ward OK 1 6-1 207 87 82 82 57 84 85 74 74
A WR2 86 Randy Moss OK 10 6-1 180 83 81 77 58 85 82 78 77
A WR3 83 Peerless Price OK R 6-3 197 80 79 79 57 81 80 80 81
O WR4 80 Max Weldon OK 5 5-10 202 82 76 70 56 87 78 72 71
O WR5 81 Brian Goeas OK 5 6-0 198 74 77 67 52 86 83 66 70
O WR6 87 Troy Steranko OK 3 5-10 205 75 77 72 47 86 64 79 57
O WR7 84 Daryl Townsend OK 2 6-2 201 78 73 70 52 79 75 72 71
I WR 89 Daniel Howard OK 1 6-1 197 78 67 66 58 81 76 69 51
I WR 89 Cary Feasel OK R 6-1 206 79 79 78 43 74 76 55 50
A TE1 85 Rickey Dudley OK 3 6-1 225 80 78 78 80 84 82 80 82
A TE2 82 Johnny Mitchell OK 7 6-0 254 79 74 73 78 84 82 76 80
A C1 64 Pat Harlow OK 8 6-3 300 66 77 81 83 81 85 79 86
I C 60 Lewis Warren OK 2 6-3 322 68 69 72 70 83 73 73 77
A G1 52 Joe Valerio OK 8 6-2 301 68 80 88 90 82 86 83 79
A G2 63 Todd Steussie OK 5 6-0 324 64 80 90 91 78 86 82 82
A G3 53 Mark Schlereth OK 10 6-5 400 64 77 85 78 71 83 81 80
O G4 55 Troy Stonehenge OK 2 6-3 308 65 75 80 82 78 75 77 82
A T1 54 Jonathan Ogden OK 3 6-1 306 69 82 88 91 86 86 82 85
A T2 56 John Tait OK R 6-3 301 67 84 84 92 74 79 82 71
O T3 66 Brian Plummer OK 1 6-3 298 66 71 71 81 81 69 70 76
A K1 2 Mason Crosby OK 15 6-1 207 66 64 61 89 63 76 92 96
A P1 4 Bryan Barker OK 9 6-0 190 67 67 63 95 66 82 86 92
A DE1 77 Michael Sinclair OK 8 6-1 297 63 66 73 74 65 83 82 85
A DE2 65 Vonnie Holliday P-1 1 6-1 301 62 62 67 68 66 80 81 83
O DE3 67 Eddie Boyer OK R 6-2 291 58 53 67 55 58 63 80 75
I DE 61 Clyde Abrams OK 4 6-2 322 58 60 68 74 54 78 82 75
A DT1 75 Cortez Kennedy OK 9 6-2 318 60 64 71 76 68 79 79 88
A DT2 62 Mike Harmony OK 2 6-0 309 58 60 61 62 58 78 64 78
I DT 78 Dan Wilkinson OK 5 6-0 321 61 63 73 76 63 85 85 86
A LB1 57 Derrick Brooks OK 4 6-1 259 86 79 78 86 78 86 84 81
A LB2 74 Chad Brown OK 6 6-0 234 79 76 75 78 73 83 81 80
A LB3 50 Tank Bacarri OK 5 6-2 249 77 74 72 74 74 79 74 73
A LB4 79 Gary Betts OK 5 6-0 226 70 66 61 72 72 77 72 68
A LB5 51 Jonathon Searcy OK 1 6-0 255 69 66 59 71 66 75 64 73
A S1 25 Eric Turner OK 8 6-3 208 78 74 76 67 84 85 88 82
A S2 21 Blaine Bishop OK 6 6-0 214 82 72 72 68 82 83 82 84
A S3 23 Jerome Woods OK 3 5-10 195 75 70 74 65 83 81 85 82
O S4 32 Sammy Knight OK 2 5-11 198 72 72 73 66 81 78 84 79
O S5 33 Lance Schulters OK 1 6-0 211 72 72 73 65 81 79 82 81
A CB1 22 Pete Sauber OK 8 5-11 197 79 77 77 66 87 84 84 81
A CB2 24 Phil Donahue OK 4 5-10 206 80 71 74 67 86 83 85 82
A CB3 20 Tyrann Mathieu OK 9 6-3 208 77 73 73 63 81 80 87 80
A CB4 26 DeRon Cherry OK 8 6-2 206 77 76 75 64 81 78 82 84
O CB5 28 Johnny Robinson OK 4 6-3 211 74 74 74 68 72 81 83 78
O CB6 29 Paul Lande OK 3 6-1 196 76 68 70 62 79 82 81 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Troy Aikman P-1 10 6-4 199 76 73 73 90 85 85 94 92
A QB2 7 Drew Bledsoe OK 4 6-2 211 74 70 70 85 84 82 90 88
I QB 5 Jake Plummer OK 2 6-3 214 72 70 70 82 82 80 86 85
IR QB 2 Bryce Young O-20 R 6-3 201 68 65 68 80 81 72 78 79
A HB1 32 Amp Lee OK 4 5-9 208 81 78 78 71 83 78 80 80
A HB2 25 A.J. Dillon OK 9 6-0 247 79 79 80 73 83 79 77 82
O HB3 20 Tony Sands OK 5 5-11 183 78 78 77 69 82 79 79 80
O HB4 27 Leeland McElroy OK 3 6-3 235 75 73 74 68 79 77 79 79
O HB5 21 Brian Shay OK 2 6-3 193 75 73 74 67 81 79 59 70
A FB1 26 Obefemi Ayanbadejo OK 2 5-11 200 76 72 75 83 84 78 78 80
O FB2 24 Mike Alstott OK 3 5-11 240 73 73 73 81 80 78 79 79
A WR1 81 Amari Rodgers OK 5 5-9 212 86 83 83 56 82 81 79 79
A WR2 83 Donald Driver OK 9 6-0 194 88 83 83 53 93 80 64 74
A WR3 80 Sanford Miano OK 6 5-10 204 83 81 80 49 88 77 71 62
O WR4 87 Ricky Martin OK 3 5-11 206 85 76 80 51 80 79 70 54
O WR5 88 John Ross OK 2 6-3 202 82 78 76 48 81 76 70 73
I WR 84 Terry Baumann OK R 6-1 198 78 71 72 50 71 60 45 57
A TE1 82 Justin Swift OK 5 6-2 239 81 79 79 82 89 84 76 76
A TE2 89 Itula Mili OK 2 6-2 225 75 75 73 78 80 78 77 77
A C1 69 Jeff Hartings OK 3 6-3 302 68 79 85 88 84 79 75 76
O C2 65 Patrick Stewart OK 4 6-1 322 61 79 80 86 82 77 75 76
O C3 62 Jeff Saturday OK 1 6-2 291 66 74 83 82 77 77 76 72
A G1 69 Dick Barwagen OK 3 6-3 323 67 71 83 93 84 77 73 80
A G2 56 Stephon Wisniewski OK 10 6-5 309 65 76 84 85 81 76 78 78
O G3 59 Billy Bob OK 1 6-1 290 66 74 84 84 83 79 80 80
A T1 58 Jack Von Achen P-1 8 6-2 313 68 81 87 89 87 80 80 83
A T2 50 Walter Jones OK 2 6-1 294 69 83 87 90 83 85 77 74
A T3 52 Dave Szott OK 9 6-0 292 66 78 87 87 82 80 74 77
I T 60 Orlando Pain OK R 6-1 303 59 71 75 80 73 64 69 75
A K1 1 Jason Elam OK 6 6-1 176 68 68 66 92 69 84 89 97
A P1 4 Rich Camarillo OK 6 5-11 190 68 67 67 91 68 84 86 94
A DE1 67 Chris Zorich OK 8 6-2 321 67 67 73 75 71 83 75 79
A DE2 72 Tony Brackens OK 3 6-0 304 64 66 71 75 69 80 79 79
O DE3 61 Tim Bowens OK 5 6-0 316 64 66 72 74 67 79 79 81
I DE 66 Sean Heck OK 8 6-3 308 63 68 68 82 63 78 64 76
A DT1 64 Sam Adams OK 5 6-3 291 64 64 71 75 69 80 79 82
A DT2 63 Darrell Russell OK 2 6-1 317 64 65 66 75 68 82 71 79
I DT 68 Joe Dimry OK 2 6-2 307 67 65 62 74 53 77 76 77
A LB1 57 London Fletcher OK 3 6-0 233 81 78 79 81 74 82 82 83
A LB2 71 Joey Porter OK R 6-2 253 81 77 78 79 73 80 79 82
A LB3 54 Brock Landers OK 4 6-5 222 80 79 77 77 68 72 79 72
A LB4 53 Dexter Coakley OK 2 6-0 244 76 75 76 73 72 78 79 78
A LB5 51 Bruce McLaren OK 10 5-10 232 76 71 74 75 70 76 79 79
O LB6 70 Mike Terwilliger OK 4 6-3 232 81 74 77 66 67 83 77 72
O LB7 55 Scott McGriggs OK 9 5-10 230 77 76 71 77 66 73 72 73
I LB 74 Duane Eisen OK 7 6-0 226 74 73 75 79 68 74 64 72
IR LB 73 Thorn Culpepper O-20 R 6-2 239 71 72 70 65 63 60 71 71
A S1 35 Brock Marion OK 6 5-11 211 77 77 77 64 81 78 80 77
A S2 29 Carnell Lake OK 10 6-2 204 79 78 72 66 81 75 82 79
A S3 34 Martin Stone OK 7 6-2 214 77 76 83 60 77 73 77 77
IR S 31 Alton Sherrard O-20 R 6-1 210 73 68 64 59 81 66 59 48
A CB1 33 Darrien Gordon OK 6 5-10 207 80 80 80 65 81 78 85 78
A CB2 22 Anton Shaw OK 3 5-11 214 80 78 73 61 57 73 71 69
A CB3 23 Fernando Bryant OK R 6-2 210 73 73 72 66 80 79 79 79
A CB4 28 Gunther Carter OK 2 6-3 208 73 71 71 68 69 77 66 76
I CB 30 Devon Witherspoon OK R 6-1 196 71 70 71 65 74 78 58 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Brett Favre OK 8 6-3 202 77 74 75 89 82 87 90 87
A QB2 1 Rick Mirer OK 6 6-2 213 77 75 74 86 80 80 89 86
O QB3 5 Tim Couch OK R 5-11 207 73 73 70 83 80 81 89 87
A HB1 23 Garrison Hearst OK 6 5-10 192 80 77 78 73 83 76 80 80
A HB2 21 Richard Givins OK 5 5-10 175 80 78 77 67 78 84 70 81
I HB 25 Edgerrin James OK R 6-2 179 73 71 71 67 76 79 79 79
A FB1 33 Michael Pittman OK 1 6-1 250 76 71 74 84 82 77 69 78
O FB2 26 Lorenzo White OK 11 6-0 183 77 73 73 73 77 79 78 78
A WR1 80 Michael Westbrook OK 4 5-11 198 86 81 81 61 91 84 79 84
A WR2 81 Malcom Little OK 7 6-1 208 83 79 79 62 87 81 78 82
A WR3 82 Gehrig Dieter OK 5 6-0 197 84 82 78 61 85 81 71 74
A WR4 83 Germane Crowell OK 1 6-1 200 81 80 80 57 83 79 79 80
O WR5 86 Irv Overton OK 8 6-0 213 81 78 77 53 87 78 77 76
O WR6 85 Maury Lanier OK 4 5-11 195 83 81 78 51 86 70 83 79
I WR 87 Samori Toure OK 2 6-1 191 77 79 78 46 82 81 78 76
A TE1 84 Harold Bishop OK 5 6-1 229 81 76 76 80 82 80 79 82
O TE2 88 Christian Fauria OK 4 6-2 243 78 75 75 79 82 81 79 82
A C1 64 John F. Kennedy OK 6 6-1 303 68 78 80 87 80 81 80 78
A C2 52 Tony Mayberry OK 9 6-1 323 68 81 81 85 79 74 80 82
O C3 54 Bill Conaty OK 2 6-0 318 67 75 81 82 80 78 79 79
A G1 63 Lester Holmes OK 6 6-5 290 71 76 83 85 84 80 80 82
A G2 53 Wayne Gandy P-1 5 6-1 314 71 79 83 87 84 82 77 72
A G3 58 Mike Baab OK 7 6-2 295 71 78 82 83 81 79 78 85
O G4 65 Hunter Goodwin OK 3 6-2 323 69 77 80 83 79 78 77 78
A T1 55 Bob Whitfield O-7 7 6-1 313 70 82 82 88 82 80 78 84
O T2 69 Luke Petitgout OK R 6-1 314 68 77 80 87 74 83 73 82
O T3 69 Trazelle Jenkins OK 4 6-2 318 71 71 79 82 83 79 82 79
O T4 59 Flozell Adams OK 1 6-3 311 63 74 80 79 74 73 78 76
A K1 2 Doug Brien OK 5 5-11 178 68 68 68 95 69 86 92 96
A P1 4 Josh Bidwell OK R 5-10 177 69 66 65 92 70 84 84 92
A DE1 66 Simeon Rice OK 3 6-0 308 63 65 74 77 68 83 75 82
A DE2 62 Jevon Kearse OK R 6-3 301 63 67 74 78 66 82 79 79
A DE3 77 Marcellus Wiley OK 2 6-1 313 63 66 70 75 68 80 79 81
I DE 61 Roy Wilkins OK 7 6-0 320 62 61 73 75 71 78 80 82
I DE 71 Joel Steed OK 7 6-2 316 61 61 72 73 68 79 78 82
A DT1 68 Tershawn Wharton OK 5 6-2 296 65 68 71 73 77 80 77 75
O DT2 60 Gilbert Brown OK 3 6-2 365 63 64 74 75 62 81 78 78
I DT 69 Bill Musson OK 7 6-2 312 64 65 70 74 69 72 76 80
I DT 73 Reuben Whitney OK 1 6-3 304 63 65 67 71 55 60 75 74
IR DT 67 Russell Davis O-20 R 6-0 305 61 61 66 68 66 80 81 81
A LB1 51 Jerimiah Trotter OK 1 6-3 257 81 80 79 81 71 87 85 86
A LB2 70 Flavio Briartore OK 7 6-0 259 83 77 75 82 75 85 71 77
A LB3 50 De'Jon Harris OK 5 6-0 200 79 75 71 81 70 81 73 70
A LB4 56 Johnny Rotten OK 3 6-2 240 77 75 71 75 70 79 78 80
A LB5 75 Joe Greene OK 7 5-11 231 72 69 67 78 74 81 75 66
I LB 72 Krys Barnes OK 4 6-2 229 82 77 76 72 70 79 68 69
IR LB 57 Luke Van Ness O-20 R 6-2 249 64 59 71 72 66 72 80 64
A S1 30 Alejandro De Tomaso OK 5 6-0 204 77 76 77 65 81 81 81 80
A S2 29 Steve Israel OK 7 6-0 211 78 75 78 65 80 80 84 78
IR S 27 Christian Gonzalez O-20 R 5-11 196 68 64 66 68 81 71 78 77
A CB1 28 Alex Molden OK 3 5-10 198 84 80 78 67 74 80 72 79
A CB2 24 Craig Newsom OK 4 5-11 195 82 81 75 69 80 83 75 65
A CB3 20 Julian Bond OK 7 6-2 209 78 74 78 65 82 79 82 77
A CB4 22 Antoine Winfield OK R 5-10 202 81 76 79 66 78 81 72 78
A CB5 34 Stanford Scrafford OK 6 5-11 213 75 75 75 66 82 77 85 74
O CB6 31 Samari Rolle OK 1 6-1 200 73 74 73 67 80 79 80 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Larry Legend OK 1 6-3 201 76 70 71 92 84 86 90 84
A QB2 5 Randall Cunningham OK 9 6-2 201 78 74 74 90 87 87 89 87
A HB1 28 David Briggs OK R 6-2 177 72 64 65 59 74 74 75 65
A HB2 26 Tiki Barber OK 5 6-0 199 82 80 80 65 86 79 71 70
A FB1 27 Jerald Sowell OK 2 6-1 197 70 69 69 73 75 77 77 77
A WR1 84 Andrew Fix OK 8 6-2 200 87 83 82 47 86 85 76 66
A WR2 82 Bart Szott OK 4 6-0 204 86 77 78 45 83 80 75 67
A WR3 83 Jackie Perlot OK 1 6-2 202 81 70 76 53 81 74 57 57
A WR4 85 Leonard Strzelczyk OK 1 6-3 201 79 75 73 44 83 57 69 56
O WR5 81 D'Wayne Bates OK R 6-3 196 80 71 78 47 77 71 68 66
O WR6 88 Homer Zagorin OK R 6-2 199 75 78 79 45 69 56 71 53
I WR 87 Lewis Carraway OK R 6-1 210 75 72 73 50 76 72 50 64
A TE1 80 Jackie Harris OK 9 6-3 232 80 77 80 70 86 78 81 82
A C1 59 Garin Ashbaugh OK 5 6-1 304 68 76 77 90 77 77 69 86
A C2 50 Carlos Santana OK 4 6-1 313 68 80 82 88 74 81 73 81
O C3 57 Aaron Hitchcock OK 2 6-3 304 70 79 76 88 76 64 77 73
O C4 53 Peter Skoronski OK R 6-1 295 61 68 73 80 62 80 62 74
A G1 58 Cary Popson OK 7 6-0 323 68 93 88 86 79 79 70 80
A G2 64 Babu Bhatt OK 1 6-3 298 68 77 79 84 79 82 79 79
O G3 51 Jed Morris OK 6 6-0 308 69 84 73 88 71 83 61 70
O G4 68 Mike Edmunds OK 2 6-3 296 60 77 62 87 76 73 78 74
O G5 55 Keith Agee OK 1 6-1 321 61 73 71 79 70 78 66 52
I G 62 Hugh Jass P-1 R 6-1 312 69 78 83 89 71 82 80 77
A T1 69 Tony Mandarich P-1 10 6-6 325 67 81 86 84 78 78 78 84
A T2 69 Buhl Dozer OK R 6-3 314 71 80 81 86 79 80 80 77
O T3 67 Jim Anders OK 1 6-1 311 67 74 77 81 78 63 77 77
A K1 1 Mike Vanderjagt OK 1 6-3 182 69 66 66 92 66 80 92 96
O K2 6 Max Zendejas OK 13 6-2 178 66 66 65 93 59 76 93 96
A P1 2 Tommy Townsend OK 8 6-0 176 68 67 67 92 64 84 91 94
A DE1 63 Frank Williams OK 9 6-3 316 72 70 64 76 59 80 76 76
A DE2 72 Howard Griggs OK R 6-0 312 56 57 65 67 51 66 48 65
A DE3 61 Kipp Martin OK R 6-1 297 59 59 61 61 54 72 69 78
I DE 78 Wilber Anderson OK 2 6-0 298 67 58 60 69 52 74 81 74
I DE 66 Thane Tatersall OK 2 6-0 309 68 63 67 68 61 73 71 53
I DE 60 Gary Sills OK R 6-0 291 63 60 62 67 65 79 74 66
A DT1 70 Dominic Kirkland OK 1 6-2 318 61 56 60 68 64 66 46 47
A LB1 73 Dirk Digler OK 4 6-4 240 79 75 75 78 73 81 79 79
A LB2 77 Derrick Thomas OK 10 5-11 227 77 73 73 77 77 76 79 73
A LB3 54 Dillon Dickmiller OK R 6-2 238 73 66 67 62 63 66 61 68
A LB4 56 Bear Skull OK 2 5-11 245 79 67 68 73 75 73 73 75
A LB5 75 Corey Singleton OK 2 6-3 223 78 72 65 72 66 60 76 80
O LB6 74 Mike Hayes OK 1 5-10 224 76 68 67 75 72 76 72 58
O LB7 52 Vincent McMillian OK R 6-3 242 68 65 70 67 66 59 66 59
O LB8 76 Ravin Girt OK 2 5-11 246 77 68 73 70 66 73 49 63
I LB 71 Duke Nukem Q-3 R 6-4 225 82 73 78 81 74 80 83 81
A S1 29 Everson Wells OK 3 5-10 200 75 73 74 61 83 79 74 73
A S2 21 Truman Lewis OK 2 6-0 212 67 68 76 59 86 81 79 53
A CB1 23 Randall Mahar OK 1 5-10 208 70 73 68 63 80 77 79 61
A CB2 25 Roger Lang OK R 5-10 201 68 68 72 59 65 67 60 76
A CB3 20 Daylon McCutcheon OK R 5-11 195 70 70 70 62 74 54 66 57
A CB4 24 Ted Johnson OK R 5-10 201 67 67 68 60 79 64 64 63
A CB5 22 Chris Watson OK R 6-0 201 67 70 67 62 76 77 64 72
I CB 31 Mars Blackmon OK 1 5-11 201 84 77 83 63 81 77 73 78
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
