AFL12 Rosters
2044 season
February 12, 2045
End of Season
Holt
New Orleans
Miller
Headley
West London
Taipei
Kansas City
Pacific North
McCune
Turner
Miami
Smithville
Free Agent Draft Pool
College Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Jordan Love OK 6 6-4 218 79 75 76 88 85 93 93 90
A QB2 1 Trent Dilfer OK 14 6-3 212 72 71 66 85 80 83 95 91
A HB1 20 William Henderson OK 5 6-1 252 81 78 76 88 84 84 81 81
A HB2 28 Travis Jervey OK 6 6-0 222 82 81 80 77 83 82 80 81
A FB1 8 Josh Jacobs OK R 5-10 230 78 75 75 81 75 94 79 83
O FB2 26 Terelle Smith OK 8 6-1 198 78 77 77 80 86 80 80 78
A WR1 84 Christian Watson OK 3 6-4 208 89 85 85 64 90 82 82 87
A WR2 80 Malik Heath OK 6 6-2 213 90 85 84 58 91 83 78 74
A WR3 22 Matthew Golden OK 1 5-11 191 87 84 82 55 86 85 82 83
A WR4 13 Dontayvion Wicks OK 5 6-1 206 88 86 84 57 89 80 73 75
O WR5 88 Dimitri Stanley OK 5 6-2 214 86 83 81 57 87 79 73 74
O WR6 85 Xavier Worthy OK 5 5-11 165 90 84 84 46 89 75 64 64
O WR7 86 Julian Hicks OK 2 6-2 201 84 84 82 53 82 79 67 76
A TE1 87 Tucker Kraft OK 3 6-5 259 85 81 81 81 92 77 78 80
O TE2 88 Luke Musgrave OK R 6-6 253 80 79 79 80 89 83 81 82
O TE3 81 Jim Kleinsasser OK 8 6-4 238 83 81 78 78 88 81 81 82
I TE 86 John Fitzpatrick OK 1 6-7 262 74 74 74 75 79 79 79 79
A C1 50 Jordan Morgan OK 3 6-5 311 68 82 86 88 82 81 82 84
A C2 63 Frank Winters OK 5 6-3 305 67 80 85 89 77 84 81 80
O C3 69 Kadeem Telfort OK 4 6-6 317 65 78 84 87 80 82 79 80
A G1 65 Aaron Banks OK 3 6-5 325 71 80 87 90 85 84 81 84
A G2 58 Damion McIntosh OK 7 6-2 304 67 80 88 91 82 86 80 82
O G3 51 Tom Mack OK 7 6-1 319 63 80 88 90 79 86 76 78
O G4 66 Rasheed Walker OK 3 6-6 324 65 77 83 86 80 85 80 82
O G5 59 Marcus McNeil OK 2 6-0 310 64 76 80 84 78 81 77 80
A T1 61 Systemic Narr-Contro OK 11 6-1 296 67 80 87 89 83 83 87 88
A T2 69 Derrick Dockery OK 4 6-2 303 68 79 78 90 86 81 76 81
I T 69 Donavon Jenkins OK 1 6-4 323 62 73 76 80 80 73 73 77
I T 54 Kenyaha Walker OK 7 6-0 322 67 82 89 89 81 88 79 84
I T 57 Brad Delp OK 3 6-0 317 69 83 85 89 85 75 79 78
A K1 17 Brandon Mcmanus OK 2 6-3 201 66 65 68 96 69 84 93 95
A P1 6 Abbotten Costello OK 10 5-11 193 68 61 61 94 69 77 91 96
A DE1 68 Harley Earl OK 8 6-3 318 66 69 73 80 66 79 80 83
I DE 62 Witha Bang OK 5 6-0 307 66 65 72 77 66 80 81 81
I DE 96 Sean Jones OK 9 6-7 287 66 67 72 78 65 75 79 81
A DT1 93 Gilbert Brown OK 4 6-2 388 68 69 76 78 64 81 81 85
A DT2 70 Phell Chieng OK 6 6-1 315 66 66 72 76 79 86 84 86
A DT3 67 Kris Kenkins OK 7 6-3 295 64 68 70 80 65 80 79 80
A LB1 52 Clay Matthews II OK 5 6-3 255 87 84 82 87 81 81 82 81
A LB2 55 Kingsley Enagbare OK 8 6-4 258 85 81 76 83 77 79 80 81
A LB3 56 Edgerrin Cooper OK R 6-2 239 79 78 78 78 82 85 81 83
A LB4 58 Isaiah McDuffie OK 6 5-11 227 83 78 75 84 76 77 78 78
A LB5 53 Ben Leber OK 5 5-11 244 79 78 77 78 81 84 80 81
O LB6 56 Ty'Ron Hopper OK 2 6-2 248 78 75 73 79 75 81 81 82
A S1 22 LeRoy Butler OK 3 6-0 210 85 81 83 66 90 88 84 75
A S2 20 Javon Bullard OK 4 5-10 198 81 79 81 64 87 80 81 78
A S3 25 Baron Rednesss OK 2 6-2 202 76 71 73 75 78 77 85 70
O S4 30 Stuart Schweigert OK 3 6-0 203 78 74 76 83 70 81 84 81
A CB1 21 Charles Woodson OK 4 6-1 202 87 83 86 66 90 84 84 81
A CB2 23 Al Harris OK 2 6-1 190 85 82 84 69 86 83 84 81
A CB3 27 Travis Fisher OK 6 5-11 198 82 77 80 67 88 73 83 75
A CB4 24 Carrington Valentine OK 3 6-0 189 79 75 76 61 84 79 83 76
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jesse Palmer OK 6 6-2 214 72 71 75 87 84 88 93 88
A QB2 2 Prince McJunkins OK 8 6-2 195 76 73 73 84 79 81 93 88
O QB3 1 Charlie Frye OK 2 6-3 214 73 71 69 77 75 82 87 82
A HB1 35 Deuce McCalister OK 7 6-2 185 79 75 79 71 82 82 82 82
A HB2 28 Fred F.T.Ailer OK 10 0-0 228 77 73 78 72 80 81 81 78
O HB3 36 Lee Suggs OK 5 6-1 177 75 72 75 70 81 82 82 82
O HB4 30 Kenny Irons OK R 6-0 175 72 72 72 68 77 81 81 81
I HB 27 Mike Hunt OK 7 6-3 175 83 79 81 64 80 82 75 75
A FB1 22 Kevin Barlow OK 7 6-2 194 78 74 78 84 87 84 84 84
A WR1 80 Reggie Wayne OK 6 6-0 198 88 85 83 67 91 86 78 82
A WR2 85 Kevin Dyson OK 10 6-0 220 88 84 77 57 89 82 80 81
A WR3 83 Sylvester Morris OK 7 6-0 204 83 81 81 62 87 81 81 86
A WR4 87 Greg Jennings OK 2 5-11 198 84 82 82 62 86 80 80 82
A WR5 81 Jabar Gaffney OK 5 6-2 203 82 80 80 64 86 80 80 82
O WR6 82 JB Williams OK 3 6-0 207 82 79 72 61 87 84 83 74
O TE1 88 Aaron Walker OK 4 5-11 231 79 76 75 82 82 83 83 87
O TE2 84 Zach Miller OK 1 6-5 236 72 72 72 80 80 78 79 81
A C1 69 Casey Rabach OK 6 6-3 317 69 82 82 87 87 78 85 86
A C2 56 Chukky Okobi OK 7 6-2 307 68 78 90 83 82 79 82 79
O C3 66 Will Svitek OK 2 6-0 300 63 72 77 82 80 75 75 82
I C 51 Mark Jenkins OK 1 6-3 302 65 67 80 78 74 70 76 73
A G1 63 Vince Manuwai OK 5 6-1 292 69 79 87 85 84 80 80 80
A G2 68 Randy Thomas OK 9 6-0 317 71 80 79 83 80 85 82 82
I G 54 Nolan Johnson OK 1 6-3 312 58 71 82 81 73 60 77 75
A T1 65 Jeremy Newberry OK 10 6-1 319 69 80 84 86 80 81 80 78
A T2 50 Orlando Pain OK 9 6-1 303 64 80 83 86 77 76 70 82
O T3 53 Travis Glover OK 4 6-6 317 67 76 83 83 82 79 79 79
A K1 5 Harrison Butker OK 9 6-0 181 66 64 62 90 67 76 86 91
A P1 3 Sam Koch OK 2 6-1 181 69 64 63 93 70 83 86 95
A DE1 77 Derrick Burgess OK 6 6-0 304 65 66 70 75 69 74 79 83
A DE2 62 Eddie Van Halen OK 7 6-0 308 62 66 70 73 67 82 77 84
I DE 64 Davis Pearson OK 4 6-0 304 62 60 63 62 69 56 76 74
A DT1 61 Elvis Dumervil OK 2 6-0 318 60 62 67 67 67 79 79 81
A DT2 70 Keith Jackson OK 1 6-3 316 60 61 67 67 66 79 79 80
I DT 79 Kerwin Sutter OK 3 6-3 296 65 60 70 67 67 74 77 76
A LB1 55 Barry Meeks OK 6 5-10 256 82 77 73 82 78 80 80 79
A LB2 71 Chief Borders OK 7 6-4 243 80 73 74 78 78 79 79 76
A LB3 73 Jack Wolfman OK 5 6-3 236 79 72 72 78 72 81 80 76
A LB4 52 Tommy Nobis OK 8 6-2 240 78 76 75 66 74 81 76 77
A LB5 57 Tony Wright OK 7 5-10 231 78 73 74 78 65 81 67 81
O LB6 59 Darin Byrd OK 4 5-10 259 81 79 69 72 69 81 79 79
O LB7 58 Silky Johnston OK 1 5-10 252 72 74 72 74 71 80 80 80
I LB 75 Kenton Thompson OK 6 6-1 236 82 74 69 77 68 76 68 61
I LB 76 Elston Bayless OK 1 6-0 252 70 68 66 72 68 75 75 83
A S1 21 Roy Williams OK 5 6-1 205 82 80 79 63 84 79 82 78
A S2 31 Scott Shields OK 8 6-2 205 81 75 78 66 81 81 82 80
A S3 26 LaRon Landry OK R 5-10 197 79 79 81 66 81 78 83 78
A CB1 24 Brandon Meriweather OK R 5-10 204 81 82 82 65 86 83 86 84
A CB2 20 Mike Brown OK 7 5-10 197 80 78 78 67 84 82 82 80
A CB3 25 Donnie Shell OK 7 6-2 199 79 74 76 64 84 83 85 78
A CB4 23 Tank Williams OK 6 6-1 212 81 78 79 62 82 77 77 73
O CB5 29 Chris Watson OK 9 6-0 201 80 78 80 61 74 78 77 76
O CB6 32 Ahmad Carroll OK 3 6-0 197 75 73 76 66 83 80 83 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Kurt Warner OK 4 6-0 206 75 75 75 90 86 86 91 89
A QB2 1 Byron Leftwich OK 4 6-1 204 72 72 72 85 87 88 84 86
A HB1 29 Willis McGahee OK 4 6-0 190 83 83 83 75 89 87 76 76
A HB2 28 Maurice Clarett OK 3 6-1 190 73 72 73 68 84 84 73 67
O HB3 30 Baron Moon OK 1 5-11 182 70 71 72 67 76 77 79 77
A FB1 23 Michael Turner OK 4 6-2 200 77 76 75 84 85 86 77 77
A WR1 80 Ted Ginn Jr. OK R 6-3 208 89 86 81 54 86 82 78 81
A WR2 81 Roy Williams OK 3 6-0 201 85 83 83 58 84 82 80 81
A WR3 83 Peerless Price OK 9 6-3 197 84 81 81 53 85 84 80 81
O WR4 87 Carwell White OK 5 5-10 201 85 74 77 55 85 86 76 70
O WR5 86 Benji Daug OK 8 5-10 195 88 83 83 49 83 78 61 73
O WR6 85 Karl Ironside OK R 5-11 198 80 77 72 55 81 81 74 80
A TE1 82 Noah Gray OK 7 5-11 238 82 81 78 78 90 84 83 75
A TE2 84 Ben Troupe OK 4 6-2 232 82 81 81 79 80 79 79 80
A C1 51 David Baas OK 2 6-3 309 68 77 84 86 84 83 85 81
O C2 57 Samson Satele OK R 6-1 290 66 72 81 81 81 80 80 80
O C3 69 LeRoy Harris OK 1 6-2 314 63 69 78 78 78 81 81 81
A G1 59 Al Johnson OK 4 6-2 292 69 80 87 87 84 80 85 80
A G2 69 Louis Williams OK 6 6-0 294 68 78 89 87 73 85 82 81
A G3 69 Bruce Nelson OK 5 6-0 293 68 78 87 85 79 83 81 81
O G4 65 Dan Santucci OK 1 6-3 319 65 68 77 77 77 81 81 81
O G5 50 Thomas Rafferty OK R 6-0 322 68 72 80 84 81 80 77 77
A T1 56 John Tait OK 9 6-3 301 68 85 91 93 75 84 85 85
A T2 63 Khalif Barnes OK 2 6-1 305 69 72 81 83 81 83 82 82
I T 54 Jonathan Ogden OK 12 6-1 306 66 78 89 90 77 86 85 92
A K1 2 Billy Bellini OK R 6-2 187 67 66 67 81 67 81 82 81
A P1 4 Craig Jarrett OK 6 5-10 186 70 65 69 96 68 91 92 96
A DE1 60 Justin Tuck OK 2 6-2 312 64 70 72 79 65 81 81 83
A DE2 68 Courtney Brown OK 8 6-0 319 65 68 74 77 69 80 79 82
I DE 62 Bryan Thomas OK 5 6-0 291 63 64 70 72 67 80 82 83
A DT1 67 Larry Triplett OK 4 6-2 303 63 66 74 74 63 79 76 83
A DT2 61 Jason Peter OK 8 6-0 300 64 64 71 74 65 79 81 84
I DT 73 Igor Olshansky OK 3 6-1 319 62 63 71 72 69 77 81 83
I DT 64 Luis Castillo OK 2 6-3 314 62 62 67 69 67 80 82 83
A LB1 58 Dan Morgan OK 7 6-0 245 84 79 81 84 73 87 87 84
A LB2 55 Marvcus Patton OK 1 6-1 234 83 77 80 79 77 83 85 85
A LB3 52 Dino Hackett OK 1 6-2 238 82 77 77 79 78 84 84 86
A LB4 70 Barkevious Mingo OK 4 6-2 238 82 75 75 76 68 87 81 82
A LB5 53 Thorn Culpepper OK 8 6-2 239 81 75 73 68 69 75 80 74
O LB6 72 Robert McCune OK 3 6-0 241 76 73 76 67 70 76 80 81
O LB7 71 Karlos Dansby OK 3 6-1 257 75 75 75 76 73 80 80 81
A S1 27 Michael Huff OK 1 6-2 214 80 76 79 70 82 81 83 80
A S2 25 Troy Polamalu OK 4 6-3 197 78 76 76 68 82 82 82 82
A S3 32 Dwight Smith OK 7 5-10 196 80 79 81 64 80 77 85 80
O S4 34 Ivan Werner OK 4 6-1 206 78 76 71 68 83 81 77 77
A CB1 20 Quintin Jammer OK 5 5-10 206 87 82 85 73 87 90 83 80
A CB2 22 Sean Taylor OK 3 5-11 200 83 80 80 70 87 87 87 85
A CB3 21 Willie Wood OK 7 6-1 203 77 79 76 67 78 85 82 83
A CB4 26 Hanford Dixon OK 7 6-2 202 75 76 77 64 83 82 83 75
O CB5 33 Rod Hoven OK 3 6-1 199 76 72 72 68 83 81 80 66
I CB 24 Bennedict Dirks OK 1 5-11 214 72 69 68 62 71 75 82 69
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Roman Gabriel OK 3 6-5 220 78 78 78 90 85 87 95 92
A QB2 3 Paul Justin OK 2 6-0 209 73 73 73 84 80 81 84 84
O QB3 5 Chad Powers OK 1 6-3 198 70 70 70 80 79 79 81 80
A HB1 27 Marshall Faulk OK 3 6-3 189 81 80 80 75 83 82 80 80
A HB2 20 Travis Stephens OK 5 5-11 182 78 76 78 75 78 82 72 79
O HB3 28 Earl Wilkinson OK 4 5-11 193 79 75 77 72 79 76 79 80
I HB 25 Chris Henry OK 1 5-10 190 70 70 70 65 75 78 78 78
A FB1 32 Michael Pittman OK 10 6-4 223 75 73 73 84 82 82 78 82
A WR1 86 Chad Ochocinco OK 7 6-2 202 85 85 85 58 87 79 79 90
A WR2 88 Jayden Reed OK 4 5-11 187 85 83 82 61 86 80 80 82
A WR3 80 Josh Reed OK 5 6-3 210 84 81 84 51 89 77 82 82
A WR4 85 Antonio Bryant OK 6 6-1 204 82 82 80 50 86 77 81 74
O WR5 81 Dallas Baker OK R 6-3 196 81 80 80 57 82 80 81 81
A TE1 87 Algae Crumpler OK 7 5-10 247 80 79 80 78 86 81 80 81
O TE2 84 Aaron Shea OK 8 5-11 244 76 77 76 78 85 80 80 81
A C1 52 LaCharles Bentley OK 5 6-2 298 67 79 86 86 82 80 80 80
O C2 68 Damien Woody OK 9 6-1 291 65 77 84 88 81 72 74 85
O C3 59 Nate Livings OK 1 6-3 308 67 74 82 82 82 80 80 80
A G1 55 Logan Mankins OK 3 6-3 291 67 78 88 86 84 80 81 81
A G2 69 Toniu Fonoti OK 5 6-3 320 67 78 85 86 82 80 80 80
O G3 69 Kelvin James OK 8 6-0 300 62 75 86 88 81 71 80 75
O G4 60 Deuce Lutui OK 1 6-3 298 67 73 82 82 78 77 79 82
O G5 50 Dale Earnhardt OK 6 6-0 309 70 83 91 92 86 86 86 84
A T1 69 Jordan Gross OK 5 6-0 315 70 79 84 89 89 80 81 83
A T2 56 Andrew Whitworth OK 2 6-1 319 66 81 85 90 81 78 71 80
A T3 66 Jimbo Covert OK R 6-2 290 68 80 86 88 80 78 72 82
O T4 69 Ryan Tucker OK 3 6-1 304 66 76 84 84 82 79 79 79
A K1 1 Jeff Chandler OK 6 6-1 175 67 62 65 96 69 83 89 96
A P1 6 Andy Lee OK 4 6-1 187 65 66 65 87 65 82 82 87
A DE1 72 Terrell Suggs OK 5 6-2 321 62 67 73 79 69 81 80 82
A DE2 61 Dwight Freeney OK 6 6-0 315 62 69 71 78 66 81 77 78
I DE 67 Jason Babin OK 4 6-1 315 61 67 73 76 69 79 78 80
I DE 71 Jared Allen OK 2 6-2 322 63 64 69 71 67 76 81 79
I DE 64 Mathias Kiwanuka OK 1 6-3 312 62 62 67 69 63 79 77 78
A DT1 73 Ima Pummelyou OK 7 6-1 295 65 69 71 74 67 76 79 81
A DT2 63 Ryan Pickett OK 7 6-3 302 65 66 75 77 71 72 78 76
O DT3 65 Jimmy Kennedy OK 5 6-3 300 63 65 70 72 65 85 79 79
I DT 62 Broderick Bunkley OK 2 6-2 294 62 63 65 69 64 79 79 74
A LB1 70 Boss Bailey OK 5 5-11 223 87 82 82 87 77 82 86 82
A LB2 53 Sam Mills OK R 5-10 248 80 80 77 81 74 84 88 88
A LB3 57 Felix Anud Ike-Uzoma OK 10 6-4 255 82 77 77 83 75 82 78 81
A LB4 54 Joseph VonAchen OK 10 6-4 239 76 76 76 78 73 80 82 82
A LB5 58 Randall Smith OK 6 5-10 244 81 79 75 81 73 74 69 74
A S1 34 Keith Lyle OK 3 5-11 197 80 77 75 65 83 81 76 78
A S2 30 Chuck Cecil OK 4 6-2 197 77 75 77 65 81 80 81 80
A S3 23 Night Train Lane OK 8 6-1 194 82 80 80 65 82 70 73 78
A S4 31 Josh Bullocks OK 3 6-2 205 76 73 75 65 81 80 81 80
O S5 26 Reggie Nelson OK R 6-1 214 73 71 71 67 80 80 81 80
A CB1 33 Phillip Buchanon OK 5 6-2 198 83 81 83 60 83 82 83 81
A CB2 22 Leroy Irvin OK 2 6-3 208 84 81 83 63 83 81 77 79
A CB3 29 Lito Sheppard OK 6 6-1 212 79 77 78 66 82 80 81 80
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Rowdy Beers OK 7 6-6 220 75 75 76 85 83 82 92 89
A QB2 1 Brady Quinn OK R 6-1 196 72 72 72 81 80 80 82 81
O QB3 2 Malik Willis OK 1 6-1 225 72 72 72 85 85 82 88 85
A HB1 23 William Green OK 5 6-1 176 80 76 78 75 82 80 81 82
A HB2 30 Tatum Bell OK 3 5-11 178 76 74 76 69 79 82 82 83
A FB1 32 Deon Dyer OK 8 6-1 201 75 71 74 80 80 79 80 80
A WR1 86 MEGA TRON OK 1 6-2 199 88 83 83 61 90 85 81 79
A WR2 81 Javon Walker OK 6 6-2 202 87 83 82 62 88 80 80 84
A WR3 85 Roddy White OK 2 6-2 213 82 80 80 61 83 80 80 82
A WR4 89 Eric Crouch OK 6 6-2 196 88 80 79 57 84 81 67 68
O WR5 82 Craphonso Thorpe OK 2 6-3 195 81 80 80 56 85 76 80 80
O WR6 88 Peter Banks OK 4 6-0 205 84 83 75 58 86 68 78 83
O WR7 80 Cracker Valley OK 4 6-0 205 82 81 76 57 84 77 75 77
A TE1 87 Adrian Stewart OK 2 6-1 240 71 72 72 79 80 78 79 81
A C1 60 Charles Spencer OK 2 6-3 324 68 79 85 88 85 82 83 82
A C2 57 Floyd Womak OK 6 6-3 302 69 79 84 84 84 79 79 81
A G1 56 D'Brickashaw Ferguso OK 2 6-3 308 70 80 91 91 78 82 77 77
O G2 69 Luke Petitgout OK 9 6-1 314 67 79 81 88 80 80 79 82
O G3 58 Darrell Delpino OK 2 6-1 302 66 75 81 82 78 78 82 83
A T1 61 Bryant McKinnie OK 6 6-3 292 69 81 89 90 86 84 83 84
A T2 63 Steve Hutchinson OK 7 6-2 295 71 83 84 87 84 82 80 80
A T3 69 Joe Thomas OK R 6-2 298 66 80 81 86 84 82 79 79
O T4 62 Courtney Van Buren OK 4 6-0 301 68 77 84 84 84 80 80 80
A K1 3 Justin Medlock OK 1 6-2 187 64 63 65 92 63 81 93 96
A P1 7 Josh Bidwell OK 9 5-10 177 67 68 67 94 67 84 88 96
O P2 4 Brandon Fields OK R 6-0 194 71 65 65 93 72 84 87 94
A DE1 71 Albert Haynesworth OK 5 6-0 308 62 67 70 77 69 81 80 84
I DE 68 Vincent Burns OK 3 6-2 291 60 63 66 69 64 82 81 75
I DE 73 Marcellus Wiley OK 11 6-1 313 61 62 70 71 67 76 79 82
A DT1 64 Shannon Clavelle OK 5 6-0 322 67 67 73 75 69 83 83 87
A DT2 65 Dusty Dvoracek OK 1 6-0 294 63 65 70 76 69 79 80 84
A DT3 70 Haloti NGata OK 2 6-2 306 63 65 71 76 74 76 81 83
O DT4 67 Russell Davis OK 8 6-0 305 62 64 71 74 68 81 83 82
O DT5 66 Atiyyah Ellison OK 3 6-0 307 63 64 69 67 66 81 75 84
I DT 72 Amobi Okoye OK R 6-1 315 61 61 66 68 66 81 81 82
A LB1 74 D.J. Williams OK 4 5-11 248 83 76 76 78 77 83 80 82
A LB2 52 Lavar Arrington OK 8 6-1 256 80 74 77 78 76 81 82 82
A LB3 59 Cliff Livingston OK 8 6-0 226 84 69 73 78 76 78 72 65
A LB4 53 Hannibal Navies OK 9 6-0 237 81 74 73 78 72 79 74 73
A LB5 55 Buck Nasty OK 5 6-3 252 79 76 74 76 72 74 80 81
O LB6 51 Guard Lambert OK 7 6-3 236 75 71 71 75 74 77 80 80
O LB7 50 Nick Barnett OK 4 5-10 244 79 77 72 78 78 80 80 81
A S1 21 Bob Sanders OK 4 5-11 214 79 77 79 65 86 81 87 82
A S2 34 Michael Lewis OK 5 6-2 201 76 72 76 67 82 80 87 80
A S3 27 Rogers Beckett OK 8 6-0 198 76 72 73 64 83 79 85 80
A S4 25 Cory Hall OK 8 5-10 200 77 77 75 65 80 67 77 72
A CB1 24 Shilo Sanders OK 4 5-11 196 82 80 81 65 84 82 85 84
A CB2 22 Antoine Winfield OK 8 5-10 202 80 77 79 65 80 80 81 78
A CB3 26 Earl Wilkinson OK 8 6-0 205 78 74 78 66 80 77 80 77
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Larry Legend OK 10 6-3 201 80 74 74 90 87 90 91 90
A QB2 4 Major Johnson OK 3 5-10 207 75 75 74 89 84 87 87 88
O QB3 3 Jake Plummer OK 11 6-3 214 69 65 65 83 82 84 88 88
A HB1 21 Ricky Williams OK 9 6-1 176 79 81 78 76 82 86 78 77
A HB2 27 Gregg Pruitt OK 8 6-1 222 76 73 75 68 75 76 87 86
A FB1 22 Musa Smith OK 5 6-2 190 76 77 77 74 76 73 73 78
A WR1 81 Maximus Erectus OK 7 5-10 201 92 90 87 58 95 88 77 78
A WR2 84 Buckaroo Banzai OK 7 6-3 206 87 87 86 58 92 86 81 84
A WR3 87 Lando Norris OK 8 6-2 197 87 85 80 64 88 82 79 83
A WR4 85 Brit Bareshaft OK 5 6-2 195 84 83 80 49 84 81 78 68
A WR5 88 Lewis Carraway OK 9 6-1 210 85 81 78 54 76 73 51 64
O WR6 83 Maick Donger OK 4 6-3 205 83 75 72 56 74 76 70 74
O WR7 89 Tony Scrafford OK 1 6-3 207 78 74 69 57 78 71 56 63
O TE1 82 Shad Meier OK 7 5-11 241 81 76 76 81 89 81 76 82
O TE2 80 Vittorio Brambilla OK 10 6-0 245 82 80 78 75 87 80 77 81
A C1 52 Mister Schlongson OK 5 6-1 298 63 79 86 88 86 87 71 74
A C2 57 Aaron Gibson OK 8 6-1 324 66 77 90 88 76 77 78 81
A G1 63 Shawn Andrews OK 3 6-1 309 69 79 84 87 85 82 82 80
A G2 69 Marvel Smith OK 8 6-2 297 69 80 85 87 86 81 76 79
O G3 55 Chad Blalock OK 1 6-0 317 66 71 81 81 81 80 80 80
O G4 61 Barney Schtuff OK 5 6-1 302 67 77 79 88 77 81 67 63
O G5 54 Matt Light OK 6 6-0 309 70 79 91 92 73 82 77 76
A T1 69 Hugh Janus OK 7 6-3 312 70 81 89 89 88 89 81 81
A T2 69 Buhl Dozer OK 9 6-3 314 68 80 88 89 82 85 81 78
O T3 59 Jim Anders OK 10 6-1 311 63 77 76 82 82 80 78 78
O T4 50 Yourhighness Morgan OK 5 6-0 296 66 79 83 88 77 83 79 80
A K1 1 Ryan Longwell OK 13 6-0 200 62 59 57 91 66 76 93 99
A P1 2 Nick Harris OK 7 6-3 188 66 65 70 96 69 89 93 96
A DE1 68 Ramaman Deep OK 6 6-3 320 64 66 73 76 67 84 80 82
A DE2 66 Big N. Tasty OK 12 6-0 309 69 67 70 75 67 80 78 81
A DE3 65 P.U. Bottoms OK 1 6-3 312 61 66 72 75 64 80 81 84
I DE 60 Devonte Wyatt OK 10 6-3 304 64 67 71 73 63 79 80 82
A DT1 90 Boner Crusher OK 11 6-3 305 60 66 70 76 66 80 78 77
O DT2 62 Buck Buchanan OK 10 6-7 270 63 62 69 75 64 77 77 82
I DT 73 Chad Harrell OK 1 6-3 295 60 61 65 65 65 78 78 79
A LB1 75 Sempronius Densus OK 7 6-2 247 87 87 84 87 74 88 80 80
A LB2 74 Rocky Balboner OK 4 5-11 259 83 79 80 81 75 84 80 82
A LB3 53 Duke Nukem OK 9 6-4 225 80 79 79 80 71 80 83 82
A LB4 72 Earthwind Moreland OK 4 6-2 256 81 76 74 77 77 81 75 83
A LB5 71 Daniel LaRusso OK 6 6-2 220 84 78 71 78 79 72 77 76
O LB6 51 Nate Johnston OK 8 6-2 259 82 75 75 76 65 74 71 60
A S1 29 Jerry Derryberry OK 7 6-2 208 81 81 81 64 82 82 80 81
A S2 26 Mars Blackmon OK 10 5-11 201 78 78 77 60 77 78 75 78
A S3 24 Joe Stanley OK 1 6-1 205 70 69 69 63 68 73 76 71
A CB1 23 Bothadeez Knutz OK 3 6-2 204 83 81 81 61 83 82 77 79
A CB2 20 Sheldon Brown OK 6 6-3 200 81 81 82 59 75 77 72 72
A CB3 25 Jack Davis OK 1 5-11 198 68 69 70 66 74 74 77 74
A empty
I empty
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 T-Rex Couchman OK 9 5-11 207 71 73 69 87 85 87 93 91
A QB2 5 Gerald R. Ford OK 2 6-2 210 76 73 70 89 87 80 89 86
A HB1 36 Marshawn Lloyd OK 5 5-9 220 82 80 77 75 86 83 63 76
A HB2 31 Steven Jackson OK 3 6-2 182 82 79 80 71 79 82 82 74
O HB3 24 Laurence Maroney OK 1 5-10 194 76 75 72 66 77 81 84 81
A FB1 22 Carson Steele OK 4 6-1 242 79 79 78 84 82 80 86 84
A WR1 84 Hakeem Nicks OK 1 6-1 211 88 84 84 64 91 85 82 85
A WR2 89 Malik Nabers OK 3 6-2 197 88 85 81 62 90 88 84 78
A WR3 80 Honcho Roncho OK 5 5-10 201 88 88 82 52 92 82 79 71
A WR4 82 Hercules Satelite OK 4 6-1 212 87 83 77 48 89 79 79 73
O WR5 86 Sylvester Katt OK 8 6-2 203 86 84 71 52 88 75 74 75
O WR6 85 Scott Girt OK 4 6-2 199 86 86 68 52 87 71 67 69
A TE1 81 Bubba Franks OK 8 6-2 227 83 81 76 82 93 89 83 79
O TE2 88 Benjamin Watson OK 4 5-10 230 81 79 70 75 88 82 79 79
A C1 69 Chad Clifton OK 7 6-6 320 69 85 86 91 79 86 81 82
A C2 50 Robin Zander OK R 6-1 315 69 80 92 90 79 81 80 83
A C3 68 Stockar McDougle OK 7 6-3 298 64 80 87 89 84 80 80 80
O C4 69 Ryan Cook OK 2 6-0 321 67 69 78 81 79 81 78 78
A G1 52 Randy Meisner OK 1 6-0 290 71 83 80 87 83 86 78 79
A G2 56 The EDGE OK 3 6-0 300 71 83 80 88 87 79 77 77
O G3 64 Ferris Mustafaa OK 7 6-1 310 66 81 78 89 90 78 76 76
O G4 69 Marshall Tucker OK 4 6-1 293 70 78 79 85 83 79 79 79
A T1 61 Tom Scholz OK 5 6-2 323 74 82 84 89 87 81 83 82
O T2 57 Tony Ugoh OK R 6-3 303 65 72 80 80 80 80 80 80
A K1 6 Stephen Gostowski OK 2 5-11 176 66 63 66 96 70 82 92 95
A P1 1 Judas Iscariot OK 12 5-10 182 66 58 58 88 67 77 84 94
