AFL12 Rosters
2041 season
September 22, 2041
Week 4
Holt
New Orleans
Miller
Headley
West London
Taipei
Kansas City
Pacific North
McCune
Turner
Miami
Smithville
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Jordan Love OK 3 6-4 218 78 73 74 87 84 93 92 89
A QB2 5 Josh McCown OK 3 6-0 205 75 73 71 87 88 74 84 81
A HB1 32 Marshawn Lloyd P-1 2 5-9 220 82 77 77 73 86 83 53 76
A HB2 28 Travis Jervey OK 3 6-0 222 81 79 79 76 83 82 80 81
A FB1 20 William Henderson OK 2 6-1 252 79 74 74 86 84 84 81 81
A WR1 84 Christian Watson OK 1 6-4 208 87 81 83 64 89 82 82 87
A WR2 89 Skyy Moore OK 8 0-2 210 89 84 82 62 89 79 78 82
A WR3 80 Malik Heath OK 3 6-2 213 88 80 82 58 89 83 78 74
A WR4 11 Jayden Reed OK 1 5-11 187 84 82 82 60 84 80 80 81
O WR5 13 Dontayvion Wicks OK 2 6-1 206 85 81 82 57 87 80 73 73
O WR6 85 Xavier Worthy OK 2 5-11 165 88 79 81 46 87 75 62 62
O WR7 88 Dimitri Stanley OK 2 6-2 214 84 80 79 57 85 79 73 74
O WR8 83 Benji Daug OK 5 5-10 195 87 81 81 50 84 79 61 73
IR WR 82 Julian Hicks O-20 R 6-2 201 79 79 79 53 78 79 67 76
A TE1 87 Tucker Kraft OK R 6-5 259 83 76 79 81 90 77 78 80
O TE2 81 Jim Kleinsasser OK 5 6-4 238 83 79 77 80 88 82 81 82
A C1 50 Jordan Morgan OK R 6-5 311 68 80 85 86 82 77 82 83
A C2 75 Sean Rhyan OK 4 6-5 320 65 79 83 86 80 83 79 79
O C3 63 Frank Winters OK 2 6-3 305 67 78 83 87 77 81 81 78
O C4 69 Kadeem Telfort OK 1 6-6 317 65 76 82 84 80 79 79 79
A G1 54 Cosmo Kramer OK 9 6-2 323 76 79 84 93 82 80 70 77
A G2 58 Damion McIntosh OK 4 6-2 304 67 79 87 89 82 83 80 80
O G3 61 Tom Mack OK 4 6-1 319 63 78 86 88 79 83 76 76
A T1 64 Billy Bob OK 7 6-1 290 66 82 89 92 84 84 80 80
A T2 56 Kenyaha Walker OK 4 6-0 322 67 81 88 89 81 84 79 83
A K1 3 Sebastian Janikowski OK 5 6-0 192 68 61 64 95 66 77 91 95
IR K 1 Mason Crosby II O-20 R 6-1 207 66 65 68 94 66 84 91 94
A P1 6 Abbotten Costello OK 7 5-11 193 73 65 65 95 72 83 87 96
A DE1 96 Sean Jones OK 6 6-7 287 68 69 74 80 67 79 79 81
A DE2 68 Harley Earl OK 5 6-3 318 66 68 74 80 67 80 80 83
O DE3 62 Kalimba Edwards OK 3 6-3 301 63 63 70 77 63 76 76 75
O DE4 94 Karl Brooks OK 2 6-3 296 63 68 72 74 65 74 77 79
A DT1 93 Gilbert Brown OK 1 6-2 388 67 67 75 77 64 81 81 85
A DT2 67 Kris Kenkins OK 4 6-3 295 63 66 69 78 65 80 79 80
O DT3 66 Aaron Schobel OK 4 6-1 292 66 68 68 77 61 75 77 78
I DT 60 Kris Jenkins OK 4 6-2 320 63 66 72 76 65 73 74 72
I DT 71 Nate Dwyer OK 3 6-1 307 63 64 73 76 65 74 77 73
I DT 65 Witha Bang OK 2 6-0 307 63 62 71 74 66 80 81 81
A LB1 52 Clay Matthews II OK 2 6-3 255 86 83 82 86 79 81 82 81
A LB2 90 Lukas Van Ness OK 2 5-10 243 82 81 80 82 75 80 84 85
A LB3 55 Kingsley Enagbare OK 5 6-4 258 84 80 78 83 77 80 80 81
A LB4 58 Isaiah McDuffie OK 3 5-11 227 81 76 75 81 74 77 78 78
A LB5 51 Dexter Coakley OK 8 6-0 244 82 77 78 76 79 77 79 78
O LB6 53 Ben Leber OK 2 5-11 244 76 77 77 75 80 84 80 81
I LB 70 Aaron Mosby OK 1 6-3 250 76 72 73 71 71 77 77 77
I LB 59 Nesby Steele OK 1 6-3 234 74 69 72 75 71 74 61 76
IR LB 57 Ty'Ron Hopper O-20 R 6-2 248 71 72 73 72 71 81 81 82
A S1 22 LeRoy Butler OK R 6-0 210 83 80 82 66 88 88 81 73
A S2 20 Javon Bullard OK 1 5-10 198 81 79 81 64 86 80 78 78
I S 25 Langston Harrison OK R 6-0 197 73 72 72 60 79 67 70 77
A CB1 21 Charles Woodson OK 1 6-1 202 87 83 85 66 88 84 80 81
A CB2 33 Evan Williams OK 1 6-0 210 83 81 82 64 85 80 77 81
A CB3 24 Tariq Carpenter OK 5 6-3 230 84 83 79 64 81 81 73 81
A CB4 26 Deandre Dyson OK 4 6-2 214 81 80 81 64 85 74 76 79
A CB5 27 Travis Fisher OK 3 5-11 198 79 76 76 67 86 71 79 75
I CB 24 Carrington Valentine OK R 6-0 189 72 73 70 61 81 79 79 76
IR CB 23 Al Harris O-20 R 6-1 190 83 81 83 69 83 83 80 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Prince McJunkins OK 5 6-2 195 77 74 74 86 80 82 91 86
A QB2 6 Heath Shuler OK 11 6-2 206 73 71 71 82 78 84 91 86
IR QB 3 Charlie Frye O-20 R 6-3 214 71 69 67 73 73 80 83 78
A HB1 28 Fred F.T.Ailer OK 7 0-0 228 83 80 80 74 85 83 79 76
A HB2 35 Deuce McCalister OK 4 6-2 185 79 75 77 69 81 82 82 82
O HB3 23 Lee Suggs OK 2 6-1 177 73 72 73 68 79 82 82 82
A FB1 22 Kevin Barlow OK 4 6-2 194 78 73 76 81 86 82 82 82
O FB2 27 Shawn Bryson OK 6 6-2 205 76 71 75 80 81 82 82 82
A WR1 85 Kevin Dyson P-1 7 6-0 220 93 88 82 59 91 89 78 77
A WR2 80 Reggie Wayne OK 3 6-0 198 88 85 83 65 91 84 76 78
A WR3 81 Jabar Gaffney OK 2 6-2 203 82 80 80 62 84 80 80 82
A WR4 84 Terry Glenn OK 9 6-3 210 83 78 78 54 85 77 78 85
O WR5 82 JB Williams OK R 6-0 207 80 77 70 58 84 82 81 70
I WR 83 Sylvester Morris P-1 4 6-0 204 83 81 81 60 87 81 81 84
A TE1 88 Aaron Walker OK 1 5-11 231 76 74 73 79 82 81 81 83
O TE2 89 Tyler Davis OK 10 6-4 252 78 72 73 77 85 75 76 79
A C1 69 Casey Rabach OK 3 6-3 317 69 80 82 86 83 76 83 84
A C2 56 Chukky Okobi OK 4 6-2 307 68 76 89 83 82 79 82 79
IR C 63 Will Svitek O-20 R 6-0 300 63 68 71 79 76 72 72 81
A G1 68 Randy Thomas OK 6 6-0 317 72 80 82 85 81 86 82 82
A G2 51 Vince Manuwai OK 2 6-1 292 69 78 87 85 84 80 80 80
A T1 50 Orlando Pain OK 6 6-1 303 65 80 84 90 77 77 70 80
A T2 64 Bud Lite Kaminski OK 5 6-3 296 66 81 81 85 73 78 75 78
O T3 53 Travis Glover OK 1 6-6 317 66 74 82 82 80 79 79 79
I T 65 Jeremy Newberry P-1 7 6-1 319 72 82 88 91 80 84 78 76
IR T 61 Rip Rison O-20 R 6-0 297 66 73 81 79 78 77 77 81
A K1 5 Harrison Butker OK 6 6-0 181 68 66 65 91 67 79 86 89
O K2 4 BIG Foot OK 2 6-2 184 68 68 68 86 69 82 82 86
A P1 1 Michael Masi OK 10 6-2 190 65 66 66 95 63 82 88 96
A DE1 72 Ruthless Babe OK 5 6-2 304 70 69 67 77 64 81 79 82
A DE2 62 Eddie Van Halen OK 4 6-0 308 62 66 68 73 65 82 75 84
O DE3 74 Michael Litoris OK 11 6-1 314 64 63 68 71 67 79 80 84
I DE 77 Derrick Burgess OK 3 6-0 304 65 64 68 74 67 74 77 80
I DE 76 Davis Pearson OK 1 6-0 304 61 60 61 62 67 54 76 74
IR DE 60 Kharz Long O-20 R 6-2 321 62 61 63 67 67 76 79 80
A DT1 70 Don Nichols OK 10 6-0 309 64 68 70 79 60 79 78 80
A DT2 67 Trevor Price OK 8 6-0 303 64 66 70 76 67 79 79 81
I DT 66 Willington Previlon OK 12 6-5 287 54 62 64 76 69 76 80 85
I DT 79 Kerwin Sutter OK R 6-3 296 63 60 68 65 65 74 75 76
A LB1 57 Heyn Ewman OK 9 5-11 220 82 75 75 82 77 79 81 81
A LB2 55 Barry Meeks OK 3 5-10 256 82 77 71 80 78 78 78 77
A LB3 71 Chief Borders OK 4 6-4 243 79 73 74 78 77 78 79 74
A LB4 59 Tedy Bruschi OK 9 6-0 242 77 74 76 76 74 78 79 81
A LB5 75 Marvin Jones OK 12 6-3 245 77 69 71 77 79 76 79 73
O LB6 54 Les Beach OK 9 6-1 252 78 73 67 83 70 75 76 68
O LB7 52 Tommy Nobis OK 5 6-2 240 79 77 76 66 76 80 74 77
O LB8 73 Jack Wolfman OK 2 6-3 236 77 70 70 74 70 79 78 74
O LB9 78 Mike Terwilliger OK 10 6-3 232 82 74 75 64 67 82 77 75
I LB 58 Tony Wright OK 4 5-10 231 76 73 74 77 64 81 67 79
A S1 31 Scott Shields OK 5 6-2 205 82 77 79 67 82 82 82 80
A S2 21 Roy Williams OK 2 6-1 205 82 80 79 61 84 79 82 78
A S3 33 Tony Dixon OK 4 5-11 196 77 72 75 68 79 75 77 74
O S4 30 Jackie Sprague OK 1 6-0 212 72 70 71 65 74 76 68 79
A CB1 20 Mike Brown OK 4 5-10 197 79 78 78 67 82 82 80 80
A CB2 29 Chris Watson OK 6 6-0 201 81 82 81 63 76 79 73 74
A CB3 25 Donnie Shell OK 4 6-2 199 78 74 74 63 81 83 82 78
A CB4 24 Ahmad Carroll OK R 6-0 197 72 73 74 66 81 80 81 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Jackson Mahomes OK 8 6-2 220 74 74 74 90 89 89 94 91
A QB2 3 Trent Green OK R 5-11 211 70 68 70 76 78 80 81 79
A HB1 29 Willis McGahee OK 1 6-0 190 83 83 83 71 86 81 76 76
A HB2 28 Maurice Clarett OK R 6-1 190 73 71 73 56 77 76 73 65
I HB 31 Frank Gore OK R 6-3 178 71 71 71 63 70 78 77 78
A FB1 27 Michael Turner OK 1 6-2 200 77 76 75 80 80 79 77 77
A WR1 89 Hines Ward OK 7 6-1 207 88 85 82 57 89 88 74 74
A WR2 83 Peerless Price OK 6 6-3 197 87 83 79 57 89 87 80 81
A WR3 81 Roy Williams OK R 6-0 201 83 80 80 58 84 82 80 81
A WR4 80 Carwell White OK 2 5-10 201 81 65 69 55 85 86 75 70
O WR5 84 Merle Jacoby OK 2 6-1 204 77 72 77 53 84 75 63 69
O WR6 82 Daniel Howard OK 7 6-1 197 85 76 68 58 89 76 69 51
O WR7 88 Neil Lambert OK 4 6-0 198 75 78 61 48 88 84 64 66
A TE1 85 Rickey Dudley OK 9 6-1 225 78 76 74 78 86 84 80 82
A C1 61 LaCharles Bentley OK 2 6-2 298 66 79 85 85 81 80 80 80
O C2 69 Yourhighness Morgan OK 2 6-0 296 63 79 83 86 77 76 75 77
IR C 51 David Baas O-20 R 6-3 309 65 77 84 85 84 78 83 78
IR C 69 Khalif Barnes O-20 R 6-1 305 66 72 81 81 81 80 80 80
A G1 63 Todd Steussie OK 11 6-0 324 58 80 90 90 72 80 82 85
A G2 55 Troy Stonehenge OK 8 6-3 308 64 83 84 89 77 74 77 87
O G3 59 Al Johnson OK 1 6-2 292 66 80 87 86 84 73 83 77
I G 69 Bruce Nelson OK 2 6-0 293 65 78 87 84 79 79 79 79
I G 69 Louis Williams OK 3 6-0 294 65 78 89 86 73 78 79 78
A T1 54 Jonathan Ogden OK 9 6-1 306 67 82 93 95 82 84 82 90
A T2 56 John Tait OK 6 6-3 301 67 87 94 96 76 79 82 82
A T3 66 Brian Plummer OK 7 6-3 298 66 81 88 89 81 73 70 81
O T4 52 Stockar McDougle OK 4 6-3 298 63 78 87 87 82 80 80 80
A K1 2 Jason Elam OK 12 6-1 176 62 61 64 90 63 82 92 97
A P1 4 Craig Jarrett OK 3 5-10 186 67 64 68 94 67 89 92 96
A DE1 68 Courtney Brown P-1 5 6-0 319 65 69 75 78 70 81 75 79
A DE2 65 Vonnie Holliday OK 7 6-1 301 62 69 75 77 66 80 81 83
O DE3 62 Bryan Thomas OK 2 6-0 291 61 64 69 71 67 80 80 81
IR DE 60 Justin Tuck O-20 R 6-2 312 63 69 70 79 65 81 78 80
A DT1 74 Grady Jarrett OK 9 5-10 305 64 65 70 78 76 76 80 81
A DT2 69 James Cotton OK 5 6-2 315 61 66 73 77 64 70 78 73
O DT3 73 Igor Olshansky OK R 6-1 319 60 62 68 70 69 77 78 80
O DT4 67 Larry Triplett OK 2 6-2 303 61 65 72 72 63 79 72 81
I DT 75 Davis Dorsett OK 3 6-3 294 59 63 71 77 62 76 77 71
I DT 71 Wendall Bryant OK 3 6-1 302 59 65 72 76 59 70 74 79
IR DT 64 Luis Castillo O-20 R 6-3 314 61 61 66 68 67 80 80 81
A LB1 57 Derrick Brooks OK 10 6-1 259 85 74 75 85 73 86 91 81
A LB2 70 Barkevious Mingo OK 1 6-2 238 78 71 72 76 68 87 78 80
A LB3 53 Thorn Culpepper OK 5 6-2 239 81 74 70 69 71 76 77 71
A LB4 72 Mark Williams OK 3 6-1 250 80 73 60 75 68 73 74 81
A LB5 50 Darin Byrd OK 1 5-10 259 76 76 65 72 69 81 75 75
I LB 58 Dan Morgan Q-2 4 6-0 245 84 77 79 84 73 87 85 81
A S1 30 Jerome Woods OK 9 5-10 195 77 76 76 63 81 80 86 82
A S2 25 Troy Polamalu OK 1 6-3 197 76 76 76 67 80 80 80 80
A S3 32 Dwight Smith OK 4 5-10 196 78 79 81 59 78 73 82 76
O S4 34 Dicaprio Bootle OK 11 5-11 199 80 68 79 62 80 79 81 75
O S5 23 Ivan Werner OK 1 6-1 206 75 76 71 65 79 75 69 69
A CB1 20 Quintin Jammer OK 2 5-10 206 87 82 85 69 84 88 79 76
A CB2 22 Sean Taylor OK R 5-11 200 81 80 80 69 84 84 84 82
A CB3 24 Ha Ha Clinton-Dix OK 7 6-1 211 81 82 80 66 82 78 77 73
A CB4 21 Willie Wood OK 4 6-1 203 76 79 76 66 74 83 79 81
O CB5 26 Hanford Dixon OK 4 6-2 202 74 76 77 63 81 79 81 71
I CB 33 Rod Hoven OK R 6-1 199 72 72 72 64 79 77 73 56
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Kurt Warner O-4 1 6-0 206 75 75 75 88 82 82 91 89
A QB2 2 Quincy Carter OK 3 6-1 206 74 74 74 85 81 83 85 85
IR QB 3 Paul Justin O-20 R 6-0 209 72 72 72 81 80 80 82 81
A HB1 27 Marshall Faulk OK R 6-3 189 79 79 78 72 82 81 79 79
A HB2 21 Mike Lenny OK 7 6-3 177 84 80 79 65 85 80 47 76
A HB3 36 Leeland McElroy OK 9 6-3 235 78 74 77 71 79 73 79 79
O HB4 28 Earl Wilkinson OK 1 5-11 193 77 74 75 70 78 75 79 80
O HB5 38 Travis Stephens OK 2 5-11 182 76 75 76 73 77 81 71 78
O FB1 25 William Floyd OK 11 6-2 250 72 71 71 79 78 78 76 80
O FB2 32 Mike Alstott OK 9 5-11 240 72 72 72 79 78 75 79 79
A WR1 88 Davante Adams OK 12 6-1 215 88 81 80 54 91 80 71 77
A WR2 86 Chad Ochocinco OK 4 6-2 202 84 84 84 55 86 79 79 90
A WR3 80 Josh Reed OK 2 6-3 210 82 80 83 50 87 76 81 81
A WR4 82 D'Wayne Bates OK 6 6-2 212 87 82 85 51 86 73 69 68
O WR5 81 John Ross OK 8 5-11 190 84 81 79 46 86 81 71 73
O WR6 89 Davey Crockett OK 5 6-2 205 82 79 80 40 84 73 77 75
I WR 85 Antonio Bryant OK 3 6-1 204 81 81 79 49 84 76 80 72
A TE1 84 Aaron Shea OK 5 5-11 244 78 78 78 76 86 81 79 79
I TE 87 Algae Crumpler OK 4 5-10 247 78 78 79 75 85 80 79 79
IR TE 83 Jerome Collins O-20 R 6-1 231 73 72 72 78 86 82 81 81
A C1 68 Damien Woody OK 6 6-1 291 67 79 87 92 82 74 73 84
O C2 65 Patrick Stewart OK 10 6-1 322 58 80 82 89 84 73 75 76
A G1 55 Logan Mankins OK R 6-3 291 66 76 86 85 83 80 80 80
A G2 59 Toniu Fonoti OK 2 6-3 320 66 76 84 85 82 80 80 80
O G3 51 Antone Davis OK 14 6-3 317 64 72 80 91 77 72 82 81
I G 69 Kelvin James OK 5 6-0 300 63 76 86 88 81 71 79 74
A T1 69 Jordan Gross OK 2 6-0 315 70 77 83 89 87 79 81 82
A T2 66 Flozell Adams OK 7 6-3 311 63 82 86 90 81 73 78 76
A T3 69 Ryan Tucker OK R 6-1 304 65 73 81 82 80 79 79 79
A K1 1 Jeff Chandler OK 3 6-1 175 65 61 64 95 67 81 89 95
A P1 6 Andy Lee OK 1 6-1 187 65 65 65 84 65 81 81 84
A DE1 72 Terrell Suggs OK 2 6-2 321 61 67 73 79 67 81 79 80
A DE2 61 Dwight Freeney OK 3 6-0 315 62 69 70 78 64 80 76 76
I DE 67 Jason Babin OK 1 6-1 315 61 65 70 72 67 78 77 78
IR DE 60 Jared Allen O-20 R 6-2 322 61 61 66 66 64 73 80 77
A DT1 73 Ima Pummelyou OK 4 6-1 295 65 69 71 73 65 75 79 80
A DT2 64 Bobby Elizondo OK R 6-1 314 62 63 66 72 67 74 75 78
O DT3 63 Ryan Pickett OK 4 6-3 302 64 65 73 76 69 71 77 74
A LB1 57 Felix Anud Ike-Uzoma OK 7 6-4 255 85 80 79 84 81 86 76 80
A LB2 70 Boss Bailey OK 2 5-11 223 85 82 82 85 75 81 85 81
A LB3 54 Joseph VonAchen OK 7 6-4 239 80 80 80 80 75 83 82 82
A LB4 53 Ron Fain OK 8 5-10 235 79 79 71 80 76 70 73 75
A LB5 52 Krys Barnes OK 10 6-2 229 80 78 74 73 70 74 75 75
O LB6 58 Randall Smith OK 3 5-10 244 79 77 74 79 71 73 69 72
I LB 50 Karlos Dansby OK R 6-1 257 73 74 74 74 72 80 80 81
A S1 34 Keith Lyle OK R 5-11 197 79 76 71 65 83 81 74 78
A S2 23 Night Train Lane OK 5 6-1 194 83 81 80 66 81 70 71 78
A S3 26 Ettore Bugatti OK 11 6-3 206 78 74 72 58 75 79 82 78
A S4 30 Chuck Cecil OK 1 6-2 197 75 74 74 65 80 80 79 79
I S 35 Josh Bullocks OK R 6-2 205 73 72 72 65 80 80 79 79
A CB1 33 Phillip Buchanon OK 2 6-2 198 83 81 82 59 82 82 81 80
A CB2 22 Maskless Renegade OK 9 6-3 201 81 75 75 62 81 80 83 76
A CB3 29 Lito Sheppard OK 3 6-1 212 78 76 76 65 81 80 79 79
O CB4 31 Aqib Talib OK 4 5-11 204 76 74 74 63 79 76 78 77
O CB5 37 Marlin Jackson OK R 6-3 209 73 72 75 65 80 80 79 79
I CB 20 Herb Adderley OK 4 6-2 211 77 73 73 62 77 73 79 76
IR CB 24 Will Hunting O-20 R 6-3 204 71 72 72 65 77 74 78 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Rowdy Beers OK 4 6-6 220 75 75 76 85 83 82 92 89
A QB2 1 Jesse Palmer OK 3 6-2 214 71 69 74 85 83 87 91 85
A HB1 23 William Green OK 2 6-1 176 80 76 77 75 82 78 81 82
O HB2 29 Rashaan Salaam OK 10 6-1 240 74 73 74 81 82 79 78 81
A FB1 20 Carlos King OK 7 6-1 220 76 73 74 83 82 81 81 80
A FB2 32 Deon Dyer OK 5 6-1 201 76 72 73 81 82 80 80 80
O FB3 25 Mike Karney OK 1 6-1 191 69 67 69 79 75 80 80 80
A WR1 81 Javon Walker OK 3 6-2 202 87 83 82 60 88 80 80 83
A WR2 83 Germane Crowell OK 7 6-1 200 84 82 82 61 86 79 79 81
A WR3 80 Michael Westbrook OK 10 5-11 198 82 79 78 60 85 81 82 87
A WR4 86 Rich Politician OK 8 6-1 203 83 81 80 56 85 77 79 82
A WR5 87 Samori Toure OK 8 6-1 191 80 80 78 52 83 80 78 81
O WR6 89 Eric Crouch OK 3 6-2 196 87 80 77 53 83 81 67 63
IR WR 88 Craphonso Thorpe O-20 R 6-3 195 77 79 78 50 81 74 78 76
IR WR 85 Roddy White O-20 R 6-2 213 81 80 80 58 81 80 80 81
O TE1 84 Jason Witten OK 1 6-2 247 76 74 74 81 84 82 82 84
O TE2 82 Ben Troupe OK 1 6-2 232 80 77 78 79 80 79 79 80
A C1 57 Floyd Womak OK 3 6-3 302 69 78 84 84 84 77 77 81
A C2 54 Bill Conaty OK 8 6-0 318 67 78 82 83 82 78 79 79
O C3 50 Aaron Hitchcock OK 8 6-3 304 70 83 81 92 80 71 80 76
A G1 69 Luke Petitgout OK 6 6-1 314 69 81 84 91 80 83 77 82
A G2 65 Hunter Goodwin OK 9 6-2 323 67 77 81 82 81 77 81 82
IR G 58 Darrell Delpino O-20 R 6-1 302 64 72 77 81 78 76 80 81
A T1 61 Bryant McKinnie OK 3 6-3 292 69 81 89 90 83 82 81 82
A T2 63 Steve Hutchinson OK 4 6-2 295 71 83 84 87 83 82 80 80
I T 62 Courtney Van Buren OK 1 6-0 301 68 75 82 82 82 80 80 79
I T 69 Mike Pearson OK 3 6-1 324 66 74 85 85 78 76 80 72
A K1 2 Doug Brien OK 11 5-11 178 66 66 67 94 64 82 93 96
IR K 3 Danny Rojas O-20 R 6-0 182 67 66 67 80 67 81 82 81
A P1 4 Josh Bidwell OK 6 5-10 177 70 71 69 96 70 86 88 96
A DE1 73 Marcellus Wiley OK 8 6-1 313 63 67 72 75 70 81 79 82
A DE2 66 Simeon Rice OK 9 6-0 308 61 65 70 76 70 83 79 87
O DE3 68 Vincent Burns OK R 6-2 291 60 61 64 65 62 80 79 75
I DE 71 Albert Haynesworth OK 2 6-0 308 60 67 70 77 68 81 80 83
A DT1 64 Shannon Clavelle OK 2 6-0 322 67 67 71 75 67 83 83 85
A DT2 67 Russell Davis OK 5 6-0 305 63 66 70 75 69 82 83 82
O DT3 76 Atiyyah Ellison OK R 6-0 307 61 62 67 64 62 79 72 80
I DT 60 Gilbert Brown OK 9 6-2 365 62 62 71 75 64 81 80 83
I DT 72 John Henderson OK 2 6-3 308 61 64 68 71 68 80 80 85
A LB1 55 George Barris OK 8 6-2 239 84 76 79 80 81 79 79 81
A LB2 51 London Fletcher OK 9 6-0 233 79 77 77 81 78 81 82 83
A LB3 74 D.J. Williams OK 1 5-11 248 81 76 76 78 77 83 80 82
A LB4 53 Hannibal Navies OK 6 6-0 237 81 76 74 79 73 79 72 73
A LB5 59 Cliff Livingston OK 5 6-0 226 83 70 73 79 76 80 72 65
O LB6 70 Guard Lambert OK 4 6-3 236 75 71 71 75 74 75 80 80
O LB7 56 Johnny Rotten OK 9 6-2 240 76 75 73 75 72 75 78 80
O LB8 75 Bradley Humphries OK 1 6-1 233 75 72 70 70 67 75 78 81
I LB 52 Lavar Arrington Q-2 5 6-1 256 82 76 79 79 78 82 82 82
A S1 21 Bob Sanders OK 1 5-11 214 77 77 78 63 84 79 86 82
A S2 27 Rogers Beckett OK 5 6-0 198 77 73 74 65 84 80 84 80
A S3 34 Michael Lewis OK 2 6-2 201 76 72 74 67 82 80 85 80
A S4 26 Earl Wilkinson OK 5 6-0 205 77 75 78 68 81 79 78 75
O S5 28 Cory Hall OK 5 5-10 200 78 78 76 64 79 69 75 72
I S 30 David Alexander OK 3 6-3 198 70 68 73 64 77 73 78 81
A CB1 24 Shilo Sanders OK 1 5-11 196 82 80 81 65 81 82 83 84
A CB2 22 Antoine Winfield OK 6 5-10 202 82 79 82 67 82 81 79 78
A CB3 31 Samari Rolle OK 7 6-1 200 78 80 78 67 82 79 80 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Larry Legend OK 7 6-3 201 83 77 78 94 91 93 90 89
A QB2 3 Jake Plummer OK 8 6-3 214 75 68 69 89 86 87 87 87
O QB3 4 Major Johnson OK R 5-10 207 75 74 74 88 82 86 86 87
A HB1 21 Ricky Williams OK 6 6-1 176 82 83 80 77 85 88 78 76
A HB2 24 Disney Groomer OK 9 6-4 220 79 78 78 77 82 82 83 82
A HB3 22 Edgerrin James OK 6 6-2 179 78 77 76 72 82 83 79 79
O FB1 27 Terelle Smith OK 5 6-1 198 78 75 77 79 87 81 80 78
O FB2 28 Jerald Sowell OK 8 6-1 197 71 71 70 82 78 82 77 77
A WR1 84 Buckaroo Banzai OK 4 6-3 206 87 86 86 57 91 86 80 83
A WR2 81 Maximus Erectus OK 4 5-10 201 92 89 87 56 94 88 74 76
A WR3 85 Brit Bareshaft OK 2 6-2 195 83 82 80 47 80 80 77 66
A WR4 87 Lando Norris O-5 5 6-2 197 89 85 82 65 89 83 79 83
O WR5 82 Daniel Dongus OK R 5-10 206 81 79 73 43 73 76 70 61
O WR6 86 Jackie Perlot OK 7 6-2 202 87 72 76 53 86 81 62 57
O WR7 88 Lewis Carraway OK 6 6-1 210 86 84 81 54 78 77 50 64
I WR 83 Maick Donger OK 1 6-3 205 82 70 71 54 68 74 68 72
A TE1 80 Vittorio Brambilla OK 7 6-0 245 86 84 83 77 91 87 76 79
O TE2 89 Darrick Swallows OK 1 6-2 227 76 72 72 72 77 71 54 62
A C1 52 Mister Schlongson OK 2 6-1 298 62 74 80 87 84 84 68 73
I C 50 Carlos Santana O-5 10 6-1 313 65 84 88 90 76 82 73 81
A G1 54 Mark Knopfler OK 10 6-2 294 68 82 81 92 81 83 80 84
A G2 67 Dick Trickle OK 8 6-3 306 70 84 79 86 82 87 77 77
O G3 57 Otis Flaming OK 10 6-1 292 63 76 89 91 83 82 72 69
O G4 55 Mike Ghottwood OK R 6-2 295 65 72 82 84 80 82 80 80
O G5 61 Barney Schtuff OK 2 6-1 302 66 72 73 88 76 76 66 63
A T1 69 Buhl Dozer OK 6 6-3 314 71 83 89 91 84 88 80 77
A T2 69 Hugh Janus OK 4 6-3 312 70 80 88 89 88 88 81 81
A T3 58 Roman Oben OK 9 6-2 322 67 80 77 92 80 81 77 77
O T4 59 Jim Anders OK 7 6-1 311 67 82 80 86 85 82 77 77
I T 63 Cortez Sharpe OK 10 6-0 311 67 80 82 87 83 84 75 82
I T 56 Leonard Gordon OK 2 6-2 324 57 65 60 83 76 69 77 78
A K1 1 Golden Schlongfoot OK 2 5-11 186 63 63 66 94 66 82 92 94
A P1 2 Nick Harris OK 4 6-3 188 65 64 70 96 69 87 92 96
A DE1 66 Big N. Tasty OK 9 6-0 309 72 71 72 79 68 85 77 79
A DE2 64 Devonte Wyatt OK 7 6-3 304 67 71 75 77 66 83 79 80
A DE3 68 Ramaman Deep OK 3 6-3 320 64 66 72 75 66 84 80 81
I DE 60 Gary Sills OK 6 6-0 291 67 62 71 76 65 82 74 66
A DT1 90 Boner Crusher OK 8 6-3 305 65 69 72 80 68 82 77 75
I DT 65 Butch Pearce OK 10 6-3 297 64 64 64 76 63 75 63 87
I DT 62 Junior Dingle OK R 6-2 297 60 62 69 65 65 82 78 78
A LB1 75 Sempronius Densus OK 4 6-2 247 87 87 84 85 73 85 79 79
A LB2 53 Duke Nukem OK 6 6-4 225 82 82 82 82 74 80 83 81
A LB3 74 Rocky Balboner OK 1 5-11 259 83 79 80 79 75 82 79 81
A LB4 73 Tyrone Laypipe OK R 6-0 257 73 73 71 72 71 78 78 78
A LB5 51 Nate Johnston OK 5 6-2 259 82 77 76 73 66 73 70 57
O LB6 70 Reggie Ramhard OK 2 5-10 225 79 77 72 58 63 79 71 77
A S1 26 Mars Blackmon OK 7 5-11 201 84 82 83 63 81 82 73 78
A S2 29 Jerry Derryberry OK 4 6-2 208 81 81 81 64 81 82 78 80
