AFL12 Rosters
2046 season
September 2, 2046
Week 1
Holt
New Orleans
Miller
Headley
West London
Taipei
Kansas City
Wrexham FC
McCune
Turner
Miami
Smithville
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Jordan Love OK 8 6-4 218 78 74 77 89 87 92 94 90
A QB2 3 Charlie Frye OK 4 6-3 214 74 72 70 84 83 83 91 84
O QB3 1 Josh Freeman OK R 6-3 197 78 75 78 78 84 82 86 84
IR QB 6 Jalen Daniels O-20 R 6-2 219 75 76 75 86 83 84 87 86
A HB1 20 William Henderson OK 6 6-1 252 82 81 78 89 86 84 81 81
A HB2 28 Travis Jervey OK 8 6-0 222 82 82 80 77 83 80 80 81
O HB3 27 Eddie Lacy OK 1 5-11 253 81 79 81 76 82 82 82 80
A FB1 8 Josh Jacobs OK 2 5-10 230 81 80 77 84 79 94 79 83
A WR1 84 Christian Watson OK 5 6-4 208 89 88 86 64 91 83 82 87
A WR2 13 Dontayvion Wicks OK 7 6-1 206 91 90 87 57 91 82 73 76
A WR3 80 Malik Heath OK 8 6-2 213 92 88 85 57 90 83 78 74
A WR4 85 Xavier Worthy OK 7 5-11 165 92 89 87 46 91 77 67 67
O WR5 22 Matthew Golden OK 3 5-11 191 88 87 84 55 88 86 82 83
O WR6 83 Julian Hicks OK 4 6-2 201 88 89 85 53 85 80 67 76
I WR 81 J.Michael Sturdiant OK R 6-3 207 82 82 82 57 81 80 80 81
IR WR 83 Savion Williams O-20 R 6-4 222 89 81 85 53 90 80 83 84
A TE1 87 Tucker Kraft OK 5 6-5 259 87 85 83 81 93 79 78 80
O TE2 88 Luke Musgrave OK 2 6-6 253 84 83 82 80 91 85 81 82
I TE 86 Zach Miller OK 3 6-5 236 79 79 78 81 82 81 80 83
A C1 69 Derrick Dockery OK 6 6-2 303 68 82 85 93 87 82 76 81
O C2 66 Systemic Narr-Contro OK 13 6-1 296 63 79 87 87 82 80 87 88
A G1 65 Aaron Banks OK 5 6-5 325 71 82 91 93 86 85 81 84
A G2 57 Brad Delp OK 5 6-0 317 69 83 88 89 85 77 79 78
O G3 58 Damion McIntosh OK 9 6-2 304 64 79 87 90 81 85 80 82
O G4 59 Marcus McNeil OK 4 6-0 310 64 79 84 91 80 83 77 80
A T1 60 Dale Earnhardt OK 8 6-0 309 68 84 93 94 86 85 86 84
A T2 50 Jordan Morgan OK 5 6-5 311 68 84 89 90 83 82 82 84
A T3 54 Kenyaha Walker OK 9 6-0 322 64 81 88 89 80 86 79 84
I T 51 Donavon Jenkins OK 3 6-4 323 62 79 85 87 82 75 73 77
I T 64 Josh Gesky OK R 6-5 308 65 73 82 82 79 79 79 79
IR T 71 Anthony Belton O-20 R 6-6 336 66 81 90 88 81 85 81 79
A K1 35 Lucas Havrisik OK 2 6-2 185 70 64 63 94 69 76 93 99
A P1 4 Josh Bidwell OK 11 5-10 177 67 67 66 94 66 83 88 96
A DE1 93 Gilbert Brown OK 6 6-2 388 68 72 78 79 64 81 81 85
A DE2 62 Witha Bang OK 7 6-0 307 66 68 77 80 66 80 81 81
O DE3 72 Carl Eller OK 3 6-6 247 62 67 72 76 65 83 79 79
I DE 68 Robert Ayers OK R 6-0 294 62 63 69 71 66 80 80 82
IR DE 55 Chris McClellan O-20 R 6-4 313 64 65 72 77 71 80 80 81
A DT1 70 Phell Chieng OK 8 6-1 315 65 68 74 78 78 85 84 86
A DT2 67 Kris Kenkins OK 9 6-3 295 61 69 70 80 63 78 79 80
O DT3 63 BJ Raji OK R 6-3 324 64 65 74 75 70 79 85 87
I DT 61 Ron Brace OK 1 6-2 309 60 62 70 70 66 79 79 82
A LB1 52 Clay Matthews II OK 7 6-3 255 87 86 83 87 81 84 82 81
A LB2 56 Edgerrin Cooper OK 2 6-2 239 82 80 79 80 82 87 81 83
A LB3 56 Ty'Ron Hopper OK 4 6-2 248 83 80 76 83 75 84 81 82
A LB4 53 Ben Leber OK 7 5-11 244 81 80 78 80 81 87 80 81
A LB5 55 Kingsley Enagbare OK 10 6-4 258 84 80 74 81 74 79 80 81
O LB6 71 Henry Bartell OK 3 5-11 225 80 72 71 73 71 81 81 80
I LB 73 Joey LaRocque OK 1 6-3 253 75 74 71 74 70 84 81 82
A S1 22 LeRoy Butler OK 5 6-0 210 87 84 85 66 92 88 87 78
A S2 20 Javon Bullard OK 6 5-10 198 81 81 81 64 87 80 83 80
A S3 30 Stuart Schweigert OK 5 6-0 203 81 79 80 83 72 81 86 82
O S4 29 Baron Rednesss OK 4 6-2 202 81 80 79 75 80 77 87 71
A CB1 21 Charles Woodson OK 6 6-1 202 87 85 87 66 92 84 87 83
A CB2 23 Al Harris OK 4 6-1 190 87 84 86 69 88 83 87 83
A CB3 24 Carrington Valentine OK 5 6-0 189 82 81 81 61 87 79 87 76
A CB4 27 Travis Fisher OK 8 5-11 198 82 80 81 65 89 73 86 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jesse Palmer OK 8 6-2 214 71 72 76 88 84 87 96 91
A QB2 2 Prince McJunkins OK 10 6-2 195 73 72 71 81 78 78 94 89
I QB 6 Pat White OK 1 5-11 213 71 71 71 82 80 80 83 82
IR QB 1 Jimmy Clausen O-20 R 6-3 199 71 71 71 81 80 80 82 81
A HB1 20 Jamal Lewis OK 9 6-2 177 81 80 81 76 85 84 84 83
A HB2 31 Knowshow Moreno OK R 6-0 187 78 75 78 74 82 82 83 83
O HB3 29 Earl Wilkinson OK 6 5-11 193 81 76 77 73 81 78 79 80
A FB1 22 Kevin Barlow OK 9 6-2 194 77 73 78 84 86 84 86 86
A WR1 81 Terry Metcalf OK 4 5-10 185 90 84 84 66 92 89 82 84
A WR2 80 Reggie Wayne OK 8 6-0 198 87 83 82 69 89 86 81 87
A WR3 83 Greg Jennings OK 4 5-11 198 85 83 83 64 87 81 81 83
A WR4 82 JB Williams OK 5 6-0 207 83 79 75 64 90 86 84 78
O WR5 86 Jabar Gaffney OK 7 6-2 203 82 80 80 66 86 80 80 82
O WR6 85 Matty James OK R 5-11 204 80 80 80 54 80 79 79 79
O WR7 89 Keith Adams OK 1 5-11 198 81 74 62 56 80 81 62 83
A TE1 84 Jerome Collins OK 3 6-4 267 82 78 78 83 91 84 82 83
O TE2 88 Aaron Walker OK 6 5-11 231 81 76 76 84 82 84 84 90
A C1 69 Casey Rabach OK 8 6-3 317 68 82 81 87 89 80 86 86
A C2 51 O'neil Cousins OK 1 6-0 305 67 79 91 89 83 81 82 82
A C3 66 Will Svitek OK 4 6-0 300 63 78 83 85 84 78 78 82
O C4 69 Mark Jenkins OK 3 6-3 302 68 70 85 80 77 75 79 73
IR C 68 Maurkice Pouncey O-20 R 6-3 311 69 78 88 86 84 79 81 82
A G1 50 Frank Winters OK 7 6-3 305 68 81 86 90 79 84 82 80
A G2 58 Rasheed Walker OK 5 6-6 324 66 80 85 89 83 86 81 82
A G3 52 Vince Manuwai OK 7 6-1 292 69 79 87 85 84 80 80 80
O G4 67 Nolan Johnson OK 3 6-3 312 60 77 85 81 79 60 80 78
O T1 69 Billy Bob OK 12 6-1 290 63 77 83 87 80 77 80 81
O T2 53 Travis Glover OK 6 6-6 317 67 78 83 83 83 79 79 79
O T3 57 Eugene Monroe OK R 6-0 293 66 74 82 82 82 81 81 81
A K1 5 Lou Groza OK 9 6-3 240 69 68 65 95 65 84 94 96
A P1 3 Sam Koch OK 4 6-1 181 69 67 66 96 70 86 86 96
A DE1 77 Derrick Burgess OK 8 6-0 304 65 66 72 75 71 74 82 86
O DE2 62 Eddie Van Halen OK 9 6-0 308 61 65 71 72 69 82 80 84
I DE 76 Davis Pearson OK 6 6-0 304 62 60 66 62 72 59 76 74
IR DE 60 Derrick Morgan O-20 R 6-0 300 61 61 66 68 66 80 80 82
A DT1 70 Dallas Turner OK 7 6-3 247 67 66 73 78 68 87 81 83
A DT2 63 Kaluka Moala OK R 6-0 321 63 63 68 72 70 82 82 86
A DT3 64 Keith Jackson OK 3 6-3 316 63 64 70 70 69 82 82 86
I DT 61 Elvis Dumervil OK 4 6-0 318 60 65 68 70 68 79 79 82
I DT 65 DeMario Pressley OK 1 6-2 318 61 63 66 68 67 81 81 85
A LB1 73 Lukas Van Ness OK 7 6-5 272 83 82 81 83 79 84 84 85
A LB2 54 Aaron Curry OK R 5-10 251 82 80 76 81 80 83 83 85
A LB3 55 Barry Meeks OK 8 5-10 256 81 76 74 82 76 81 83 82
A LB4 71 Chief Borders OK 9 6-4 243 79 72 72 77 77 79 79 79
A LB5 72 Robert McCune OK 5 6-0 241 81 74 77 73 71 79 82 84
O LB6 59 Dicks Buttkiss OK 4 6-3 245 81 79 76 79 70 79 73 72
I LB 75 Kenton Thompson OK 8 6-1 236 82 73 71 79 68 76 74 69
I LB 74 Elston Bayless OK 3 6-0 252 75 70 69 76 71 75 75 85
IR LB 56 Sean Lee O-20 R 6-3 249 82 81 79 80 79 83 78 86
A S1 33 Clif'Hands' Franklin OK 6 6-4 225 81 78 80 67 83 87 85 84
A S2 21 Roy Williams OK 7 6-1 205 82 80 79 65 84 79 82 78
A S3 28 Darren Sharper OK 1 6-3 212 75 71 73 65 83 82 83 81
A CB1 24 Brandon Meriweather OK 2 5-10 204 82 82 82 68 89 86 89 86
A CB2 23 Tank Williams OK 8 6-1 212 81 76 80 63 81 77 82 76
A CB3 32 Ahmad Carroll OK 5 6-0 197 77 73 77 66 85 80 85 81
A CB4 25 Jensen Button OK 1 6-2 209 73 71 73 64 80 79 79 78
I CB 27 Chris Culver OK 2 6-3 206 77 71 62 59 68 57 68 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Kurt Warner OK 6 6-0 206 75 75 75 92 90 90 91 89
A QB2 1 Byron Leftwich OK 6 6-1 204 72 72 72 88 90 91 84 86
A HB1 29 Willis McGahee P-1 6 6-0 190 83 83 83 79 92 89 76 84
A HB2 28 Maurice Clarett OK 5 6-1 190 74 72 73 76 91 87 73 74
O HB3 30 Baron Moon OK 3 5-11 182 71 71 72 75 85 80 79 82
A FB1 23 Michael Turner OK 6 6-2 200 77 76 75 88 89 88 77 84
A WR1 80 Ted Ginn Jr. OK 1 6-3 208 89 89 86 54 89 82 78 81
A WR2 81 Roy Williams OK 5 6-0 201 86 86 86 58 88 82 80 81
A WR3 87 Carwell White OK 7 5-10 201 86 81 84 55 88 86 76 70
A WR4 85 Karl Ironside OK 2 5-11 198 83 85 84 55 86 81 74 80
O WR5 86 Percy Harvin OK R 6-1 202 80 81 81 56 82 79 79 80
O WR6 88 Lorne Davis OK 4 6-3 206 84 72 80 47 81 78 70 62
IR WR 83 Hogg Monster O-20 R 6-3 202 85 84 84 62 91 85 81 81
A TE1 82 Noah Gray P-1 9 5-11 238 80 82 81 74 90 80 83 75
IR TE 84 Jermaine Gresham O-20 R 6-1 238 79 76 76 83 87 86 84 85
A C1 51 David Baas OK 4 6-3 309 68 80 86 88 84 85 86 83
A G1 59 Al Johnson OK 6 6-2 292 69 82 89 89 84 82 86 82
A G2 69 Bruce Nelson OK 7 6-0 293 68 80 90 87 79 84 83 83
O G3 69 Louis Williams OK 8 6-0 294 67 80 89 88 73 86 84 83
O G4 63 Jake Long OK 1 6-2 297 69 83 87 87 72 85 80 80
O G5 50 Thomas Rafferty OK 2 6-0 322 68 77 84 88 81 84 81 80
O G6 69 Dan Santucci OK 3 6-3 319 65 75 84 84 77 84 84 84
I G 62 Kraig Urbik OK 1 6-3 318 65 75 83 83 77 77 77 77
I G 69 LeRoy Harris OK 3 6-2 314 63 75 82 83 78 83 83 83
A T1 56 John Tait OK 11 6-3 301 65 85 90 92 74 83 88 88
A T2 53 Ebony Britain OK R 6-3 308 69 82 89 88 85 81 80 80
A T3 54 Alex Mack OK R 6-2 314 68 78 87 88 84 82 82 82
O T4 69 Khalif Barnes OK 4 6-1 305 69 77 84 85 81 84 84 83
I T 66 Eben Britton OK 1 6-0 316 64 74 83 83 78 78 78 78
I T 65 Ryan Clady OK 1 6-3 320 66 77 84 84 81 80 80 80
A K1 2 Kai Forbath OK R 6-3 177 68 66 69 91 66 77 92 96
A P1 4 Craig Jarrett OK 8 5-10 186 73 70 69 95 68 91 92 96
A DE1 60 Justin Tuck OK 4 6-2 312 67 70 75 79 65 81 83 85
A DE2 68 Courtney Brown OK 10 6-0 319 64 66 73 75 67 78 82 84
O DE3 71 Michael Haynes OK 6 6-3 305 63 63 69 71 68 82 85 84
O DE4 64 Broderick Bunkley OK 4 6-3 306 64 66 70 72 65 81 80 76
A DT1 67 Larry Triplett OK 6 6-2 303 67 68 76 74 63 79 79 85
A DT2 61 Jevon Kearse OK 11 6-3 301 65 66 74 72 66 82 86 90
O DT3 73 Igor Olshansky OK 5 6-1 319 65 65 73 72 69 77 84 85
I DT 74 Clif Avril OK 1 6-3 323 63 63 68 68 67 81 81 83
A LB1 55 Marvcus Patton OK 3 6-1 234 84 77 80 82 77 87 87 87
A LB2 52 Dino Hackett OK 3 6-2 238 82 77 77 81 78 88 86 88
A LB3 58 Dan Morgan OK 9 6-0 245 82 76 78 83 70 87 89 86
A LB4 70 Akin Ayodele OK 8 6-1 245 82 80 77 76 70 85 74 74
A LB5 57 Douglas Armstrong OK R 5-10 230 70 70 56 72 67 73 74 67
O LB6 72 Darion Baynes OK R 6-2 220 65 64 68 73 69 64 71 77
A S1 27 Michael Huff OK 3 6-2 214 81 76 79 72 86 86 85 83
A S2 34 Ivan Werner OK 6 6-1 206 80 76 71 72 88 87 81 81
A S3 25 Troy Polamalu OK 6 6-3 197 79 76 76 70 84 85 84 84
A S4 24 Jarius Byrd OK R 6-0 207 72 71 71 71 81 83 80 80
A CB1 20 Quintin Jammer OK 7 5-10 206 87 82 85 79 91 93 86 84
A CB2 22 Sean Taylor OK 5 5-11 200 84 80 80 74 91 91 89 88
A CB3 33 Rod Hoven OK 5 6-1 199 79 72 72 72 88 87 83 75
I CB 21 Sherrod Martin OK R 5-11 206 71 72 72 71 82 84 80 81
I CB 31 Bennedict Dirks OK 3 5-11 214 76 69 68 69 78 83 84 73
IR CB 26 Alterraun Verner O-20 R 6-0 198 72 72 72 70 72 80 80 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Roman Gabriel OK 4 6-5 220 78 78 78 93 85 87 95 95
A QB2 3 Paul Justin OK 4 6-0 209 73 73 73 87 80 81 87 87
I QB 2 Marc Bulger OK R 6-3 211 74 75 74 86 82 82 86 86
A HB1 27 Marshall Faulk OK 5 6-3 189 84 83 83 78 83 82 80 80
A HB2 20 Travis Stephens OK 7 5-11 182 79 78 79 77 78 82 72 79
A HB3 32 Joe McNight OK R 5-11 185 75 74 75 74 89 87 73 72
O HB4 28 Kenny Irons OK 2 6-0 175 76 75 76 71 80 82 82 82
I HB 24 James Hodgins OK 1 6-1 182 75 75 75 70 78 81 81 81
I FB 31 Montario Hardesty OK R 6-0 192 68 68 68 77 72 79 79 79
A WR1 82 Isaac Bruce OK 2 6-0 204 89 87 82 60 89 82 80 81
A WR2 84 Johnny Knox OK R 6-0 206 86 81 80 62 88 83 87 83
A WR3 88 Jayden Reed OK 6 5-11 187 87 86 85 62 86 80 80 82
A WR4 80 Josh Reed OK 7 6-3 210 87 84 87 51 90 77 82 82
A WR5 89 Dallas Baker OK 2 6-3 196 84 83 83 60 87 80 81 81
O WR6 85 Antonio Bryant OK 8 6-1 204 84 84 82 48 86 76 81 74
O WR7 89 Ike Hilliard OK 1 6-1 213 82 80 72 59 82 81 74 73
I WR 86 David Burk OK R 6-3 196 77 77 79 56 75 73 57 64
O TE1 81 Ernie Conwell OK 1 6-3 234 77 77 77 82 86 80 81 83
O TE2 83 Shad Meier OK 9 5-11 241 80 75 76 79 86 79 76 82
O TE3 87 Rob Gronkowski OK R 6-3 230 75 75 75 76 81 79 79 79
A C1 52 LaCharles Bentley OK 7 6-2 298 67 79 87 87 82 80 80 80
A C2 59 Nate Livings OK 3 6-3 308 67 77 85 86 82 80 80 80
O C3 62 J.D. Walton OK R 6-2 299 64 71 81 81 80 78 78 78
A G1 55 Logan Mankins OK 5 6-3 291 67 79 91 89 84 80 81 81
A G2 64 Deuce Lutui OK 3 6-3 298 67 77 85 86 82 77 79 82
IR G 63 Bill Maas O-20 R 6-3 312 67 78 83 83 87 86 82 82
A T1 69 Jordan Gross OK 7 6-0 315 70 79 87 89 89 80 81 83
A T2 66 Jimbo Covert OK 2 6-2 290 68 82 89 91 84 78 72 82
O T3 56 Andrew Whitworth OK 4 6-1 319 66 81 88 90 84 78 71 80
A K1 1 Ryan Succop OK R 6-1 182 65 60 61 92 68 81 94 99
A P1 6 Andy Lee OK 6 6-1 187 65 66 65 90 65 82 82 90
IR P 5 Matt Dodge O-20 R 6-1 186 68 67 68 86 72 84 88 87
A DE1 72 Terrell Suggs OK 7 6-2 321 62 67 73 79 71 81 80 82
A DE2 67 Jason Babin OK 6 6-1 315 61 69 76 80 72 79 78 80
O DE3 61 Mathias Kiwanuka OK 3 6-3 312 63 66 70 74 66 79 77 78
A DT1 74 D'Marco Farr OK 1 6-2 323 61 66 72 77 67 80 81 84
A DT2 65 Jimmy Kennedy OK 7 6-3 300 63 68 74 76 68 85 79 79
I DT 68 Kabeer Gbaja-Bmilla OK 9 6-4 333 66 65 71 75 70 81 80 83
IR DT 60 Ndamukong Suh O-20 R 6-3 298 65 65 73 74 70 79 85 87
A LB1 70 Boss Bailey OK 7 5-11 223 87 84 84 87 78 82 86 82
A LB2 53 Sam Mills OK 2 5-10 248 80 80 80 82 75 84 88 88
A LB3 71 Hunter China Bucks OK 9 6-1 247 79 76 77 76 75 84 82 81
A LB4 58 Randall Smith OK 8 5-10 244 83 81 77 81 73 73 69 74
A LB5 51 Bobby Carpenter OK 3 6-1 259 77 76 76 77 74 76 80 77
O LB6 54 Brian Orakpo OK 1 5-10 259 75 75 75 74 70 79 80 79
O LB7 50 Tavares Gooden OK 2 6-2 228 76 76 72 74 73 78 78 78
I LB 57 James Laurinaitis OK 1 5-11 239 74 74 74 73 69 78 80 78
A S1 25 Ed Reed OK R 5-11 206 81 77 78 67 88 81 85 80
A S2 34 Keith Lyle OK 5 5-11 197 81 79 79 65 83 81 76 78
A S3 30 Chuck Cecil OK 6 6-2 197 80 79 80 65 81 80 81 80
O S4 35 Josh Bullocks OK 5 6-2 205 79 77 79 65 81 80 81 80
IR S 26 Earl Thomas O-20 R 6-2 205 81 78 80 68 74 82 86 82
A CB1 22 Leroy Irvin OK 3 6-3 208 87 84 86 63 84 81 77 79
A CB2 33 Phillip Buchanon OK 7 6-2 198 83 83 84 60 83 82 83 81
A CB3 21 Andre Goodman OK 8 5-10 191 83 81 82 62 83 78 83 74
A CB4 29 Lito Sheppard OK 8 6-1 212 80 77 79 65 80 79 81 80
I CB 23 Kevin Barnes OK 1 6-1 203 75 75 75 64 79 76 76 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Malik Willis OK 3 6-1 225 74 74 74 85 85 82 91 87
A QB2 5 Rowdy Beers OK 9 6-6 220 73 73 76 82 81 80 92 89
O QB3 1 Brady Quinn OK 2 6-1 196 75 74 74 84 80 81 85 85
A HB1 23 John Riggins OK R 6-2 230 82 80 81 75 84 89 81 81
A HB2 28 Caddilac Williams OK 4 5-11 204 78 77 78 72 84 85 82 82
A HB3 30 Tatum Bell OK 5 5-11 178 76 74 76 72 81 82 82 83
I FB 29 Matt Forte OK 2 6-2 191 70 68 70 81 77 82 82 82
I FB 20 Quinn Johnson OK R 6-0 206 70 68 70 80 76 82 82 82
A WR1 86 MEGA TRON OK 3 6-2 199 88 83 83 64 91 86 84 85
A WR2 82 Sydney Rice OK 3 6-4 202 90 86 82 59 89 83 80 83
A WR3 81 Javon Walker OK 8 6-2 202 85 82 81 64 86 80 80 84
A WR4 88 Peter Banks OK 6 6-0 205 87 83 78 63 89 74 81 88
O WR5 85 Roddy White OK 4 6-2 213 82 80 80 64 86 80 80 82
O WR6 80 Cracker Valley OK 6 6-0 205 82 81 78 60 84 79 75 79
O WR7 89 Eric Crouch OK 8 6-2 196 87 80 80 60 83 81 67 71
O WR8 89 Isiah Neyor OK 1 6-4 218 82 81 80 60 81 81 79 81
A TE1 83 Anthony Gonzalez OK 2 6-6 254 82 78 78 85 87 86 86 90
O TE2 87 Adrian Stewart OK 4 6-1 240 75 74 74 82 83 81 82 85
O TE3 84 Jared Cook OK 1 6-2 238 76 74 74 79 83 81 81 83
A C1 60 Charles Spencer OK 4 6-3 324 68 79 88 88 88 83 83 84
A C2 59 Robbie Tobek OK 1 6-1 298 67 78 84 87 82 83 83 82
O C3 51 Ryan Cook OK 4 6-0 321 68 74 80 86 84 81 79 81
A G1 56 D'Brickashaw Ferguso OK 4 6-3 308 70 82 91 91 84 85 80 80
A G2 69 Joe Thomas OK 2 6-2 298 68 81 85 87 87 82 82 82
O G3 54 Darrell Delpino OK 4 6-1 302 68 78 84 82 78 80 85 86
A T1 58 Brandon Albert OK 2 6-2 323 69 82 91 91 87 86 84 81
A T2 61 Bryant McKinnie OK 8 6-3 292 68 80 89 89 87 84 84 84
O T3 62 Courtney Van Buren OK 6 6-0 301 68 79 85 85 85 80 80 80
A K1 3 Justin Medlock OK 3 6-2 187 67 66 68 95 66 84 93 96
A P1 4 Brandon Fields OK 2 6-0 194 71 68 68 96 72 86 87 96
A DE1 63 Tyson Jackson OK R 6-3 305 66 70 75 78 71 80 83 87
A DE2 71 Albert Haynesworth OK 7 6-0 308 64 67 70 77 69 81 80 84
I DE 73 Kalimba Edwards OK 8 6-3 301 62 68 73 78 66 77 79 81
I DE 66 Turk McBride OK 2 6-1 304 61 62 68 71 68 80 80 82
A DT1 64 Shannon Clavelle OK 7 6-0 322 67 67 73 75 71 83 83 88
A DT2 70 Haloti NGata OK 4 6-2 306 63 65 71 76 74 79 81 86
I DT 65 Dusty Dvoracek OK 3 6-0 294 63 65 70 76 71 80 80 84
I DT 67 Amobi Okoye OK 2 6-1 315 61 62 69 71 68 82 82 85
A LB1 74 D.J. Williams OK 6 5-11 248 84 76 76 78 77 83 80 82
A LB2 53 Earthwind Moreland OK 6 5-11 185 82 80 77 79 78 82 77 84
A LB3 76 Derrick Thomas Jr. OK R 5-11 241 80 78 75 80 79 82 82 84
A LB4 50 Nick Barnett OK 6 5-10 244 79 77 73 78 78 80 80 81
A LB5 55 Karlos Dansby OK 5 6-1 257 77 75 75 77 73 80 82 83
O LB6 72 Silky Johnston OK 3 5-10 252 75 75 72 77 72 80 80 80
I LB 75 Paul Posluszny OK 3 6-2 222 77 72 72 76 75 79 79 79
A S1 21 Bob Sanders OK 6 5-11 214 79 77 79 65 87 82 87 82
A S2 22 Langston Harrison P-1 5 6-4 225 81 78 76 64 88 79 78 82
A S3 25 Antonio Cromartie OK 3 6-3 210 77 75 77 67 85 80 85 83
O S4 34 Michael Lewis OK 7 6-2 201 76 72 76 67 82 80 87 80
A CB1 24 Shilo Sanders OK 6 5-11 196 82 80 81 65 87 82 87 84
A CB2 31 Feruccio Lamborghini OK 8 6-2 225 80 78 79 71 82 82 82 80
A CB3 26 Alphonso Smith OK 1 6-3 195 79 77 81 66 85 82 86 77
A CB4 27 Louis Delmas OK 1 6-1 202 78 76 78 71 77 82 86 82
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Larry Legend OK 12 6-3 201 77 79 71 84 88 87 91 90
A QB2 4 Major Johnson OK 5 5-10 207 75 82 74 89 88 90 87 88
O QB3 3 Jake Plummer OK 13 6-3 214 68 72 63 79 82 86 88 88
A HB1 25 Mike Hunt OK 9 6-3 175 82 78 81 63 79 79 76 76
O HB2 27 Gregg Pruitt OK 10 6-1 222 80 75 76 65 72 75 87 86
O HB3 30 Dexter McCluster OK R 6-3 189 73 73 73 65 75 79 79 79
A FB1 31 Terelle Smith OK 10 6-1 198 77 76 77 78 82 76 80 78
A FB2 22 Musa Smith OK 7 6-2 190 80 80 80 74 76 73 73 78
I FB 34 Keith Wilkinson OK R 6-2 205 68 68 68 74 70 74 61 77
A WR1 81 Maximus Erectus OK 9 5-10 201 88 90 87 56 92 91 77 78
A WR2 84 Buckaroo Banzai OK 9 6-3 206 83 86 85 55 88 87 81 84
A WR3 85 Brit Bareshaft OK 7 6-2 195 84 86 84 49 84 87 78 68
A WR4 83 Maick Donger OK 6 6-3 205 83 82 79 56 74 86 70 74
O WR5 80 Nathaniel Markham OK R 5-11 208 77 71 81 52 74 74 66 78
O WR6 88 Jeff Fleck OK R 6-0 214 78 73 78 46 78 73 53 71
O WR7 82 Percy Brooks OK 1 6-2 205 79 76 72 53 77 65 54 77
A TE1 86 Ken Bell OK 6 6-0 239 78 77 77 80 87 83 77 87
I TE 87 Chuck Roberts OK R 6-0 251 65 72 74 72 74 71 55 68
O C1 57 Aaron Gibson OK 10 6-1 324 64 77 87 84 79 79 78 81
A G1 54 Matt Light OK 8 6-0 309 69 80 90 91 83 84 77 76
A G2 55 Toniu Fonoti OK 7 6-3 320 67 79 87 88 83 82 80 80
A G3 69 Marvel Smith OK 10 6-2 297 67 81 81 83 88 87 76 79
O G4 59 Babu Bhatt OK 12 6-3 298 64 80 78 85 82 83 80 81
O G5 61 Barney Schtuff OK 7 6-1 302 67 82 79 88 82 87 67 63
I G 56 Jeff Zoon OK R 6-0 313 63 73 74 73 60 81 65 67
A T1 69 Hugh Janus OK 9 6-3 312 67 82 86 86 88 90 81 81
A T2 50 Yourhighness Morgan OK 7 6-0 296 66 83 83 88 85 88 79 80
A T3 69 Buhl Dozer OK 11 6-3 314 65 79 85 84 85 85 81 78
O T4 66 Roman Henderson OK R 6-2 322 62 64 74 77 79 78 65 69
A K1 1 Ryan Longwell OK 15 6-0 200 59 56 54 89 65 82 93 99
A P1 2 Nick Harris OK 9 6-3 188 63 63 67 94 70 92 93 96
A DE1 60 Gordon Murray OK 8 6-0 294 66 70 76 77 73 88 84 91
A DE2 64 Casey Hampton OK 8 6-2 322 65 71 72 74 65 83 80 81
A DE3 65 P.U. Bottoms OK 3 6-3 312 61 66 74 75 64 85 81 84
O DE4 68 Ramaman Deep OK 8 6-3 320 63 66 73 75 66 85 80 82
A DT1 67 Nate Dwyer OK 8 6-1 307 66 68 77 77 64 84 77 74
I DT 62 John McDowell OK R 6-1 304 60 63 60 62 64 75 79 76
A LB1 58 Chuck Bednarik OK 8 5-11 244 83 82 83 77 79 85 84 77
A LB2 71 Daniel LaRusso OK 8 6-2 220 86 82 78 76 77 71 77 76
A LB3 72 A.J. Hawk OK 9 6-1 247 79 77 75 77 79 78 80 81
A LB4 52 Buck Nasty OK 7 6-3 252 82 80 78 76 72 74 80 82
A LB5 53 Duke Nukem OK 11 6-4 225 78 77 78 75 68 76 83 82
I LB 73 Felix Whitmore OK R 6-2 249 71 74 72 67 64 74 72 71
I LB 74 Darion Donnell OK 1 6-2 259 75 70 63 64 59 69 71 63
IR LB 51 Ass Eater Peter O-20 R 6-2 228 82 80 77 78 83 83 83 84
IR LB 70 Deep Throat Derek O-20 R 6-0 235 84 78 78 79 78 84 82 84
A S1 32 Kamari Lassiter OK 8 5-10 205 82 82 82 66 84 84 81 79
A S2 29 Jerry Derryberry OK 9 6-2 208 79 79 80 60 79 79 80 81
A S3 26 Nate Allen OK R 6-0 200 73 73 73 64 78 78 78 78
A S4 24 Joe Stanley OK 3 6-1 205 78 77 78 63 68 73 76 71
O S5 33 Donald Vinson OK R 6-1 213 69 69 70 62 78 69 74 73
I S 23 Delton Popson OK 1 5-11 198 71 71 72 65 66 77 76 78
