AFL12
Gameday Analysis
2036 season
November 23, 2036
Week 12
Passing
Name Att Com Pct Yds Avg Lg TD Int Rtg Result
Mirer, Rick WLJ 22 12 54.5 369 16.8 86 2 0 129.9 (W 31-17 PW)
Dilfer, Trent KCJ 25 13 52.0 343 13.7 76 4 0 137.1 (W 38-7 TT)
Favre, Brett KWFD 45 15 33.3 276 6.1 47 1 1 53.6 (W 16-15 DM)
Lauda, Niki HBD 23 13 56.5 268 11.7 50 2 0 126.7 (W 23-21 HP)
Mahomes, Patr MDD 42 24 57.1 264 6.3 24 0 1 66.0 (W 12-3 TP)
Aikman, Troy PW 34 18 52.9 239 7.0 45 2 1 82.8 (L 17-31 WLJ)
Legend, Larry TT 37 20 54.1 235 6.4 47 1 1 71.3 (L 7-38 KCJ)
Mahomes, Jack MB 40 17 42.5 229 5.7 37 0 2 40.5 (L 9-19 NOPB)
Rodgers, Aaro HP 23 11 47.8 212 9.2 72 1 0 94.8 (L 21-23 HBD)
Eisenhower, D DM 24 12 50.0 188 7.8 43 0 0 76.4 (L 15-16 KWFD)
Shuler, Heath NOPB 22 11 50.0 183 8.3 41 1 1 74.6 (W 19-9 MB)
Nixon, Richar TP 44 11 25.0 171 3.9 22 0 0 0.0 (L 3-12 MDD)
Rushing
Name Att Yds Avg Lg TD Result
Hearst, Garrison WLJ 30 182 6.1 29 1 (W 31-17 PW)
Dunn, Warrick KCJ 37 176 4.8 24 1 (W 38-7 TT)
Dynamite, Napolean HBD 33 132 4.0 17 0 (W 23-21 HP)
Jones, Aaron HP 26 130 5.0 21 2 (L 21-23 HBD)
Williams, Harvey NOPB 30 126 4.2 18 0 (W 19-9 MB)
Pacheco, Isiah MDD 30 100 3.3 19 0 (W 12-3 TP)
Shay, Brian DM 26 97 3.7 12 2 (L 15-16 KWFD)
Duece, Bubba KWFD 20 86 4.3 23 1 (W 16-15 DM)
Groomer, Disney TP 11 70 6.4 15 0 (L 3-12 MDD)
Pittman, Michael WLJ 1 1 1.0 1 1 (W 31-17 PW)
Receiving
Name Rec Yds Avg Lg TD Result
Toney, Kadarius KCJ 7 214 30.6 76 2 (W 38-7 TT)
Little, Malcom WLJ 4 149 37.3 63 1 (W 31-17 PW)
Alexander, Derrick KWFD 7 144 20.6 44 1 (W 16-15 DM)
Dawkins, Sean MDD 11 137 12.5 24 0 (W 12-3 TP)
McQueen, Lightning HBD 5 133 26.6 50 1 (W 23-21 HP)
Dyson, Kevin PW 7 128 18.3 45 1 (L 17-31 WLJ)
Dieter, Gehrig WLJ 3 126 42.0 86 1 (W 31-17 PW)
Riggs, Election TP 7 118 16.9 21 0 (L 3-12 MDD)
Moore, Skyy KCJ 4 101 25.3 44 1 (W 38-7 TT)
Warrick, Peter KWFD 5 99 19.8 47 0 (W 16-15 DM)
Adams, Davante HP 4 82 20.5 30 0 (L 21-23 HBD)
Moss, Randy MB 4 80 20.0 24 0 (L 9-19 NOPB)
Driver, Donald HBD 5 78 15.6 24 0 (W 23-21 HP)
Bates, D'Wayne TT 8 78 9.8 18 0 (L 7-38 KCJ)
Szott, Bart TT 4 77 19.3 28 0 (L 7-38 KCJ)
Price, Peerless MB 5 72 14.4 37 0 (L 9-19 NOPB)
Silverstorm, Rice HP 1 72 72.0 72 0 (L 21-23 HBD)
Rison, Bad Moon WLJ 2 71 35.5 55 0 (W 31-17 PW)
Warfield, Paul NOPB 4 70 17.5 27 0 (W 19-9 MB)
Hakkinen, Mika DM 3 64 21.3 43 0 (L 15-16 KWFD)
Cooper, Adrian PW 5 63 12.6 21 0 (L 17-31 WLJ)
Verstappen, Max DM 5 59 11.8 18 0 (L 15-16 KWFD)
Rodgers, Amari HBD 2 56 28.0 29 1 (W 23-21 HP)
Fix, Andrew TT 2 52 26.0 47 1 (L 7-38 KCJ)
Carraway, David NOPB 3 38 12.7 19 1 (W 19-9 MB)
Sharpe, Sterling HP 3 33 11.0 14 1 (L 21-23 HBD)
Roberts, Alfredo KCJ 2 28 14.0 18 1 (W 38-7 TT)
Harper, Alvin PW 3 21 7.0 13 1 (L 17-31 WLJ)
Interceptions
Name Int RtYds Avg Lg TD Result
Fragility, Pronoun TP 1 0 0.0 0 0 (L 3-12 MDD)
Bishop, Blaine MB 1 16 16.0 16 0 (L 9-19 NOPB)
Ike-Uzomah, Felix Anud KCJ 1 0 0.0 0 0 (W 38-7 TT)
Israel, Steve WLJ 1 1 1.0 1 0 (W 31-17 PW)
Ewman, Heyn DM 1 2 2.0 2 0 (L 15-16 KWFD)
Previlon, Willington NOPB 1 5 5.0 5 0 (W 19-9 MB)
Bootle, Dicaprio NOPB 1 0 0.0 0 0 (W 19-9 MB)
Punt Returns
Name Ret FC Yds Avg Lg TD Result
Norris, Lando DM 6 0 81 13.5 33 0 (L 15-16 KWFD)
Porcher, Ricky KCJ 6 0 55 9.2 30 0 (W 38-7 TT)
Russell, Reece MDD 2 1 51 25.5 26 0 (W 12-3 TP)
Carraway, David NOPB 3 0 48 16.0 36 0 (W 19-9 MB)
Lyles, Kane HP 3 0 35 11.7 22 0 (L 21-23 HBD)
Martin, Ricky HBD 2 2 19 9.5 12 0 (W 23-21 HP)
Oland, Mickey TP 4 1 17 4.3 5 0 (L 3-12 MDD)
Weldon, Max MB 3 1 15 5.0 6 0 (L 9-19 NOPB)
Pimp, Willie D. PW 2 1 15 7.5 8 0 (L 17-31 WLJ)
Taylor, Lionel KWFD 3 0 7 2.3 3 0 (W 16-15 DM)
Little, Malcom WLJ 1 2 2 2.0 2 0 (W 31-17 PW)
Perlot, Jackie TT 0 1 0 0.0 0 0 (L 7-38 KCJ)
Kickoff Returns
Name Ret Yds Avg Lg TD Result
Pimp, Willie D. PW 6 123 20.5 38 0 (L 17-31 WLJ)
Perlot, Jackie TT 6 123 20.5 27 0 (L 7-38 KCJ)
Weldon, Max MB 5 117 23.4 49 0 (L 9-19 NOPB)
Oland, Mickey TP 5 65 13.0 21 0 (L 3-12 MDD)
Carraway, David NOPB 4 63 15.8 23 0 (W 19-9 MB)
Little, Malcom WLJ 4 62 15.5 27 0 (W 31-17 PW)
Lyles, Kane HP 5 62 12.4 21 0 (L 21-23 HBD)
Porcher, Ricky KCJ 2 60 30.0 39 0 (W 38-7 TT)
McCaffrey, Ed KWFD 2 42 21.0 22 0 (W 16-15 DM)
Taylor, Lionel KWFD 2 34 17.0 23 0 (W 16-15 DM)
Norris, Lando DM 2 33 16.5 18 0 (L 15-16 KWFD)
Martin, Ricky HBD 3 25 8.3 25 0 (W 23-21 HP)
Russell, Reece MDD 2 21 10.5 21 0 (W 12-3 TP)
Bates, D'Wayne TT 1 18 18.0 18 0 (L 7-38 KCJ)
Rodgers, Amari HBD 1 17 17.0 17 0 (W 23-21 HP)
Searcy, Leon HP 1 4 4.0 4 0 (L 21-23 HBD)
Moss, Randy MB 1 0 0.0 0 0 (L 9-19 NOPB)
Fumbles
Name Fumbles Result
Dunn, Warrick KCJ 2 (W 38-7 TT)
Hearst, Garrison WLJ 2 (W 31-17 PW)
Jones, Aaron HP 1 (L 21-23 HBD)
Shay, Brian DM 1 (L 15-16 KWFD)
F.T.Ailer, Fred PW 1 (L 17-31 WLJ)
Lauda, Niki HBD 1 (W 23-21 HP)
Fumble Returns
Name Ret TD Result
Williams, Frank KWFD 1 0 (W 16-15 DM)
Wyatt, Devonte HP 1 0 (L 21-23 HBD)
Butler, Leroy PW 1 0 (L 17-31 WLJ)
Dilfer, Trent KCJ 1 0 (W 38-7 TT)
Petitgout, Luke WLJ 1 0 (W 31-17 PW)
Centers, Larry KCJ 1 0 (W 38-7 TT)
Penske, Roger HBD 1 0 (W 23-21 HP)
Dyson, Kevin PW 1 0 (L 17-31 WLJ)
Sacks
Name Sacks Result
Keke, Kingsley KCJ 4 (W 38-7 TT)
Carter, Kevin KCJ 4 (W 38-7 TT)
Brown, Thomas PW 3 (L 17-31 WLJ)
Ike-Uzomah, Felix Anud KCJ 2 (W 38-7 TT)
Fletcher, London DM 2 (L 15-16 KWFD)
Brown, Gilbert WLJ 2 (W 31-17 PW)
Chenal, Leo TP 2 (L 3-12 MDD)
Jones, Marvin NOPB 2 (W 19-9 MB)
Tatersall, Thane TT 2 (L 7-38 KCJ)
Abraham, John MDD 2 (W 12-3 TP)
Toleman, Edward DM 2 (L 15-16 KWFD)
Slice, Kimbo MDD 1 (W 12-3 TP)
Bruschi, Tedy NOPB 1 (W 19-9 MB)
Litoris, Michael NOPB 1 (W 19-9 MB)
Briartore, Flavio WLJ 1 (W 31-17 PW)
Brackens, Tony HBD 1 (W 23-21 HP)
Terwilliger, Mike NOPB 1 (W 19-9 MB)
Adams, Sam HBD 1 (W 23-21 HP)
Lewis, John KCJ 1 (W 38-7 TT)
Ford, Henry HBD 1 (W 23-21 HP)
Hardy, Kevin KWFD 1 (W 16-15 DM)
Ferguson, Turd DM 1 (L 15-16 KWFD)
Thomas, Broderick HBD 1 (W 23-21 HP)
Nichols, Don DM 1 (L 15-16 KWFD)
Bugatti, Ettore HBD 1 (W 23-21 HP)
Swann, Eric HP 1 (L 21-23 HBD)
Woodall, Lee KCJ 1 (W 38-7 TT)
McFarland, Anthony MDD 1 (W 12-3 TP)
Bly, Dre KWFD 1 (W 16-15 DM)
McKinney, Xavier KCJ 1 (W 38-7 TT)
Price, Trevor NOPB 1 (W 19-9 MB)
Wyatt, Devonte HP 1 (L 21-23 HBD)
Maryland, Russell NOPB 1 (W 19-9 MB)
Harris, De'Jon WLJ 1 (W 31-17 PW)
Peter, Jason TP 1 (L 3-12 MDD)
Tyrell, Ken MDD 1 (W 12-3 TP)
Porter, Joey DM 1 (L 15-16 KWFD)
Matthews, Clay HP 1 (L 21-23 HBD)
Kearse, Jevon WLJ 1 (W 31-17 PW)
Heck, Sean PW 1 (L 17-31 WLJ)
Tennison, Tony MDD 1 (W 12-3 TP)
Fissure, Ana L. KCJ 1 (W 38-7 TT)
Lathon, Lamar MDD 1 (W 12-3 TP)
McGrew, Reggie KWFD 1 (W 16-15 DM)
Brown, Courtney MB 1 (L 9-19 NOPB)
Partridge, Danny KWFD 1 (W 16-15 DM)
Tackles
Name Tackles Result
Edwards, Antuan TP 13 (L 3-12 MDD)
Matthews, Clay HP 10 (L 21-23 HBD)
De Tomaso, Alejandro WLJ 9 (W 31-17 PW)
Thomas, Justice TP 9 (L 3-12 MDD)
Brown, Thomas PW 9 (L 17-31 WLJ)
Brabham, Jack HP 9 (L 21-23 HBD)
Rick, Whiteboy TT 9 (L 7-38 KCJ)
Goode, Desmond TP 8 (L 3-12 MDD)
Chenal, Leo TP 8 (L 3-12 MDD)
Ike-Uzomah, Felix Anud KCJ 8 (W 38-7 TT)
Gordon, Darrien WLJ 7 (W 31-17 PW)
Thomas, Broderick HBD 7 (W 23-21 HP)
Fletcher, London DM 7 (L 15-16 KWFD)
Armstead, Jessie KWFD 7 (W 16-15 DM)
Bacarri, Tank MB 7 (L 9-19 NOPB)
Girt, Ravin TT 7 (L 7-38 KCJ)
Betts, Gary MB 7 (L 9-19 NOPB)
Sauber, Pete MB 7 (L 9-19 NOPB)
Hardy, Kevin KWFD 7 (W 16-15 DM)
Sehorn, Jason NOPB 7 (W 19-9 MB)
Brown, Chad MB 7 (L 9-19 NOPB)
Glenn, Aaron HP 7 (L 21-23 HBD)
Carver, Shante TP 6 (L 3-12 MDD)
VonAchen, Joseph KWFD 6 (W 16-15 DM)
Butler, Leroy PW 6 (L 17-31 WLJ)
Wells, Everson TT 6 (L 7-38 KCJ)
McKinney, Xavier KCJ 6 (W 38-7 TT)
Bishop, Blaine MB 6 (L 9-19 NOPB)
Keke, Kingsley KCJ 6 (W 38-7 TT)
Ford, Henry HBD 6 (W 23-21 HP)
Bugatti, Ettore HBD 6 (W 23-21 HP)
Stokes, Eric HP 6 (L 21-23 HBD)
Williams, Darryl TP 6 (L 3-12 MDD)
Nukem, Duke TT 6 (L 7-38 KCJ)
Punting
Name Num Yds GAvg LG TB Blk #Ret Ryds Navg Result
Bidwell, Josh WLJ 3 157 52.3 58 0 0 2 15 47.3 (W 31-17 PW)
Townsend, Tom TT 9 439 48.8 59 2 0 6 55 42.7 (L 7-38 KCJ)
Camarillo, Ri HBD 4 193 48.3 54 1 0 3 35 39.5 (W 23-21 HP)
Masthay, Tim HP 6 281 46.8 62 1 0 2 19 43.7 (L 21-23 HBD)
Mohr, Chris NOPB 5 233 46.6 57 1 0 3 15 43.6 (W 19-9 MB)
Barker, Bryan MB 7 318 45.4 59 4 0 3 48 38.6 (L 9-19 NOPB)
Mags, Lee KWFD 9 407 45.2 54 3 0 6 81 36.2 (W 16-15 DM)
Legg, Infecte PW 6 270 45.0 64 1 0 1 2 44.7 (L 17-31 WLJ)
Herrod, Napol MDD 6 268 44.7 53 1 0 4 17 41.8 (W 12-3 TP)
Masi, Michael DM 10 442 44.2 69 4 0 3 7 43.5 (L 15-16 KWFD)
Iscariot, Jud KCJ 4 171 42.8 50 2 0 0 0 42.8 (W 38-7 TT)
Compliance, S TP 8 318 39.8 57 5 0 2 51 33.4 (L 3-12 MDD)
Kicking 20 30 40
Name XPt % FG % LG Pts <20 -29 -39 -49 50+ Result
Vinatieri, Ad KCJ 5/5 100 1/3 33 47 8 - - - 1/3 - (W 38-7 TT)
Brien, Doug WLJ 4/4 100 1/2 50 38 7 - - 1/2 - - (W 31-17 PW)
Stenerud, Jan NOP 1/1 100 4/4 100 35 13 - 2/2 2/2 - - (W 19-9 MB)
Todt, Jean HBD 2/2 100 3/4 75 48 11 - - 2/2 1/2 - (W 23-21 HP)
Kasay, John MDD - - 4/4 100 33 12 1/1 2/2 1/1 - - (W 12-3 TP)
Vanderjagt, M HP 3/3 100 0/1 0 0 3 - - - - 0/1 (L 21-23 HBD)
Elam, Jason PW 2/2 100 1/1 100 28 5 - 1/1 - - - (L 17-31 WLJ)
Longwell, Rya MB - - 3/3 100 56 9 - - - 2/2 1/1 (L 9-19 NOPB)
Gramatica, Ma KWF 1/1 100 1/2 50 38 4 - - 1/1 0/1 - (W 16-15 DM)
Butker, Harri DM 0/1 0 1/2 50 36 3 - - 1/1 - 0/1 (L 15-16 KWFD)
Mojsiejenko, TP - - 1/2 50 39 3 - - 1/1 - 0/1 (L 3-12 MDD)
Offensive player of the week: Trent Dilfer, QB, Kansas City
Defensive player of the week: Kingsley Keke, DT, Kansas City
This week's game results Player of the game
New Orleans 19 at Miller 9 Jan Stenerud, K, New Orleans
Marvin Jones, LB, New Orleans
Headley 23 at Holt 21 Lightning McQueen, WR, Headley
Clay Matthews, LB, Holt
Prichard 17 at West London 31 Rick Mirer, QB, West London
Gilbert Brown, DT, West London
Taipei 7 at Kansas City 38 Trent Dilfer, QB, Kansas City
Kingsley Keke, DT, Kansas City
McCune 12 at Turner 3 John Kasay, K, McCune
Antuan Edwards, S, Turner
Key West 16 at Davis 15 Derrick Alexander, WR, Key West
London Fletcher, LB, Davis
GAMEDAY v98.06
A fine shareware product