AFL12
Career Analysis
2046 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Namath, Broadway J PNW-WFCD 3 1426 821 57.6 14,527 10.2 92 93 15 109.9 250-1691
2#Rodgers, Aaron HP-TP 11 3091 1733 56.1 30,127 9.7 99 243 44 109.7 434-2811
3 Ford, Gerald R. KCJ 4 1081 595 55.0 10,602 9.8 83 82 17 107.5 121-811
4 Love, Jordan HP 8 2977 1609 54.0 27,871 9.4 92 244 51 106.3 379-2474
5#Blake, Jeff NOPB-DM 7 806 414 51.4 7,616 9.4 83 60 7 105.5 93-596
6 Palmer, Carson MDD 6 2762 1476 53.4 26,120 9.5 89 194 37 103.9 403-2598
7#Mahomes, Patrick MDD-PNW 14 5061 2710 53.5 46,631 9.2 90 374 75 103.6 543-3519
8#Shuler, Heath KWFD-NOPB 12 2356 1240 52.6 22,922 9.7 89 164 38 103.0 337-2136
9#Starr, Bart HP-NOPB 10 1649 878 53.2 15,022 9.1 97 113 18 102.7 229-1502
10#McMahon, Jim TP-DM-HP-KWFD
13 4145 2214 53.4 36,272 8.8 91 304 53 102.2 402-2631
11#Kane, Joe PIBP-DM-HBD 13 838 441 52.6 7,483 8.9 76 64 13 102.1 41-264
12#Lauda, Niki DM-HBD 13 6191 3338 53.9 55,847 9.0 97 428 85 101.9 791-5166
13#Fitzpatrick, Ryan DM-PW-WLJ 10 978 512 52.4 8,879 9.1 82 69 12 101.9 126-783
14#Mirer, Rick WLJ-PW-TP-TT-KCJ
12 578 290 50.2 5,338 9.2 86 43 8 101.4 82-507
15#Dilfer, Trent TP-KCJ-TP-HP
15 5486 2795 50.9 51,424 9.4 86 374 66 101.3 753-4794
16 Couchman, T-Rex WLJ-MDD-KCJ 11 2394 1287 53.8 23,165 9.7 83 151 41 101.1 366-2243
17#Kelly, Jim KWFD-HBD 14 2125 1137 53.5 18,982 8.9 94 154 36 101.0 207-1357
18#May, Chad MDD 9 584 309 52.9 5,504 9.4 81 40 11 100.4 74-488
19#Esiason, Boomer PW-KCJ-TD 13 2992 1614 53.9 26,573 8.9 82 209 51 100.2 332-2149
20#Callahan, Joe HP-TP-NOPB 12 612 345 56.4 5,173 8.5 76 35 5 99.9 67-455
21#Thompson, Jack PR-HP-PW 12 2164 1137 52.5 17,941 8.3 93 162 29 99.8 165-1089
22#Hundley, Brett HP-PW-KCJ 12 1266 662 52.3 10,834 8.6 85 87 18 98.3 122-793
23 Legend, Larry TT 12 6610 3552 53.7 58,579 8.9 90 412 100 98.3 986-6248
24#Everett, Jim C. KCJ-PW-DM-PW-HP
13 2582 1436 55.6 21,343 8.3 82 164 43 97.1 312-2034
25#Cunningham, Randa HBD-TD 14 3865 2011 52.0 33,197 8.6 90 264 66 96.9 445-2847
26 McJunkins, Prince NOPB 10 1154 600 52.0 10,463 9.1 92 74 28 94.5 161-1045
27 Vick, Michael KWFD-MS 8 2083 1077 51.7 17,849 8.6 89 115 25 94.3 307-1976
28 Warner, Kurt HBD-MB 6 1789 882 49.3 15,840 8.9 90 106 26 93.8 288-1907
29#Eisenhower, Dwigh KCJ-PW-DM-SM-WLJ
13 3290 1714 52.1 28,158 8.6 89 195 57 93.7 504-3270
30 Palmer, Jesse MB-WLJ-PNW-NOPB
8 1961 997 50.8 16,903 8.6 82 100 23 92.5 345-2191
31#Lewis, Jeff KWFD-MS-PNW 11 2921 1506 51.6 24,390 8.3 97 178 54 92.4 443-2791
32#Williams, Doug HBD-HP 13 4852 2389 49.2 41,326 8.5 92 288 78 91.7 456-2973
33#Elway, John BB-SAM-DD-WWBS-TD-TP-KWFD-TT
15 5730 2918 50.9 46,179 8.1 89 320 72 91.5 724-4800
34 Gabriel, Roman PNW-HBD 4 2294 1201 52.4 19,165 8.4 81 116 33 91.4 352-2213
35#Nixon, Richard M. KCJ-TP-PNW-MDD
14 3980 1949 49.0 33,871 8.5 89 226 59 91.1 572-3644
36#Testaverde, Vinny EP-EP 12 3247 1579 48.6 28,005 8.6 92 180 46 91.1 423-2717
37#Simms, Phil DD-EP-EP-MDD
13 5182 2559 49.4 42,327 8.2 92 320 91 90.5 492-3296
38#Ibrahimovic, Zlat WLJ-KCJ-HBD 16 6927 3606 52.1 54,003 7.8 88 383 102 90.2 819-5451
39#Lee, Robert E. SSS-PW-MDD-PW-TP
12 3160 1577 49.9 24,989 7.9 87 197 58 89.8 375-2487
40 Mahomes, Jackson MB-MDD 13 5054 2457 48.6 42,404 8.4 90 290 86 89.6 748-4757
41 Schumacher, Micha SM 7 3047 1521 49.9 27,250 8.9 86 164 68 89.6 477-3049
42#Aikman, Troy NOPB-HBD-PW 13 5033 2491 49.5 42,510 8.4 99 274 92 89.1 686-4291
43#Dickey, Lynn DM-PW-HBD-DM-KWFD
10 1570 775 49.4 12,163 7.7 87 89 21 88.8 186-1205
44#Falco, Shane SSS-PW-KCJ-PW-TP-PW
17 5493 2904 52.9 41,849 7.6 90 278 82 88.5 571-3753
45#Blanda, George PR-HP 14 3136 1853 59.1 22,679 7.2 94 135 62 87.6 396-2659
46#Bradshaw, Terry KWFD-WB-MDD-TP
16 3542 1741 49.2 26,767 7.6 83 201 61 86.3 295-1991
47#Dawson, Len NOPB-KWFD 10 973 466 47.9 7,533 7.7 81 56 17 86.2 111-649
48#Demarco, Thomas MSM-MSM 9 2025 906 44.7 16,188 8.0 86 116 31 85.4 173-1147
49 Beers, Rowdy PW-WLJ 9 3233 1580 48.9 26,037 8.1 93 151 53 85.1 532-3455
50#Brink, Alex PIBP-HBD-KWFD
15 2188 1087 49.7 16,813 7.7 80 113 41 84.9 228-1553
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Sanders, Barry EP-EP 14 HB 4,339 18,672 4.3 97 139
2#Jones, Aaron HBD-HP-DM-SM
13 HB 4,138 18,660 4.5 77 144
3#Jackson, Bo PR-HP-NOPB 14 HB 3,738 18,484 4.9 97 149
4 Pruitt, Gregg WB-PW-SAM-DD-TT
10 HB 3,430 17,652 5.1 94 155
5#Dynamite, Napolean TD-DM-HBD 13 HB 3,486 16,196 4.6 80 119
6#Allen, Marcus KCJ-TP 11 HB 3,344 15,401 4.6 79 128
7#Payton, Walter TP 14 HB 2,812 14,975 5.3 98 126
8#McCutcheon, Lawren NOPB 13 HB 2,663 14,484 5.4 97 122
9#Okoye, Christian PW-MDD 11 HB 2,905 13,680 4.7 99 109
10#Dunn, Warrick NOPB-KCJ-TT-TP
12 HB 2,907 12,363 4.3 67 105
11 Rossi, Valentino DM-PNW-MDD-SM
8 HB 2,772 11,679 4.2 63 108
12#Thomas, Mike SSS-KWFD 14 FB 2,331 11,645 5.0 81 95
13#van Eeghen, Mark WLJ 11 HB 2,447 11,532 4.7 71 91
14#Watters, Ricky PW-TP-KCJ-NOPB-HP
11 HB 2,548 11,407 4.5 84 95
15#Woods, Icky TP-TT 11 HB 2,490 11,303 4.5 86 100
16#Mitchell, Lydell PIBP-HBD 13 HB 2,324 11,009 4.7 90 87
17#Jackson, Stonewal SSS-PW-HBD 11 HB 2,217 10,493 4.7 82 93
18#Ailer, Fred KWFD-PW-NOPB-MDD
11 HB 2,697 10,326 3.8 90 67
19#Sims, Billy PR-DM-KCJ 11 HB 2,205 10,062 4.6 70 80
20#Groomer, Disney TP-TT 10 HB 2,318 9,986 4.3 78 72
21#Foreman, Chuck MSM-MSM-BB-SAM
13 HB 2,091 9,556 4.6 79 64
22#Young, Rickey PGB-DD-EP 12 HB 2,243 9,104 4.1 70 65
23 McGahee, Willis MB 6 HB 2,081 8,705 4.2 74 66
24#Harris, Franco KWFD-TP 14 FB 1,847 8,636 4.7 67 65
25#Thomas, Blair KCJ-MDD-HP 12 HB 1,914 8,578 4.5 96 71
26#Thomas, Thurman WWBS-TD-KCJ-PW
12 HB 1,986 8,572 4.3 75 65
27 Lewis, Jamal KWFD-MS-PNW-NOPB
9 HB 2,040 8,453 4.1 87 57
28#Anderon, Otis KCJ-WLJ 10 HB 1,944 8,300 4.3 45 63
29#Duece, Bubba TD-PW-KWFD 12 HB 1,732 7,784 4.5 78 66
30#Armstrong, Otis PR-KCJ-PR 10 HB 1,446 7,585 5.2 94 74
31#Highsmith, Alonzo NOPB 12 HB 1,786 7,448 4.2 45 59
32#Gary, Cleveland PW 13 HB 1,403 7,005 5.0 80 48
33 Faulk, Marshall HBD 5 HB 1,826 6,985 3.8 60 44
34#Williams, Ricky NOPB-TT 11 HB 1,563 6,379 4.1 47 48
35#Simpson, O.J. BB 12 HB 1,124 6,129 5.5 82 45
36#Campbell, Earl PIBP-DM-HP-PW
13 FB 1,277 6,126 4.8 76 44
37#Riggs, Jerry PW-WLJ-KWFD 12 HB 1,370 5,983 4.4 65 46
38 Green, William WLJ-WFCD 7 HB 1,614 5,921 3.7 69 44
39#Pacheco, Isiah MDD-KCJ 9 HB 1,474 5,833 4.0 71 48
40#Williams, Harvey NOPB 11 HB 1,459 5,831 4.0 72 43
41#Stoner, Casey HP-DM-WLJ-DM-HBD-PW-PNW
12 HB 1,417 5,816 4.1 55 42
42#Dillon, A.J. HP-DM-HBD 10 HB 1,441 5,813 4.0 49 41
43#Ament, Jeff KWFD-DM-HP-PW
13 HB 1,221 5,681 4.7 67 44
44 Henderson, Willia HP 6 HB 1,325 5,466 4.1 79 34
45#Dickerson, Eric WLJ-SAM-DD-WWBS-WLJ
10 HB 1,224 5,217 4.3 51 38
46#Haynes, Abner DM-HBD-KWFD 12 HB 1,188 5,211 4.4 81 31
47#Paxton, Bill MDD 13 FB 1,264 5,141 4.1 56 37
48 Jervey, Travis HP 8 HB 1,248 4,491 3.6 54 29
49#Hearst, Garrison WLJ 10 HB 1,097 4,347 4.0 40 21
50 Bush, Reggie MS 3 HB 1,060 4,117 3.9 98 23
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Gault, Willie KWFD 14 WR 1071 21,573 20.1 83 189
2#Senna, Ayrton DM-HP-PW 15 WR 1068 20,628 19.3 85 205
3#McQueen, Lightning TD-DM-HBD-PW-PNW
16 WR 978 20,045 20.5 88 163
4#Riggs, Election TP-TT-MB 13 WR 865 19,160 22.2 87 146
5#Adams, Davante TD-HP-TP-PNW-HBD
13 WR 948 18,666 19.7 91 164
6 Erectus, Maximus TT-WFCD 9 WR 834 17,274 20.7 90 151
7#Hill, Tyreek MDD 13 WR 890 17,060 19.2 85 147
8 Banzai, Buckaroo TT 9 WR 851 15,837 18.6 85 116
9#Dyson, Kevin NOPB-PW-HBD-PNW-NOPB-WFCD
12 WR 736 15,321 20.8 92 118
10#Moss, Randy EP 12 WR 741 15,153 20.4 90 96
11#Howard, Desmond PW-NOPB-MDD 11 WR 758 14,882 19.6 89 110
12#McCormack, Russ WLJ-TD 13 WR 821 14,629 17.8 80 128
13#Williams, Jameson MDD 12 WR 722 14,532 20.1 86 103
14#Alexander, Derric KWFD-MS 12 WR 783 14,531 18.6 97 115
15#Westbrook, Michae WLJ 11 WR 704 13,605 19.3 83 98
16#Ward, Hines MB 9 WR 670 13,594 20.3 88 92
17#Warfield, Paul PW-NOPB-PW-NOPB-PNW
13 WR 712 13,500 19.0 97 87
18#Rice, Jerry HBD-PW-HBD 12 WR 712 13,484 18.9 88 82
19#Slaughter, Webste NOPB-PW-KCJ-HBD
12 WR 731 13,465 18.4 83 88
20#Hardman, Mecole MDD 11 WR 775 13,458 17.4 92 117
21#Price, Peerless MB 11 WR 683 12,370 18.1 80 86
22#Brown, Tim WWBS-TD-TP-KCJ
12 WR 639 11,990 18.8 91 75
23#Fingers, Ketchem MDD-PW-NOPB 12 WR 612 11,972 19.6 99 82
24#Dawkins, Sean MDD 11 WR 622 11,957 19.2 90 96
25#Verstappen, Max DM-SM 10 WR 610 11,831 19.4 87 97
26 Carmichael, Harol PNW-MDD 7 WR 668 11,777 17.6 89 88
27#Driver, Donald HP-DM-HBD 11 WR 635 11,259 17.7 71 82
28#Monk, Art NOPB-HBD 10 WR 592 11,256 19.0 83 75
29#Lockett, Tyler KCJ-SAM-DD-WWBS-TD
12 WR 586 10,913 18.6 85 62
30#Pearson, Drew HBD-WB-BB 12 WR 585 10,662 18.2 92 82
31#Collinsworth, Chr HBD 11 WR 530 10,465 19.7 89 71
32#Harris, Chet WB-PIBP-DM 11 WR 608 10,448 17.2 88 83
33 Nabers, Malik KCJ 5 WR 525 10,329 19.7 80 65
34#Lofton, James PR-HP 12 WR 622 10,226 16.4 80 91
35#Harper, Alvin KWFD-TT-KWFD-PW
11 WR 596 10,225 17.2 88 67
36 Warrick, Peter KWFD-MS-PNW-WFCD-TT
10 WR 590 10,182 17.3 84 67
37 Stallworth, Dante KWFD-MS 8 WR 551 10,175 18.5 89 58
38 Wayne, Reggie NOPB-PNW-NOPB
8 WR 552 10,064 18.2 82 57
39 Walker, Javon WLJ 8 WR 558 9,924 17.8 80 60
40#McCaffrey, Ed KCJ-KWFD 11 WR 539 9,827 18.2 78 70
41#Moore, Skyy PW-KCJ-HP 10 WR 507 9,615 19.0 85 70
42#Toney, Kadarius KCJ-PNW-TP 11 WR 499 9,560 19.2 82 62
43#Proehl, Ricky HBD-DM-HP-PW-KWFD
10 WR 555 9,493 17.1 77 60
44 Heath, Malik HP 8 WR 502 9,491 18.9 87 81
45#Jenkins, Al KWFD 10 WR 509 9,481 18.6 81 71
46#Hamm, Ted SSS-BB-HBD-PW
13 WR 589 9,277 15.8 79 62
47#Fryar, Irving EP-EP 10 WR 506 9,189 18.2 92 65
48#Little, Malcom WLJ 10 WR 555 9,054 16.3 74 38
49#Raikkonen, Kimi DM-NOPB 9 WR 508 8,961 17.6 90 70
50#Nelson, Jordy HP-KCJ-TT 9 WR 466 8,861 19.0 90 59
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Castile, Jim DD-TP-HBD-PW
14 S 34 834 24.5 87 5
2#Newman, Terrance KCJ-HP 15 CB 26 404 15.5 79 2
3#Haynes, Mike PGB-DD-TP-HBD
12 CB 23 480 20.9 57 0
4#Atkinson, George PR-HP 10 S 22 279 12.7 43 0
5#McElroy, Vann BB-SAM-DD-WWBS-KCJ-HBD
13 CB 22 272 12.4 42 1
6#Ferrari, Enzo DM-HBD-TP 12 CB 22 328 14.9 91 2
7#Jackson, Monte NOPB-WB-BB-SAM
11 CB 21 448 21.3 93 3
8#Stokes, Eric HP-TT 9 S 20 331 16.6 53 0
9#Taylor, Lawrence KCJ-MDD-KCJ 16 LB 19 422 22.2 88 4
10#Harris, Cliff HBD-NOPB 13 S 18 255 14.2 51 0
11#Thomas, Emmitt EP-EP-DM-HBD
13 S 18 270 15.0 45 1
12#Peters, Marcus MDD 11 CB 18 240 13.3 41 0
13#Lake, Carnell PW-HBD 11 S 18 263 14.6 43 0
14#Bradley, Luther SSS-WB-WLJ-HBD
12 CB 17 323 19.0 79 1
15#Simmons, Danny NOPB-DM-HBD 13 S 17 251 14.8 30 0
16#James, Roland SSS-PW-HP 9 CB 16 318 19.9 87 1
17#Allen, Samuel BB-SAM-DD-WWBS-WLJ-HP-DM
15 S 16 251 15.7 34 1
18#Barlow, Wiley WLJ 12 CB 15 312 20.8 48 0
19#Parrish, Lemar PR 13 CB 15 287 19.1 39 1
20#Peppers, Jabrill KCJ-PW-HBD 11 CB 15 189 12.6 34 0
21#Williams, Darryl TP 12 S 15 323 21.5 43 0
22#Deon, Neon TD-KCJ 11 CB 15 331 22.1 35 2
23#Fuller, Korey MDD-HP-KCJ 11 S 15 158 10.5 34 0
24#McNeal, Don WLJ-TP-PW 12 CB 14 267 19.1 48 2
25#Glenn, Aaron WLJ-HP-TT-TP
12 CB 14 174 12.4 38 0
26#Jantzen, Jock PIBP-DM-KWFD
13 S 14 164 11.7 38 0
27#Littlejohn, Chris MSM-DM-NOPB 10 CB 14 328 23.4 73 1
28#Thompson, Renya KCJ-TP 11 S 14 188 13.4 33 0
29#Tyme, Prime TD-DM-HBD 12 CB 14 262 18.7 97 1
30 Jammer, Quintin MB 7 CB 14 225 16.1 34 0
31 Lassiter, Kamari PNW-TP-PNW-TT
8 S 14 286 20.4 52 1
32#Thomas, Rich WB-NOPB 9 CB 13 159 12.2 27 0
33#Jones, Josh HP 12 S 13 168 12.9 32 1
34#Lavender, Joe SSS-WB 9 CB 13 236 18.2 53 0
35#Jackson, Josh HP-KCJ-HBD-DM-WLJ
11 S 13 191 14.7 38 0
36#Landenberger, Tre WB-PIBP-DM-DD-EP
10 S 13 184 14.2 36 0
37#Jenkins, LeRoy TD-KCJ 13 S 13 289 22.2 97 1
38#Collins, Mark KCJ-PW-HP 13 CB 13 155 11.9 22 0
39#Byrd, Gil DD-EP-EP 12 CB 13 226 17.4 40 0
40#McMillan, Erik WLJ-TD-KWFD 11 CB 13 191 14.7 44 1
41#Thornhill, Juan MDD 12 CB 13 214 16.5 48 2
42 Bly, Dre KWFD-MS 11 CB 13 256 19.7 69 0
43#Wagner, Mike KWFD 13 S 12 190 15.8 40 0
44#Robertson, Isiah NOPB-TP 14 LB 12 132 11.0 32 1
45#Jackson, Stonewal SSS-KCJ 9 S 12 143 11.9 33 1
46#Card, Chris KWFD-WB-SSS-PW
14 CB 12 129 10.8 29 0
47#Siemon, Jeff MSM-MSM-SSS-KCJ
11 LB 12 115 9.6 24 0
48#Turner, Aaron MDD 11 S 12 126 10.5 19 0
49#Fulcher, David TP-PW-KCJ-DM
13 S 12 225 18.8 83 1
50#Smith, Ben MB-DM-HP-PW 12 S 12 310 25.8 56 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Toney, Kadarius KCJ-PNW-TP 11 100 16 1,544 15.4 90 4
2#Burrough, Ken BB 10 130 11 1,988 15.3 80 5
3#Podolak, Eddie KWFD-HP-TP 9 56 10 737 13.2 90 3
4#Colmen, Ron NOPB 10 146 32 1,901 13.0 89 5
5#Carraway, David KCJ-PW-KCJ-NOPB
12 133 14 1,677 12.6 84 2
6#Brown, Tim WWBS-TD-TP-KCJ
12 65 3 818 12.6 87 2
7#Moses, Haven PR 12 91 8 1,109 12.2 85 0
8#Duper, Mark KWFD-MDD 12 58 21 705 12.2 86 3
9#Chandler, Bob TP 11 70 12 850 12.1 79 1
10#Senna, Ayrton DM-HP-PW 15 140 44 1,679 12.0 88 2
11#Jantzen, Marv DD-EP 9 55 18 659 12.0 83 1
12#Jones, Ernie KCJ-NOPB 10 101 13 1,198 11.9 75 1
13#Harris, Chet WB-PIBP-DM 11 88 21 1,037 11.8 56 0
14#Abshire, Karl HBD-SSS-PW-NOPB
10 200 60 2,314 11.6 88 4
15#Henley, Bart HBD 9 110 34 1,243 11.3 79 2
16 Worthy, Xavier PNW-HP 7 142 24 1,570 11.1 88 1
17 White, Carwell MB 7 126 27 1,389 11.0 89 2
18#Abbrederis, Jared HP 10 102 24 1,121 11.0 78 1
19#Lofton, Stephen HBD 10 100 23 1,095 11.0 58 0
20#Martin, Ricky HBD 9 84 20 911 10.8 89 1
21#Taylor, John PW 9 120 24 1,300 10.8 82 0
22#Bamba, Ismael KWFD-WB-MDD 9 189 47 1,983 10.5 87 1
23#Tidwell, Rod BB-DM-PW-KCJ-WLJ
9 112 26 1,146 10.2 66 0
24 Crouch, Eric WLJ 8 92 15 937 10.2 87 1
25#Hakkinen, Mika DM-SM 11 64 18 644 10.1 72 0
26#Ceciliani, Scott MDD 10 88 32 885 10.1 87 1
27#Norris, Lando DM-KCJ-TT 10 141 18 1,418 10.1 87 1
28#Politician, Rich TP-WLJ 9 183 37 1,827 10.0 76 0
29#Dawson, James BB-DD-EP 10 80 26 794 9.9 69 0
30#Terry, Sherman NOPB 11 129 19 1,280 9.9 71 1
31#Crowell, Germane WLJ 10 58 6 575 9.9 36 0
32#Bates, D'Wayne TT-HBD-PNW-SM-HBD
9 118 25 1,168 9.9 86 1
33#Walton, Larry NOPB 9 55 2 536 9.7 53 0
34#Scott, James TP 9 114 21 1,109 9.7 72 0
35#Rison, Andre WLJ 9 65 13 632 9.7 77 0
36#Scroggins, Del SSS-WB-KCJ 9 78 26 758 9.7 70 0
37#Moore, Skyy PW-KCJ-HP 10 84 16 814 9.7 83 1
38#Stingley, Darryl PGB-DD-HBD 12 66 19 637 9.7 84 0
39#Hobby, Ingram DM-PW 11 87 19 836 9.6 50 0
40 Roncho, Honcho TT-KCJ 7 109 9 1,045 9.6 88 1
41 Reed, Jayden HP-HBD 6 70 17 671 9.6 53 0
42#Houston, Rafe WLJ-DD-WWBS-TD
12 134 49 1,281 9.6 90 1
43#Lyles, Kane PW-DM-HP-PW-HP-TT
9 177 35 1,689 9.5 88 3
44#Mann, Charles DM-HBD-TD-NOPB-TT
9 164 29 1,556 9.5 87 2
45#Silverstorm, Rice HP 11 187 57 1,769 9.5 88 2
46 Collins, Jim MDD 8 113 16 1,064 9.4 90 1
47#Lipps, Louis TP-PW-HBD-KCJ
9 131 25 1,229 9.4 89 2
48#Ridley, Calvin PW-MB 10 78 16 728 9.3 87 1
49#Glenn, Terry NOPB 11 138 25 1,288 9.3 71 0
50#London, Drake PW-HP-DM-SM-PNW
12 208 59 1,941 9.3 86 1
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Burrough, Ken BB 10 79 2,195 27.8 94 2
2#Harris, Ike BB 10 134 3,472 25.9 91 1
3#Duper, Mark KWFD-MDD 12 167 4,217 25.3 85 1
4#Colmen, Ron NOPB 10 233 5,877 25.2 101 3
5#Swann, Lynn KWFD-PR 9 52 1,294 24.9 61 0
6#Lofton, Stephen HBD 10 217 5,399 24.9 93 2
7#Silverstorm, Rice HP 11 279 6,926 24.8 97 0
8#Senna, Ayrton DM-HP-PW 15 190 4,675 24.6 98 1
9#Stingley, Darryl PGB-DD-HBD 12 149 3,657 24.5 91 1
10#Podolak, Eddie KWFD-HP-TP 9 103 2,520 24.5 77 0
11#Bamba, Ismael KWFD-WB-MDD 9 248 6,054 24.4 100 1
12#Port, Reggie DM 9 182 4,410 24.2 79 0
13#Price, Chris PR-HP-KCJ 9 222 5,373 24.2 94 1
14#Birden, JJ PW-SAM-DD-WWBS-KCJ
12 104 2,509 24.1 85 0
15#Brock, Greg KWFD 11 108 2,605 24.1 100 1
16#Chandler, Bob TP 11 81 1,951 24.1 95 1
17#Wilson, Richard PIBP-DM 9 87 2,092 24.0 96 1
18#Leclerc, Charles DM-SM-NOPB 10 87 2,086 24.0 61 0
19#Ridley, Calvin PW-MB 10 149 3,548 23.8 68 0
20 Randel El, Antowa SM 7 77 1,829 23.8 65 0
21#Rashad, Ahmad MSM-MSM-BB 9 70 1,662 23.7 77 0
22#Childress, Morgan SSS-PW-SAM-PW
10 178 4,207 23.6 102 1
23#Jeffcoat, Dan WLJ 9 172 4,042 23.5 98 0
24#Morris, Sylvester NOPB 9 152 3,565 23.5 69 0
25#Glenn, Terry NOPB 11 219 5,115 23.4 80 0
26#Siani, Mike WLJ 9 69 1,608 23.3 94 0
27#Moses, Haven PR 12 107 2,481 23.2 67 0
28#Monk, Art NOPB-HBD 10 66 1,530 23.2 77 0
29 Reed, Josh HBD 7 84 1,944 23.1 53 0
30#Moore, Skyy PW-KCJ-HP 10 90 2,082 23.1 102 1
31#Scott, James TP 9 171 3,951 23.1 74 0
32 Robinson, Wandale KCJ-MDD-PNW-KCJ
5 100 2,306 23.1 89 0
33#Taylor, Lionel HBD-KCJ-TT-KWFD
9 203 4,681 23.1 61 0
34#Schell, Ken NOPB 11 96 2,212 23.0 84 1
35#Henley, Bart HBD 9 265 6,103 23.0 91 2
36#Archambeau, Mike KWFD-EP-NOPB
13 72 1,656 23.0 51 0
37#Mustoe, Alonzo PR-HP-BB-SAM
10 65 1,490 22.9 61 0
38#Wonka, Billy EP-EP-PW 9 86 1,971 22.9 59 0
39 Girt, Scott KCJ-PNW-WFCD
6 74 1,694 22.9 62 0
40 Satelite, Hercule KCJ 6 130 2,976 22.9 84 0
41#Lockett, Tyler KCJ-SAM-DD-WWBS-TD
12 105 2,403 22.9 101 1
42#Politician, Rich TP-WLJ 9 358 8,191 22.9 61 0
43#Huey, Ferdinand MDD 9 99 2,257 22.8 72 0
44#Hobby, Ingram DM-PW 11 190 4,315 22.7 56 0
45#Knight, David MSM-MSM-PIBP-DM
9 73 1,657 22.7 99 1
46#Smith, Charlie WLJ 10 122 2,769 22.7 56 0
47#Moss, Stirling DM-HBD 10 207 4,691 22.7 61 0
48#Harris, Chet WB-PIBP-DM 11 128 2,897 22.6 69 0
49#Paige, Stephon PW 11 160 3,618 22.6 97 1
50#Abshire, Karl HBD-SSS-PW-NOPB
10 257 5,810 22.6 101 2
#-retired
Back to top
Name Yr Pos Fumbles
1#Ibrahimovic, Zlate WLJ-KCJ-HBD 16 QB 97
2#Falco, Shane SSS-PW-KCJ-PW-TP-PW
17 QB 88
3#Dilfer, Trent TP-KCJ-TP-HP
15 QB 85
4#Lauda, Niki DM-HBD 13 QB 84
5 Legend, Larry TT 12 QB 83
6 Mahomes, Jackson MB-MDD 13 QB 77
7#Aikman, Troy NOPB-HBD-PW 13 QB 70
8#Elway, John BB-SAM-DD-WWBS-TD-TP-KWFD-TT
15 QB 68
9#Sanders, Barry EP-EP 14 HB 68
10#Dynamite, Napolea TD-DM-HBD 13 HB 64
11#Jones, Bert PIBP-DM-PW 14 QB 62
12#Simms, Phil DD-EP-EP-MDD
13 QB 62
13#Mahomes, Patrick MDD-PNW 14 QB 62
14#Rodgers, Aaron HP-TP 11 QB 59
15#McMahon, Jim TP-DM-HP-KWFD
13 QB 56
16#Lee, Robert E. SSS-PW-MDD-PW-TP
12 QB 54
17#Williams, Doug HBD-HP 13 QB 53
18#Allen, Marcus KCJ-TP 11 HB 52
19 Pruitt, Gregg WB-PW-SAM-DD-TT
10 HB 52
20#Jackson, Bo PR-HP-NOPB 14 HB 51
21#Mitchell, Lydell PIBP-HBD 13 HB 49
22#Dunn, Warrick NOPB-KCJ-TT-TP
12 HB 48
23#Ailer, Fred KWFD-PW-NOPB-MDD
11 HB 48
24#Okoye, Christian PW-MDD 11 HB 46
25#Nixon, Richard M. KCJ-TP-PNW-MDD
14 QB 46
26#Landry, Greg NOPB 16 QB 44
27 Love, Jordan HP 8 QB 44
28#Esiason, Boomer PW-KCJ-TD 13 QB 43
29#Favre, Brett PW-WLJ-KWFD-HP-PNW
13 QB 42
30 Rossi, Valentino DM-PNW-MDD-SM
8 HB 42
31#Young, Rickey PGB-DD-EP 12 HB 41
32#Sipe, Brian WB-KCJ 12 QB 41
33#Bradshaw, Terry KWFD-WB-MDD-TP
16 QB 41
34#Jones, Aaron HBD-HP-DM-SM
13 HB 41
35#Testaverde, Vinny EP-EP 12 QB 40
36#Watters, Ricky PW-TP-KCJ-NOPB-HP
11 HB 40
37#Groomer, Disney TP-TT 10 HB 40
38#Stabler, Ken WLJ 12 QB 39
39#Staubach, Roger HBD-BB 15 QB 39
40#McCutcheon, Lawre NOPB 13 HB 38
41#Cunningham, Randa HBD-TD 14 QB 38
42#Thomas, Mike SSS-KWFD 14 FB 37
43 Beers, Rowdy PW-WLJ 9 QB 37
44#Jackson, Stonewal SSS-PW-HBD 11 HB 36
45#Tupa, Tom KCJ-WLJ 11 QB 36
46 Schumacher, Micha SM 7 QB 36
47#Paligaro, Ray TP 11 QB 35
48 Couchman, T-Rex WLJ-MDD-KCJ 11 QB 35
49#Everett, Jim C. KCJ-PW-DM-PW-HP
13 QB 35
50#Harris, Franco KWFD-TP 14 FB 34
#-retired
Back to top
Name Yr Pos Rec TD
