
AFL12 COMPENSATORY PICK COMPETITION 2047
Rules: Pick the how the teams will finish. 6-12 must be in EXACT position for you to be awarded 1 pt. Playoff teams can be any 3 that don't make the final, worth 2 pts each. Pick the Champion, 5 pts & the runner up, 3 pts.
*=Correct. X=Incorrect
GOOD LUCK!
| TEAM> | Headley | McCune | Wrexham FC | Holt | Miami | Turner | <TEAM |
| CHAMPION(5pts) | Wrexham FC | McCune | Holt | Wrexham FC | Wrexham FC | Holt | CHAMPION(5pts) |
| Runner-Up(3pts) | Kansas City | Wrexham FC | Kansas City | McCune | Miller | McCune | Runner-Up(3pts) |
| Playoffs(2pts) | Holt | Miller | McCune | Holt | Holt | Wrexham FC | Playoffs(2pts) |
| Playoffs(2pts) | McCune | Holt | Headley | Kansas City | McCune | Kansas City | Playoffs(2pts) |
| Playoffs(2pts) | Miller | Headley | Wrexham FC | Miller | Taipei | Miller | Playoffs(2pts) |
| #6(1pt) | Headley | New Orleans | West London | New Orleans | Kansas City | New Orleans | #6(1pt) |
| #7(1pt) | New Orleans | Kansas City | Miller | Headley | Headley | Taipei | #7(1pt) |
| #8(1pt) | Miami | Turner | Turner | Taipei | New Orleans | Headley | #8(1pt) |
| #9(1pt) | West London | Miami | New Orleans | West London | Miami | West London | #9(1pt) |
| #10(1pt) | Turner | Smithville | Taipei | Turner | West London | Turner | #10(1pt) |
| #11(1pt) | Taipei | Taipei | Miami | Miami | Smithville | Miami | #11(1pt) |
| #12(1pt) | Smithville | West London | Smithville | Smithville | Turner | Smithville | #12(1pt) |
| TOTAL> | <TOTAL |
CLICK HERE to download the Compensatory template