2045 AFL12 College Draft Pool
RED=STUD / BLUE=SEMI STUD / GREEN=#25 Ranked / PURPLE=FLOPPED STUD(#26 rank)
ORANGE= *TE,FB are ranked #15 ,K & P are ranked #10
TEAL= Diamond in the rough [DIR]
Italics = name change from original

Quarterbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xQB  Daniels, Jalen              6.2 213    74 75 74 84 82 82 85 85  1638 HP
 xQB  Beaman, Willie              6.0 210    70 70 70 86 81 81 87 86  1636 MS
 xQB  DeBerg, Steve               6.0 205    74 74 74 83 80 81 84 84  1618 WFCD
 xQB  Clausen, Jimmy              6.3 199    70 70 70 79 79 79 79 79  1544 NOPB
 xQB  Pisarcik, Joe              5.10 208    69 69 69 78 78 78 78 78  1524 KCJ
 QB  Turner, Mervyn              6.2 196    70 62 62 76 77 63 79 70  1460
 QB  Euler, Erric                6.3 200    69 70 67 78 79 64 76 62  1456
 QB  Winters, Torrance          5.11 204    67 60 65 72 75 67 77 63  1417
 QB  Hinkle, Eric                6.3 205    61 65 61 75 69 74 70 72  1397
 QB  Martin, Odie                6.1 198    66 68 68 79 78 72 60 67  1396
 QB  Novacek, John               6.0 203    61 61 61 64 71 71 74 74  1373
 QB  Thayer, Robert              6.3 200    64 63 67 73 63 75 68 65  1359
 QB  Kim, Rich                  5.11 209    67 63 63 74 60 77 69 61  1357
 QB  McCallum, Kelvin            6.2 202    63 66 62 71 61 78 72 55  1347
 QB  Renfrow, Max                6.3 210    68 68 69 64 66 66 73 57  1338
 QB  Welborne, Charles          5.10 202    67 61 66 69 65 69 71 51  1327
 QB  Givins, Keenan             5.10 212    66 62 70 77 72 65 54 66  1320
 QB  Waddle, Wally              5.10 198    70 70 67 68 68 64 64 59  1319
 QB  Erickson, Ian               6.2 197    69 63 69 63 73 56 65 64  1306
 QB  Bull, Beau                 5.10 204    68 68 65 78 66 50 63 56  1306
 QB  Abshire, Dana               6.0 207    60 62 63 67 73 60 61 73  1303
 QB  Cabaniss, Doug             5.10 200    63 64 64 71 76 62 58 60  1300
 QB  Power, Travis               6.1 196    64 67 68 75 74 58 52 69  1299
 QB  Anderson, Andre            5.11 211    68 66 62 66 76 59 57 64  1287
 QB  Farlow, Chris              5.10 198    60 69 66 61 75 54 59 79  1285
 QB  Stanton, Ronnie            5.11 200    65 69 60 65 61 52 64 77  1280
 QB  Camacho, Courtney          5.11 210    65 65 65 61 78 73 55 58  1275
 QB  Kentucky, Michael           6.0 207    62 67 68 60 69 68 53 76  1259
 QB  Humphrey, Jerry            5.11 198    62 67 64 68 70 55 50 75  1247
 QB  Plummer, Reggie             6.0 213    64 66 61 66 63 57 62 50  1232
 QB  McKellar, Steve             6.3 198    62 61 66 63 64 53 56 54  1189
Fullbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xFB  Tate, Ben                   6.1 205    76 75 76 78 82 76 80 78  1545 SM
 xFB  Hardesty, Montario          6.0 192    65 65 65 75 70 79 79 79  1416 HBD
 xFB  Wilkinson, Keith            6.2 205    64 64 63 74 69 74 60 77  1367 TT
 FB  Baldinger, Leonard          6.2 203    60 62 56 72 64 77 69 65  1314
 FB  Ray, Carlin                 6.0 190    58 63 63 71 56 76 66 75  1307
 FB  Brenner, Newton             6.3 205    57 64 59 74 62 71 70 56  1300
 FB  Singleton, Gill             6.2 194    57 62 61 70 65 63 77 77  1296
 FB  Gash, Sammy                5.11 205    62 64 58 66 65 73 62 67  1291
 FB  Lee, Andy                   6.0 201    57 57 64 69 58 79 76 68  1290
 FB  Belcher, Lyndon            5.11 206    64 58 64 72 55 67 72 54  1288
 FB  Burlington, Pat             6.2 192    62 60 63 67 57 68 67 79  1285
 FB  McRae, Brad                 6.0 201    65 65 55 75 59 50 59 60  1277
 FB  Sander, Don                 6.0 206    63 59 62 68 70 55 58 74  1275
 FB  Givins, Sidney              6.3 199    64 58 65 70 63 54 64 66  1274
 FB  Daum, Ray                   6.1 204    59 65 60 64 63 70 71 62  1270
 FB  Clancy, Mike               5.10 202    62 61 59 66 68 56 68 73  1268
 FB  Turner, John                6.0 208    65 59 62 63 69 61 73 58  1267
 FB  Maryland, Winslow           6.2 200    63 56 60 60 67 75 65 70  1259
 FB  Neill, Bobby               5.10 191    55 56 61 73 66 65 57 55  1249
 FB  Lane, Al                    6.3 190    61 55 62 67 61 69 61 59  1248
 FB  Fullington, Tony            6.0 200    64 56 58 68 62 59 54 72  1248
 FB  Smith, Irv                  6.2 195    60 63 56 61 68 57 75 71  1242
 FB  Hayes, Vince                6.3 190    59 58 56 71 58 66 52 61  1238
 FB  Ruettgers, Corey            6.2 207    61 62 63 62 56 64 79 52  1237
 FB  Heart, Will                 6.0 199    59 55 61 65 67 51 74 76  1234
 FB  Cody, Nate                 5.10 207    55 61 64 69 61 52 56 69  1227
 FB  Jonas, Tony                5.11 204    58 63 55 64 60 72 53 50  1218
 FB  Doolittle, Ron              6.3 190    56 60 57 61 59 78 51 64  1212
 FB  Tice, Jake                 5.10 195    56 64 58 62 66 60 55 57  1206
 FB  Odomes, Dixon               6.1 201    58 57 57 65 64 58 60 51  1197
Halfbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xHB  Hill, Mack Lee             5.10 180    79 78 79 77 78 82 72 79  1568 WFCD
 xHB  Skattebo, Cam               6.0 188    80 75 78 69 81 78 81 75  1555 KCJ
 xHB  McNight, Joe               5.11 185    74 72 73 74 89 87 73 71  1554 HBD
 xHB  Ivory, Chris                6.0 185    69 69 69 78 78 78 78 78  1470 MS 
 xHB  McCluster, Dexter           6.3 189    70 70 70 65 75 79 79 79  1446 TT
 HB  Turner, Mike                6.1 175    70 64 70 64 65 65 70 78  1348
 HB  Elliott, Wymon             5.11 192    66 66 64 58 73 64 69 74  1335
 HB  Spielman, Logan             6.2 187    66 63 62 64 74 59 78 71  1334
 HB  Campen, Steve               6.0 182    67 63 66 61 75 75 50 56  1334
 HB  Everett, Clay               6.3 194    63 62 65 60 72 73 65 73  1323
 HB  Akers, Robert               6.3 179    67 69 62 60 65 79 66 50  1320
 HB  Hayes, Dean                 6.2 183    69 64 60 59 70 68 56 69  1316
 HB  Emery, Vincent              6.3 189    70 61 67 55 71 58 76 53  1306
 HB  Philcox, Ed                 6.0 191    69 69 69 57 68 54 60 60  1304
 HB  Ryan, Larry                5.10 182    61 68 70 65 60 74 79 51  1297
 HB  Holmes, Frank               6.3 190    63 67 68 57 67 60 75 65  1294
 HB  Moore, James               5.11 180    68 63 67 62 55 70 74 70  1291
 HB  Conlan, Al                  6.3 175    62 70 60 62 72 53 71 61  1290
 HB  Mays, Coleman               6.0 181    68 61 66 55 63 61 53 75  1267
 HB  Hanks, Clay                 6.3 175    64 67 63 58 58 71 59 68  1264
 HB  Vanhorse, Olaf             5.10 193    65 66 64 62 66 51 51 63  1255
 HB  McMillian, James            6.2 179    65 65 68 56 57 69 61 58  1253
 HB  Philcox, Jock               6.0 189    60 62 67 56 64 66 73 59  1252
 HB  Markus, Glenn               6.3 191    60 60 63 63 58 55 64 55  1193
Tight Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xTE  Gresham, Jermaine           6.1 238    77 75 75 81 85 84 82 82  1606 MB
 xTE  Graham, Jimmie              6.1 248    73 73 73 78 83 79 82 84  1557 SM
 xTE  Gronkowski, Rob             6.3 230    72 72 72 75 79 79 79 79  1511 HBD
 xTE  Roberts, Chuck              6.0 251    65 67 71 72 74 68 55 68  1388 TT
 TE  Feese, Scott                6.3 225    72 65 66 74 71 64 70 65  1388
 TE  Mantle, Todd               5.11 229    62 62 61 69 75 75 75 70  1372
 TE  Evans, Sean                 6.1 241    67 68 72 71 63 78 53 73  1371
 TE  Westbrook, John             6.3 252    61 66 62 67 77 69 61 79  1365
 TE  Mangum, David              5.10 252    71 72 60 65 77 60 76 55  1362
 TE  Smith, Glen                 6.1 225    62 69 67 72 73 54 63 66  1354
 TE  Marshall, Chris            5.10 235    69 64 70 75 68 53 73 56  1352
 TE  Holohan, Sherm              6.3 251    66 68 64 70 66 63 65 76  1345
 TE  Evans, Rob                  6.1 242    69 69 64 66 67 74 54 69  1342
 TE  Kozlowski, Brent           5.10 251    67 71 68 67 69 56 71 64  1341
 TE  Klingbeil, Booth            6.2 246    68 70 63 60 67 79 56 71  1325
 TE  Thompson, Evan              6.2 225    64 71 71 62 62 70 68 74  1323
 TE  Mitchell, Benny            5.10 253    61 65 65 68 70 61 78 54  1321
 TE  Zumstein, John              6.3 234    70 70 70 68 65 51 74 53  1319
 TE  Brown, Madison             5.10 252    68 63 68 64 64 71 64 75  1318
 TE  Pannier, Fred              5.11 249    66 60 62 63 78 59 58 60  1299
 TE  James, Arch                5.11 227    71 62 69 61 72 58 50 58  1283
 TE  Pretence, Eric              6.1 249    64 64 66 61 72 55 66 61  1282
 TE  Gibson, Terry               6.1 239    70 61 69 63 61 65 79 50  1279
 TE  Davis, Nate                 6.1 240    60 66 67 65 62 66 60 59  1276
Wide Receivers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xWR  Monster, Hogg               6.3 202    84 83 83 61 90 84 80 78  1672 MB
 xWR  Williams, Savion            6.3 211    89 80 85 50 90 79 82 83  1668 HP
 xWR  Jurevicius, Joe             6.1 196    84 81 77 62 89 81 80 83  1646 KCJ
 xWR  Bryant, Dez                 6.2 196    79 79 79 55 79 79 79 79  1556 MS
 xWR  James, Matty               5.11 204    78 78 78 53 78 78 78 78  1535 WFCD
 xWR  Lalas, Alexi               5.10 197    79 78 70 46 78 77 79 72  1508 MDD
 xWR  Markham, Nathaniel         5.11 208    77 70 79 52 74 74 66 78  1464 TT
 xWR  Fleck, Jeff                 6.0 214    78 69 75 46 78 67 53 71  1430 TT
 xWR  Burk, David                 6.3 196    74 75 77 55 72 72 57 64  1427 HBD
 WR  White, Wilber               6.3 203    76 62 67 49 74 75 77 68  1413
 WR  Schlotter, Todd            5.11 210    73 79 78 54 61 79 64 56  1401
 WR  Losen, Ralph                6.3 212    78 73 69 51 77 59 50 63  1395
 WR  Hobley, Konrad              6.0 204    68 71 60 54 78 71 72 57  1391
 WR  Trumbull, Ron               6.1 197    69 77 64 49 76 64 51 77  1384
 WR  Davis, Erik                 6.3 201    67 65 72 45 71 76 70 73  1378
 WR  Pickett, Sherman            6.1 204    72 72 71 48 73 70 55 54  1378
 WR  Craver, Erik                6.2 198    63 76 69 51 72 73 59 67  1374
 WR  Wilkerson, Carl             6.1 197    65 74 74 45 79 55 56 74  1365
 WR  Ware, Bart                  6.3 196    76 67 78 50 69 57 54 79  1360
 WR  Barnett, Darrell            6.1 206    69 66 68 53 76 66 63 53  1357
 WR  Sappington, Kelby          5.11 201    79 64 67 53 69 56 73 52  1333
 WR  Berwick, Chris             5.11 211    65 67 73 52 70 61 67 61  1320
 WR  Glover, Marcus             5.11 208    61 68 74 47 75 50 60 62  1290
 WR  Razocky, Rod                6.1 212    61 61 66 50 62 78 71 60  1284
 WR  Shepard, Tomaso            5.10 203    70 69 63 48 63 53 68 76  1279
 WR  Jones, Nate                5.11 201    67 78 63 50 65 54 62 50  1277
 WR  Underwood, Bo              5.11 195    60 74 76 54 65 51 52 59  1257
 WR  Stark, Mike                 6.1 208    63 63 61 49 63 60 61 70  1238
 WR  Evans, John                 6.2 199    62 63 72 46 60 62 69 51  1233
Centers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xC   Pouncey, Maurkice           6.3 311    64 76 87 84 77 77 78 81  1575 NOPB
 xC   Okonkwo, Aurthur            6.2 293    66 72 79 80 81 79 79 79  1544 WFCD
 xC   Beadles, Zane               6.1 297    65 70 79 79 79 79 79 79  1525 SM
 xC   Walton, J.D.                6.2 299    64 69 78 78 78 78 78 78  1505 HBD
 C   Hall, Randy                 6.2 320    65 59 79 67 77 77 79 59  1382
 C   Waters, Fred                6.2 319    63 63 72 77 68 73 59 52  1357
 C   Santa, Clay                 6.0 299    59 57 73 75 72 66 69 62  1351
 C   Anderson, Dalton            6.3 313    64 70 70 66 65 71 64 67  1343
 C   Ward, Art                   6.1 324    56 61 64 76 74 74 62 51  1337
 C   Carrington, Karl            6.3 308    64 66 61 73 59 70 58 70  1328
 C   Pickel, Brad                6.3 307    62 56 62 72 63 79 73 65  1326
 C   Taylor, Clifford            6.2 314    62 63 66 68 71 69 56 63  1318
 C   Maddocks, Victor            6.2 302    58 62 77 64 75 62 60 66  1317
 C   Fontain, Mark               6.2 296    59 62 75 61 76 53 77 72  1314
 C   Miller, Alden               6.2 301    63 66 67 69 55 78 74 50  1298
 C   Way, Efrem                  6.2 310    65 68 69 59 67 56 63 77  1297
 C   Knoll, Scott                6.1 295    60 58 57 79 64 65 65 53  1296
 C   Gannon, Melvin              6.3 295    61 60 68 58 79 60 67 69  1290
 C   Klein, Roscoe               6.2 311    56 64 74 71 66 51 57 60  1284
 C   Chamberlin, Jerry           6.0 320    57 60 76 74 56 63 51 55  1271
 C   Schad, Al                   6.2 295    57 65 78 57 67 64 66 58  1261
 C   Bostic, Ed                  6.1 292    55 67 63 60 57 55 78 73  1242
 C   Anderson, Irving            6.2 314    63 59 60 65 60 52 55 76  1239
 C   Johnson, Mike               6.3 311    61 65 58 56 61 57 71 71  1223
 C   Musson, Troy                6.1 319    55 69 56 55 69 50 50 79  1219
 C   Smith, Tab                  6.2 297    57 56 71 62 58 58 72 57  1210
Guards
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xG   Lupita, Mike                6.2 311    67 78 87 88 82 80 80 80  1622 MS
 xG   Schmit, Timmy B             6.0 322    65 78 83 89 80 83 77 80  1608 KCJ
 xG   Upshaw, Charles             6.0 309    69 75 83 83 81 83 82 84  1599 TP
 xG   Maas, Bill                  6.3 312    66 76 81 81 86 85 80 80  1580 HBD
 xG   Saffold, Roger              6.2 297    65 70 79 79 79 79 79 79  1520 MS
 xG   Zoon, Jeff                  6.0 313    63 69 74 72 57 79 64 67  1379 TT
 G   Mantle, Sheldon             6.2 307    61 56 69 69 77 77 58 77  1367
 G   Brusse, Louis               6.2 320    61 57 67 76 69 69 75 64  1357
 G   Mayes, Tyrone               6.3 304    57 60 79 62 76 73 79 54  1323
 G   Hill, Reginald              6.2 301    64 66 60 74 64 62 54 71  1322
 G   Smith, Charles              6.2 299    56 70 70 67 72 71 62 50  1301
 G   Ray, Antone                 6.2 315    55 55 76 79 65 50 52 58  1296
 G   Dosland, Milt               6.2 293    64 67 64 64 58 60 69 75  1293
 G   Jackson, Tim                6.3 311    62 59 57 77 60 64 67 52  1279
 G   Gordon, Redford             6.1 305    56 65 72 70 55 52 73 62  1275
Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xT   Williams, Trent             6.2 315    69 83 86 86 72 85 80 80  1623 SM
 xT   Beltonm, Anthony            6.2 320    65 80 89 87 78 84 79 77  1611 HP
 xT   Gesky, Josh                 6.3 299    65 70 79 79 79 79 79 79  1507 HP
 xT   Cannon, Andy                6.1 300    62 73 78 79 79 79 79 72  1501 WFCD
 xT   Bulaga, Bryan               6.3 307    64 69 78 78 78 78 78 78  1487 MDD
 xT   Henderson, Roman            6.2 322    62 62 74 77 76 77 64 69  1401 TT
 T   Legette, Stephen            6.0 291    59 66 77 73 73 58 58 79  1368
 T   West, Ernest                6.3 310    58 70 69 66 77 73 69 64  1362
 T   Fullington, Mike            6.2 308    62 64 68 76 58 71 75 65  1355
 T   Wright, Jerrol              6.0 309    64 59 66 79 74 69 67 50  1337
 T   Turner, Dedrick             6.3 323    56 68 73 69 61 56 73 54  1285
 T   Carrington, Lemuel          6.3 322    58 57 76 71 69 50 60 77  1284
 T   Simmons, Clay               6.3 320    65 58 71 68 65 54 71 67  1274
 T   Roberts, Braden             6.2 299    63 69 58 55 55 60 56 75  1240
 T   Hand, Rob                   6.3 323    55 63 79 58 57 64 77 56  1225
 T   McGlockton, Tom             6.3 317    64 56 60 60 71 52 50 58  1180
Defensive Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xDE  Graham, Brandon             6.3 294    65 69 73 76 69 77 81 83  1460 SM
 xDE  Palmer, Ollie               6.0 292    62 67 72 78 65 76 78 79  1430 WFCD
 xDE  McClellan, Chris            6.1 316    63 64 71 76 70 79 79 78  1424 HP
 xDE  Griffin, Everson            6.3 298    61 62 67 69 67 80 80 81  1376 MDD
 xDE  Morgan, Derrick             6.0 300    60 60 65 65 65 79 79 79  1335 NOPB
 DE  Schad, David                6.0 304    59 58 61 65 58 70 67 74  1266
 DE  Hester, Andy                6.0 315    57 57 63 63 61 73 54 60  1221
 DE  Hislop, Shane               6.1 295    51 59 61 60 60 79 59 68  1217
 DE  Cardon, Price               6.3 305    52 57 59 59 57 77 78 67  1215
 DE  Cisco, Nehemiah             6.1 292    60 56 64 63 63 69 51 51  1206
 DE  Dronett, Seth               6.3 311    58 56 64 56 52 67 68 67  1204
 DE  Dudley, Pierce              6.0 298    54 53 65 59 65 62 75 64  1198
 DE  Orr, Carl                   6.2 293    60 59 58 54 61 59 72 70  1198
 DE  Brilz, Leo                  6.1 307    56 53 55 52 63 72 78 78  1197
 DE  Shaft, Dustin               6.0 322    56 53 65 55 57 78 51 64  1190
 DE  Bader, Houston              6.1 298    56 53 50 61 50 72 61 78  1188
 DE  Tharp, Hugh                 6.3 321    52 59 57 62 56 66 53 71  1187
 DE  Cooper, Louis               6.1 297    55 60 62 53 62 68 71 58  1183
 DE  Edwards, Thatch             6.3 314    57 55 56 64 56 65 63 56  1178
 DE  Bartell, Melvin             6.2 297    57 58 54 60 58 57 50 75  1176
 DE  Sims, Bing                  6.1 294    56 59 55 56 60 74 76 50  1174
 DE  Brilz, Jim                  6.3 313    54 54 53 65 53 51 64 79  1174
 DE  Klingbeil, Bernie           6.3 324    59 56 60 55 51 61 70 63  1173
 DE  Raish, Casey                6.2 317    54 57 50 57 51 76 57 73  1171
 DE  Noble, Warren               6.2 323    50 58 51 61 59 57 74 76  1170
 DE  Wilson, Joel                6.1 307    55 51 57 58 62 58 70 72  1168
 DE  O'Brien, Wyatt              6.2 293    57 52 52 57 53 59 73 77  1166
 DE  Lockwood, Tim               6.0 291    53 50 63 59 50 71 77 54  1164
 DE  Kennedy, Shawn              6.2 314    58 52 62 62 54 50 72 57  1162
 DE  Jackson, William            6.3 303    53 60 59 64 64 52 59 52  1156
 DE  Smith, Chuck                6.2 306    55 55 58 60 60 54 62 62  1153
 DE  Able, Eric                  6.2 317    53 55 53 58 57 70 60 62  1149
 DE  Green, Thorpe               6.0 307    59 54 60 50 54 53 75 66  1145
 DE  Jantzen, Darren             6.1 293    52 56 57 51 52 62 79 69  1144
 DE  Wooden, Ernest              6.2 316    55 55 54 55 55 63 62 65  1140
 DE  Tillman, James              6.1 297    51 51 56 50 59 78 56 70  1136
 DE  Guyton, Nicky               6.0 303    54 52 53 56 63 51 65 75  1135
 DE  Thomas, Derrick             6.0 296    51 57 60 57 65 64 52 51  1130
 DE  White, John                 6.2 309    51 58 62 51 52 64 55 61  1125
 DE  Bales, Leon                 6.0 295    52 51 56 54 62 67 64 57  1119
 DE  Graham, Vernice             6.3 292    50 54 55 53 59 55 58 55  1076
Defensive Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xDT  Suh, Ndamukong              6.3 298    64 64 72 72 69 77 84 85  1429 HBD
 xDT  Scamdemic, Forgotten        6.2 297    63 62 69 72 68 81 80 81  1406 TP
 xDT  McCoy, Gerald               6.0 290    60 60 65 65 65 79 79 79  1335 MDD
 xDT  Alualu, Tyson               6.1 320    59 59 64 64 64 78 78 78  1315 MDD
 xDT  McDowell, John              6.1 304    60 60 56 62 63 71 79 76  1278 TT
 xDT  Bolden, Thaddeus            6.0 323    56 56 63 59 61 67 67 79  1233 TP
 DT  Jost, Joseph                6.2 297    57 59 57 64 61 64 73 63  1231
 DT  Martin, Mark                6.0 299    59 59 50 65 53 75 63 62  1228
 DT  O'Connell, Marc             6.0 301    52 58 53 61 62 74 68 67  1217
 DT  Proehl, Quentin             6.3 314    58 56 64 57 60 65 71 71  1212
 DT  Warren, Bennie              6.3 314    55 55 65 54 55 78 62 77  1212
 DT  Hardinger, Clint            6.0 321    59 57 62 60 65 52 72 70  1208
 DT  Sieber, Ric                 6.2 318    52 60 60 62 50 62 55 72  1207
 DT  Buford, Felix               6.0 300    54 50 65 57 56 72 78 75  1201
 DT  Target, Ted                 6.1 291    53 56 52 62 63 68 67 67  1200
 DT  Williams, Skip              6.2 314    58 51 56 59 64 73 57 77  1199
 DT  Maxiner, Kile               6.3 297    54 51 62 55 64 79 54 78  1194
 DT  Thomas, Ronnie              6.3 294    56 55 63 64 53 59 51 66  1187
 DT  Hartel, Gary                6.0 292    51 54 57 61 52 72 52 74  1187
 DT  Doll, Bill                  6.2 301    57 57 62 53 54 77 52 68  1184
 DT  Blinn, Anthony              6.2 322    53 59 58 53 50 76 74 57  1172
 DT  Carter, Calvin              6.2 310    60 53 53 63 53 69 60 57  1171
 DT  Lipps, Issac                6.2 297    55 58 64 52 57 63 59 62  1154
 DT  Doolittle, Cullen           6.1 296    50 52 54 63 59 51 76 64  1148
 DT  Jordan, Joe                 6.3 306    57 53 51 58 65 58 77 59  1147
 DT  Dance, Denver               6.2 297    53 52 61 50 57 70 65 72  1144
 DT  Washington, Wendell         6.1 319    55 57 58 52 52 77 62 52  1143
 DT  Bray, Barnabas              6.2 293    51 51 59 65 51 54 75 54  1142
 DT  Smith, Russell              6.3 318    51 54 61 58 58 55 58 65  1140
 DT  West, Tim                   6.2 311    58 53 50 54 51 61 70 73  1140
 DT  Ashton, Dane                6.1 319    51 58 51 59 58 62 61 52  1136
 DT  Post, Mike                  6.2 318    53 55 53 55 59 66 57 60  1130
 DT  Heyward, Eugene             6.3 318    57 52 60 56 62 52 56 61  1118
 DT  Marshall, Maxwell           6.2 318    54 51 59 56 62 60 66 50  1109
 DT  Redding, Ray                6.1 306    56 55 52 51 56 50 69 51  1073
 DT  Horan, Eric                 6.3 321    55 50 55 51 56 53 50 55  1047
Linebackers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xLB  Crimes, Fauci               6.2 257    82 80 81 77 79 85 84 77  1610 TP
 xLB  Peter, Ass Eater            6.2 228    82 79 75 76 82 82 82 82  1596 TT
 xLB  Derek, Deep Throat          6.0 235    84 76 76 78 77 83 80 82  1591 TT
 xLB  Lee, Sean                   6.3 249    82 80 77 78 78 82 76 84  1588 NOPB
 xLB  McClain, Rolando           5.11 249    70 70 70 70 70 79 79 79  1445 MDD
 xLB  Muckelroy, Rodderick        6.3 254    69 69 69 69 69 78 78 78  1425 MS
 xLB  Whitmore, Felix             6.2 249    68 70 67 67 64 74 72 70  1368 TT
 xLB  Armstrong, Douglas         5.10 230    66 70 56 69 67 73 74 67  1354 MB
 xLB  Baynes, Darion              6.2 220    62 64 68 68 69 64 71 77  1338 MB
 LB  McNeil, Mike                6.0 241    68 66 62 70 64 56 76 73  1337
 LB  Green, Edwin                6.3 238    65 68 61 69 70 56 74 56  1320
 LB  Chandler, Giff             5.11 253    67 57 64 70 66 68 61 72  1318
 LB  McCallum, Billy             6.2 258    68 64 65 66 61 58 77 70  1317
 LB  Green, Harry                6.0 230    65 59 69 60 62 75 74 77  1317
 LB  Bull, Terry                 6.0 222    58 61 67 69 70 70 67 66  1314
 LB  Toon, Mark                 5.10 234    62 55 66 68 65 79 60 75  1310
 LB  Keck, Harmon               5.11 238    55 68 66 67 69 69 72 63  1308
 LB  White, Vic                  6.1 221    68 64 59 63 62 65 79 62  1306
 LB  Bennett, Victor            5.10 222    66 63 69 59 61 67 78 67  1304
 LB  Fricke, Rice               5.10 231    67 62 62 64 60 76 68 59  1299
 LB  Jones, Orlando              6.3 245    63 69 61 62 68 64 70 66  1298
 LB  Lombard, Skip               6.3 235    66 66 69 63 56 71 70 57  1293
 LB  Rucker, James               6.0 250    60 70 58 65 69 63 69 63  1290
 LB  McCarthy, John             5.11 246    56 64 65 56 67 78 77 73  1290
 LB  Gates, David               5.10 231    58 61 68 66 65 70 69 60  1287
 LB  Carter, Bruce              5.10 245    70 67 56 65 56 66 67 65  1285
 LB  Fulhage, Kenneth            6.0 244    69 63 57 61 68 68 57 70  1284
 LB  Holder, Mark                6.1 247    70 69 67 57 63 59 60 77  1284
 LB  Cunningham, Jimmy           6.3 256    64 66 60 66 64 73 57 59  1283
 LB  Travers, Brent              6.2 251    64 57 63 68 60 58 75 68  1282
 LB  Perryman, Woody             6.1 235    58 65 61 60 58 77 79 72  1282
 LB  Rapid, Leif                5.11 231    56 67 56 64 66 77 65 74  1282
 LB  Hennings, Jim               6.2 251    69 55 55 61 69 76 57 69  1282
 LB  Standish, Aaron             6.0 231    63 69 57 66 68 67 60 55  1281
 LB  Fagan, Carnell             5.11 232    64 57 70 58 67 62 65 79  1276
 LB  Earp, Christian            5.10 224    60 60 59 67 59 69 69 71  1270
 LB  Turk, Byron                 6.0 252    67 68 62 57 63 77 55 58  1267
 LB  Chase, Bennie               6.1 258    58 65 66 65 58 72 62 68  1264
 LB  Stapp, Chico                6.1 240    65 60 64 61 70 55 63 64  1262
 LB  Holmes, Tom                 6.3 233    63 59 57 61 67 55 71 79  1260
 LB  Craig, Carlos               6.0 259    70 56 68 59 61 65 58 60  1253
 LB  Manusky, Kelsey             6.2 242    59 58 63 64 57 59 75 76  1249
 LB  Owen, Dennis               5.10 247    63 56 67 56 65 61 76 56  1247
 LB  Barnett, Ricardo            6.3 254    69 58 56 64 63 61 59 58  1247
 LB  Royals, Oliver              6.3 242    65 60 60 59 55 75 59 76  1245
 LB  Brewer, Jon                 6.3 256    61 62 57 55 55 76 77 71  1244
 LB  Frank, Denver               6.2 232    56 60 55 62 66 71 72 58  1244
 LB  Chute, Greg                 6.3 232    61 56 66 62 57 78 58 64  1243
 LB  Ironside, Lonnie            6.1 229    57 62 64 70 63 60 55 64  1243
 LB  Shoemaker, Vern             6.0 245    57 61 65 58 66 62 73 62  1242
 LB  Fernandez, John            5.11 226    69 62 58 65 55 57 62 62  1241
 LB  Stone, Sonny               5.10 254    60 68 64 59 59 63 67 61  1238
 LB  Siragusa, Kevin             6.3 251    59 69 55 62 56 72 64 65  1237
 LB  Millnichik, Oscar          5.11 228    60 63 70 56 58 74 64 55  1235
 LB  Laird, Luther               6.0 231    56 63 59 60 68 64 68 57  1233
 LB  Reed, Roger                5.10 258    61 65 61 57 57 69 65 69  1232
 LB  Harvey, Glenn               6.2 253    61 65 69 56 59 60 61 74  1229
 LB  Sevall, Sidney              6.2 257    57 61 59 63 60 62 73 57  1227
 LB  Ball, Bart                  6.1 250    57 55 62 55 64 67 70 78  1226
 LB  Joyner, Jerome              6.1 247    55 67 60 62 61 70 56 67  1224
 LB  Goeas, Keith               5.10 241    59 67 68 57 62 57 56 75  1221
 LB  Razocky, Nathan             6.0 224    62 58 58 58 56 72 58 72  1212
 LB  Campbell, Mark             5.10 226    55 58 63 58 62 57 64 78  1200
Cornerbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
