AFL12 Rosters
2046 season
Holt*
New Orleans*
Miller*
Headley*
West London*
Taipei*
Kansas City*
Wrexham FC*
McCune*
Turner*
Miami*
Smithville*
Teams with 2 Players remain: HP-NOPB-MB-HBD-WLJ-TT-KCJ-WFCD-MDD-TP-MS-SM
Teams with 1 Player remaining:
Teams eliminated:
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Charlie Frye OK 4 6-3 214 74 72 70 82 80 83 90 84
O QB3 4 Kyren Drones OK 1 6-3 209 72 72 72 83 82 84 82 81
O QB4 1 Josh Freeman OK R 6-3 197 78 75 78 74 82 82 84 84
A HB2 28 Travis Jervey OK 8 6-0 222 81 81 79 77 83 80 80 81
A WR3 80 Malik Heath OK 8 6-2 213 91 87 83 57 90 83 78 74 F
O WR7 82 Michael Crabtree OK R 6-1 206 80 80 80 57 81 80 80 81
O TE3 86 Zach Miller OK 3 6-5 236 77 76 75 81 82 81 80 83
O G2 66 Rasheed Walker OK 5 6-6 324 65 79 85 89 82 86 80 82
O G3 58 Damion McIntosh OK 9 6-2 304 64 78 86 89 81 85 80 82
A T4 54 Kenyaha Walker OK 9 6-0 322 64 80 87 88 80 86 79 84
I T 51 Donavon Jenkins OK 3 6-4 323 62 76 83 85 82 75 73 77
A K1 35 Lucas Havrisik OK 2 6-2 185 69 64 63 93 66 76 93 99
A P1 5 Abbotten Costello OK 12 5-11 193 65 60 60 92 66 74 91 96
I DE 72 Carl Eller OK 3 6-6 247 62 66 71 74 65 83 79 79
I DE 68 Robert Ayers OK R 6-0 294 62 62 66 68 66 80 80 82
A DT2 67 Kris Kenkins OK 9 6-3 295 61 68 69 79 63 78 79 80
I DT 73 Ron Brace OK 1 6-2 309 60 60 67 67 66 79 79 82
A LB3 53 Ben Leber OK 7 5-11 244 81 79 78 80 81 84 80 81 T
A LB5 55 Kingsley Enagbare OK 10 6-4 258 83 78 74 81 74 76 80 81
I LB 74 Zach Diles OK 2 6-3 257 77 75 73 75 77 80 80 81
O S4 29 Baron Rednesss OK 4 6-2 202 79 77 79 75 80 77 86 70
A CB4 27 Travis Fisher OK 8 5-11 198 81 78 81 65 89 72 85 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 2 Prince McJunkins OK 10 6-2 195 73 71 70 80 77 78 94 89
O QB3 1 Pat White OK 1 5-11 213 70 70 70 80 79 79 81 80 T
O HB4 30 Kenny Irons OK 2 6-0 175 75 74 75 70 80 82 82 82
A FB1 22 Kevin Barlow OK 9 6-2 194 76 73 77 83 85 83 86 86
O WR5 86 Jabar Gaffney OK 7 6-2 203 82 80 80 66 86 80 80 82
O WR6 85 Kevin Dyson OK 12 6-0 220 82 79 73 58 88 76 81 84
O WR7 89 Keith Adams OK 1 5-11 198 79 74 62 55 78 80 60 81
O TE2 88 Aaron Walker OK 6 5-11 231 81 76 76 84 82 84 84 89
A G2 52 Vince Manuwai OK 7 6-1 292 69 79 87 85 84 80 80 80 F
O G3 67 Nolan Johnson OK 3 6-3 312 60 75 84 81 77 60 79 77
O T2 69 Billy Bob OK 12 6-1 290 62 76 82 87 79 77 80 81
A K1 5 Lou Groza OK 9 6-3 240 68 67 64 94 64 83 94 96
A P1 3 Sam Koch OK 4 6-1 181 69 66 65 95 70 85 86 96
A DE2 62 Eddie Van Halen OK 9 6-0 308 60 64 70 71 68 81 79 84
I DE 60 Davis Pearson OK 6 6-0 304 62 60 65 62 71 58 76 74
I DT 61 Elvis Dumervil OK 4 6-0 318 60 64 68 69 68 79 79 82
I DT 65 DeMario Pressley OK 1 6-2 318 61 62 65 67 66 80 80 83
A LB5 71 Chief Borders OK 9 6-4 243 78 71 71 76 76 78 79 78
O LB6 58 Silky Johnston OK 3 5-10 252 74 75 72 76 72 80 80 80
I LB 75 Kenton Thompson OK 8 6-1 236 81 73 70 78 67 75 72 67
I LB 72 Elston Bayless OK 3 6-0 252 74 70 68 75 70 75 75 85
I CB 27 Chris Culver OK 2 6-3 206 76 71 61 58 65 57 66 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 1 Byron Leftwich OK 6 6-1 204 72 72 72 87 89 90 84 86
A HB2 28 Maurice Clarett OK 5 6-1 190 74 72 73 74 89 87 73 71
O HB3 30 Baron Moon OK 3 5-11 182 71 71 72 73 83 80 79 80
A WR3 87 Carwell White OK 7 5-10 201 86 79 82 55 87 86 76 70
A WR4 85 Karl Ironside OK 2 5-11 198 83 83 81 55 84 81 74 80
O WR6 89 Sporty Driver OK 1 6-1 213 76 78 74 55 77 71 72 72
A TE1 82 Noah Gray OK 9 5-11 238 80 80 80 74 88 80 83 75
O C3 57 Samson Satele OK 2 6-1 290 66 75 83 83 81 82 82 82
O C4 69 LeRoy Harris OK 3 6-2 314 63 72 80 81 78 83 83 83
O C5 62 Kraig Urbik OK 1 6-3 318 65 72 80 80 77 77 77 77
O G3 69 Louis Williams OK 8 6-0 294 67 79 88 87 72 86 84 83
O T4 69 Khalif Barnes OK 4 6-1 305 69 75 83 84 81 84 84 83
I T 66 Eben Britton OK 1 6-0 316 64 72 81 81 78 78 78 78
I DE 64 Broderick Bunkley OK 4 6-3 306 63 65 67 72 65 81 80 76
A DT3 73 Igor Olshansky OK 5 6-1 319 64 64 72 72 69 77 84 85
I DT 74 Clif Avril OK 1 6-3 323 62 62 67 68 67 81 81 83
A LB3 58 Dan Morgan OK 9 6-0 245 81 76 78 82 70 85 89 86 F
A LB4 70 Akin Ayodele OK 8 6-1 245 80 80 77 74 70 82 74 74
A LB5 72 Robert McCune OK 5 6-0 241 80 73 76 71 70 79 82 84
A S3 25 Troy Polamalu OK 6 6-3 197 79 76 76 69 83 84 84 84 T
A CB3 33 Rod Hoven OK 5 6-1 199 79 72 72 71 86 84 83 74
I CB 31 Bennedict Dirks OK 3 5-11 214 76 69 68 66 75 79 84 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Paul Justin OK 4 6-0 209 73 73 73 86 80 81 86 86
O QB4 5 Chad Powers OK 3 6-3 198 70 70 70 86 81 81 87 86
A HB2 20 Travis Stephens OK 7 5-11 182 79 78 79 77 78 82 72 79
A HB3 24 James Hodgins OK 1 6-1 182 74 74 74 69 78 81 81 81
A WR4 80 Josh Reed OK 7 6-3 210 86 83 86 51 90 77 82 82
O WR6 85 Antonio Bryant OK 8 6-1 204 83 83 81 48 85 76 81 74
O WR7 89 Ike Hilliard OK 1 6-1 213 81 79 68 58 81 81 74 73
O TE2 83 Shad Meier OK 9 5-11 241 80 74 75 78 85 79 76 82
O TE3 89 Bob Klein OK 1 6-1 244 73 74 73 74 79 77 77 77
A G2 69 Toniu Fonoti OK 7 6-3 320 67 78 87 88 82 80 80 80
O G4 50 Mike McGlynn OK 1 6-3 292 66 73 83 83 82 79 79 79
A T1 69 Jordan Gross OK 7 6-0 315 70 79 86 89 89 80 81 83 F
A K1 7 Jeff Chandler OK 8 6-1 175 68 60 64 95 68 84 89 96
A P1 6 Andy Lee OK 6 6-1 187 65 66 65 89 65 82 82 89
A DE2 67 Jason Babin OK 6 6-1 315 61 69 75 79 71 79 78 80 T
A DT2 65 Jimmy Kennedy OK 7 6-3 300 63 67 73 75 67 85 79 79
A LB3 58 Randall Smith OK 8 5-10 244 82 80 76 81 73 73 69 74
A S3 30 Chuck Cecil OK 6 6-2 197 79 78 79 65 81 80 81 80
O S4 26 Josh Bullocks OK 5 6-2 205 78 76 78 65 81 80 81 80
A CB3 21 Andre Goodman OK 8 5-10 191 81 80 81 62 83 78 83 74
A CB4 29 Lito Sheppard OK 8 6-1 212 79 76 78 65 80 79 81 80
I CB 23 Kevin Barnes OK 1 6-1 203 72 72 73 64 79 76 76 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 5 Rowdy Beers OK 9 6-6 220 73 73 75 82 80 80 92 89
O QB3 1 Brady Quinn OK 2 6-1 196 74 74 74 83 80 81 84 84
A HB3 30 Tatum Bell OK 5 5-11 178 76 74 76 71 81 82 82 83
O FB1 29 Matt Forte OK 2 6-2 191 69 67 69 79 75 81 81 81
I FB 20 Quinn Johnson OK R 6-0 206 68 67 68 78 74 81 81 81
A WR4 88 Peter Banks OK 6 6-0 205 86 83 77 62 88 72 80 87
O WR6 80 Cracker Valley OK 6 6-0 205 82 81 78 59 84 79 75 79
O WR7 89 Eric Crouch OK 8 6-2 196 86 79 79 59 82 80 67 70
O TE2 87 Adrian Stewart OK 4 6-1 240 74 74 74 81 82 80 81 84
O TE3 84 Jared Cook OK 1 6-2 238 74 73 73 77 81 80 80 81
O C2 57 Floyd Womak OK 8 6-3 302 68 77 83 82 83 78 80 81
O C3 69 Rod Pain OK 2 6-0 324 66 72 79 80 81 79 79 79
O G2 54 Darrell Delpino OK 4 6-1 302 68 77 83 82 78 80 84 85
A T4 62 Courtney Van Buren OK 6 6-0 301 68 79 85 85 85 80 80 80
I DT 65 Dusty Dvoracek OK 3 6-0 294 63 65 70 76 71 80 80 84 F
I DT 66 Atiyyah Ellison OK 5 6-0 307 65 66 71 69 68 83 77 86
I DT 67 Amobi Okoye OK 2 6-1 315 61 62 68 70 68 82 82 84
A LB4 55 Karlos Dansby OK 5 6-1 257 77 75 75 77 73 80 82 83 T
A LB5 52 Lavar Arrington OK 10 6-1 256 78 71 73 75 72 79 82 82
O LB6 59 Cliff Livingston OK 10 6-0 226 82 68 73 76 75 76 72 65
A S4 34 Michael Lewis OK 7 6-2 201 76 72 76 67 82 80 87 80
O CB4 22 Sherrod Martin OK R 5-11 206 71 72 72 70 79 81 80 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 5 Larry Legend OK 12 6-3 201 77 77 71 84 87 86 91 90 F
O QB3 3 Jake Plummer OK 13 6-3 214 68 69 62 79 81 85 88 88
A HB1 25 Mike Hunt OK 9 6-3 175 81 77 80 63 79 79 76 76
O HB2 27 Gregg Pruitt OK 10 6-1 222 78 73 74 65 72 75 87 86
A FB1 31 Terelle Smith OK 10 6-1 198 76 75 76 78 82 76 80 78
A FB2 22 Musa Smith OK 7 6-2 190 79 79 79 74 76 73 73 78
O WR5 89 Tony Scrafford OK 3 6-3 207 78 79 75 57 78 78 58 65
O WR6 82 Percy Brooks OK 1 6-2 205 79 72 68 53 77 64 54 77
A C1 57 Aaron Gibson OK 10 6-1 324 64 76 87 84 77 77 78 81
O G3 69 Marvel Smith OK 10 6-2 297 67 80 81 83 86 85 76 79
O G4 55 Chad Blalock OK 3 6-0 317 66 76 81 81 86 85 80 80
O G5 59 Babu Bhatt OK 12 6-3 298 64 79 78 85 80 81 80 81
O G6 61 Barney Schtuff OK 7 6-1 302 67 81 79 88 81 85 67 63
A K1 1 Ryan Longwell OK 15 6-0 200 59 56 54 88 64 80 93 99
A P1 2 Nick Harris OK 9 6-3 188 63 63 67 93 67 91 93 96
A LB3 52 Buck Nasty OK 7 6-3 252 81 78 76 76 72 74 80 82
A LB4 53 Duke Nukem OK 11 6-4 225 77 76 77 75 68 76 83 82
A LB5 70 Darion Donnell OK 1 6-2 259 72 69 63 63 59 69 71 63
A S3 24 Joe Stanley OK 3 6-1 205 76 75 76 63 68 73 76 71
A CB1 28 Deandre Dyson OK 9 6-2 214 81 79 80 61 87 73 78 80
A CB2 20 Sheldon Brown OK 8 6-3 200 81 81 82 58 73 75 73 73
A CB3 21 Tariq Carpenter OK 10 6-3 230 83 81 77 59 77 76 77 81 T
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 T-Rex Couchman OK 11 5-11 207 68 70 65 83 81 86 94 92
O HB3 34 Laurence Maroney OK 3 5-10 194 76 79 75 66 82 81 86 81
I HB 26 John Snow OK R 6-3 179 73 71 71 60 77 75 67 71
O WR6 87 Gunner Olszeweski OK 1 6-0 213 82 81 79 57 84 80 80 81
O TE1 81 Bubba Franks OK 10 6-2 227 81 81 73 79 92 85 83 79
O TE2 88 Benjamin Watson OK 6 5-10 230 83 82 70 75 90 82 79 79
O C3 64 Kadeem Telfort OK 6 6-6 317 65 79 86 89 81 83 79 80
O G3 69 Marshall Tucker OK 6 6-1 293 70 79 79 87 85 79 79 82
A T2 69 Chad Clifton OK 9 6-6 320 66 84 83 90 82 83 81 84
O T3 57 Tony Ugoh OK 2 6-3 303 65 75 80 85 85 80 80 83
I DT 60 Junior Dingle OK 5 6-2 297 64 65 72 77 72 82 78 78
I DT 67 Pellom McDaniels OK 5 6-3 284 65 65 69 74 73 82 80 82
A LB5 59 Monty Beisel OK 8 6-3 258 81 78 73 79 81 79 80 81
O LB6 53 Isaiah McDuffie OK 8 5-11 227 83 78 75 84 74 76 78 78
O LB7 55 A.J. Hawk OK 9 6-1 247 78 75 73 77 79 78 80 81
I LB 54 Jim VonAchen OK 2 5-10 235 78 76 71 75 70 76 81 74 T
I LB 70 Tavares Gooden OK 2 6-2 228 75 75 69 72 73 78 78 78
I LB 74 Peter Boulware OK 2 6-1 245 72 71 68 71 76 79 76 74
A S1 23 Thomas Randolph OK 3 6-0 213 83 83 83 66 86 80 85 85 F
I S 24 Eddie Jackson OK 2 6-2 196 69 73 74 64 79 71 79 70
A CB4 28 Ekow Boye-Doe OK 8 6-3 205 80 80 77 65 79 82 84 86
O CB6 30 Nic Jones OK 1 6-1 208 71 72 75 67 80 82 82 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 1 Quincy Carter OK 8 6-2 213 73 73 73 84 80 83 88 88
A HB1 21 William Green OK 7 6-1 176 80 76 78 75 82 82 81 82 F
O HB2 25 Anthony Thomas OK 9 6-2 225 78 78 79 70 80 81 74 76
I HB 27 Paxton O'Ward OK 1 5-10 193 72 71 71 60 64 79 71 80
O WR5 87 Craphonso Thorpe OK 4 6-3 195 83 80 80 60 87 78 82 84
O WR7 81 Tyrone Quade OK 2 6-5 228 84 81 69 60 84 79 66 73
A TE1 88 Dallas Clark OK 7 6-3 252 82 79 77 82 88 84 82 86
O TE3 89 Gary Barnridge OK 1 6-1 230 76 75 75 80 83 82 82 83
O G3 65 Jeremy Trueblood OK 3 6-2 306 68 75 81 82 78 84 82 84
O G4 55 Randy Cross OK 3 6-3 259 67 74 81 85 78 82 81 81
O T3 58 Melvin Fowler OK 8 6-3 300 65 80 89 87 78 84 79 77
A K1 3 Adam Vinatieri OK 14 5-11 175 65 63 60 88 64 73 92 99
A P1 2 Dustin Colquitt OK 4 6-3 210 73 69 68 96 72 87 90 95
I DE 76 Everette Brown OK 1 6-2 306 60 60 66 67 66 80 79 81
A DT1 66 Marcus Stroud OK 8 6-6 310 67 67 70 76 64 83 80 82 T
I DT 71 Chad Harrell OK 3 6-3 295 62 64 67 70 67 82 81 82
I DT 67 Luis Castillo OK 4 6-3 314 64 63 68 69 67 80 84 84
I DT 63 Nelson Piquet OK R 6-3 306 62 62 67 68 64 81 80 83
I LB 73 Alberto Ascari OK 1 6-1 233 72 72 70 71 71 79 77 78
A S3 24 Antuan Edwards OK 10 6-1 210 78 77 76 67 80 80 83 79
A CB3 26 Mike Brown OK 9 5-10 197 78 75 76 63 82 80 84 80
I CB 35 Jensen Button OK 1 6-2 209 71 70 71 64 79 79 78 78
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 5 Jackson Mahomes OK 13 6-2 220 67 64 66 86 86 82 94 93
A HB2 33 Jackson Dark OK 7 6-2 190 80 79 78 70 82 85 78 79
A HB3 31 Kimble Anders OK 6 5-11 225 78 78 76 74 80 83 79 82
O HB4 25 Shady McCoy OK R 6-1 181 76 74 73 70 82 81 78 78 T
O FB1 35 Derrick Ward OK 6 6-0 196 74 74 74 80 80 84 79 84
O WR5 85 Marc Boerigter OK 4 5-11 210 81 83 83 51 89 82 79 80
O WR6 83 Keenan McCardell OK 2 6-4 199 77 78 80 62 86 83 68 77
I TE 86 Martellus Bennett OK 1 6-3 234 74 76 76 73 82 76 77 78
A G2 62 Alan Faneca OK 12 6-2 291 66 88 82 85 80 84 84 91
O G4 69 Jahri Evans OK 3 6-0 300 69 75 83 83 81 83 82 84
O G5 69 Frank Middleton OK 1 6-2 304 64 75 83 84 79 76 75 81
O G6 63 Louis Vasquez OK R 6-2 317 66 72 81 81 81 81 80 80
O G7 59 T.J. Lang OK R 6-3 316 66 72 81 81 81 80 80 80
O T3 65 Steve Hutchinson OK 9 6-2 295 68 80 83 85 81 78 80 80
A K1 1 Nate Kaeding OK 6 6-1 181 66 66 69 96 63 92 93 96 F
A P1 2 Mike Scrifes OK 7 6-3 189 71 69 68 95 65 95 88 96
A DE3 66 Marcus Spears OK 5 6-2 298 62 65 75 71 65 79 81 81
I DE 71 Connor Barwin OK 1 6-3 308 62 64 65 65 65 77 77 77
I DE 68 John Abraham OK 10 6-2 310 65 67 74 73 63 82 80 77
I LB 75 Robert Conner OK 1 6-0 254 72 62 64 71 63 67 79 60
A S3 23 Chris Gamble OK 5 6-0 209 76 76 77 66 84 84 84 83
O S4 21 Mike Rumph OK 8 6-2 196 79 76 76 67 82 81 84 86
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 1 Mike McMahon OK 8 6-3 201 74 77 73 83 79 84 86 88
O QB3 5 Chad Henne OK 2 6-3 213 71 70 68 81 79 81 81 81
O HB3 30 Lorenzo Young OK 3 6-3 182 76 74 73 69 82 81 76 76
O FB2 35 Moran Norris OK 9 5-10 190 76 74 73 80 72 86 77 83
A WR3 87 Daniel Dongus OK 5 5-10 206 86 82 76 46 84 81 74 62
A WR4 80 Ryan Hinkle OK 6 6-0 210 84 74 80 44 84 81 79 76
O WR5 84 Flip Witter OK 5 6-3 213 83 79 77 48 79 84 78 76
I WR 88 Brad Whitaker OK 2 6-0 210 79 74 78 53 82 77 67 66
O TE3 89 Ben Sims OK 4 6-5 250 78 75 74 81 83 74 78 83 T
A C1 65 Robert Garza OK 9 6-1 290 67 80 79 81 78 83 85 82
I C 69 Lamar Young OK 1 6-2 312 61 72 59 82 75 67 67 78
A G2 66 Parker Titsworth OK 7 6-1 311 69 78 88 86 71 82 77 79
A G3 51 Cosey Coleman OK 9 6-4 310 64 74 82 88 78 82 82 82
O T3 68 Maurice Williams OK 9 6-0 304 67 75 83 85 77 85 80 79
A P1 4 Edward Vedder OK 1 6-2 186 66 66 66 82 66 81 79 82
A DE2 62 Chris Long OK 2 6-0 294 62 67 73 76 69 82 80 82 F
A DE4 67 Michael Haynes OK 6 6-3 305 62 62 68 71 68 82 85 84
I DE 61 Thaddeus Dellenbach OK 3 6-2 312 59 63 65 73 56 83 82 75
A LB5 70 Henry Bartell OK 3 5-11 225 78 71 71 73 71 79 81 80
A S3 32 Will Hunting OK 4 6-3 204 75 75 76 69 83 80 80 77
I S 29 Tedd Gibson OK 3 5-11 209 73 72 73 64 82 78 75 74
I S 20 Bubba Love OK 3 6-1 206 74 71 74 64 76 83 75 69
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 2 Michael Vick OK 8 5-11 210 77 74 73 85 82 84 92 87 F
O HB4 23 Ron Dayne OK 9 6-1 181 76 74 75 67 78 80 80 80
I FB 20 Pete Ohnegian OK 1 6-0 225 70 71 71 67 77 76 76 76
O WR4 83 Mark Duper OK 6 6-2 210 85 81 78 48 89 76 77 74
O TE3 86 Brock Bowers OK 7 6-3 243 78 74 74 80 89 83 82 87
O TE4 89 Steve Sacks OK 3 6-3 234 73 73 73 78 83 79 82 84
O C2 65 John Stinchcomb OK 7 6-3 311 67 78 82 83 82 80 80 80
O C3 58 Jeff Mitchell OK 2 6-0 304 60 71 81 75 79 71 76 75
O G3 51 Phil Loadhot OK 1 6-2 302 65 70 80 80 80 79 79 79
A T3 69 Caleb Jones OK 11 6-9 370 63 79 83 86 80 79 82 82
O T4 68 Ron Baylor OK 1 6-2 304 63 71 76 81 73 79 79 78
A K1 4 Martin Gramatica OK 11 6-3 180 71 64 63 95 67 82 92 96
A P1 1 B.J. Sander OK 6 5-10 188 70 67 64 96 69 89 86 96
I DE 73 Chris Canty OK 5 6-2 317 63 64 71 76 70 79 79 78
I DE 64 Kendall Langford OK 1 6-2 321 61 62 67 69 67 80 80 81
I DT 70 Kevin Williams OK 6 6-1 304 63 62 69 72 68 81 80 81
A LB4 59 Paul Posluszny OK 3 6-2 222 76 72 72 75 74 79 79 79
A LB5 56 Joey LaRocque OK 1 6-3 253 72 71 71 74 70 81 81 82
O S4 35 Eric Weddle OK 3 6-1 214 73 72 73 68 82 80 83 80
O S5 33 Darcel McBath OK R 6-0 207 72 71 71 66 80 80 80 80
A CB1 22 Dre Bly OK 11 6-2 205 78 77 80 66 87 82 90 86 T
A CB4 21 Antonio Perkins OK 5 6-3 203 77 73 78 66 82 83 84 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A HB3 32 LaMont Jordan OK 8 6-0 187 79 73 78 72 86 75 82 75
O HB4 27 Jalen Parmalee OK 2 6-1 185 73 72 71 67 76 77 77 77
A WR5 89 Reche Caldwell OK 7 5-10 202 87 80 82 46 89 78 69 73
O WR6 89 Brandon Marshall OK 3 6-3 209 81 80 80 60 84 82 82 85 F
O WR7 89 Michael Clayton OK 6 5-10 214 82 78 78 74 86 79 76 80
O TE1 89 Jim Kleinsasser OK 10 6-4 238 81 79 77 74 85 80 81 82
A C1 67 Herb Thomas OK 9 6-2 309 67 82 89 89 88 85 86 86
A T1 55 Walter Jones OK 13 6-1 294 64 77 84 84 83 81 84 83
A T4 59 Tank Johnson OK 5 6-3 294 67 78 83 83 83 79 79 79
O T5 54 Brad Badger OK 1 6-3 309 64 75 81 83 81 77 76 77 T
A K1 2 Jan Stenerud OK 13 6-1 187 64 63 66 91 66 77 92 96
A P1 4 Pat McAfee OK 1 5-10 185 67 68 68 95 67 85 88 96
A DE1 60 Gordon Murray OK 8 6-0 294 66 69 74 77 73 85 84 91
A DE2 73 Will Smith OK 5 6-3 307 65 66 70 74 70 80 81 84
I DE 66 Kamerion Wimbley OK 4 6-0 312 63 64 69 73 69 80 80 81
I DE 74 Jason Hatcher OK 4 6-1 310 62 60 68 68 68 78 79 82
A DT2 63 John Barnard OK 8 6-3 317 63 65 70 74 76 84 80 84
A LB3 71 Jerimiah Trotter OK 12 6-3 257 78 73 73 80 72 82 86 86
A LB4 58 Bradley Humphries OK 6 6-1 233 80 76 74 78 72 79 82 84
A LB5 51 Bradley Bridgwater OK 2 6-0 225 77 71 75 73 70 79 79 83
O LB6 56 Milton Akers OK 3 6-2 247 76 72 71 66 67 80 73 72
A CB2 20 Nuccio Bertone OK 9 6-2 204 76 77 77 61 84 79 86 81
Back to top