
AFL12 COMPENSATORY PICK COMPETITION 2045
Rules: Pick the how the teams will finish. 6-12 must be in EXACT position for you to be awarded 1 pt. Playoff teams can be any 3 that don't make the final, worth 2 pts each. Pick the Champion, 5 pts & the runner up, 3 pts.
*=Correct. X=Incorrect
GOOD LUCK!
| TEAM> | Headley | McCune | Pacific North** | *Holt - WINNER* | Kansas City | Miami | West London |
| CHAMPION(5pts) | Holt | McCune | McCune | Pacific North | Holt | Holt | Holt |
| Runner-Up(3pts) | Pacific North | Pacific North | Holt | Holt | Pacific North | McCune | McCune |
| Playoffs(2pts) | New Orleans | Miller | Taipei | Kansas City | Kansas City | Pacific North | Pacific North |
| Playoffs(2pts) | West London | Holt | Kansas City | McCune | McCune | Miami | Taipei |
| Playoffs(2pts) | Miller | Miami | Miller | Miller | Taipei | Miller | Miller |
| #6(1pt) | McCune | Taipei | Pacific North | Taipei | Miller | Headley | Kansas City |
| #7(1pt) | Kansas City | Kansas City | Miami | New Orleans | New Orleans | Taipei | West London |
| #8(1pt) | Smithville | Smithville | West London | Miami | Miami | Kansas City | Headley |
| #9(1pt) | Turner | Turner | New Orleans | West London | Turner | New Orleans | New Orleans |
| #10(1pt) | Miami | New Orleans | Headley | Headley | Headley | Smithville | Turner |
| #11(1pt) | Headley | West London | Smithville | Turner | West London | Turner | Miami |
| #12(1pt) | Taipei | Headley | Turner | Smithville | Smithville | West London | Smithville |
| TOTAL> | 1 | 0 | 7 | 8 | 5 | 0 | 0 |
CLICK HERE to download the Compensatory template