2044 AFL12 Supplemental Draft
2044 season
August 28, 2044
Week 0
Supplemental Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
QB Danny Wuerffel OK R 6-0 208 61 66 65 73 60 72 74 77
QB Tracy Lingner OK R 6-0 198 62 69 66 63 77 78 71 76
QB Brian Pritchard OK R 5-10 195 68 65 60 69 70 68 55 53
QB Earnest Stinson OK R 6-3 200 62 66 63 68 69 61 66 55
QB Hardy Turner OK R 6-3 204 65 61 68 70 67 57 74 69
QB Kenny Wimpy OK R 5-11 200 65 68 67 74 67 66 56 64
QB Neil Burkett OK R 5-10 206 64 62 67 75 75 62 76 60
QB Richard Evans OK R 6-0 196 68 70 66 62 62 50 61 59
QB Tracy Harvey OK R 6-2 210 62 61 68 72 69 55 50 65
QB Albert Maack OK R 6-2 203 63 61 64 67 63 65 60 79
QB Carlton Sachs OK R 6-3 197 66 67 70 61 72 74 64 50
QB Cortez Smith OK R 5-11 198 66 67 69 78 66 53 51 55
QB Evan Williams OK R 5-11 196 70 67 63 74 78 73 65 74
QB Jamil Blank OK R 6-3 199 68 65 61 79 73 77 55 64
QB Lazar Cox OK R 5-11 205 67 63 65 72 68 59 63 72
QB Mark Fairchild OK R 6-0 195 60 60 65 75 71 64 70 51
QB Rich Glenn OK R 5-10 196 67 69 69 61 74 76 53 58
QB Stephen Kowalkowski OK R 6-1 206 63 68 67 68 65 79 52 63
QB Antone McMurtry OK R 6-0 199 61 63 62 67 64 51 54 68
QB Chane Quinlinn OK R 6-3 210 61 62 61 60 77 54 75 54
QB Jason Walsh OK R 5-10 214 67 64 60 64 65 56 59 67
QB Luke Ashton OK R 5-10 209 63 68 68 66 68 67 68 71
QB Monte Brister OK R 6-3 200 64 64 63 77 62 52 64 70
QB Robert Dent OK R 5-11 196 63 60 62 69 74 63 78 73
QB Tony Hawkins OK R 6-1 210 66 70 64 62 61 70 69 57
QB Britt Lilly OK R 5-10 203 70 63 66 64 76 58 58 75
QB Danny Meats OK R 6-2 212 69 63 67 77 64 64 73 56
QB Ryan Leaf OK 10 6-1 213 74 73 70 82 81 80 89 85
QB James Drunkmiller OK R 6-1 202 69 65 63 76 72 69 77 79
QB Jake Plummer OK R 6-3 209 68 68 70 71 75 79 78 79
QB Deion Schroeder OK R 6-0 205 65 66 61 71 79 71 79 62
HB Nolan Bono OK R 6-2 184 69 63 67 58 61 65 54 58
HB Sheldon Castillo OK R 5-10 194 66 67 63 57 72 67 64 69
HB Vaughn Dees OK R 6-1 186 64 66 63 55 68 71 65 61
HB Allan Goff OK R 6-1 181 65 68 69 62 60 50 78 78
HB Clarence Jackson OK R 5-10 181 67 62 62 61 57 64 73 64
HB Fred Marts OK R 5-10 180 63 68 69 64 63 75 51 71
HB Jason Post OK R 5-11 187 63 64 65 56 62 72 60 79
HB John Sherwin OK R 6-2 190 64 60 70 57 58 53 69 57
HB Leonard Wilks OK R 5-11 178 66 61 60 59 71 68 62 68
HB Mike Ashmore OK R 6-1 180 61 63 67 64 56 69 56 54
HB Russell Burnett OK R 6-0 191 65 69 68 61 67 62 71 73
HB Todd DeBerg OK R 6-3 183 70 61 65 63 55 57 67 56
HB Antowain Smith OK R 5-10 180 70 69 70 60 69 78 68 75
HB Steve Vandam OK R 5-11 189 60 67 61 65 70 73 68 72
HB William Zandofsky OK R 6-0 190 61 65 64 58 74 54 72 67
HB Bob Bailey OK R 5-10 175 69 66 60 62 65 79 50 65
HB Darrick Broughton OK R 6-0 177 62 62 70 63 59 60 57 51
HB Harry Dorsey OK R 6-3 182 68 64 61 55 64 78 61 62
HB David Briggs OK 9 6-2 177 82 77 73 62 76 78 76 65
xHB Fred Ailer OK 10 0-0 228 77 73 78 72 80 81 81 78 MDD
HB Harvey Reynolds OK 2 6-2 187 74 71 76 66 73 75 73 70
FB Broderick Cale OK R 6-1 193 43 49 42 23 47 27 36 25
FB Kelvin Graham OK R 6-2 190 58 60 62 70 66 63 74 55
FB Reggie Lathon OK R 5-10 199 61 59 61 75 64 50 68 67
FB Sam Pearce OK R 6-2 197 60 64 60 72 68 74 52 79
FB Warner Roach OK R 5-11 209 62 56 60 63 65 60 77 52
FB Andre Thomas OK R 6-0 205 62 64 63 63 61 72 75 63
FB Darby Zollinger OK R 5-10 195 57 60 65 67 69 66 64 64
FB Dino Brooks OK R 6-3 193 62 61 59 65 61 71 55 72
FB Jeff Carter OK R 6-3 195 59 55 61 62 63 64 70 62
FB Lewis Foster OK R 6-1 207 55 58 57 69 64 56 67 60
FB Pete Johnson OK R 5-10 198 59 65 55 62 60 70 53 53
FB Roosevelt Mitchell OK R 6-2 200 57 63 64 71 57 76 62 56
FB Tyler Rust OK R 6-2 204 58 62 64 72 57 68 72 76
FB Benji Trull OK R 5-10 209 65 58 56 68 59 57 58 73
FB David Ball OK R 6-1 198 56 61 62 66 55 59 79 59
FB Jamil Cofer OK R 6-0 200 60 63 63 67 67 58 51 70
FB Juan Dingle OK R 6-3 209 60 58 58 64 59 79 78 51
FB Mark Fuller OK R 5-11 191 64 57 64 74 56 51 69 58
FB Ricky Jenkins OK R 6-2 205 63 59 57 74 60 78 60 74
FB Shawn Lachey OK R 6-0 200 55 57 61 66 58 53 71 78
FB Willie Miano OK R 5-11 206 59 56 56 64 68 55 63 66
FB Birch Pappel OK R 6-2 201 56 64 60 65 62 73 61 57
FB Chris Sandstrom OK R 6-1 196 61 59 59 70 70 52 54 77
FB Danny Smith OK R 6-0 208 56 61 55 71 62 75 66 50
FB Harlan Walsh OK R 5-11 207 58 62 58 61 66 67 57 71
FB Jase Amos OK R 6-1 206 64 55 62 60 69 54 76 69
FB Johnny Camarillo OK R 5-11 197 64 60 65 61 67 69 59 54
xWR Lorne Davis OK 2 6-3 206 80 71 75 45 77 74 70 60 TP
WR Wymon Powell OK R 5-11 206 68 75 67 52 61 51 57 71
WR Chris Ruether OK R 6-3 196 71 64 76 46 66 53 63 58
WR Freeman Tuggle OK R 6-0 207 60 60 66 45 62 63 55 64
WR Joe Barkovic OK R 6-3 207 64 63 78 50 71 70 54 63
WR Mike Conlan OK R 6-2 211 77 78 70 47 63 72 78 66
WR Robert Hack OK R 6-1 211 62 69 63 48 74 78 53 72
WR Tony Johnson OK R 6-3 205 69 71 60 50 76 71 59 50
WR Art May OK R 6-2 210 74 63 77 55 75 67 76 55
WR Emil Sharp OK R 6-0 208 72 68 64 51 69 76 51 51
WR Hardy Thompson OK R 6-2 206 61 67 74 54 63 54 75 75
WR Joe Walker OK R 6-0 198 67 74 62 49 73 74 64 57
WR Michael Workman OK R 6-1 200 76 61 69 53 79 50 72 78
WR Rob Bower OK R 6-1 210 63 66 73 46 65 64 68 62
WR Wyatt Hazelton OK R 6-0 210 73 65 69 49 69 61 66 61
WR Carl Long OK R 6-1 214 75 79 72 51 64 55 70 76
WR Burt Waymer OK 2 5-11 208 81 70 62 48 77 63 57 65
TE Reggie Sypers OK R 6-1 249 51 37 44 30 41 30 40 36
TE Sam McKellar OK R 5-10 227 61 62 66 65 69 76 71 64
TE Willie Roberts OK R 6-0 225 67 70 71 67 62 79 60 56
TE Carl Turner OK R 6-1 248 63 66 63 71 68 60 66 79
TE Dan Workman OK R 6-0 248 67 68 71 63 72 69 61 76
TE Eric Bartell OK R 5-11 237 69 61 69 63 61 58 69 74
TE Jerome Culver OK R 5-10 254 60 71 70 72 60 64 58 77
TE Terance Nunn OK R 5-11 242 64 61 61 60 64 66 74 73
TE Berkeley Thompson OK R 6-3 225 69 63 65 69 79 77 56 58
TE Chris Weinman OK R 5-11 240 71 71 60 61 63 55 55 66
TE Darryl Zirkel OK R 6-0 229 61 67 62 66 74 53 63 63
TE Erik Blades OK R 6-2 248 63 64 68 64 75 61 73 53
TE Jeremy Davis OK R 6-3 226 65 63 67 73 73 63 79 71
TE Ken Faulkner OK R 5-10 239 68 69 63 73 67 73 64 60
TE Matt Hall OK R 5-10 239 62 69 64 75 65 52 76 50
xTE Shad Meier OK 7 5-11 241 81 76 76 81 89 81 76 82 HBD
TE Mercedes Lewis OK 2 6-1 231 76 72 72 75 81 73 60 69
xTE John Fitzpatrick OK 1 6-7 262 74 74 74 75 79 79 79 79 TP
C Bruce Craver OK R 6-1 315 25 28 23 52 19 32 36 40
C Maurice Black OK R 6-3 299 59 59 61 60 66 62 51 64
C Will Gash OK R 6-2 324 65 64 58 63 78 78 57 57
C Antonio Kennard OK R 6-1 320 63 61 67 57 65 71 63 56
C Carl Miller OK R 6-2 323 62 59 71 71 79 61 68 63
C Cortez Rare OK R 6-0 303 58 65 63 55 73 75 71 69
C Doyle Schlereth OK R 6-3 312 64 69 78 56 57 54 78 50
C Gale Stubbs OK R 6-2 296 62 55 75 77 77 58 73 58
C Larry Wooley OK R 6-1 323 55 56 57 59 58 74 60 68
C Ron Hoard OK R 6-2 297 58 60 74 66 60 63 64 79
C Cain Reed OK R 6-3 297 60 67 68 64 74 66 50 61
C David Stegall OK R 6-2 310 60 58 69 68 69 57 54 74
C Jackie Wright OK R 6-1 305 56 61 62 67 56 60 74 51
C Jonathon Byner OK R 6-1 310 58 58 66 61 67 72 77 72
C Larry Conklin OK R 6-3 307 61 57 55 65 55 73 66 60
C Phil Goldsbury OK R 6-2 299 55 68 64 74 63 55 67 54
C Shane Knoll OK R 6-0 292 56 70 77 73 70 50 56 78
C Virgil McHugh OK R 6-0 316 63 66 70 70 59 68 61 66
C Chico Payne OK R 6-2 296 62 56 73 72 76 64 79 52
C Damon Spindler OK R 6-2 312 61 62 56 58 62 51 69 71
G Rodger Tuggle OK R 6-3 316 62 63 59 59 64 68 79 71
G Torrance Zandofsky OK R 6-2 299 55 66 55 64 57 61 55 58
G Kurt Nuttman OK R 6-2 309 59 60 72 66 59 66 68 61
G Mike Renfrow OK R 6-0 313 65 62 75 55 75 76 61 68
G Rudy Siragusa OK R 6-3 324 60 70 64 62 79 63 71 55
G Thane Williams OK R 6-3 314 61 55 70 75 55 55 66 76
G Abdul Beachy OK R 6-2 323 60 56 79 72 62 79 63 53
G Cosmo Kramer OK 12 6-2 323 71 74 80 88 76 80 70 79
xG Melvin Fowler OK 6 6-1 307 65 81 89 86 79 84 77 74 PNW
T Fred Williams OK R 6-0 313 58 56 66 58 79 79 69 79
T Juan Brace OK R 6-0 317 58 64 56 70 62 55 73 56
T Maxwell Cunningham OK R 6-2 316 63 61 78 64 72 77 55 68
T Robert Duncan OK R 6-0 295 61 68 71 62 64 76 63 77
T Steve Guyton OK R 6-1 322 55 58 55 63 78 64 50 61
T Andy Holt OK R 6-1 290 60 63 70 55 71 52 53 66
T Brady Kull OK R 6-0 321 56 60 79 68 59 58 61 58
T David Nickson OK R 6-0 315 56 68 76 72 63 71 68 52
T Junior Rucker OK R 6-1 292 62 55 58 67 74 73 52 69
T Napoleon Sundwall OK R 6-1 301 62 59 68 56 67 56 64 76
T Rice Anderson OK R 6-1 324 61 66 64 74 58 74 74 60
T Terance Butler OK R 6-2 295 57 65 74 59 75 63 77 73
T Tony Dimry OK R 6-0 313 64 57 72 60 56 69 60 53
T Bob Gardner OK R 6-3 306 65 62 75 71 60 61 58 64
T Dick Holmes OK R 6-3 321 57 67 63 79 70 50 79 63
T Mike Pearson OK 6 6-1 324 67 77 87 87 80 77 82 75
xT Billy Bob OK 10 6-1 290 62 79 85 90 79 81 80 81 NOPB
T Jim Anders OK 10 6-1 311 63 77 76 82 82 80 78 78
T Dude Person OK 4 6-1 292 67 78 85 84 81 77 77 76
xK Danny Rojas OK 2 6-0 182 70 68 70 85 70 84 85 86 MB
K Tommy Jenkins OK R 6-3 175 63 61 58 76 57 65 69 79
K Bill Meats OK R 6-1 189 59 61 63 75 57 59 74 76
K Charles Radecic OK R 6-2 175 59 64 62 71 64 73 73 71
K David Strawberry OK R 6-1 176 64 63 64 77 63 56 78 68
K George Washington OK R 6-1 193 55 60 55 73 59 60 72 76
K Jimmie Altenhoff OK R 6-2 194 57 59 61 78 60 64 65 69
K Kile Bennett OK R 5-10 193 56 65 56 79 61 63 66 73
K Martin Dance OK R 6-1 186 59 65 61 78 58 72 75 72
K Roger Farlow OK R 5-10 189 57 57 64 71 55 62 73 74
K Trevor Gray OK R 6-1 186 55 59 56 72 61 71 76 67
K Brad Jones OK R 5-11 181 60 55 63 72 62 69 79 68
K Brett Conway OK R 6-1 188 65 65 65 79 65 79 79 79
K Billy Bellini OK R 6-2 187 67 66 67 81 67 81 82 81
P Lee Harvey Ohmy OK 1 6-1 191 67 66 67 81 67 81 82 81
P Brad Maynard OK R 5-11 188 65 65 65 79 65 79 79 79
P Orlando Williams OK R 5-10 186 62 57 59 73 63 70 77 71
P Roger Ayers OK R 6-2 192 62 63 62 77 56 58 71 66
P Turk Claus OK R 6-3 193 65 58 58 76 59 79 76 66
P Al Dozier OK R 5-11 181 60 58 65 75 62 57 72 78
P Chris Gay OK R 6-2 184 63 55 60 74 60 76 68 78
P Dixon Jax OK R 5-11 191 61 59 57 79 63 51 67 69
P Ferrell Klusmire OK R 6-2 183 56 63 59 75 59 77 70 65
P Kareem Park OK R 6-0 185 61 57 57 76 65 52 75 70
P Larry Sites OK R 5-10 190 58 62 61 70 56 53 66 77
P Nathaniel Utterbach OK R 6-2 193 63 64 55 78 61 66 71 77
P Ron Alton OK R 6-3 181 65 56 59 70 55 74 78 75
xDE Kalimba Edwards OK 6 6-3 301 64 66 72 80 64 76 76 75 WLJ
DE Brent Cole OK R 6-3 308 53 57 51 63 55 66 72 57
DE Dexter Excoll OK R 6-0 294 55 59 61 54 55 56 78 54
DE Eugene Gottshall OK R 6-0 322 60 59 57 51 62 53 68 61
DE Jeff Hein OK R 6-3 322 52 51 63 55 61 58 75 53
DE Marcus Manfull OK R 6-3 308 52 53 60 62 53 58 62 67
DE Richard Ray OK R 6-1 300 54 52 53 62 53 43 77 70
DE Tracy Shaddy OK R 6-3 291 55 51 56 57 60 44 71 52
DE Winston Warrick OK R 6-0 321 51 59 63 60 52 52 64 69
DE Antone Bono OK R 6-1 291 58 57 58 65 62 62 59 65
DE Cornelius Cake OK R 6-3 296 59 60 63 53 58 50 73 72
DE Everett Ellison OK R 6-3 320 52 56 65 60 60 53 76 79
DE Harper Grimes OK R 6-1 308 56 58 60 55 57 69 50 66
DE Justin Iverson OK R 6-0 296 60 52 59 53 56 58 58 56
DE Richie Price OK R 6-1 292 57 55 57 63 57 53 66 73
DE Troy Scott OK R 6-3 317 51 53 52 50 65 56 64 71
DE Amos Welch OK R 6-2 320 50 50 53 50 63 57 57 60
DE Chris Arntz OK R 6-1 290 54 54 57 52 59 46 60 64
DE Dick Butler OK R 6-2 315 58 56 53 58 50 52 54 63
DE Jeff Cogburn OK R 6-1 319 50 55 55 56 64 56 53 68
DE Manuel Edmunds OK R 6-2 313 58 58 65 55 65 59 74 55
DE Pierce Gann OK R 6-3 318 56 50 62 60 60 55 67 64
DE Rob Johnson OK R 6-3 292 59 53 52 57 54 61 69 62
DE Tim Margolf OK R 6-2 297 53 58 58 59 52 52 51 51
DE Al Morissey OK R 6-2 302 57 54 55 63 55 76 63 50
DE Cy Schad OK R 6-3 317 57 57 54 58 63 44 52 78
DE Sherm Dixon OK R 6-3 310 51 60 50 64 51 61 70 58
DE Marcellus Wiley OK 11 6-1 313 61 62 70 71 67 76 79 82
xDT Nate Dwyer OK 6 6-1 307 66 66 75 78 65 74 77 74 TT
DT Tony Hilliard OK R 6-0 293 60 63 53 59 54 74 71 55
DT Will Lockhart OK R 6-3 295 50 53 57 57 53 67 58 76
DT Blake McMurtry OK R 6-2 315 60 62 51 65 63 69 65 63
DT Cooper Pederson OK R 6-3 319 57 52 57 53 57 52 55 79
DT Duane Shaff OK R 6-0 311 53 58 52 63 57 55 57 71
DT Jeff Thorp OK R 6-0 310 53 57 55 53 52 60 61 61
DT Lemuel Writer OK R 6-1 313 52 61 63 54 60 61 73 53
DT Pat Butcher OK R 6-1 290 50 60 65 51 58 58 50 78
DT Scotty Fix OK R 6-0 299 56 55 60 55 53 57 52 60
DT Zane Gray OK R 6-3 300 59 65 61 58 60 54 72 64
DT Chester Johnson OK R 6-3 304 58 64 52 60 57 73 56 58
DT Ernest McGhee OK R 6-1 324 51 50 55 65 50 59 53 57
DT Mark Schreiber OK R 6-0 314 56 58 50 55 52 71 60 54
DT Mike Stephens OK R 6-1 306 59 52 63 50 63 65 67 52
DT Rufus Adams OK R 6-0 292 52 57 50 50 59 68 63 66
DT Wallace Cary OK R 6-0 321 57 50 63 60 63 63 75 65
DT Chase Frye OK R 6-0 301 54 53 53 61 50 51 78 70
DT Elias Junkin OK R 6-2 312 56 63 58 62 64 72 77 64
DT Jefferson Linville OK R 6-0 300 51 65 56 57 53 53 74 62
DT Ned Smith OK R 6-3 311 53 57 60 52 60 77 64 50
DT Randy Teitzel OK R 6-3 305 57 51 62 63 55 70 69 74
DT Terry Armstrong OK R 6-2 298 52 53 55 57 61 66 64 73
DT Jarvis Heller OK R 6-3 299 55 60 53 62 65 79 59 72
DT Keith Lamb OK R 6-3 304 54 63 64 53 55 78 68 69
DT Martin Marts OK R 6-2 303 51 54 60 55 55 64 62 51
DT Burning Sensations OK 10 6-0 318 62 64 69 72 64 80 80 82
xDT Broderick Buckley OK 2 6-0 318 62 63 65 69 64 79 79 74 PNW
DT Chad Harrell OK 1 6-3 295 60 61 65 65 65 78 78 79
LB Bear Skull OK 11 5-11 245 82 69 67 75 80 76 78 78
LB Carson Brumfield OK R 6-2 253 32 39 25 32 21 44 34 26
LB Rob Rayam OK R 6-3 223 57 60 60 55 56 78 69 70
LB Stacey Szott OK R 6-3 243 57 67 64 67 66 73 68 62
LB Tom Washington OK R 6-0 233 68 61 58 60 64 73 71 65
LB Allan Barrett OK R 6-2 241 60 65 63 58 58 57 56 75
LB Brian Boyd OK R 6-2 255 68 61 61 65 60 74 63 69
LB Donnell Craver OK R 5-11 232 59 69 58 70 56 62 62 50
LB James Escudero OK R 6-3 242 67 59 69 68 57 68 64 63
LB Loren Gary OK R 6-2 235 65 66 68 61 59 60 77 62
LB Nick Jarvis OK R 6-3 248 56 59 66 68 60 70 55 70
LB Rob Montoya OK R 5-10 250 66 65 64 69 68 66 66 63
LB Shawn Rocker OK R 6-0 236 58 58 63 58 66 77 59 53
LB Todd Sharpe OK R 6-1 230 56 62 70 63 68 61 61 56
LB Boyd Wafford OK R 6-1 225 66 65 70 59 68 74 53 79
LB Chris Yunker OK R 6-1 234 61 63 67 69 69 56 70 64
LB Don Bellini OK R 6-2 233 59 66 68 58 65 68 75 74
LB Ferdinand Coleman OK R 6-3 244 64 69 62 56 67 58 68 57
LB Guy Green OK R 5-10 255 67 58 60 64 67 67 61 61
LB Kevin Jetter OK R 6-0 231 55 64 67 57 68 59 73 50
LB Mike Lewis OK R 6-1 233 70 63 65 57 55 71 64 72
LB Shane Parker OK R 5-10 236 62 67 66 57 62 75 50 54
LB Alex Stafford OK R 5-11 251 59 70 61 69 64 70 74 69
LB Blaine Wilkinson OK R 5-11 221 68 56 68 67 58 53 76 53
LB Chris Baker OK R 6-3 256 68 70 58 66 60 62 60 58
LB Garth Boyd OK R 6-0 258 58 62 56 67 69 53 78 60
LB JJ Cofer OK R 6-0 254 56 61 67 59 64 50 79 59
LB Mario Dombrowski OK R 6-2 244 66 57 55 64 64 65 74 77
LB Ray Henley OK R 6-1 245 61 55 56 56 69 61 55 73
LB Ron Jones OK R 5-10 228 64 58 62 66 61 69 62 72
LB Trey Langfield OK R 6-2 251 70 59 62 63 57 71 67 57
LB Barry Monk OK R 6-2 223 58 60 59 60 66 57 56 71
LB Chuck Perry OK R 6-0 255 65 68 62 62 58 76 58 52
LB Gary Sullivan OK R 6-1 244 63 64 63 66 62 72 52 66
LB John Workman OK R 5-10 246 67 65 66 63 65 55 77 79
LB Mark Bailey OK R 6-1 222 65 56 68 57 65 79 71 77
LB Oliver Clayton OK R 6-1 230 60 56 65 65 60 77 52 61
LB Rodney Frizell OK R 5-11 253 60 66 61 62 59 72 60 73
LB Willie Mohatt OK R 6-3 230 55 57 65 59 63 64 73 59
LB Chris Reed OK R 5-10 253 63 67 58 62 58 76 79 56
LB Danny Scott OK R 6-1 247 58 69 57 61 57 54 67 52
LB Guido Thomas OK R 5-11 250 61 64 57 60 63 54 58 67
LB Jim Wolfley OK R 5-11 244 69 61 67 62 62 63 72 78
LB Lewis Bell OK R 5-11 236 64 57 64 68 67 59 54 51
LB Michael Cogburn OK R 6-3 228 57 60 69 65 70 63 57 54
LB Ronnie Draper OK R 5-10 232 61 69 69 56 59 60 70 76
LB Wilhelm Hobby OK R 5-11 237 65 68 59 58 63 52 59 68
LB Bob Mathers OK R 5-11 250 56 62 56 55 65 69 51 75
LB Dave Mooney OK R 6-1 259 67 62 59 65 69 51 69 58
LB Horace Parker OK R 6-3 258 64 67 57 56 61 56 65 71
LB Kerwin Risor OK R 6-0 229 69 56 60 61 57 66 57 55
LB Moe Sundwall OK R 5-10 233 62 68 65 68 56 55 63 76
S Rohn Bentley OK R 5-10 201 61 64 58 60 67 70 54 56
S Vinny Cook OK R 6-1 207 70 66 62 64 63 58 62 71
S Brian Fraser OK R 6-0 207 57 68 56 58 58 78 58 59
S Greg Kasper OK R 6-3 197 62 60 67 56 68 53 67 74
S Kimble Mitkiff OK R 6-1 209 59 57 66 59 73 55 57 78
S Patrick Rodgers OK R 6-0 196 62 58 70 61 71 71 66 79
S Scott Solt OK R 6-1 199 60 65 69 61 78 68 73 62
S Torin Walter OK R 6-3 197 67 63 61 62 61 79 64 76
S Al Abrams OK R 6-2 196 68 55 69 56 66 67 77 55
S Cortez Boggie OK R 6-1 205 69 63 65 57 59 76 61 60
S Don Cline OK R 5-10 210 58 62 65 59 68 64 65 67
S Jarvis Green OK R 6-0 210 65 70 55 60 62 73 79 64
S Leon Kowalewski OK R 6-3 207 56 56 59 64 78 50 51 52
S Michael McDaniel OK R 5-10 198 66 60 63 61 61 59 78 59
S Rod Park OK R 6-2 213 67 56 59 65 74 66 55 51
S Tomaso Redden OK R 6-1 212 69 68 66 55 66 59 56 76
S Archie Salem OK R 5-10 206 59 65 55 65 75 51 60 66
S Bubba Staples OK R 5-10 211 55 69 66 56 59 56 59 69
S Cleveland Walker OK R 6-3 197 57 66 61 59 73 61 50 58
S Eric Auzenne OK R 6-1 198 65 59 56 63 57 74 53 54
S Hugh Boyington OK R 6-2 204 66 58 67 58 75 69 52 77
S Leon Collins OK R 6-3 195 66 59 63 62 69 70 72 50
S Michael Francis OK R 5-11 195 58 62 58 57 72 65 76 64
S Norman Hall OK R 5-10 207 64 59 60 63 76 52 74 68
S Robert Jamison OK R 5-11 211 61 62 59 63 64 53 63 65
S Tom Kokotan OK R 6-3 208 64 66 57 59 71 77 68 73
S Derrick Wyatt OK R 6-0 202 59 64 68 62 55 75 70 75
S Jacques Barlow OK R 5-10 212 63 61 68 56 56 76 76 61
S Kyle Ceciliani OK R 6-3 201 70 55 57 58 70 57 71 53
S Nigel Dees OK R 5-10 211 68 67 60 64 60 64 70 57
S Tony Dixon OK 7 5-11 196 77 72 76 69 82 76 80 76
xS Reggie Nelson OK R 6-1 214 73 71 71 67 80 80 81 80 MDD
CB Jason Joshlin OK R 5-10 209 55 65 65 56 65 55 74 57
CB Konrad Meats OK R 6-2 202 63 63 62 59 74 64 77 50
CB Max Ruether OK R 6-3 212 65 67 56 57 59 79 68 67
CB Rod Turner OK R 6-2 210 67 68 55 59 69 78 61 54
CB Tim Wyatt OK R 6-3 213 59 65 58 60 57 54 54 71
CB Antonio Camp OK R 6-0 200 65 58 58 63 72 75 56 59
xCB Chris Culver OK R 6-3 206 70 70 57 57 61 57 64 75 TP
CB David Haller OK R 6-2 208 57 67 63 55 77 58 55 58
CB Harry Jones OK R 5-11 207 69 57 68 62 77 61 58 53
CB Jeff Middleton OK R 5-11 201 62 61 62 61 56 60 73 64
CB Mason Tilbury OK R 5-11 196 68 65 55 60 73 66 53 78
CB Neil Ward OK R 6-1 211 64 58 63 60 75 50 50 64
CB Ralph Ayers OK R 5-10 195 63 70 61 56 61 68 70 62
CB Robert Brilz OK R 5-11 198 60 56 65 61 58 69 76 52
CB Steve Carter OK R 6-3 208 70 62 67 62 69 53 60 70
CB Cody Hallock OK R 6-0 199 58 57 66 64 65 73 75 74
CB Ed Jordan OK R 6-0 197 61 63 60 65 62 63 79 69
CB Jim McDaniel OK R 5-11 207 60 60 68 57 79 62 57 79
CB Matt Reasons OK R 5-10 214 60 69 57 65 68 77 62 72
CB Orlando Taylor OK R 6-1 198 68 58 58 58 78 52 72 63
CB Rowan Allen OK R 6-0 202 56 55 68 63 64 65 52 77
CB Tracy Carter OK R 5-11 201 66 68 69 64 57 56 78 51
CB Corey Harris OK R 6-1 203 65 55 60 55 63 59 66 60
CB Donald Kelly OK R 5-11 202 62 66 62 62 67 64 71 68
CB Frank Morris OK R 5-11 211 68 62 67 56 55 51 65 65
CB Jack Davis OK 1 5-11 198 68 69 70 66 74 74 77 74
xCB Roger Wehrli OK 8 5-10 200 79 76 74 66 78 78 74 78 HBD
Back to top
ROSTER v99.13
A fine shareware product