
AFL12 COMPENSATORY PICK COMPETITION 2044
Rules: Pick the how the teams will finish. 6-12 must be in EXACT position for you to be awarded 1 pt. Playoff teams can be any 3 that don't make the final, worth 2 pts each. Pick the Champion, 5 pts & the runner up, 3 pts.
*=Correct. X=Incorrect
GOOD LUCK!
| TEAM> | Headley | McCune | Pacific North** | Holt | Kansas City | Miami | West London |
| XXX | |||||||
| CHAMPION(5pts) | Holtx | McCunex | Holtx | Pacific North* | Holtx | Holtx | Turnerx |
| Runner-Up(3pts) | Pacific Northx | Holtx | Taipeix | Holtx | McCune* | McCune* | McCune* |
| Playoffs(2pts) | New Orleansx | Taipei* | McCunex | Taipei* | Taipei* | Taipei* | Taipei* |
| Playoffs(2pts) | Taipei* | Pacific Northx | Kansas Cityx | McCunex | Miller* | Miamix | Holt* |
| Playoffs(2pts) | Millerx | Turnerx | Pacific Northx | Kansas Cityx | Kansas Cityx | Miller* | Miller* |
| #6(1pt) | McCunex | Miamix | Millerx | Smithvillex | Pacific Northx | Smithvillex | Pacific Northx |
| #7(1pt) | Kansas Cityx | Millerx | Miamix | Miamix | New Orleans* | Pacific Northx | New Orleans* |
| #8(1pt) | Smithvillex | Smithvillex | West Londonx | Turner* | Smithvillex | Turner* | West Londonx |
| #9(1pt) | Headleyx | Kansas Cityx | Headleyx | Millerx | Miami* | New Orleansx | Headleyx |
| #10(1pt) | Miamix | New Orleansx | Turnerx | New Orleansx | Turnerx | Headleyx | Miamix |
| #11(1pt) | Turnerx | West Londonx | Smithvillex | West Londonx | West Londonx | West Londonx | Smithvillex |
| #12(1pt) | West Londonx | Headleyx | New Orleansx | Headleyx | Headleyx | Kansas Cityx | Kansas Cityx |
| TOTAL> | 2 | 2 | 0 | 8 | 9 | 8 | 10 WINS |
CLICK HERE to download the Compensatory template