AFL12, 2043 season
AFL12 Free Agent Rosters
2043 season
October 6, 2043
Holt-X
New Orleans-X
Miller-X
Headley-X
West London-X
Taipei-X
Kansas City-X
Pacific North-X
McCune-X
Turner-X
Miami-X
Smithville-X
Teams with 1 player remains:
Teams with zero players remaining:
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 2 Malik Willis OK R 6-1 225 72 72 72 85 84 82 86 83
A FB1 29 Terelle Smith OK 7 6-1 198 79 77 77 82 87 81 80 78
O WR5 88 Dimitri Stanley OK 4 6-2 214 85 82 79 57 87 79 73 74
O WR8 86 Julian Hicks OK 1 6-2 201 82 82 79 53 82 79 67 76
I TE 89 Ben Sims OK 1 6-5 250 70 69 69 78 78 70 76 82
A C3 63 Frank Winters OK 4 6-3 305 67 78 85 88 77 83 81 78
O C4 69 Kadeem Telfort OK 3 6-6 317 65 76 84 86 80 81 79 79
O G2 54 Cosmo Kramer OK 11 6-2 323 73 75 82 90 78 80 70 77
O G3 59 Marcus McNeil OK 1 6-0 310 64 73 80 81 78 79 77 78
I G 51 Tom Mack OK 6 6-1 319 63 78 88 89 79 85 76 76
A T2 64 Billy Bob OK 9 6-1 290 63 79 87 91 80 83 80 80
A K1 17 Brandon Mcmanus OK 1 6-3 201 66 65 68 95 66 84 92 95
A P1 6 Abbotten Costello OK 9 5-11 193 70 63 63 94 70 79 89 96
I DE 60 Kalimba Edwards OK 5 6-3 301 64 65 70 79 64 76 76 75
I DT 65 Nate Dwyer OK 5 6-1 307 66 65 73 77 65 74 77 74
A LB3 90 Lukas Van Ness OK 4 5-10 243 82 81 80 82 77 80 84 85 F
O LB6 57 Aaron Mosby OK 3 6-3 250 78 72 73 75 75 77 77 77
I LB 57 Brenton Cox Jr. OK R 6-4 250 72 72 72 72 72 80 80 81 T
O S3 30 Stuart Schweigert OK 2 6-0 203 76 74 74 83 70 81 82 81
O CB4 26 Deandre Dyson OK 6 6-2 214 82 80 81 64 88 75 76 79
A CB5 27 Travis Fisher OK 5 5-11 198 81 77 78 67 88 72 79 75
O CB6 24 Carrington Valentine OK 2 6-0 189 76 75 72 61 84 79 79 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
O HB3 30 Lee Suggs OK 4 6-1 177 74 72 74 69 80 82 82 82
O HB4 23 Laurence Maroney OK R 5-10 194 73 72 72 66 77 81 81 81
O FB2 27 Shawn Bryson OK 8 6-2 205 75 69 74 81 80 82 83 83
A WR3 83 Sylvester Morris OK 6 6-0 204 83 81 81 61 87 81 81 85
A C2 56 Chukky Okobi OK 6 6-2 307 68 77 90 83 82 79 82 79
O C4 51 Mark Jenkins OK R 6-3 302 64 66 78 77 73 68 75 73
A G2 68 Randy Thomas OK 8 6-0 317 72 80 81 84 80 85 82 82
A T2 50 Orlando Pain OK 8 6-1 303 64 80 83 88 78 76 70 81
O T3 53 Travis Glover OK 3 6-6 317 67 75 83 83 81 79 79 79
A K1 5 Harrison Butker OK 8 6-0 181 67 65 63 90 67 78 86 90
A P1 3 Sam Koch OK 1 6-1 181 69 63 62 92 70 82 85 94
A DE3 62 Eddie Van Halen OK 6 6-0 308 62 66 69 73 66 82 76 84 F
O DE4 60 Kharz Long OK 1 6-2 321 63 62 64 68 68 76 79 82
I DE 76 Davis Pearson OK 3 6-0 304 62 60 62 62 68 55 76 74
A DT1 67 Trevor Price OK 10 6-0 303 60 63 69 73 64 75 79 82
I DT 79 Kerwin Sutter OK 2 6-3 296 64 60 69 66 66 74 76 76
A LB5 59 Tedy Bruschi OK 11 6-0 242 72 71 73 71 69 76 79 81
O LB6 75 Kenton Thompson OK 5 6-1 236 81 74 68 76 68 75 65 58
O LB7 74 Elston Bayless OK R 6-0 252 67 67 65 70 66 75 74 82
I LB 57 Tony Wright OK 6 5-10 231 77 73 74 78 65 81 67 80
A S3 33 Tony Dixon OK 6 5-11 196 77 72 76 69 81 76 79 75
A CB3 29 Chris Watson OK 8 6-0 201 80 80 80 62 75 78 75 75 T
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Jackson Mahomes OK 10 6-2 220 72 71 71 89 87 88 94 91 T
O QB3 3 Trent Green OK 2 5-11 211 70 69 70 80 82 83 81 79
A HB2 28 Maurice Clarett OK 2 6-1 190 73 71 73 64 81 80 73 66
A WR4 80 Carwell White OK 4 5-10 201 83 70 74 55 85 86 76 70
A C2 69 Yourhighness Morgan OK 4 6-0 296 66 79 83 88 77 80 75 77
O C4 57 Ryan Cook OK 1 6-0 321 67 69 78 81 79 78 75 75
O T2 66 Brian Plummer OK 9 6-3 298 67 79 85 87 78 76 70 81
A K1 2 Jason Elam OK 14 6-1 176 61 56 60 87 59 79 92 97
I DE 61 Marcus Spears OK 2 6-2 298 60 63 70 70 65 79 79 79
I DE 65 Vince Gardner OK 1 6-0 324 61 60 55 60 53 80 57 83
O DT3 75 Davis Dorsett OK 5 6-3 294 59 64 72 79 62 76 77 71
O DT4 74 Grady Jarrett OK 11 5-10 305 62 63 68 75 72 73 80 81
A LB4 70 Barkevious Mingo OK 3 6-2 238 80 75 75 76 68 87 78 80 F
A LB5 53 Thorn Culpepper OK 7 6-2 239 82 77 74 69 71 76 77 71
O LB6 50 Darin Byrd OK 3 5-10 259 79 79 69 72 69 81 75 75
O LB7 71 Mark Williams OK 5 6-1 250 82 76 65 75 68 73 74 81
O LB8 72 Robert McCune OK 2 6-0 241 74 73 76 66 70 76 77 77
A S3 32 Dwight Smith OK 6 5-10 196 78 79 81 64 80 77 82 76
O S4 34 Ivan Werner OK 3 6-1 206 75 76 71 68 83 81 70 70
A CB3 21 Willie Wood OK 6 6-1 203 76 79 76 67 78 85 79 81
A CB4 26 Hanford Dixon OK 6 6-2 202 74 76 77 64 83 82 81 71
O CB5 33 Rod Hoven OK 2 6-1 199 72 72 72 68 83 81 74 57
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 2 Quincy Carter OK 5 6-1 206 74 74 74 86 81 83 86 86
O QB3 3 Paul Justin OK 1 6-0 209 72 72 72 83 80 81 83 83
A HB3 28 Earl Wilkinson OK 3 5-11 193 78 75 76 71 78 75 79 80
O HB4 21 Mike Lenny OK 9 6-3 177 80 77 76 64 81 76 47 76
O WR4 82 D'Wayne Bates OK 8 6-2 212 87 82 84 51 86 72 69 68
O WR5 85 Antonio Bryant OK 5 6-1 204 82 82 80 49 85 76 80 72
O WR6 81 Lorne Davis OK 1 6-3 206 78 71 74 44 75 72 70 57
O G3 69 Kelvin James OK 7 6-0 300 63 76 87 89 82 71 79 74
O T3 69 Ryan Tucker OK 2 6-1 304 65 75 83 84 81 79 79 79 F
I DE 67 Jason Babin OK 3 6-1 315 61 66 72 75 68 78 77 78
I DE 71 Jared Allen OK 1 6-2 322 62 63 68 70 66 74 80 77
I DE 64 Mathias Kiwanuka OK R 6-3 312 61 61 66 68 62 78 76 75
A DT1 62 Jason Peter OK 7 6-0 300 65 65 72 75 66 80 79 82
A DT2 73 Ima Pummelyou OK 6 6-1 295 65 69 71 74 66 75 79 80
O DT3 63 Ryan Pickett OK 6 6-3 302 65 66 74 77 70 71 77 74
I DT 65 Bobby Elizondo OK 2 6-1 314 63 65 69 75 68 75 76 78
A LB5 58 Randall Smith OK 5 5-10 244 80 79 75 80 72 73 69 73 T
O LB6 50 Karlos Dansby OK 2 6-1 257 74 75 75 75 73 80 80 81
A S3 30 Chuck Cecil OK 3 6-2 197 77 75 76 65 80 80 79 79
O S4 35 Josh Bullocks OK 2 6-2 205 75 73 74 65 80 80 79 79
A CB3 29 Lito Sheppard OK 5 6-1 212 79 77 78 65 81 80 79 79
A CB4 37 Marlin Jackson OK 2 6-3 209 76 74 77 65 80 80 79 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 1 Dwight D Eisenhower OK 12 6-2 214 72 72 73 84 79 81 94 89
I HB 25 Maurice Jones-Drew OK R 6-3 192 72 72 72 67 77 81 81 81
A FB1 32 Deon Dyer OK 7 6-1 201 76 72 74 82 82 80 80 80
A FB2 20 Carlos King OK 9 6-1 220 74 70 72 82 81 79 81 80
A WR4 83 Germane Crowell OK 9 6-1 200 81 80 79 58 83 75 79 81
O WR5 80 Cracker Valley OK 3 6-0 205 82 81 75 55 84 76 75 76
O WR7 88 Peter Banks OK 3 6-0 205 83 83 74 56 84 66 77 81
A TE1 84 Jason Witten OK 3 6-2 247 77 75 75 82 85 82 82 85
A C2 50 Aaron Hitchcock OK 10 6-3 304 67 80 80 89 78 69 81 77
O G3 58 Darrell Delpino OK 1 6-1 302 65 74 79 82 78 77 81 82
O T3 62 Courtney Van Buren OK 3 6-0 301 68 76 83 83 83 80 80 80 F
O T4 69 Mike Pearson OK 5 6-1 324 67 76 86 86 79 77 81 74
I DE 68 Vincent Burns OK 2 6-2 291 60 62 65 67 63 81 80 75 T
A DT2 67 Russell Davis OK 7 6-0 305 63 66 71 75 69 82 83 82
I DT 72 John Henderson OK 4 6-3 308 61 65 68 71 68 80 80 86
I DT 66 Atiyyah Ellison OK 2 6-0 307 62 63 68 66 64 80 74 82
A LB5 53 Hannibal Navies OK 8 6-0 237 81 75 73 79 73 79 73 73
I LB 51 Guard Lambert OK 6 6-3 236 75 71 71 75 74 76 80 80
O S4 29 Jason Allen OK R 5-10 207 71 71 71 66 81 80 81 80
O S5 28 Cory Hall OK 7 5-10 200 78 78 76 65 80 69 76 72
A CB3 26 Earl Wilkinson OK 7 6-0 205 78 75 79 68 82 79 79 76
A CB4 31 Samari Rolle OK 9 6-1 200 75 78 76 66 80 75 80 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 4 Major Johnson OK 2 5-10 207 75 74 74 89 84 87 86 87 F
O QB3 3 Jake Plummer OK 10 6-3 214 72 66 66 86 83 85 87 87
A HB2 27 Gregg Pruitt OK 7 6-1 222 76 74 76 68 74 76 87 86
A FB1 22 Musa Smith OK 4 6-2 190 75 77 77 72 74 72 72 77
A WR4 85 Brit Bareshaft OK 4 6-2 195 84 83 80 47 83 80 77 66
O WR5 88 Lewis Carraway OK 8 6-1 210 86 83 80 53 77 75 50 64 T
O WR6 82 Daniel Dongus OK 2 5-10 206 83 82 73 43 77 76 71 61
O WR7 83 Maick Donger OK 3 6-3 205 83 74 71 54 72 75 69 72
A TE1 80 Vittorio Brambilla OK 9 6-0 245 84 82 80 74 89 83 76 79
A C2 52 Mister Schlongson OK 4 6-1 298 62 77 84 87 84 87 69 73
O G3 54 Mark Knopfler OK 12 6-2 294 64 79 81 88 78 80 80 84
O G4 55 Mike Ghottwood OK 2 6-2 295 65 75 83 84 80 84 80 80
O G5 67 Dick Trickle OK 10 6-3 306 67 82 77 82 80 86 77 77
O G6 61 Barney Schtuff OK 4 6-1 302 66 75 77 88 76 80 66 63
O T3 59 Jim Anders OK 9 6-1 311 64 79 78 84 82 81 77 77
O T4 60 Creed Humphry OK 10 6-4 309 68 74 81 86 76 80 77 84
A K1 1 Ryan Longwell OK 12 6-0 200 65 59 58 93 68 76 93 99
A P1 2 Nick Harris OK 6 6-3 188 65 64 70 96 69 89 93 96
A DE3 64 Devonte Wyatt OK 9 6-3 304 65 69 73 74 64 79 79 80
A DT1 90 Boner Crusher OK 10 6-3 305 61 68 70 77 67 81 77 75
I DT 62 Buck Buchanan OK 9 6-7 270 65 64 69 76 64 77 76 80
O LB7 70 Reggie Ramhard OK 4 5-10 225 81 77 72 60 63 82 71 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A HB2 27 David Briggs OK 8 6-2 177 82 78 74 63 78 79 75 65
O HB3 32 Chris Perry OK 3 6-1 194 77 76 77 64 70 78 78 78
A WR3 80 Honcho Roncho OK 4 5-10 201 88 88 82 52 92 79 79 71 F
O WR6 86 Sylvester Katt OK 7 6-2 203 87 86 72 53 88 74 74 75
O WR7 82 Hercules Satelite OK 3 6-1 212 86 83 77 48 88 75 79 73
O WR8 85 Scott Girt OK 3 6-2 199 84 86 68 52 84 67 67 69
A TE1 81 Bubba Franks OK 7 6-2 227 84 83 77 83 93 89 83 79
O G3 64 Ferris Mustafaa OK 6 6-1 310 65 80 78 87 90 78 76 76
O G4 69 Marshall Tucker OK 3 6-1 293 69 76 79 84 83 79 79 79
O T4 57 Leonard Gordon OK 4 6-2 324 57 68 60 83 78 69 77 78
A K1 6 Stephen Gostowski OK 1 5-11 176 63 63 66 95 69 82 92 95
A P1 4 Judas Iscariot OK 11 5-10 182 68 60 60 90 69 79 84 94
I DE 67 Casey Hampton OK 5 6-2 322 65 68 71 74 66 80 80 81 T
I DE 72 LeTits Now OK 3 6-2 313 63 64 67 73 65 79 79 79
I DE 73 Kamerion Wimbley OK 1 6-0 312 62 62 65 68 65 79 79 79
I DT 60 Junior Dingle OK 2 6-2 297 62 64 69 69 65 82 78 78
I DT 70 Broderick Bunkley OK 1 6-2 294 62 62 64 68 63 78 78 72
O LB6 74 Tyrone Laypipe OK 2 6-0 257 76 75 71 73 71 78 78 78
O LB7 53 Silky Johnston OK R 5-10 252 70 73 71 72 70 80 80 80
I S 30 Scott Eugene OK 4 5-11 202 72 67 76 62 76 78 77 60
A CB5 35 Lenny Mosebar OK 3 6-2 196 77 77 68 55 71 77 78 77
O CB6 34 Devin Hester OK 1 5-10 203 72 72 69 64 78 78 78 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Jesse Palmer OK 5 6-2 214 72 70 75 86 83 87 92 87 F
O HB3 22 Kimble Anders OK 3 6-3 182 76 76 75 69 76 80 79 77
O WR3 81 Paul Warfield OK 12 6-0 188 86 79 79 50 86 79 74 78 T
O WR4 85 Cary Feasel OK 8 6-1 206 88 83 76 43 85 77 56 50
A TE2 86 Shad Meier OK 6 5-11 241 80 76 75 79 89 80 75 81
O C3 69 Gary Davis OK 2 6-1 324 67 74 80 79 74 75 73 73
O G3 53 Dick Barwagen OK 11 6-3 323 67 70 79 89 80 84 75 82
O G4 69 Dude Person OK 3 6-1 292 67 77 84 83 81 75 76 75
A K1 4 Lou Groza OK 6 6-3 192 67 67 64 95 65 82 93 95
A P1 1 Dustin Colquitt OK 1 6-2 177 72 66 67 94 72 86 87 93
A DE2 73 Gino Marchetti OK 7 6-4 244 69 69 70 74 54 78 76 75
I DE 67 George Karlaftis OK 10 6-4 273 66 64 68 70 60 78 82 83
A DT2 63 Burning Sensations OK 9 6-0 318 63 66 70 74 65 80 80 82
I DT 70 Kris Jenkins OK 6 6-2 320 63 67 73 76 65 75 74 74
A LB4 58 Leo Chenal OK 10 6-2 241 76 73 73 76 75 80 82 82
O LB7 54 Ed Gunn OK 4 5-10 253 76 73 71 75 67 81 73 80
O LB8 76 Dicks Buttkiss OK 2 6-0 224 76 76 72 75 64 72 64 66
A S3 38 Fredgot Balls OK 10 6-1 208 79 78 73 66 77 82 81 75
O S4 29 Langston Harrison OK 2 6-0 197 76 74 73 63 81 70 73 79
O S5 34 Darrelle Revis OK 1 6-3 211 71 69 70 65 78 76 74 72
A CB4 31 Lyle Bigalow OK 10 6-2 198 80 76 76 57 81 82 75 78
O CB5 21 Roger Wehrli OK 7 5-10 200 79 75 76 67 80 79 74 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Byron Leftwich OK 3 6-1 204 72 72 72 83 85 87 84 86
A HB2 27 Mike Hunt OK 6 6-3 175 82 78 79 64 80 82 75 75
A HB3 33 Jackson Dark OK 4 6-2 190 78 75 74 69 80 85 78 73
I HB 31 Harvey Reynolds OK 1 6-2 187 70 66 73 66 73 75 73 70
I FB 35 Derrick Ward OK 3 6-0 196 72 69 69 78 77 84 79 79
A WR4 83 Jameson Williams OK 11 6-0 207 84 80 79 50 83 81 80 81
O WR6 82 Tim Carter OK 5 6-1 204 85 83 79 53 84 76 78 67
O WR7 89 Reche Caldwell OK 4 5-10 202 86 80 82 46 86 76 66 72
O WR8 85 Marc Boerigter OK 1 5-11 210 81 81 81 49 82 76 79 76
O TE2 88 Pat Fitzgerald OK 10 6-4 251 80 79 80 72 85 85 80 79
O TE3 86 Jeremy Stevens OK 5 5-10 231 82 79 75 69 82 84 70 73
A G2 69 Jeff Hartings OK 11 6-3 302 66 78 84 88 79 80 76 78
O G3 69 Melvin Fowler OK 5 6-1 307 65 81 89 86 79 81 74 70
O G4 69 Boogie Knight OK 4 6-2 305 70 78 85 82 75 82 81 76 T
A T3 69 Kyle Turley OK 9 6-0 311 70 85 85 85 69 84 76 75
A K1 1 Nate Kaeding OK 3 6-1 181 63 63 66 95 63 88 90 96
A P1 2 Mike Scrifes OK 4 6-3 189 68 66 64 93 65 93 83 96
A DE3 65 Willie Howard OK 5 6-2 323 66 64 72 75 62 86 77 76 F
I DE 66 Chop Robinson OK 4 6-2 321 67 63 72 72 64 85 74 78
A S1 26 Joey Browner OK 6 6-2 211 79 76 72 66 84 84 74 78
I S 25 Will Hunting OK 1 6-3 204 71 72 72 68 80 77 78 76
A CB3 29 Tank Williams OK 5 6-1 212 80 78 78 61 81 76 75 72
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
O HB3 22 Edgerrin James OK 8 6-2 179 77 76 76 71 80 82 79 79
O FB2 26 Moran Norris OK 6 5-10 190 77 74 73 79 72 83 77 81
O WR4 80 Ryan Hinkle OK 3 6-0 210 82 74 80 43 82 76 78 75
O WR5 84 Flip Witter OK 2 6-3 213 80 76 74 45 72 79 76 76
O WR6 89 Joseph Chandler OK R 5-10 203 77 74 65 45 77 75 73 69
I WR 89 Burt Waymer OK 1 5-11 208 80 69 62 48 74 63 57 65
I WR 89 Bryan Cain OK R 6-2 210 73 71 74 43 77 53 72 68
A TE2 89 Noah Gray OK 6 5-11 238 81 79 75 78 90 84 83 75
I TE 85 Anthony Fasano OK 1 6-0 244 73 72 72 78 81 81 81 81
A C2 65 Robert Garza OK 6 6-1 290 70 81 80 84 82 82 81 79 F
O G3 69 Parker Titsworth OK 4 6-1 311 66 75 85 83 71 80 73 79
O G4 50 Clay Shiver OK 11 6-0 317 62 76 82 83 80 71 73 72
O T3 68 Maurice Williams OK 6 6-0 304 68 74 84 85 79 84 76 77
A K1 4 Adam Vinatieri OK 11 5-11 175 67 63 60 91 66 74 89 99
A P1 3 Sheeple Compliance OK 10 6-1 179 66 64 65 94 67 82 90 96
A DE2 60 Vonnie Holliday OK 9 6-1 301 61 66 72 75 63 80 81 84
O DT3 71 Jimmy Kennedy OK 4 6-3 300 63 64 69 71 65 83 78 79 T
I DT 70 Kevin Carter OK 12 6-0 300 59 61 66 73 60 76 79 82
A LB5 58 Chris Hanburger OK 6 6-2 223 76 73 72 76 75 79 79 88
O LB6 72 Corey Singleton OK 10 6-3 223 82 76 75 72 64 61 76 80
O LB7 54 Henry Bartell OK R 5-11 225 72 68 67 68 64 77 79 79
A S3 28 Ricky Knopf OK 1 5-10 212 64 68 60 64 82 67 74 72
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
O QB3 6 Jay Cutler OK 1 6-3 235 71 71 71 81 81 80 81 80
A HB1 25 Jamal Lewis OK 7 6-2 177 85 82 82 78 85 86 81 80 F
O HB4 23 Ron Dayne OK 6 6-1 181 78 77 77 68 81 82 80 80
O FB1 27 Rob Konrad OK 8 6-0 205 72 72 76 81 81 80 77 78
A WR4 89 Charlie Tweeder OK 6 6-2 205 83 79 75 49 86 83 80 82
O WR6 89 Michael Clayton OK 3 5-10 214 80 78 78 63 83 79 73 75
O TE3 80 Mercedes Lewis OK 1 6-1 231 76 72 72 73 79 72 57 66
O C2 65 John Stinchcomb OK 4 6-3 311 67 76 82 83 82 80 80 80
O G3 54 Stephen Peterman OK 2 6-1 295 67 75 81 82 84 79 79 78
A T3 69 Caleb Jones OK 9 6-9 370 66 79 85 90 81 81 81 81 T
O T4 56 Mark LeVoir OK 1 6-0 308 64 70 79 79 79 78 78 79
A K1 4 Martin Gramatica OK 8 6-3 180 72 68 68 95 72 85 92 96
A P1 1 B.J. Sander OK 3 5-10 188 70 67 64 93 69 89 85 96
I DE 63 Chris Canty OK 2 6-2 317 60 61 68 71 67 76 76 75
O DT3 64 Grant Wistrom OK 9 6-1 297 63 65 68 74 67 80 80 81
I DT 70 Kevin Williams OK 3 6-1 304 63 62 67 71 68 81 80 81
A LB5 55 Keyaron Fox OK 2 6-2 249 74 70 69 72 72 79 81 81
O LB6 51 Bobby Carpenter OK R 6-1 259 71 72 72 72 72 74 77 75
A S3 34 O.J. Atogwe OK 1 5-11 196 75 69 71 66 78 80 79 82
A S4 29 Daniel Bullocks OK R 5-11 202 73 70 71 66 79 80 78 80
A CB2 32 Brian Dawkins OK 11 5-10 210 76 72 75 60 75 80 82 75
A CB3 21 Antonio Perkins OK 2 6-3 203 71 70 74 63 79 80 79 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A HB2 21 Aaron Jones OK 12 5-9 208 77 73 80 72 83 79 80 80
O FB1 27 Delanie Walker OK R 6-1 192 76 76 76 75 74 75 75 74
O WR6 89 Roscoe Parrish OK 2 6-2 201 82 71 69 56 76 64 81 76 T
O WR7 81 J J Grimsley OK R 6-1 205 78 64 71 49 76 72 74 71
O TE3 85 Dallas Clark OK 4 6-2 243 80 77 77 79 86 82 82 85
A C2 64 Charles Spencer OK 1 6-3 324 68 78 84 88 84 81 83 81
A G2 69 Zach Tom OK 10 6-4 304 67 73 89 85 82 78 80 80
A G3 57 Bill Ferraro OK 6 6-0 313 68 80 83 83 82 79 79 82
O T3 61 Louie Lastik OK 6 6-0 301 64 75 84 85 81 77 80 80
O T4 59 Tank Johnson OK 2 6-3 294 67 75 82 82 82 79 79 79
A K1 2 Jan Stenerud OK 10 6-1 187 69 66 67 93 67 80 92 96
A P1 5 John Force OK 7 5-10 183 72 69 69 96 69 90 86 96
I DE 68 Jared Devries OK 8 6-3 322 66 60 69 76 62 74 81 85
I DE 74 Jason Hatcher OK 1 6-1 310 60 60 65 65 66 78 79 79
O DT3 67 Haloti NGata OK 1 6-2 306 63 65 70 76 74 75 81 82
A LB1 71 Jerimiah Trotter OK 9 6-3 257 82 78 77 85 75 85 86 86 F
A LB3 72 Nick Speegle OK 1 5-11 259 72 71 73 75 79 80 77 76
A LB4 58 Bradley Humphries OK 3 6-1 233 77 73 71 73 69 76 79 82
A S3 23 Frostee Rucker OK 4 6-1 208 76 72 73 63 85 78 82 76
A CB3 37 Gary Baxter OK 6 6-1 198 77 75 79 67 80 82 83 79
A CB4 28 Devon Witherspoon OK 8 6-1 196 78 77 77 67 77 80 71 80
O CB5 24 Ricardo Colclough OK 3 5-10 209 74 71 75 68 83 81 83 81
Back to top