SUPPLEMENTAL
2041 season
August 25, 2041
Week 0
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
QB Clarke Salisbury OK R 5-10 202 32 31 21 30 40 30 49 25
QB Matt Riddle OK R 6-0 195 66 62 68 61 67 74 79 60
QB Richard Turner OK R 6-0 205 67 64 61 61 69 69 68 57
QB Tomaso Arntz OK R 5-11 209 61 61 61 66 76 68 51 77
QB Arthur Carter OK R 6-3 211 60 69 64 69 62 54 70 56
QB Bryan Ervins OK R 6-3 196 65 61 63 71 67 71 60 76
QB Cooper Goeas OK R 6-3 209 66 69 65 74 70 79 67 62
QB Frank Harrison OK R 6-2 202 62 64 63 65 63 64 57 67
QB Jon Jones OK R 6-3 195 68 66 69 65 61 73 78 63
QB Mike McGwire OK R 5-10 203 63 69 66 74 70 77 61 55
QB Russell Smith OK R 5-11 206 64 64 61 72 69 57 56 68
QB Steve Ward OK R 6-1 199 62 63 64 78 60 51 72 54
QB Tom Williams OK R 5-10 197 61 66 69 75 66 53 52 72
QB Anson Autry OK R 6-1 210 64 67 67 76 63 59 54 52
QB Cole Carpenter OK R 6-2 205 62 65 66 67 65 67 50 66
QB Dustin Davidson OK R 5-10 213 64 68 67 79 75 56 66 78
QB Garth Gardner OK R 6-0 204 70 65 65 63 61 62 53 59
QB Maxwell Middleton OK R 6-0 211 65 62 60 68 68 63 55 74
QB Rico Nickelson OK R 6-1 198 61 70 62 63 74 60 65 65
QB Sonny Potter OK R 6-3 203 63 68 63 60 73 61 64 51
QB Tracy Stowe OK R 5-10 214 63 60 68 78 77 66 58 61
QB Yardley Washington OK R 6-0 199 68 60 68 67 65 58 63 73
QB Bill Wright OK R 5-11 211 60 66 62 62 64 75 75 69
QB JB Brooks OK R 6-2 202 68 63 64 73 74 50 62 50
QB Manny Davidson OK R 5-10 210 67 61 60 64 72 52 76 64
QB Randolph Younger OK R 6-1 208 69 70 67 70 72 70 79 76
HB Mike Frank OK R 5-10 178 43 32 45 19 26 31 29 22
HB Vito Pike OK R 6-0 189 60 63 64 62 73 63 53 60
HB Ed Thomas OK R 6-3 178 69 64 64 58 74 66 59 52
HB Jeremy Zandofsky OK R 6-0 185 68 70 67 56 67 68 56 77
HB Mark Bollinger OK R 6-0 177 65 64 62 60 59 64 51 73
HB Robert Cate OK R 5-10 191 68 68 60 60 63 52 54 79
HB Terry Crockett OK R 6-3 182 65 65 65 63 70 59 63 76
HB Brian Herrod OK R 6-2 182 63 68 68 62 61 53 69 70
HB Darryl Martin OK R 5-10 175 63 60 65 56 58 61 79 75
HB Gene Oland OK R 6-1 187 70 65 66 57 57 73 58 72
HB Keith Ryan OK R 6-2 184 69 66 65 55 56 72 76 67
HB Murray Stone OK R 6-3 177 64 69 61 59 57 79 78 59
HB Rob Walsh OK R 6-2 183 62 63 70 60 60 71 62 71
HB Winston Carroll OK R 5-10 188 62 63 69 62 60 57 72 53
HB Doug Graddy OK R 5-11 186 62 69 62 59 70 60 57 50
HB Frank King OK R 5-10 194 64 66 69 65 64 70 66 69
HB John McGwire OK R 6-2 180 66 67 63 57 67 62 52 54
HB Mike Reasons OK R 6-2 188 67 62 62 58 73 50 50 66
HB Richard Santa OK R 6-3 179 61 68 63 65 65 51 67 64
HB Tommy Smith OK R 5-11 189 67 61 63 64 62 77 61 61
HB Alberto Westfall OK R 6-3 183 70 62 68 57 66 58 68 63
HB Ron Dayne OK 4 6-1 181 78 77 77 67 79 82 80 80
FB Kurt Euler OK R 6-3 203 60 65 64 60 74 54 60 64
FB Perry Haley OK R 6-1 190 63 59 55 73 66 62 57 56
FB Sam Laird OK R 6-1 203 57 62 58 61 64 70 64 51
FB Tom McDonald OK R 5-11 193 59 61 59 73 75 67 56 60
FB Arnie Orazio OK R 6-1 206 55 64 63 72 65 56 59 54
FB dee Brown OK R 5-10 209 64 63 64 70 72 70 75 72
FB Ed Werner OK R 6-1 202 62 61 59 71 70 66 78 50
FB Grant Barber OK R 6-1 205 58 63 61 70 61 51 54 70
FB James Campbell OK R 6-2 205 60 57 61 67 56 64 69 57
FB Jonnie Ferguson OK R 6-1 200 59 64 62 70 71 72 51 67
FB Lauren Hanson OK R 5-10 206 62 58 60 62 67 76 70 66
FB Mark Johnson OK R 6-0 192 61 60 63 67 60 75 66 63
FB Rock Miller OK R 6-1 204 63 57 60 74 59 69 63 59
FB Thomas Ray OK R 6-0 197 56 59 64 65 69 50 53 78
FB Arnold Sater OK R 6-0 205 64 63 65 64 57 57 67 79
FB Tony Richardson OK R 6-0 193 65 62 62 65 68 77 79 76
FB Vernand Morency OK R 6-3 207 62 63 62 69 63 69 76 75
FB Gary Barger OK R 6-1 191 58 60 58 62 55 73 73 73
FB Keith Brandon OK R 6-3 193 60 56 60 75 62 79 50 53
FB Thane Anderson OK 10 5-10 204 73 70 71 82 81 75 67 78
FB Steve King OK 8 6-3 194 73 75 74 80 84 61 84 79
WR Crawford Saab OK 5 6-2 195 81 78 77 46 77 75 67 54
WR Jeffery Barnett OK R 6-1 202 78 68 67 46 67 66 66 52
WR John Chamblee OK R 5-11 195 71 61 79 52 72 68 59 59
WR Reggie Ingram OK R 5-10 212 68 75 61 41 79 64 57 62
WR Walter Rayam OK R 6-3 213 79 60 71 50 61 51 56 51
WR Cedric Sundwall OK R 5-10 202 63 69 66 44 73 61 52 79
WR Jeff Brooks OK R 5-11 197 75 65 68 54 71 77 58 65
WR Kelly Childress OK R 6-0 196 64 61 70 44 67 79 51 74
WR Ray Frank OK R 5-10 206 72 76 75 42 76 53 61 78
WR Roman Hennings OK R 6-1 204 74 67 74 40 70 50 62 75
WR Tyson Philcox OK R 6-2 205 62 62 63 42 69 67 71 68
WR Birch Schaffer OK R 5-11 200 69 72 76 53 61 54 53 55
WR Dan Watters OK R 6-3 199 70 64 64 55 60 73 72 58
WR Ferris Bonkowski OK R 6-3 200 74 63 78 49 69 63 64 60
WR Ian Dozier OK R 6-3 204 67 70 70 41 72 58 68 54
WR Maury Kentucky OK R 5-11 206 77 71 67 45 62 65 55 69
WR Oliver Mark OK R 6-0 211 73 63 60 52 68 57 73 50
WR Vinny Pappel OK R 5-11 198 61 74 62 49 77 69 54 66
WR Bryan Ryan OK R 6-3 200 63 78 74 48 70 52 70 53
WR Eugene Winters OK R 6-1 205 65 74 69 50 64 74 50 63
WR Johnny Bush OK R 5-11 196 66 65 69 53 74 56 63 67
WR D'Wayne Bates OK 6 6-2 212 86 81 84 51 85 73 69 68
WR Sylvester Katt OK 5 6-2 203 85 84 72 53 85 74 74 75
WR Benji Daug OK 5 5-10 195 86 81 78 49 83 79 61 73
WR Cary Feasel OK 6 6-1 206 88 85 78 45 85 78 55 50
WR Robinson Kelm OK 2 5-10 208 83 72 76 55 81 53 69 68
TE Lewis Atwater OK R 6-3 234 51 42 27 31 52 40 44 24
TE Seth Harris OK R 6-1 243 58 68 59 69 60 62 61 63
TE Kramer Kramer OK R 6-0 249 64 67 66 68 69 73 64 78
TE Ernie Steffens OK R 5-11 227 56 65 58 60 64 50 50 67
TE Jeff Yeary OK R 5-11 236 66 69 68 57 61 64 66 61
TE Kirk Ball OK R 5-10 247 61 60 57 63 70 78 53 68
TE Miles Blood OK R 6-2 253 69 62 67 66 63 75 71 74
TE Randall Cake OK R 6-3 250 60 65 69 64 79 51 63 55
TE Ron Faulk OK R 6-1 234 60 58 55 62 76 55 57 72
TE Terry Johnson OK R 5-11 249 63 56 66 72 65 70 70 54
TE Worth Mayberry OK R 6-2 242 68 62 60 61 62 79 76 50
TE Brian Morris OK R 6-1 254 55 58 65 70 69 74 62 57
TE Dexter Shaft OK R 6-1 235 62 64 58 73 63 67 55 59
TE Harper Webster OK R 6-1 238 69 66 65 70 77 66 74 53
TE Justin Bender OK R 6-3 243 59 59 61 58 78 71 68 66
TE Madison Cook OK R 6-2 254 58 60 62 65 68 63 75 71
TE Yardley Lachey OK R 6-3 229 67 70 69 59 75 72 78 51
TE Billy Ray Oliver OK R 6-1 242 62 63 60 56 67 76 51 70
TE Ethan Tripp OK R 6-0 252 70 55 62 60 73 61 54 62
C Taz Knockem OK 2 6-1 301 64 77 83 82 73 70 79 79
C Josh Myers OK 10 6-5 310 67 76 85 81 78 80 79 79
C Joe Burch OK 11 6-0 299 65 74 79 84 80 75 79 79
C Garin Ashbaugh OK 11 6-1 304 67 74 77 86 75 78 73 88
C Russell Hill OK R 6-3 323 62 68 65 73 79 65 57 53
C Tim Joseph OK R 6-0 301 64 69 61 58 55 76 74 67
C Willis Nuttman OK R 6-3 300 56 58 79 78 65 50 64 57
C Benn Rolfe OK R 6-2 320 61 70 59 62 72 69 59 69
C Damon Walker OK R 6-1 315 56 66 68 59 76 62 77 62
C Erik Bales OK R 6-3 299 55 61 75 71 69 64 60 65
C JB Campbell OK R 6-0 295 65 69 73 69 68 79 65 74
C Keith Davidson OK R 6-2 299 61 57 55 75 58 77 62 72
C Leo Hasty OK R 6-3 297 63 63 78 56 78 57 53 60
C Mark Johnson OK R 6-0 294 60 66 56 66 59 59 67 52
C Oliver McNeal OK R 6-3 292 64 65 73 55 56 67 55 64
C Travis Scott OK R 6-0 319 57 62 71 61 62 55 72 55
C Aaron Hitchcock OK 8 6-3 304 70 83 80 92 79 70 79 75
C Robert Garza OK 4 6-1 290 69 79 79 82 78 80 79 75
G Simon Stepaniak OK 12 6-4 317 64 67 80 89 61 74 78 78
G Mike Moore OK R 6-2 320 58 65 59 70 68 53 63 66
G Riley Penny OK R 6-0 322 55 60 55 77 62 71 61 50
G Thomas Strickland OK R 6-0 308 65 63 57 75 75 76 66 53
G Cedric Black OK R 6-3 324 60 70 75 76 59 66 79 74
G Jackson Jackson OK R 6-0 313 64 58 62 72 55 63 58 71
G Kent McMurtry OK R 6-0 301 59 62 77 74 64 75 76 73
G Marion Oliver OK R 6-1 297 56 66 68 62 66 68 71 55
T Wesley Snipes OK 10 6-0 297 66 73 77 88 79 80 73 76
T John Pagel OK 12 6-2 322 66 79 72 86 76 68 76 79
T Jim Kramer OK 11 6-1 306 61 75 79 85 75 77 80 79
T Moe Maxie OK R 6-3 304 61 63 55 55 66 63 66 76
T Sheldon Smelt OK R 6-0 309 58 60 58 60 55 76 63 56
T Willie Walker OK R 6-3 300 57 68 71 71 63 53 50 63
T Harmon Fulhage OK R 6-0 302 64 67 74 58 68 73 60 50
T Cortez Sharpe OK 10 6-0 311 66 79 81 86 81 83 73 80
K Jean Todt OK 13 6-2 194 61 64 60 88 66 77 89 97
K Win Bernstine OK R 5-11 176 64 58 56 75 63 64 50 65
K Clay Childress OK R 6-0 176 55 59 62 77 59 73 76 77
K Ernie Florence OK R 6-3 175 61 57 55 74 58 56 73 72
K Jerry Harris OK R 5-10 194 63 61 64 72 60 63 60 78
K Lance Kaufman OK R 5-11 183 59 56 59 78 62 55 69 69
K Pat Nickerson OK R 6-0 186 56 57 61 77 61 68 71 66
K Robert Sater OK R 5-10 180 58 64 63 71 56 77 58 67
P Vincent Tolliver OK R 6-1 180 58 59 58 79 61 60 55 79
P Ben Wyatt OK R 6-1 192 62 62 62 72 56 69 68 74
P Daniel Brim OK R 5-10 179 56 60 56 74 55 53 61 67
P Frank Davenport OK R 6-3 178 57 63 63 71 63 58 64 70
P Kile Ivey OK R 5-11 190 64 61 57 78 57 52 77 68
P Milton Kosar OK R 6-0 182 61 58 61 75 62 50 66 73
P Rich Morissey OK R 6-3 193 60 64 59 74 65 71 74 75
P Ross Norris OK R 6-1 180 59 56 57 70 59 76 79 79
DE Mike Mamula OK 10 6-1 323 62 66 69 74 60 81 79 79
DE Benn Ashton OK R 6-0 290 55 52 53 65 59 74 70 66
DE Broderick Brenner OK R 6-2 313 60 58 63 59 54 72 56 54
DE Darryl Ching OK R 6-0 303 56 51 61 52 63 50 61 64
DE Doug Francis OK R 6-2 297 58 56 60 63 51 54 57 74
DE Joe Nickson OK R 6-2 323 55 55 61 52 62 58 77 53
DE Kelby Rankin OK R 6-1 296 53 50 52 56 53 73 55 60
DE Mike Shull OK R 6-1 309 53 60 55 54 64 78 65 51
DE Richard Thomas OK R 6-2 319 54 51 64 61 55 79 67 69
DE Thane Williams OK R 6-2 295 57 54 53 62 64 71 79 55
DE Tyrone Boyington OK R 6-1 311 58 59 51 50 60 66 59 50
DE Billy Ray Chase OK R 6-2 291 51 51 59 55 53 63 60 70
DE Dean Elway OK R 6-2 311 53 57 64 59 55 60 54 77
DE Fred Goldsbury OK R 6-1 318 52 57 57 51 61 64 74 72
DE Jim Johns OK R 6-3 290 52 56 50 60 58 75 58 79
DE Mack Moore OK R 6-1 308 56 60 60 58 63 69 62 65
DE Mike Porcher OK R 6-1 313 59 53 54 53 58 77 71 68
DE Paul Sanders OK R 6-0 311 50 58 62 57 57 68 64 61
DE Ron Wall OK R 6-0 311 51 52 62 61 56 62 76 59
DE Simon Bailey OK R 6-3 291 59 55 57 63 52 56 63 73
DE Vito Boyst OK R 6-0 291 51 57 51 51 50 52 50 56
DE Bernie Carrington OK R 6-0 322 54 56 55 57 59 76 73 67
DE Dennis Crafts OK R 6-2 324 57 50 54 64 56 67 53 58
DE Howie Gesek OK R 6-1 299 59 53 56 56 54 51 51 57
DT Butch Pearce OK 10 6-3 297 63 63 63 75 61 74 61 85
DT David Ball OK R 6-1 293 54 54 56 64 54 50 79 67
DT Houston Burnett OK R 6-3 298 59 50 54 55 57 62 72 69
DT Lester Green OK R 6-1 316 58 55 51 51 56 68 71 71
DT Randy Jackson OK R 6-0 315 55 50 52 65 59 53 51 65
DT Ron Kester OK R 6-3 321 52 57 61 54 50 60 69 53
DT Vic Morissey OK R 6-0 322 59 58 53 56 64 73 57 56
DT Alonzo Rosenbach OK R 6-2 316 51 54 58 61 56 76 67 60
DT Britt Smith OK R 6-1 293 60 53 63 54 62 64 73 62
DT Dominic Williams OK R 6-3 292 50 56 64 52 55 65 75 79
DT George Brown OK R 6-1 309 56 52 62 58 54 71 68 58
DT Jon Davis OK R 6-1 318 50 51 50 59 53 67 50 50
DT Leon Fine OK R 6-0 314 53 60 61 51 64 57 78 64
DT Marshall Johnson OK R 6-1 302 57 52 51 63 52 56 56 51
DT Rodney Levell OK R 6-3 317 51 59 60 50 58 58 62 75
DT Anthony Richards OK R 6-3 302 55 51 55 64 63 79 61 61
DT Chuck Stryzinski OK R 6-3 306 52 53 56 53 51 61 53 57
DT Jackie Zabel OK R 6-0 306 53 58 59 60 51 72 54 54
LB Kenton Thompson OK 3 6-1 236 79 72 65 73 66 72 61 55
LB Roger Penske OK 14 6-2 220 76 69 70 76 71 73 81 80
LB Pronoun Fragility OK 10 6-1 242 74 73 69 74 69 76 79 79
LB Kimbo Slice OK 12 6-0 234 80 77 73 77 63 75 76 69
LB De'Jon Harris OK 11 6-0 200 72 72 69 76 69 74 74 75
LB Jamir Miller OK 11 6-1 258 73 72 76 73 68 75 79 81
LB Joe Brice OK R 6-1 257 64 58 69 68 65 56 78 54
LB Mark Davidson OK R 6-1 222 68 57 58 61 66 75 58 54
LB Nevin Faulk OK R 5-10 227 66 55 59 69 60 67 64 61
LB Sam Hamill OK R 5-11 220 58 59 68 65 69 67 76 65
LB Steve Ironside OK R 5-10 244 61 64 63 61 56 53 61 70
LB Anthony Lewis OK R 6-1 237 58 59 61 56 62 52 57 62
LB Carl Parks OK R 5-11 224 68 60 56 64 58 55 53 66
LB Curtis Smith OK R 6-2 232 59 68 58 66 60 79 75 59
LB Garth Auzenne OK R 5-11 236 65 66 62 58 59 69 73 75
LB Jessie Brim OK R 5-10 251 62 60 65 57 63 73 50 51
LB Keith Dowell OK R 6-2 247 63 67 70 68 67 71 54 77
LB Mike Gay OK R 6-1 230 59 59 65 65 61 73 53 55
LB Pete Kelly OK R 6-3 248 58 56 70 67 62 66 78 73
LB Boomer Grigsby OK R 6-2 249 68 69 69 68 69 66 71 71
LB Alan Park OK R 6-2 251 61 62 62 61 58 65 74 50
LB Chad Sacca OK R 6-2 232 55 65 60 59 57 77 77 51
LB Derek Sydney OK R 6-1 255 69 61 64 60 58 60 68 64
LB Haywood Waters OK R 6-2 221 56 62 64 62 59 58 63 55
LB Jeff Ball OK R 5-11 239 56 67 57 55 67 78 76 57
LB Lon Chaffey OK R 5-10 258 55 69 67 56 70 70 66 52
LB Quill Fain OK R 6-2 255 61 58 68 67 57 59 73 64
LB Timothy Jackson OK R 6-3 250 69 56 61 58 66 62 68 71
LB Wilber Lee OK R 5-11 253 67 62 66 59 64 63 64 68
LB Bryan Millard OK R 5-10 228 59 62 60 69 64 75 75 60
LB Darren Owens OK R 6-3 253 62 60 56 59 59 54 52 78
LB Harrison Robertson OK R 6-0 228 57 63 64 63 55 71 70 76
LB Joe Shelton OK R 5-10 220 64 64 59 66 64 76 56 67
LB Mark Turner OK R 6-2 223 64 58 65 70 63 78 54 75
LB Randal Williams OK R 6-0 227 57 58 61 60 59 72 60 60
LB Samson Bennett OK R 5-10 243 56 69 66 64 66 51 70 67
LB Broderick Feller OK R 5-10 242 67 55 55 62 66 62 61 72
LB Don Horton OK R 5-11 249 56 68 66 66 61 63 59 76
LB Jason Lewis OK R 5-10 244 63 57 68 62 65 68 62 52
LB Kent Mueller OK R 6-3 258 60 65 59 63 68 58 72 78
LB Matt Reynolds OK R 6-2 252 68 56 56 68 56 51 52 56
LB Roger Skrepenak OK R 5-11 236 59 61 68 55 61 59 55 79
LB Todd Vaughn OK R 6-2 225 61 68 67 58 57 57 55 56
LB Blair Young OK R 6-0 239 70 57 64 64 56 56 51 68
LB Darren Bickett OK R 5-10 229 67 61 66 57 62 76 51 66
LB Jeremy French OK R 5-11 245 69 64 62 58 58 69 65 74
LB Louis Holland OK R 6-3 236 66 66 56 56 60 55 56 58
LB Rhett McIntyre OK R 6-2 239 66 63 55 70 55 68 67 69
LB Taylor Robertson OK R 6-0 229 60 70 59 62 56 54 62 62
LB Anthony Beauchamp OK R 6-1 229 66 70 63 64 63 61 71 63
LB Haywood Johnson OK R 6-2 246 58 65 67 60 64 52 58 53
LB John Links OK R 6-1 240 60 67 57 66 70 64 77 63
LB Otis Randle OK R 6-2 236 64 63 58 57 68 61 60 53
LB Shawn Talley OK R 6-1 244 62 61 60 56 67 50 69 58
LB Dexter Coakley OK 8 6-0 244 81 75 76 76 79 77 79 78
S Sidney Gillette OK 11 6-0 207 79 74 72 58 69 75 74 79
S Scott Criswell OK R 5-11 199 70 56 58 56 68 55 71 57
S Tim Furrer OK R 5-10 203 62 64 69 60 57 75 55 73
S Baron Rednesss OK R 6-2 202 66 65 67 65 72 72 79 67
S Cordell Krumrie OK R 6-0 212 68 68 66 57 71 76 54 76
S Greg McMillian OK R 6-0 196 67 57 63 62 57 74 63 63
S Jerry Phillips OK R 6-2 195 59 63 55 59 67 77 56 72
S Kipp Sturman OK R 6-3 197 64 59 68 60 56 58 69 51
S Norm West OK R 6-3 209 66 61 61 57 70 53 78 56
S Sean Ball OK R 6-2 200 67 59 62 61 65 73 72 71
S Winslow Case OK R 6-2 201 58 66 59 59 55 67 70 50
S Bob Everett OK R 6-0 198 62 58 70 65 62 57 57 58
S Fred Hunter OK R 5-11 208 59 69 68 64 77 68 64 52
S Keith Lilly OK R 5-11 195 58 62 61 56 64 69 52 78
S Linus Plummer OK R 5-10 213 70 61 63 60 66 64 57 55
S Randy Smith OK R 5-11 201 65 63 69 63 60 56 72 61
S Steve Thomas OK R 6-1 202 63 58 64 60 73 78 60 66
S Alden Zordich OK R 5-10 208 64 55 60 62 63 72 62 68
S Clarence Brown OK R 5-11 204 55 60 65 58 78 61 74 62
S Gary Child OK R 6-0 202 65 56 58 55 64 62 77 53
S Irv Debow OK R 5-11 201 57 69 56 63 79 66 68 60
S Langston Harrison OK R 6-0 197 69 70 70 57 77 63 67 75
S Parke Jones OK R 5-11 214 66 68 64 58 70 57 53 64
S Roland Millard OK R 6-1 211 69 62 66 59 58 50 50 59
S Toi Perkins OK R 5-11 203 61 70 65 58 61 71 75 54
S Chris Bench OK R 6-1 195 68 57 60 55 67 60 73 70
S David Darcy OK R 6-3 214 57 67 67 64 75 59 59 72
S Greg Hansen OK R 6-3 210 60 67 59 61 69 54 51 65
S Dicaprio Bootle OK 11 5-11 199 80 67 77 62 80 79 81 75
S Everson Wells OK 9 5-10 200 76 75 78 58 79 75 76 76
S Korey Fuller OK 10 6-1 205 76 76 77 62 81 78 79 79
CB Andre Goodman OK 3 6-2 213 74 76 78 58 76 72 80 70
CB Alphonso Wellman OK R 5-11 210 67 66 66 57 76 74 73 70
CB Cody Bell OK R 5-10 207 60 67 54 62 73 76 62 76
CB Gary Caito OK R 6-3 205 57 62 62 59 69 65 51 69
CB Jim Conklin OK R 6-0 206 66 65 66 65 66 64 58 59
CB Keith Gibson OK R 6-0 213 70 58 58 61 67 60 55 78
CB Brian Oliver OK R 6-3 197 68 63 69 58 71 51 71 50
CB Denver Sparks OK R 6-0 197 70 57 70 63 68 66 70 76
CB Greg Winters OK R 5-11 209 60 62 63 58 61 59 76 56
CB Jeffery Boman OK R 6-3 205 65 70 88 59 58 50 54 73
CB Mark Carruthers OK R 6-2 210 58 70 67 61 55 64 57 67
CB Owen Ferguson OK R 6-2 213 62 59 61 58 57 73 78 68
CB Reggie Jacke OK R 6-2 202 69 68 63 57 72 63 61 71
CB Sean Mills OK R 6-1 195 65 58 69 64 59 71 74 75
CB Torin Savage OK R 6-1 195 59 62 87 56 64 62 60 77
CB Alonzo Waddle OK R 6-1 209 68 65 65 65 62 61 68 65
CB Chris Zirkel OK R 6-1 201 63 60 62 64 56 77 53 64
CB Don Blades OK R 6-2 195 55 63 62 62 77 75 59 58
CB Haywood Daniels OK R 6-1 199 58 57 68 56 70 58 56 53
CB John Ervins OK R 5-10 198 56 68 77 62 77 55 50 79
CB Mike Jackson OK R 6-2 202 62 60 71 55 60 67 70 62
CB Rich Lewis OK R 6-2 207 64 55 73 56 69 52 77 54
CB Carlton Smith OK R 6-2 206 68 64 61 60 73 69 64 51
CB Jim Armstrong OK R 6-0 197 58 56 59 59 74 78 69 60
CB Rob Canning OK R 5-10 197 63 65 65 63 57 66 66 74
CB Turner Moore OK 10 6-3 213 78 74 80 57 73 75 86 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
Back to top
ROSTER v99.13
A fine shareware product