updated: 3-17-25
2041 Draft Order
**Denotes 1st round pick given for franchise player in free agency**
Bold Italics= name change / Italics only = position change
RD 1 |
TEAM |
PLAYER SELECTED |
ROSTER ACTION |
1 |
HEADLEY BLACK DOGS | HB RONNIE BROWN | |
2 |
MCCUNE DIRT DEVILS(KCJ) |
T JAMAL BROWN | IR |
3 |
HOLT PACKERS | CB PACMAN JONES | IR |
4 |
MIAMI SHARKS | G RITCHIE INCOGNITO | IR |
5 |
KANSAS CITY JAZZ(MDD) |
S ANTREL ROLLE | IR |
6 |
SMITHVILLE MOTOR BOATERS | C CHARLES SPENCER | IR |
7 |
MILLER BULLDOGS | DE JUSTIN TUCK | IR |
8 |
KANSAS CITY JAZZ(WLJ) | LB DEMARCUS WARE | IR |
9 |
TAIPEI THUNDERCOCKS | CB CARLOS ROGERS | |
10 |
NEW ORLEANS PO BOYS | CB FABIAN WASHINGTON | |
11 |
PACIFIC NORTH WOLFPACK(TP,KCJ) | WR TERRY METCALF | IR |
12 |
HEADLEY BLACK DOGS(PNW) | G LOGAN MANKINS | |
|
|
|
|
RD 2 | TEAM | PLAYER SELECTED | ROSTER ACTION |
13 |
HEADLEY BLACK DOGS | S BRODNEY POOL | |
14 |
MCCUNE DIRT DEVILS(KCJ) |
HB CEDRIC BENSON | IR |
15 |
KANSAS CITY JAZZ(HP,PNW) | T MICHAEL ROOS | C Robert Garza |
16 |
MIAMI SHARKS | DT TRAVIS JOHNSON | IR |
17 |
KANSAS CITY JAZZ(MDD) |
DE ERASMUS JAMES | IR |
18 |
SMITHVILLE MOTOR BOATERS | TE HEATH MILLER | IR |
19 |
MILLER BULLDOGS | C DAVID BAAS | IR |
20 |
WEST LONDON JABBERWOCKY | WR RODDY WHITE | IR |
21 |
PACIFIC NORTH WOLFPACK(TT,KCJ) |
LB HENRI CROCKETT | IR |
22 |
MILLER BULLDOGS(NOPB,PNW,KCJ) | C KHALIF BARNES | IR |
23 |
TURNER PENGUINS | DE MARCUS SPEARS | |
24 |
HEADLEY BLACK DOGS(PNW) | T ADAM TERRY | |
|
|
|
|
RD 3 | TEAM | PLAYER SELECTED | ROSTER ACTION |
25(A) |
MCCUNE DIRT DEVILS(HBD) | WR MARC BOERIGTER | IR |
26(K) |
KANSAS CITY JAZZ | QB ALEX SMITH | IR |
27(Q) |
HOLT PACKERS | LB DERRICK JOHNSON | IR |
28(10) |
MIAMI SHARKS | LB KEYARON FOX | |
29(9) |
MCCUNE DIRT DEVILS | WR RASHEE RICE[DIR] | IR |
30(8) |
SMITHVILLE MOTOR BOATERS | LB NICK SPEEGLE | IR |
31(7) |
MILLER BULLDOGS | DT LOUIS CASTILLO | IR |
32(6) |
WEST LONDON JABBERWOCKY | WR CRAPHONSO THORPE | IR |
33(5) |
TAIPEI THUNDERCOCKS | LB DICKS BUTTKISS | |
34(4) |
PACIFIC NORTH WOLFPACK(NOPB) | HB CADDILAC WILLIAMS | IR |
35(3) |
SMITHVILLE MOTOR BOATERS(TP.PNW) | WR VINCENT JACKSON | IR |
36(2) |
HEADLEY BLACK DOGS(PNW) | S JOSH BULLOCKS |
RD 4 | TEAM | PLAYER SELECTED | ROSTER ACTION |
37 | HEADLEY BLACK DOGS | CB MARLON JACKSON | |
38 | HOLT PACKERS(KCJ) | K MIKE NUGENT | IR |
39 | PACIFIC NORTH WOLFPACK(HP) | FB ROCKY BLIER | |
40 | MIAMI SHARKS | S O.J.ATOGWE | IR |
41 | HEADLEY BLACK DOGS(MDD) | QB DAN ORLAVSKY | IR |
42 | SMITHVILLE MOTOR BOATERS | WR ROSCOE PARRISH | |
com | HOLT PACKERS | WR COURTNEY ROBY | IR |
43 | MILLER BULLDOGS | QB TRENT GREEN | |
44 | WEST LONDON JABBERWOCKY | G DARRELL DELPINO | IR |
45 | TAIPEI THUNDERCOCKS | DT JUNIOR SIAVII | |
46 | NEW ORLEANS PO BOYS | DE KHARZ LONG | IR |
47 | NEW ORLEANS PO BOYS(TP,PNW) | T RIP RISON | IR |
48 | HOLT PACKERS(PNW) | CB ALPHONSO HODGE | S Corey Fuller |
|
|
|
|
RD 5 | TEAM | PLAYER SELECTED | ROSTER ACTION |
49 | HEADLEY BLACK DOGS | TE JEROME COLLINS | IR |
50 | MIAMI SHARKS | HB LARRY JOHNSON | IR |
51 | MCCUNE DIRT DEVILS | C DICK CARTER | |
52 | SMITHVILLE MOTOR BOATERS | G SANDY RIDDICK | |
53 | MILLER BULLDOGS | HB MAURICE CLARRETT | |
54 | WEST LONDON JABBERWOCKY | DE VINCENT BURNS | |
55 | TAIPEI THUNDERCOCKS | WR SAMMIE PARKER | |
56 | NEW ORLEANS PO BOYS | C WILL SWITEK | IR |
57 | TURNER PENGUINS | TE BO SCAIFE | |
58 | PACIFIC NORTH WOLFPACK | P DUSTIN COLQUITT | IR |
|
|
|
|
RD 6 | TEAM | PLAYER SELECTED | ROSTER ACTION |
59 | HEADLEY BLACK DOGS | FB RIC RAZZANO | IR |
60 | MIAMI SHARKS | TE KEVIN EVERETT | |
61 | MCCUNE DIRT DEVILS | T KEVIN SAMPSON | |
62 | MILLER BULLDOGS | HB FRANK GORE | |
63 | WEST LONDON JABBERWOCKY | DT ATIYAH ELLISON | |
64 | TAIPEI THUNDERCOCKS | TE CHRIS WILSON | |
65 | NEW ORLEANS PO BOYS | QB CHARLIE FRYE | |
66 | TURNER PENGUINS | LB ROBERT MCCUNE | |
RD 7 |
TEAM |
PLAYER SELECTED |
ROSTER ACTION |
67 | HEADLEY BLACK DOGS | S WILL HUNTING | IR |
68 | MIAMI SHARKS | CB ANTONIO PERKINS | |
69 | MCCUNE DIRT DEVILS | T JEREMY PARQUET | |
70 | MILLER BULLDOGS | CB ROD HOVEN | |
71 | WEST LONDON JABBERWOCKY | K DANNY ROJAS | IR |
72 | TURNER PENGUINS | QB JASON CAMPBELL | |
|
|||
RD 8 | TEAM | PLAYER SELECTED | ROSTER ACTION |
73 | HEADLEY BLACK DOGS | DE JARED ALLEN | IR |
74 | MIAMI SHARKS | DT RONALD FIELDS | |
75 | MCCUNE DIRT DEVILS | C GARY DAVIS | WR Robinson Kelm |
76 | TURNER PENGUINS | WR FLIP WITTER | |
|
|
||
RD 9 | TEAM | PLAYER SELECTED | ROSTER ACTION |
77 | MIAMI SHARKS | T JEFF GRIFFIN | |
78 | TURNER PENGUINS | HB BUSTA NUTTER | |
RD 10 | TEAM | PLAYER SELECTED | ROSTER ACTION |
79 | MIAMI SHARKS | DE CHRIS CANTY | |
80 | TURNER PENGUINS | P JEROME THUNDERCLAP | |
SUP 1 |
TEAM | PLAYER SELECTED | ROSTER ACTION |
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
SUP 2 |
TEAM | PLAYER SELECTED | ROSTER ACTION |
SUP 3 |
TEAM | PLAYER SELECTED | ROSTER ACTION |