AFL12 COMPENSATORY PICK COMPETITION
Rules: Pick the how the teams will finish. 6-12 must be in EXACT position for you to be awarded 1 pt. Playoff teams can be any 3 that don't make the final, worth 2 pts each. Pick the Champion, 5 pts & the runner up, 3 pts.
GOOD LUCK!
TEAM> | Headley | McCune | Pacific North | *Holt* | Kansas City | Key West | Smithville | West London | Turner | Miller | New Orleans |
CHAMPION(5pts) | Holt | Smithville | Turner | Pacific North | - | - | - | - | - | - | - |
Runner-Up(3pts) | New Orleans | New Orleans | Smithville | Taipei | - | - | - | - | - | - | - |
Playoffs(2pts) | Turner | Taipei | Taipei | New Orleans | - | - | - | - | - | - | - |
Playoffs(2pts) | Key West | Kansas City | New Orleans | Smithville | - | - | - | - | - | - | - |
Playoffs(2pts) | Miller | West London | Pacific North | Holt | - | - | - | - | - | - | - |
#6(1pt) | West London | Turner | Key West | Turner | - | - | - | - | - | - | - |
#7(1pt) | Kansas City | Holt | Headley | Key West | - | - | - | - | - | - | - |
#8(1pt) | Smithville | McCune | Holt | West London | - | - | - | - | - | - | - |
#9(1pt) | Pacific North | Key West | Kansas City | McCune | - | - | - | - | - | - | - |
#10(1pt) | McCune | Pacific North | West London | Kansas City | - | - | - | - | - | - | - |
#11(1pt) | Headley | Miller | McCune | Miller | - | - | - | - | - | - | - |
#12(1pt) | Taipei | Headley | Miller | Headley | - | - | - | - | - | - | - |
TOTAL> |
CLICK HERE to download the Compensatory template