AFL12 Rosters
2040 season
August 26, 2040
Week 0
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
QB Bruce Bach OK R 6-0 203 35 30 24 31 30 25 50 38
QB Chris Glenn OK R 5-10 206 62 65 69 65 78 56 72 69
QB David Hawkins OK R 6-2 195 65 68 60 70 68 52 75 79
QB Hyatt Lockhart OK R 6-0 199 65 64 63 69 62 79 64 71
QB Jim Newton OK R 6-2 204 67 68 66 72 61 70 57 70
QB Louis Radcliff OK R 6-3 210 68 63 69 64 63 69 60 62
QB Peter Shelley OK R 6-0 203 61 69 66 67 66 77 65 67
QB Tim Allen OK R 6-3 195 69 62 70 66 72 75 63 52
QB Barry Brooks OK R 6-1 207 68 61 70 63 69 66 74 59
QB Brian Daniels OK R 5-10 211 63 70 61 79 61 78 50 77
QB Craig Hartz OK R 6-0 214 69 60 67 62 64 76 66 51
QB Don Jones OK R 6-2 196 67 66 61 64 73 57 69 65
QB Guy Mitchell OK R 5-10 209 62 70 65 61 77 65 55 61
QB Joe Ryan OK R 5-10 197 63 68 67 76 67 61 62 64
QB Kingsley Ward OK R 6-0 197 70 60 65 71 71 60 54 63
QB Mark Willis OK R 6-2 212 64 62 64 72 62 74 58 57
QB Randy Blades OK R 6-3 198 64 67 61 77 79 51 56 74
QB Ronnie Clem OK R 5-10 197 62 65 68 62 70 68 78 56
QB Tracy Earp OK R 6-0 201 66 63 63 75 72 71 67 76
QB Bernie Gentle OK R 6-2 199 61 63 62 78 76 57 76 60
QB Chris Ingram OK R 5-11 200 68 65 65 75 73 63 72 66
QB Elvis McDaniel OK R 6-1 200 66 61 62 66 75 73 71 53
QB Hunt Patrick OK R 6-0 197 63 67 60 68 74 55 79 73
QB JJ Renfroe OK R 5-11 203 67 66 66 73 75 64 73 55
QB Mark Thomas OK R 6-2 197 61 69 69 78 70 54 52 58
QB Rob Walker OK R 6-3 210 60 65 68 67 69 53 53 54
QB Sammy Bell OK R 6-3 212 64 62 63 74 66 50 61 68
QB Vance Cleveland OK R 6-3 199 70 67 62 69 78 59 59 75
QB Shawn Walker OK R 5-10 200 60 64 64 77 65 72 77 72
HB Rufus O'Donnell OK R 6-2 181 50 39 33 33 31 24 42 22
HB Lloyd Parrish OK R 6-2 189 67 68 64 58 66 64 53 55
HB Mike Roberts OK R 5-11 182 60 63 66 65 62 76 63 70
HB Reggie Senger OK R 6-3 189 66 70 68 63 68 53 74 76
HB Ron Thome OK R 6-3 181 68 60 68 64 70 71 77 54
HB Wade Waters OK R 5-11 177 66 68 61 60 64 72 57 75
HB Angus Wyatt OK R 6-1 180 67 64 66 55 65 77 55 74
HB Darnell Burns OK R 6-0 178 70 69 66 64 66 73 64 69
HB Gerald Early OK R 6-3 187 61 69 60 61 59 70 51 64
HB John Hamilton OK R 5-10 190 66 61 63 59 61 79 52 77
HB Mike Holman OK R 6-0 175 69 67 65 63 69 60 67 71
HB Reggie Kemp OK R 6-2 187 65 62 62 60 63 67 70 72
HB Roscoe Mayhew OK R 6-0 184 70 66 70 60 59 51 69 62
HB William Pearson OK R 5-10 193 63 65 64 59 55 58 75 61
HB Benjamin Schreiber OK R 6-2 179 60 63 67 55 67 57 50 68
HB Cory Veasey OK R 6-3 189 67 64 63 61 72 63 58 51
HB David Armstrong OK R 5-10 176 65 62 69 56 57 62 62 52
HB Erik Braxton OK R 5-10 182 63 66 67 57 69 69 79 67
HB Joe Criswell OK R 6-2 178 62 61 70 56 73 52 72 59
HB Mallory Gottshall OK R 6-0 190 64 60 62 62 74 75 56 66
HB Ozzie Koopman OK R 5-11 190 64 66 69 59 75 50 59 60
HB Rod Maxie OK R 5-10 181 65 65 65 61 71 68 76 57
HB Vinny Phillips OK R 5-11 185 61 67 63 64 56 78 54 73
HB Cal Salisbury OK R 6-0 177 68 61 64 62 58 56 61 78
HB Guy Alexander OK R 6-1 176 69 63 65 62 71 55 78 53
HB Keith Cellers OK R 6-0 176 69 64 69 58 74 61 66 63
XHB Brandon Jackson OK 3 6-1 185 78 72 76 69 77 80 77 72 MDD
XFB Musa Smith OK 1 6-2 190 69 68 69 72 70 72 72 77 KCJ
FB Willie Pritchard OK R 5-11 197 55 57 60 63 60 63 73 62
FB Ben Sims OK R 6-0 201 60 60 58 74 62 51 51 77
FB Danny Walsh OK R 6-1 201 63 55 64 61 69 75 78 56
FB Harmon Boggie OK R 6-2 208 59 56 56 72 64 57 68 61
FB Jeremiah Catherwood OK R 5-10 206 58 61 58 65 58 71 63 57
FB Louis Eatman OK R 6-2 195 62 56 61 67 68 79 75 78
FB Newton Griggs OK R 6-1 203 65 65 57 61 62 74 55 50
FB Shannon Johnson OK R 5-10 194 58 58 60 71 59 62 72 75
FB Thomas Lantz OK R 5-11 202 63 65 64 66 55 61 77 67
FB Archer Newsome OK R 5-11 203 57 60 61 73 57 56 69 55
FB Cam Sharp OK R 6-0 205 56 62 59 71 61 52 62 60
FB Darryl Wendtland OK R 6-3 199 62 61 59 60 66 67 64 64
FB Garin Bourdeau OK R 5-10 205 61 64 57 70 69 69 71 58
FB Keith Carver OK R 6-0 205 64 58 62 64 66 66 61 72
FB Nathaniel Davis OK R 5-10 197 60 63 60 69 61 55 52 63
FB Samuel Feller OK R 6-1 204 59 57 65 68 56 72 60 54
FB Walter Hadley OK R 6-1 200 62 59 56 75 59 50 74 69
FB Andre Jackson OK R 6-0 194 61 59 62 73 64 64 79 71
FB Broderick Mlot OK R 6-0 209 55 62 58 64 63 60 66 74
FB Chris Parsons OK R 6-1 207 64 55 65 62 70 58 58 51
FB Erric Reynolds OK R 6-1 196 57 62 55 67 67 78 57 68
FB Ray Drewrey OK R 6-3 208 65 64 63 69 58 68 56 66
XFB Thane Anderson OK 9 5-10 204 75 72 73 83 81 74 67 78 TT
FB Jerald Sowell OK 7 6-1 197 72 71 71 80 79 79 77 77
WR Darryl Bennett OK R 6-1 201 45 51 44 22 42 31 37 23
WR Terry Johnson OK R 5-10 206 73 67 76 49 63 54 53 73
WR Vinson May OK R 5-10 201 65 69 65 45 78 72 60 50
WR Anthony Pawson OK R 6-1 209 69 79 72 49 67 60 62 69
WR Cam Scott OK R 5-11 203 66 73 63 43 74 74 56 76
WR Enrico Turner OK R 5-11 206 68 71 74 50 69 53 75 77
WR Hogan Benjamin OK R 6-3 206 67 63 72 51 65 63 65 61
WR Jimmie Brown OK R 6-2 211 60 68 69 52 78 50 72 60
WR Lyle Ceciliani OK R 6-2 200 71 67 69 44 67 59 63 58
WR Mike Damewood OK R 6-2 211 76 66 70 44 64 57 54 63
WR Rich Feagles OK R 6-0 206 65 72 76 50 70 67 71 68
WR Tony Leblanc OK R 6-3 199 67 62 67 47 63 65 69 62
WR Brian Mayhew OK R 5-11 206 63 75 64 54 73 56 79 70
WR Dwight Proehl OK R 6-3 208 70 77 65 43 65 76 70 66
WR Johnny Brandon OK R 6-0 213 70 74 73 48 70 55 61 57
WR Mike Cross OK R 6-3 205 78 65 67 54 62 66 66 72
WR Sammy Glover OK R 6-0 200 77 65 78 46 61 70 64 54
WR Stewart Johnson OK R 6-3 204 74 76 63 45 66 52 74 52
WR Anson Mangum OK R 6-3 208 75 60 71 53 68 68 58 51
WR Dixon Pappel OK R 6-3 201 69 69 78 42 60 58 51 56
WR Greg Smith OK R 5-10 213 62 70 74 40 75 78 52 78
TE Richard Agost OK R 6-2 236 52 51 31 37 46 24 23 27
TE Rock Gardner OK R 6-0 230 61 57 58 67 63 54 66 76
TE Trey Jefferson OK R 5-11 234 66 65 57 59 62 62 50 78
TE Brian Pleasant OK R 5-10 239 57 58 56 56 78 51 56 53
TE Darrick Sundwall OK R 6-2 227 68 67 68 72 75 64 52 60
TE Greg Warrick OK R 6-3 226 69 70 60 55 71 63 65 67
TE Keith Bonkowski OK R 6-0 249 63 59 59 66 68 66 60 56
TE Melvin Candy OK R 6-3 244 67 62 57 68 78 61 71 69
TE Robert Faulkner OK R 6-0 228 58 64 67 69 77 70 55 50
TE Scott Hobby OK R 6-2 231 59 58 69 65 69 50 61 51
TE Todd Johnson OK R 5-11 253 60 63 61 65 66 53 76 62
TE Walter Moore OK R 6-1 231 57 60 61 59 64 73 77 59
TE Brian Reich OK R 5-11 249 61 56 70 57 71 52 78 73
TE Dennis Sachs OK R 6-3 254 56 69 69 61 79 78 68 66
TE Gordon Veingard OK R 5-10 235 63 61 63 71 61 77 73 77
TE Loren Campen OK R 6-2 243 70 66 64 74 64 59 53 55
TE Mike Desitter OK R 5-11 230 62 62 67 64 60 60 67 58
TE Rod Frizell OK R 5-10 244 64 61 63 70 66 69 59 65
TE Shane Jackson OK R 6-1 248 56 69 56 68 76 58 51 61
TE Troy Kutcher OK R 6-1 236 58 68 58 56 68 71 62 71
TE Beau Markham OK R 6-3 248 67 56 62 73 74 65 79 54
TE David Millegan OK R 6-3 236 62 67 55 60 61 76 74 64
TE Kelsey Walker OK R 5-10 242 69 66 68 62 67 68 70 68
TE North Catherwood OK R 6-2 231 65 59 62 62 73 67 75 79
XTE Noah Gray OK 3 5-11 238 77 74 72 77 85 81 82 75 HP
C Tim Schmale OK R 6-1 319 23 28 23 34 22 39 27 34
C Corey Favre OK R 6-3 293 58 62 78 74 69 69 65 73
C Greg Horan OK R 6-0 294 65 60 72 59 60 66 57 59
C Jesse McMichael OK R 6-3 294 58 57 58 73 71 63 72 71
C Lamar Rolling OK R 6-3 299 64 59 75 69 78 77 67 58
C Morgan Stark OK R 6-0 302 59 58 70 58 64 72 79 77
C Rock Webster OK R 6-3 314 62 65 68 59 76 53 61 61
C Todd Bieniemy OK R 6-1 322 65 68 64 66 55 68 77 57
C Vinnie Brown OK R 6-0 322 61 58 62 56 68 61 63 61
C Buford Childress OK R 6-2 302 58 57 61 78 68 55 64 54
C Emmett Fralic OK R 6-2 298 55 66 73 55 75 73 54 66
C Norbert McDonald OK R 6-2 324 60 67 59 68 70 58 62 76
C Remington Norman OK R 6-2 319 64 64 57 59 62 63 58 72
C Stan Romanowski OK R 6-0 310 62 68 77 76 57 79 72 51
C Vaughn Wafford OK R 6-1 320 63 57 57 61 70 58 52 72
C Birch Anderson OK R 6-3 298 58 70 75 74 67 55 56 71
C Dave Chun OK R 6-3 322 61 58 78 77 77 57 70 65
C Garin Ashbaugh OK 10 6-1 304 67 75 76 88 73 79 71 87
G Pat MacMasters OK R 6-3 303 24 27 20 37 20 29 45 37
G Eric Goodburn OK R 6-1 298 55 69 63 70 58 72 69 66
G Jesse Kim OK R 6-3 297 56 62 76 65 67 61 52 70
G Mark May OK R 6-1 315 56 61 56 71 56 76 51 56
G Pierre Overstreet OK R 6-3 310 58 56 67 64 60 65 58 79
G Scott Raymond OK R 6-2 304 64 65 64 61 59 51 74 65
G Tony Russell OK R 6-2 304 56 63 72 78 59 64 74 64
G Clifford Williams OK R 6-1 298 64 61 76 75 56 68 71 60
G David Baxter OK R 6-1 294 60 56 67 70 62 50 69 75
G Henry Brett OK R 6-1 321 56 59 75 67 76 75 63 69
G Maury Goldsbury OK R 6-0 310 57 61 66 65 67 75 76 78
T Tim Early OK R 6-2 299 30 28 21 30 33 46 28 44
T Niles Neely OK R 6-2 313 57 60 65 56 73 74 61 63
T Spencer Rodenhauser OK R 6-3 320 61 59 79 67 75 54 68 53
T Tuck Tippins OK R 6-3 318 61 62 69 64 66 78 78 78
T Bryan White OK R 6-0 322 63 67 74 60 61 52 66 69
T Clyde Briggs OK R 6-1 294 56 67 70 57 65 74 71 63
T Drew Davis OK R 6-3 321 55 66 59 69 57 60 75 50
T Gabe Head OK R 6-2 311 60 56 60 72 72 64 59 62
T Leroy Mooney OK R 6-3 319 61 69 71 76 72 54 55 58
T Vince Willis OK R 6-0 293 64 55 65 77 78 71 55 52
T Carson Beachy OK R 6-3 293 59 63 62 68 65 78 53 55
XT Orlando Pain OK 5 6-1 303 63 78 83 88 76 75 70 78 PNW
T Trazelle Jenkins OK 9 6-2 318 70 69 78 81 81 76 82 79
XT Bud Lite Kaminski OK 4 6-3 296 66 79 78 84 68 76 73 76 NOPB
K Dion Stacy OK R 5-11 194 57 61 61 75 63 79 78 72
K Glen Vlasic OK R 5-11 177 62 56 56 78 64 64 66 77
K Kenny Young OK R 6-0 194 65 57 65 79 64 59 53 75
K Maurice Booty OK R 5-10 185 63 57 63 74 57 67 65 67
K Ricky Dalliafor OK R 5-10 186 63 63 63 74 55 73 63 68
K Theo Foster OK R 5-10 191 61 59 58 73 61 74 64 78
K Walter Gray OK R 5-10 184 64 62 62 71 65 55 56 76
K Andre Houston OK R 6-2 193 60 58 59 72 60 78 57 70
K Booth Jones OK R 5-11 190 59 64 57 78 62 69 71 66
K Josh Scobee OK R 6-0 182 65 65 65 79 65 79 79 79
K Jesse Selby OK R 5-10 183 59 65 64 75 56 63 77 76
K Jean Todt OK 12 6-2 194 62 65 61 91 66 78 88 97
P Keith VanderPoel OK R 6-3 193 64 61 58 74 62 50 58 65
P Mike Baldinger OK R 6-0 178 65 55 55 73 61 70 55 78
P Redford Cecil OK R 6-0 187 60 60 55 73 58 51 72 73
P Terance Douglass OK R 6-3 184 59 59 59 76 60 71 69 73
P Vince Hester OK R 6-0 187 63 56 60 70 57 62 73 68
P Benn Legette OK R 5-11 177 57 58 59 72 61 65 62 71
P Clarence Painter OK R 6-1 194 58 63 62 76 58 60 79 71
P Deion Schlotter OK R 6-3 180 61 65 60 76 59 77 74 69
P George Thompson OK R 6-3 189 55 62 65 75 56 52 51 69
P Ken Ashmore OK R 6-2 189 56 61 61 71 57 53 52 72
P Ray Case OK R 6-0 194 57 60 64 71 63 57 67 79
P Van Gogan OK R 6-0 194 58 55 61 77 59 58 76 74
DE Cyrus Wilmsmeyer OK R 6-1 299 35 43 28 40 30 25 20 27
DE Willie Romanowski OK R 6-2 323 52 52 56 57 62 74 62 79
DE Bing Stanley OK R 6-1 321 56 55 55 54 51 74 74 67
DE Derek Whitaker OK R 6-1 318 56 59 63 55 51 72 78 53
DE Hassan Aplin OK R 6-3 310 55 60 62 64 60 75 57 51
DE Jim Chaffey OK R 6-1 304 53 57 54 60 58 71 51 63
DE Kendrick Gilmore OK R 6-2 323 56 60 56 64 53 65 57 60
DE Mohammed Junkin OK R 6-3 314 58 58 60 65 58 62 75 50
DE Rico Millard OK R 6-1 311 57 54 53 62 52 59 59 70
DE Tracy Noe OK R 6-1 320 58 60 58 62 54 72 65 64
DE Brian Sims OK R 6-0 310 57 58 64 63 57 61 50 62
DE Dwight Thomas OK R 6-3 303 53 50 57 62 56 70 76 58
DE Holden Williams OK R 6-1 303 55 54 64 63 64 57 56 64
DE Kenny Bloomers OK R 6-1 290 60 56 50 54 60 58 67 59
DE Leroy Culver OK R 6-0 303 50 60 57 51 54 66 58 57
DE Mike Ezelle OK R 6-2 296 54 60 63 57 57 79 55 77
DE Roscoe Harbert OK R 6-1 296 58 51 59 57 56 69 77 68
DE Tommy Jones OK R 6-0 291 51 55 62 59 60 51 52 57
DE Barclay McCallum OK R 6-0 306 51 56 61 58 65 65 79 67
DE James Smith OK R 6-0 324 56 60 64 58 63 63 54 66
DE Larry Wilhite OK R 6-1 320 55 60 61 59 57 68 73 61
DE Mickey Bortz OK R 6-0 291 54 54 57 54 62 78 70 68
DE Niles Conner OK R 6-2 290 59 60 52 52 56 56 79 76
DE Terrell Jackson OK R 6-3 305 59 53 51 53 58 77 64 53
DE Travis Maxie OK R 6-2 314 57 60 62 60 59 54 74 73
DE Bryan Olobia OK R 6-0 314 58 52 54 56 51 56 68 74
DE Jeff Slater OK R 6-1 299 52 60 61 53 59 61 55 66
DE Paxton Vaughn OK R 6-1 303 53 53 54 59 64 54 63 63
DE Ricky Baker OK R 6-1 295 55 57 51 50 55 79 61 72
DE Shawn Buckle OK R 6-2 315 55 51 53 52 63 67 66 58
DT Dennis Ellison OK R 6-1 320 35 21 30 32 32 31 27 27
DT David Gabriel OK R 6-3 293 53 60 52 56 61 58 69 72
DT Gary Holt OK R 6-0 324 50 60 51 55 59 53 63 75
DT Howard Lehmann OK R 6-3 322 52 55 55 54 54 59 64 50
DT Joe Osborn OK R 6-1 311 54 52 54 58 61 68 61 55
DT Keith Scroggins OK R 6-2 294 51 51 59 53 59 64 50 56
DT Mike Weinman OK R 6-0 295 59 52 60 56 55 76 53 71
DT Rod Bracken OK R 6-3 310 54 51 58 64 62 53 59 75
DT Tommy Carraway OK R 6-1 305 60 57 57 51 58 60 66 69
DT Avery Gaines OK R 6-3 295 50 60 52 56 64 71 75 61
DT Chane Jones OK R 6-0 298 53 60 51 57 52 77 72 77
DT Eduardo Larry OK R 6-3 311 51 56 50 50 54 76 69 79
DT Gary Pleasant OK R 6-2 311 57 50 61 52 64 62 53 52
DT Jamie Ridgle OK R 6-1 310 52 60 53 61 52 55 67 62
DT Merv Witter OK R 6-3 310 58 58 63 61 63 57 73 71
DT Price Beach OK R 6-3 292 59 54 60 64 52 66 58 52
DT Chris Home OK R 6-1 291 56 59 62 60 61 50 77 69
XDT Fred Porter OK R 6-3 306 60 60 60 60 61 70 71 78 HBD
DT Jacques Rose OK R 6-3 319 52 59 64 63 53 67 68 54
LB Sanders Morgan OK R 6-2 239 40 40 27 34 24 36 43 27
LB Lamar Snyder OK R 5-11 232 63 62 60 58 59 67 63 77
LB Mark Traylor OK R 6-0 227 67 66 60 56 67 61 71 65
LB Omar Ayso OK R 5-11 252 55 68 69 62 69 50 76 67
LB Ron Christianson OK R 6-2 222 63 68 68 59 61 57 56 76
LB Tony Diess OK R 5-11 258 69 57 69 57 69 56 53 62
LB Al Feasel OK R 5-10 245 69 59 64 59 57 65 79 57
LB Carlos Graybill OK R 6-2 220 60 60 69 65 59 61 60 79
LB Efrem Kane OK R 5-11 229 56 68 62 59 62 64 78 55
LB Henry Lussi OK R 6-1 221 57 61 62 67 58 79 56 64
LB Leland Patterson OK R 6-2 232 66 56 66 61 57 79 59 75
LB Ron Van Houten OK R 6-0 232 65 59 60 65 61 62 63 63
LB Steve Augustine OK R 6-2 242 68 64 67 58 60 55 52 53
LB Troy Camp OK R 6-3 259 65 59 64 64 61 75 70 54
LB Brad Conner OK R 5-10 242 64 58 61 56 60 67 58 53
LB Dean Feagles OK R 5-11 251 61 61 56 64 63 73 72 76
LB Gabe Greenleaf OK R 6-1 232 58 57 68 55 64 59 68 62
LB Hogan Kragen OK R 5-10 248 62 64 58 56 57 78 53 71
LB Jeff Mugglewortz OK R 6-1 221 68 58 63 55 55 69 73 74
LB JoJo Rose OK R 6-2 222 68 67 63 57 60 60 66 77
LB Lonnie Verdin OK R 6-1 247 65 65 67 67 69 59 69 72
LB Monte Wood OK R 6-3 243 61 60 63 57 66 64 64 69
LB Robert Brister OK R 6-1 239 61 64 60 70 60 66 57 75
LB Tim Donkers OK R 6-0 248 67 67 55 68 65 58 71 69
LB Tyrone Hazelton OK R 5-11 230 65 55 55 68 65 50 75 78
LB Andrew Machu OK R 5-11 230 69 70 66 61 70 68 55 63
LB Chris Price OK R 5-11 230 62 63 61 65 63 73 55 67
LB Don Stacey OK R 5-11 235 66 70 68 69 64 71 54 59
LB Godfrey Williams OK R 5-11 227 70 58 65 60 70 58 65 74
LB Keith Bourdeau OK R 5-11 255 59 69 70 65 68 52 61 60
LB Leon Close OK R 5-11 224 62 65 61 68 59 75 77 58
LB Mark Green OK R 6-1 237 57 69 59 61 62 56 62 66
LB Rico Johnson OK R 6-2 224 59 69 68 61 68 62 51 61
LB Anthony Marsh OK R 6-2 225 58 60 65 60 62 63 79 52
LB Chris Miller OK R 5-10 252 62 57 64 62 66 77 75 51
LB Eric Rencher OK R 6-0 243 60 67 66 66 67 68 52 52
LB Hardy Talley OK R 6-3 239 56 55 57 64 67 74 77 72
LB Joe Way OK R 6-0 255 59 56 56 68 57 53 62 70
LB Lemuel Bigalow OK R 5-11 231 64 58 58 64 67 72 67 71
LB Mark Byars OK R 6-0 233 67 67 57 67 58 74 74 59
LB Percy Cox OK R 5-10 236 56 61 56 57 56 72 74 70
LB Steve Dupriest OK R 6-1 235 64 66 61 63 58 57 58 61
LB Anthony Graham OK R 6-2 226 60 66 67 60 56 70 61 68
LB Colin Koopman OK R 6-2 247 69 64 56 66 56 54 67 56
LB Jackie Ryan OK R 6-1 223 63 69 58 67 56 60 64 57
LB Joe Ward OK R 5-10 240 67 63 67 56 55 55 50 55
LB Mackenzie Bolden OK R 5-11 229 55 62 65 62 61 77 72 50
LB Ray Chaffey OK R 6-2 234 57 60 57 63 62 70 69 68
LB Ron Girt OK R 6-3 228 58 57 64 58 69 54 59 56
XLB Jack Wolfman OK 1 6-3 236 72 67 68 67 66 77 76 71 NOPB
LB Jamir Miller OK 10 6-1 258 75 72 77 74 68 76 78 79
LB De'Jon Harris OK 10 6-0 200 74 73 70 77 71 76 73 72
LB Sven Lageman OK R 6-1 253 58 68 59 70 68 63 68 54
S Aaron Yunker OK R 6-0 210 52 40 46 26 31 22 35 22
S David Chaffey OK R 6-3 197 67 60 59 59 78 64 53 77
S Earl Donnalley OK R 6-2 204 58 63 58 58 55 78 59 75
S Greg Green OK R 5-10 196 69 63 57 61 63 54 55 69
S James Lang OK R 6-3 214 59 63 67 62 77 74 55 66
S Louie Marve OK R 6-2 211 67 62 60 62 56 54 58 73
S Michael Myss OK R 6-2 199 65 68 70 64 56 56 65 59
S Ricardo Searcy OK R 6-1 204 59 67 56 58 70 52 63 78
S Sergio Widell OK R 6-0 200 58 57 63 61 73 57 57 51
S Aaron Ally OK R 6-1 212 62 60 66 59 75 66 75 59
S Charles Brandon OK R 6-3 200 59 59 63 62 76 68 71 63
S Damone Cobble OK R 5-11 211 61 57 55 64 63 76 63 73
S Gene Gilbert OK R 5-11 200 55 58 70 65 66 63 77 55
S John Harris OK R 6-3 205 55 58 68 63 77 60 65 76
S Mark Lucas OK R 6-2 201 68 70 58 61 65 51 50 61
S Norton Pappel OK R 6-2 209 63 68 67 60 59 50 76 69
S Scott Sims OK R 6-1 210 63 64 65 63 61 70 51 68
S Ted Wellman OK R 6-3 207 70 56 69 62 69 72 56 79
S Antonio Wright OK R 5-10 211 65 67 70 61 58 72 73 60
S Craig Bush OK R 6-1 201 59 66 61 59 64 65 63 78
S Emmett Cusack OK R 6-3 198 60 65 66 58 60 67 54 50
S John Griffen OK R 6-3 203 68 66 64 64 71 53 69 64
S Leland Hinnant OK R 6-1 208 58 63 67 65 62 75 50 70
S Moe Jordan OK R 6-3 203 61 68 69 56 57 65 52 54
S Sawyer Nelson OK R 6-2 198 69 57 62 63 76 61 70 67
S Torin Rolfe OK R 5-10 197 65 61 58 59 72 62 72 71
S Bubba Short OK R 5-10 197 62 56 66 60 65 67 62 63
S Louis Cunningham OK R 6-1 207 64 60 62 57 66 60 54 70
S Al Naber OK R 6-0 207 55 59 60 55 74 55 62 57
S Charles Price OK R 6-1 198 69 62 63 64 75 58 72 62
XS Cory Hall OK 4 5-10 200 78 78 74 62 77 69 72 72 WLJ
XS Earl Wilkinson OK 4 6-0 205 75 73 75 68 79 79 74 72 WLJ
CB Byron McHugh OK R 6-3 213 50 36 43 34 30 40 28 28
CB Louis Barry OK R 6-1 203 64 61 61 56 76 62 71 66
CB Mike Carthon OK R 5-11 197 56 64 66 64 79 77 67 58
CB Russ Crowe OK R 6-2 210 62 61 69 63 59 73 68 57
CB Arnold Jepson OK R 5-11 206 68 66 61 59 69 50 73 52
CB Chris Laird OK R 6-2 212 57 64 57 56 68 75 79 55
CB Desmond Oates OK R 6-0 208 60 69 59 61 71 68 73 66
CB Fritz Seals OK R 5-10 199 60 67 56 57 74 74 76 76
CB Jack Standish OK R 6-2 209 70 56 57 57 65 78 67 69
CB Jonathon Westfall OK R 6-2 212 63 58 59 58 70 55 66 75
CB Lawrence Anderson OK R 5-10 214 57 70 62 61 78 61 61 68
CB Ronnie Croel OK R 6-3 197 64 55 56 60 79 52 70 51
CB Todd Harmon OK R 6-3 203 64 69 64 58 67 64 61 65
CB Winston James OK R 6-2 204 62 62 63 63 61 71 64 53
CB Brad Kennedy OK R 6-2 207 60 57 69 57 58 71 58 60
CB Dexter Matthews OK R 6-3 196 62 68 65 65 62 59 74 74
CB Henry Murphy OK R 5-11 212 68 61 57 60 67 69 77 76
CB Larry Payne OK R 5-11 204 63 59 62 64 73 53 79 52
CB Mike Salo OK R 6-1 197 67 66 57 55 69 59 76 56
CB Brad Colmen OK R 6-3 200 63 69 59 56 75 70 66 58
CB Emile Hartz OK R 6-1 202 66 57 59 60 68 69 57 56
CB Mike Price OK R 6-2 203 68 55 62 65 73 79 56 56
CB Pedro Schell OK R 5-10 205 66 59 68 57 74 56 69 64
CB Scott Wakeman OK R 6-3 204 65 70 61 58 71 63 60 61
CB Abbott Archer OK R 6-0 208 57 65 68 63 60 79 78 53
CB Bill Blades OK R 5-10 197 70 64 56 56 57 66 74 74
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
Back to top
ROSTER v99.13
A fine shareware product