College Draft Pool
2040 AFL12
RED=STUD / BLUE=SEMI STUD / GREEN=#25 Ranked / PURPLE=FLOPPED STUD(#25 rank)
**BOLD BLACK=#26 only when flopped stud is at same position**
ORANGE= *TE,FB are ranked #15 ,K & P are ranked #10(so few in the league)
TEAL= Diamond in the rough [DIR]
Italics = name change from original
 
Quarterbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xQB  Warner, Kurt                6.0 206    75 75 75 85 81 80 89 87  1662 HBD
 xQB  Johnson, Major             5.10 207    74 73 73 84 81 83 83 83  1620 TT
 xQB  Cutlets, Tommy              6.3 208    70 70 70 79 79 79 79 79  1544 KCJ
 xQB  Schaub, Matt                6.1 211    69 70 69 77 75 79 78 79  1516 WLJ
 QB  Walker, Shawn              5.10 200    60 64 64 77 65 72 77 72  1424
 QB  Earp, Tracy                 6.0 201    66 63 63 75 72 71 67 76  1403
 QB  Ingram, Chris              5.11 200    68 65 65 75 73 63 72 66  1403
 QB  Gentle, Bernie              6.2 199    61 63 62 78 76 57 76 60  1401
 QB  Patrick, Hunt               6.0 197    63 67 60 68 74 55 79 73  1398
 QB  Renfroe, JJ                5.11 203    67 66 66 73 75 64 73 55  1386
 QB  Hawkins, David              6.2 195    65 68 60 70 68 52 75 79  1379
 QB  Glenn, Chris               5.10 206    62 65 69 65 78 56 72 69  1362
 QB  Clem, Ronnie               5.10 197    62 65 68 62 70 68 78 56  1353
 QB  McDaniel, Elvis             6.1 200    66 61 62 66 75 73 71 53  1351
 QB  Brooks, Barry               6.1 207    68 61 70 63 69 66 74 59  1346
 QB  Cleveland, Vance            6.3 199    70 67 62 69 78 59 59 75  1342
 QB  Lockhart, Hyatt             6.0 199    65 64 63 69 62 79 64 71  1339
 QB  Shelley, Peter              6.0 203    61 69 66 67 66 77 65 67  1336
 QB  Blades, Randy               6.3 198    64 67 61 77 79 51 56 74  1331
 QB  Ryan, Joe                  5.10 197    63 68 67 76 67 61 62 64  1326
 QB  Jones, Don                  6.2 196    67 66 61 64 73 57 69 65  1325
 QB  Allen, Tim                  6.3 195    69 62 70 66 72 75 63 52  1319
 QB  Daniels, Brian             5.10 211    63 70 61 79 61 78 50 77  1316
 QB  Newton, Jim                 6.2 204    67 68 66 72 61 70 57 70  1304
 QB  Hartz, Craig                6.0 214    69 60 67 62 64 76 66 51  1289
 QB  Bell, Sammy                 6.3 212    64 62 63 74 66 50 61 68  1288
 QB  Willis, Mark                6.2 212    64 62 64 72 62 74 58 57  1280
 QB  Ward, Kingsley              6.0 197    70 60 65 71 71 60 54 63  1278
 QB  Radcliff, Louis             6.3 210    68 63 69 64 63 69 60 62  1275
 QB  Thomas, Mark                6.2 197    61 69 69 78 70 54 52 58  1266
 QB  Mitchell, Guy              5.10 209    62 70 65 61 77 65 55 61  1261
 QB  Walker, Rob                 6.3 210    60 65 68 67 69 53 53 54  1207
Fullbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xFB  Turner, Michael             6.2 200    72 71 71 80 79 79 77 77  1513 MB
 xFB  Ward, Derrick               6.0 196    65 65 65 75 70 79 79 79  1416 MDD
 xFB  Karney, Mike                6.1 191    65 64 65 75 70 78 78 78  1409 WLJ
 FB  Eatman, Louis               6.2 195    62 56 61 67 68 79 75 78  1320
 FB  Jackson, Andre              6.0 194    61 59 62 73 64 64 79 71  1316
 FB  Bourdeau, Garin            5.10 205    61 64 57 70 69 69 71 58  1305
 FB  Drewrey, Ray                6.3 208    65 64 63 69 58 68 56 66  1297
 FB  Lantz, Thomas              5.11 202    63 65 64 66 55 61 77 67  1281
 FB  Reynolds, Erric             6.1 196    57 62 55 67 67 78 57 68  1274
 FB  Hadley, Walter              6.1 200    62 59 56 75 59 50 74 69  1273
 FB  Walsh, Danny                6.1 201    63 55 64 61 69 75 78 56  1272
 FB  Carver, Keith               6.0 205    64 58 62 64 66 66 61 72  1271
 FB  Johnson, Shannon           5.10 194    58 58 60 71 59 62 72 75  1270
 FB  Sims, Ben                   6.0 201    60 60 58 74 62 51 51 77  1260
 FB  Griggs, Newton              6.1 203    65 65 57 61 62 74 55 50  1251
 FB  Boggie, Harmon              6.2 208    59 56 56 72 64 57 68 61  1247
 FB  Feller, Samuel              6.1 204    59 57 65 68 56 72 60 54  1247
 FB  Newsome, Archer            5.11 203    57 60 61 73 57 56 69 55  1245
 FB  Wendtland, Darryl           6.3 199    62 61 59 60 66 67 64 64  1243
 FB  Davis, Nathaniel           5.10 197    60 63 60 69 61 55 52 63  1241
 FB  Catherwood, Jeremiah       5.10 206    58 61 58 65 58 71 63 57  1234
 FB  Sharp, Cam                  6.0 205    56 62 59 71 61 52 62 60  1231
 FB  Mlot, Broderick             6.0 209    55 62 58 64 63 60 66 74  1228
 FB  Parsons, Chris              6.1 207    64 55 65 62 70 58 58 51  1226
 FB  Pritchard, Willie          5.11 197    55 57 60 63 60 63 73 62  1207
Halfbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xHB  Jackson, Steven             6.2 182    78 72 76 69 77 80 77 72  1513 MDD
 xHB  Bell, Tatum                5.11 178    70 70 70 65 75 79 79 79  1446 MDD
 xHB  Anders, Kimble              6.3 182    70 70 69 65 72 77 77 77  1424 PNW
 xHB  Perry, Chris                6.1 194    70 69 70 64 70 78 78 78  1417 KCJ
 HB  Burns, Darnell              6.0 178    70 69 66 64 66 73 64 69  1360
 HB  Cellers, Keith              6.0 176    69 64 69 58 74 61 66 63  1338
 HB  Thome, Ron                  6.3 181    68 60 68 64 70 71 77 54  1337
 HB  Holman, Mike                6.0 175    69 67 65 63 69 60 67 71  1336
 HB  Senger, Reggie              6.3 189    66 70 68 63 68 53 74 76  1330
 HB  Maxie, Rod                 5.10 181    65 65 65 61 71 68 76 57  1325
 HB  Braxton, Erik              5.10 182    63 66 67 57 69 69 79 67  1321
 HB  Gottshall, Mallory          6.0 190    64 60 62 62 74 75 56 66  1316
 HB  Alexander, Guy              6.1 176    69 63 65 62 71 55 78 53  1313
 HB  Wyatt, Angus                6.1 180    67 64 66 55 65 77 55 74  1312
 HB  Waters, Wade               5.11 177    66 68 61 60 64 72 57 75  1308
 HB  Veasey, Cory                6.3 189    67 64 63 61 72 63 58 51  1298
 HB  Koopman, Ozzie             5.11 190    64 66 69 59 75 50 59 60  1293
 HB  Hamilton, John             5.10 190    66 61 63 59 61 79 52 77  1288
 HB  Roberts, Mike              5.11 182    60 63 66 65 62 76 63 70  1284
 HB  Parrish, Lloyd              6.2 189    67 68 64 58 66 64 53 55  1283
 HB  Kemp, Reggie                6.2 187    65 62 62 60 63 67 70 72  1283
 HB  Mayhew, Roscoe              6.0 184    70 66 70 60 59 51 69 62  1277
 HB  Criswell, Joe               6.2 178    62 61 70 56 73 52 72 59  1272
 HB  Phillips, Vinny            5.11 185    61 67 63 64 56 78 54 73  1267
 HB  Salisbury, Cal              6.0 177    68 61 64 62 58 56 61 78  1258
 HB  Early, Gerald               6.3 187    61 69 60 61 59 70 51 64  1245
 HB  Schreiber, Benjamin         6.2 179    60 63 67 55 67 57 50 68  1233
 HB  Pearson, William           5.10 193    63 65 64 59 55 58 75 61  1228
 HB  Armstrong, David           5.10 176    65 62 69 56 57 62 62 52  1227
Tight Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xTE  Winslow II, Kellen          6.0 227    79 75 75 76 87 75 76 77  1564 HP
 xTE  Troupe, Ben                 6.2 232    78 77 78 75 76 77 77 76  1529 WLJ
 xTE  Watson, Benjamin           5.10 230    70 70 70 75 79 79 79 79  1497 KCJ
 xTE  Bell, Ken                   6.0 239    69 68 66 71 73 74 64 75  1408 KWFD
 xTE  Legette, Baird             5.10 242    68 64 59 74 75 75 54 63  1383 HBD
 xTE  Swallows, Darrick           6.2 227    68 67 68 72 75 64 52 60  1373 TT
 TE  Sachs, Dennis               6.3 254    56 69 69 61 79 78 68 66  1368
 TE  Markham, Beau               6.3 248    67 56 62 73 74 65 79 54  1350
 TE  Candy, Melvin               6.3 244    67 62 57 68 78 61 71 69  1348
 TE  Faulkner, Robert            6.0 228    58 64 67 69 77 70 55 50  1340
 TE  Veingard, Gordon           5.10 235    63 61 63 71 61 77 73 77  1338
 TE  Walker, Kelsey             5.10 242    69 66 68 62 67 68 70 68  1324
 TE  Catherwood, North           6.2 231    65 59 62 62 73 67 75 79  1321
 TE  Campen, Loren               6.2 243    70 66 64 74 64 59 53 55  1318
 TE  Frizell, Rod               5.10 244    64 61 63 70 66 69 59 65  1313
 TE  Jackson, Shane              6.1 248    56 69 56 68 76 58 51 61  1303
 TE  Warrick, Greg               6.3 226    69 70 60 55 71 63 65 67  1285
 TE  Bonkowski, Keith            6.0 249    63 59 59 66 68 66 60 56  1271
 TE  Millegan, David             6.3 236    62 67 55 60 61 76 74 64  1269
 TE  Johnson, Todd              5.11 253    60 63 61 65 66 53 76 62  1264
 TE  Kutcher, Troy               6.1 236    58 68 58 56 68 71 62 71  1263
 TE  Reich, Brian               5.11 249    61 56 70 57 71 52 78 73  1254
 TE  Moore, Walter               6.1 231    57 60 61 59 64 73 77 59  1249
 TE  Desitter, Mike             5.11 230    62 62 67 64 60 60 67 58  1249
 TE  Gardner, Rock               6.0 230    61 57 58 67 63 54 66 76  1246
 TE  Hobby, Scott                6.2 231    59 58 69 65 69 50 61 51  1243
 TE  Jefferson, Trey            5.11 234    66 65 57 59 62 62 50 78  1236
 TE  Pleasant, Brian            5.10 239    57 58 56 56 78 51 56 53  1203
Wide Receivers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xWR  Fitzgerald, Larry          5.10 208    85 80 80 61 88 81 81 86  1651 HP
 xWR  Nabers, Malik               6.2 197    85 81 80 60 84 85 83 75  1636 KCJ
 xWR  Williams, Roy               6.0 201    79 79 79 55 79 79 79 79  1556 MB
 xWR  Robinson, Wandale          5.10 199    78 77 78 55 75 77 77 75  1512 KCJ
 xWR  Woods, Rashaun              6.0 195    77 75 76 54 78 76 73 71  1501 SM
 xWR  Clayton, Michael           5.10 214    76 75 77 52 77 79 70 70  1497 KWFD
 xWR  Williams, JB                6.0 207    76 74 66 53 79 79 78 65  1486 NOPB
 xWR  Hinkle, Ryan                6.0 210    79 70 79 41 77 69 76 73  1466 TP
 xWR  Banks, Peter                6.0 205    74 76 70 51 72 61 73 79  1410 KCJ
 xWR  Girt, Scott                 6.2 199    72 78 68 52 71 64 67 67  1391 KCJ
 WR  Smith, Greg                5.10 213    62 70 74 40 75 78 52 78  1385 
 WR  Scott, Cam                 5.11 203    66 73 63 43 74 74 56 76  1376 
 WR  Proehl, Dwight              6.3 208    70 77 65 43 65 76 70 66  1373
 WR  Feagles, Rich               6.0 206    65 72 76 50 70 67 71 68  1368
 WR  May, Vinson                5.10 201    65 69 65 45 78 72 60 50  1358
 WR  Pawson, Anthony             6.1 209    69 79 72 49 67 60 62 69  1352
 WR  Mayhew, Brian              5.11 206    63 75 64 54 73 56 79 70  1341
 xWR  Cross, Mike                 6.3 205    78 65 67 54 62 66 66 72  1341 TT
 WR  Turner, Enrico             5.11 206    68 71 74 50 69 53 75 77  1339
 WR  Glover, Sammy               6.0 200    77 65 78 46 61 70 64 54  1338
 WR  Brandon, Johnny             6.0 213    70 74 73 48 70 55 61 57  1329
 WR  Mangum, Anson               6.3 208    75 60 71 53 68 68 58 51  1328
 WR  Johnson, Stewart            6.3 204    74 76 63 45 66 52 74 52  1307
 WR  Brown, Jimmie               6.2 211    60 68 69 52 78 50 72 60  1306
 WR  Ceciliani, Lyle             6.2 200    71 67 69 44 67 59 63 58  1300
 WR  Johnson, Terry             5.10 206    73 67 76 49 63 54 53 73  1297
 WR  Damewood, Mike              6.2 211    76 66 70 44 64 57 54 63  1294
 WR  Benjamin, Hogan             6.3 206    67 63 72 51 65 63 65 61  1292
 WR  Leblanc, Tony               6.3 199    67 62 67 47 63 65 69 62  1276
 WR  Pappel, Dixon               6.3 201    69 69 78 42 60 58 51 56  1262
Centers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xC   Andrews, Shawn              6.1 309    67 74 79 85 77 78 81 78  1563 WLJ
 xC   Grove, Jake                 6.2 301    64 75 83 83 82 75 82 75  1562 HP
 xC   Nick, Hardwick              6.1 298    65 70 79 79 79 79 79 79  1525 HP
 xC   Shield, Bully               6.1 317    63 69 78 78 79 79 78 77  1506 PNW
 xC   Linville, Martin            6.2 321    59 70 74 79 79 69 78 74  1472 KWFD
 C   Favre, Corey                6.3 293    58 62 78 74 69 69 65 73  1384
 C   Chun, Dave                  6.3 322    61 58 78 77 77 57 70 65  1382
 C   Rolling, Lamar              6.3 299    64 59 75 69 78 77 67 58  1371
 C   Romanowski, Stan            6.0 310    62 68 77 76 57 79 72 51  1365
 C   Anderson, Birch             6.3 298    58 70 75 74 67 55 56 71  1355
 C   McMichael, Jesse            6.3 294    58 57 58 73 71 63 72 71  1321
 C   McDonald, Norbert           6.2 324    60 67 59 68 70 58 62 76  1319
 C   Stark, Morgan               6.0 302    59 58 70 58 64 72 79 77  1291
 C   Fralic, Emmett              6.2 298    55 66 73 55 75 73 54 66  1286
 C   Childress, Buford           6.2 302    58 57 61 78 68 55 64 54  1285
 C   Bieniemy, Todd              6.1 322    65 68 64 66 55 68 77 57  1284
 C   Webster, Rock               6.3 314    62 65 68 59 76 53 61 61  1267
 C   Norman, Remington           6.2 319    64 64 57 59 62 63 58 72  1243
 C   Wafford, Vaughn             6.1 320    63 57 57 61 70 58 52 72  1238
 C   Horan, Greg                 6.0 294    65 60 72 59 60 66 57 59  1236
 C   Brown, Vinnie               6.0 322    61 58 62 56 68 61 63 61  1211
Guards
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xG   Grunthard, Tim              6.0 323    69 78 83 84 81 77 79 80  1587 PNW
 xG   Tucker, Marshall            6.1 293    65 70 79 79 79 79 79 79  1520 KCJ
 xG   Peterman, Stephen           6.1 295    64 70 78 78 78 78 78 77  1500 KWFD
 xG   Ghottwood, Mike             6.2 295    63 69 78 78 77 77 78 78  1493 TT
 G   Williams, Clifford          6.1 298    64 61 76 75 56 68 71 60  1356
 G   Brett, Henry                6.1 321    56 59 75 67 76 75 63 69  1349
 G   Russell, Tony               6.2 304    56 63 72 78 59 64 74 64  1348
 G   Goldsbury, Maury            6.0 310    57 61 66 65 67 75 76 78  1332
 G   Goodburn, Eric              6.1 298    55 69 63 70 58 72 69 66  1303
 G   Kim, Jesse                  6.3 297    56 62 76 65 67 61 52 70  1293
 G   Baxter, David               6.1 294    60 56 67 70 62 50 69 75  1286
 G   Overstreet, Pierre          6.3 310    58 56 67 64 60 65 58 79  1273
 G   Raymond, Scott              6.2 304    64 65 64 61 59 51 74 65  1243
 G   May, Mark                   6.1 315    56 61 56 71 56 76 51 56  1240
Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xT   Gallery, Robert             6.2 324    70 85 87 87 71 84 76 76  1625 KWFD
 xT   Delp, Brad                  6.0 317    63 80 84 88 80 73 78 76  1586 KCJ
 xT   Rogers, Jcacob              6.2 291    65 70 79 79 79 79 79 79  1507 HP
 xT   Johnson, Tank               6.3 294    64 70 78 78 78 78 78 78  1492 SM
 T   Tippins, Tuck               6.3 318    61 62 69 64 66 78 78 78  1343
 T   Mooney, Leroy               6.3 319    61 69 71 76 72 54 55 58  1341
 T   Willis, Vince               6.0 293    64 55 65 77 78 71 55 52  1310
 T   Beachy, Carson              6.3 293    59 63 62 68 65 78 53 55  1284
 T   Briggs, Clyde               6.1 294    56 67 70 57 65 74 71 63  1277
 T   Head, Gabe                  6.2 311    60 56 60 72 72 64 59 62  1275
 T   White, Bryan                6.0 322    63 67 74 60 61 52 66 69  1265
 T   Rodenhauser, Spencer        6.3 320    61 59 79 67 75 54 68 53  1263
 T   Davis, Drew                 6.3 321    55 66 59 69 57 60 75 50  1253
 T   Neely, Niles                6.2 313    57 60 65 56 73 74 61 63  1240
Defensive Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xDE  Smith, Will                 6.3 307    64 65 69 73 69 78 80 82  1419 SM
 xDE  Now, LeTits                 6.2 313    60 60 65 65 65 79 79 79  1335 KCJ
 xDE  McDaniels, Pellom           6.0 304    60 60 64 64 64 78 78 78  1322 PNW
 xDE  Babin, Jason                6.1 315    60 60 64 64 65 78 77 78  1322 HBD
 DE  Ezelle, Mike                6.2 296    54 60 63 57 57 79 55 77  1237 
 xDE  Pearson, Davis              6.0 304    59 60 58 61 65 52 76 74  1227 NOPB
 DE  Noe, Tracy                  6.1 320    58 60 58 62 54 72 65 64  1225
 DE  Maxie, Travis               6.2 314    57 60 62 60 59 54 74 73  1221
 DE  Aplin, Hassan               6.3 310    55 60 62 64 60 75 57 51  1211
 DE  Wilhite, Larry              6.1 320    55 60 61 59 57 68 73 61  1207
 DE  Junkin, Mohammed            6.3 314    58 58 60 65 58 62 75 50  1203
 DE  Smith, James                6.0 324    56 60 64 58 63 63 54 66  1203
 DE  Sims, Brian                 6.0 310    57 58 64 63 57 61 50 62  1199
 DE  Harbert, Roscoe             6.1 296    58 51 59 57 56 69 77 68  1197
 DE  McCallum, Barclay           6.0 306    51 56 61 58 65 65 79 67  1195
 DE  Romanowski, Willie          6.2 323    52 52 56 57 62 74 62 79  1190
 DE  Whitaker, Derek             6.1 318    56 59 63 55 51 72 78 53  1189
 DE  Bortz, Mickey               6.0 291    54 54 57 54 62 78 70 68  1189
 DE  Gilmore, Kendrick           6.2 323    56 60 56 64 53 65 57 60  1188
 DE  Williams, Holden            6.1 303    55 54 64 63 64 57 56 64  1188
 DE  Conner, Niles               6.2 290    59 60 52 52 56 56 79 76  1179
 DE  Stanley, Bing               6.1 321    56 55 55 54 51 74 74 67  1177
 DE  Thomas, Dwight              6.3 303    53 50 57 62 56 70 76 58  1169
 DE  Millard, Rico               6.1 311    57 54 53 62 52 59 59 70  1166
 DE  Chaffey, Jim                6.1 304    53 57 54 60 58 71 51 63  1162
 DE  Baker, Ricky                6.1 295    55 57 51 50 55 79 61 72  1162
 DE  Olobia, Bryan               6.0 314    58 52 54 56 51 56 68 74  1153
 DE  Slater, Jeff                6.1 299    52 60 61 53 59 61 55 66  1151
 DE  Jackson, Terrell            6.3 305    59 53 51 53 58 77 64 53  1142
 DE  Bloomers, Kenny             6.1 290    60 56 50 54 60 58 67 59  1135
 DE  Vaughn, Paxton              6.1 303    53 53 54 59 64 54 63 63  1130
 DE  Jones, Tommy                6.0 291    51 55 62 59 60 51 52 57  1119
 DE  Buckle, Shawn               6.2 315    55 51 53 52 63 67 66 58  1119
 DE  Culver, Leroy               6.0 303    50 60 57 51 54 66 58 57  1113
Defensive Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xDT  Harris, Tommie              6.1 315    66 64 67 77 78 78 80 81  1447 MDD
 xDT  Saleaumua, Dan              6.2 320    63 69 71 71 64 74 79 80  1419 PNW
 xDT  Tubbs, Marcus               6.0 296    60 60 65 65 65 79 79 79  1335 HP
 xDT  Olshansky, Igor             6.1 319    59 59 62 64 65 75 76 76  1300 MB
 xDT  Sutter, Kerwin              6.3 296    60 59 65 61 62 73 72 76  1282 NOPB
 xDT  Elizondo, Bobby             6.1 314    59 59 60 64 64 70 71 73  1274 HBD
 xDT  Porter, Fred                6.3 306    60 60 60 60 61 70 71 78  1268 HBD
 DT  Witter, Merv                6.3 310    58 58 63 61 63 57 73 71  1229
 DT  Jones, Chane                6.0 298    53 60 51 57 52 77 72 77  1225
 DT  Home, Chris                 6.1 291    56 59 62 60 61 50 77 69  1207
 DT  Rose, Jacques               6.3 319    52 59 64 63 53 67 68 54  1205
 DT  Gaines, Avery               6.3 295    50 60 52 56 64 71 75 61  1187
 DT  Gabriel, David              6.3 293    53 60 52 56 61 58 69 72  1180
 DT  Weinman, Mike               6.0 295    59 52 60 56 55 76 53 71  1180
 DT  Bracken, Rod                6.3 310    54 51 58 64 62 53 59 75  1176
 DT  Beach, Price                6.3 292    59 54 60 64 52 66 58 52  1174
 DT  Ridgle, Jamie               6.1 310    52 60 53 61 52 55 67 62  1168
 DT  Larry, Eduardo              6.3 311    51 56 50 50 54 76 69 79  1165
 DT  Carraway, Tommy             6.1 305    60 57 57 51 58 60 66 69  1156
 DT  Holt, Gary                  6.0 324    50 60 51 55 59 53 63 75  1155
 DT  Osborn, Joe                 6.1 311    54 52 54 58 61 68 61 55  1134
 DT  Lehmann, Howard             6.3 322    52 55 55 54 54 59 64 50  1095
 DT  Pleasant, Gary              6.2 311    57 50 61 52 64 62 53 52  1091
 DT  Scroggins, Keith            6.2 294    51 51 59 53 59 64 50 56  1089
Linebackers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xLB  Vilma, Jonathan            5.11 259    81 75 78 78 75 82 79 81  1570 TT
 xLB  Williams, D.J.             5.11 248    79 76 76 78 77 83 79 82  1569 WLJ
 xLB  Dansby, Karlos              6.1 257    70 70 70 70 70 79 79 79  1445 HBD
 xLB  Laypipe,                6.0 257    68 68 68 69 70 76 76 75  1409 TT
 xLB  Smith, Daryl               5.11 225    69 68 69 67 67 77 77 77  1404 HP
 xLB  Thomas, Dontarrious        5.11 224    70 69 69 65 66 76 68 68  1370 SM
 xLB  Humphries, Bradley          6.1 233    70 70 67 63 63 71 76 79  1368 WLJ
 xLB  Steele, Nesby               6.3 234    68 65 69 69 68 69 57 73  1345 NOPB
 LB  Verdin, Lonnie              6.1 247    65 65 67 67 69 59 69 72  1327
 LB  Stacey, Don                5.11 235    66 70 68 69 64 71 54 59  1317
 LB  Byars, Mark                 6.0 233    67 67 57 67 58 74 74 59  1313
 LB  Machu, Andrew              5.11 230    69 70 66 61 70 68 55 63  1311
 LB  Close, Leon                5.11 224    62 65 61 68 59 75 77 58  1311
 LB  Donkers, Tim                6.0 248    67 67 55 68 65 58 71 69  1306
 LB  Williams, Godfrey          5.11 227    70 58 65 60 70 58 65 74  1296
 LB  Bigalow, Lemuel            5.11 231    64 58 58 64 67 72 67 71  1294
 LB  Miller, Chris              5.10 252    62 57 64 62 66 77 75 51  1291
 LB  Camp, Troy                  6.3 259    65 59 64 64 61 75 70 54  1289
 LB  Feagles, Dean              5.11 251    61 61 56 64 63 73 72 76  1289
 LB  Lageman, Sven               6.1 253    58 68 59 70 68 63 68 54  1286
 LB  Talley, Hardy               6.3 239    56 55 57 64 67 74 77 72  1279
 LB  Hazelton, Tyrone           5.11 230    65 55 55 68 65 50 75 78  1275
 LB  Traylor, Mark               6.0 227    67 66 60 56 67 61 71 65  1274
 LB  Feasel, Al                 5.10 245    69 59 64 59 57 65 79 57  1274
 LB  Patterson, Leland           6.2 232    66 56 66 61 57 79 59 75  1274
 LB  Brister, Robert             6.1 239    61 64 60 70 60 66 57 75  1273
 LB  Rose, JoJo                  6.2 222    68 67 63 57 60 60 66 77  1269
 LB  Ayso, Omar                 5.11 252    55 68 69 62 69 50 76 67  1268
 LB  Price, Chris               5.11 230    62 63 61 65 63 73 55 67  1268
 LB  Bourdeau, Keith            5.11 255    59 69 70 65 68 52 61 60  1264
 LB  Rencher, Eric               6.0 243    60 67 66 66 67 68 52 52  1263
 LB  Mugglewortz, Jeff           6.1 221    68 58 63 55 55 69 73 74  1257
 LB  Graybill, Carlos            6.2 220    60 60 69 65 59 61 60 79  1256
 LB  Van Houten, Ron             6.0 232    65 59 60 65 61 62 63 63  1254
 LB  Bolden, Mackenzie          5.11 229    55 62 65 62 61 77 72 50  1253
 LB  Lussi, Henry                6.1 221    57 61 62 67 58 79 56 64  1250
 LB  Ryan, Jackie                6.1 223    63 69 58 67 56 60 64 57  1247
 LB  Koopman, Colin              6.2 247    69 64 56 66 56 54 67 56  1246
 LB  Chaffey, Ray                6.2 234    57 60 57 63 62 70 69 68  1246
 LB  Christianson, Ron           6.2 222    63 68 68 59 61 57 56 76  1245
 LB  Kane, Efrem                5.11 229    56 68 62 59 62 64 78 55  1245
 LB  Johnson, Rico               6.2 224    59 69 68 61 68 62 51 61  1245
 LB  Marsh, Anthony              6.2 225    58 60 65 60 62 63 79 52  1244
 LB  Graham, Anthony             6.2 226    60 66 67 60 56 70 61 68  1244
 LB  Diess, Tony                5.11 258    69 57 69 57 69 56 53 62  1243
 LB  Snyder, Lamar              5.11 232    63 62 60 58 59 67 63 77  1242
 LB  Wood, Monte                 6.3 243    61 60 63 57 66 64 64 69  1241
 LB  Dupriest, Steve             6.1 235    64 66 61 63 58 57 58 61  1227
 LB  Kragen, Hogan              5.10 248    62 64 58 56 57 78 53 71  1220
 LB  Green, Mark                 6.1 237    57 69 59 61 62 56 62 66  1216
 LB  Cox, Percy                 5.10 236    56 61 56 57 56 72 74 70  1216
 LB  Augustine, Steve            6.2 242    68 64 67 58 60 55 52 53  1213
 LB  Greenleaf, Gabe             6.1 232    58 57 68 55 64 59 68 62  1210
 LB  Way, Joe                    6.0 255    59 56 56 68 57 53 62 70  1203
 LB  Conner, Brad               5.10 242    64 58 61 56 60 67 58 53  1201
 LB  Girt, Ron                   6.3 228    58 57 64 58 69 54 59 56  1195
 LB  Ward, Joe                  5.10 240    67 63 67 56 55 55 50 55  1182
Cornerbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 xCB  Hall, DeAngelo              6.0 210    81 76 81 64 83 87 79 67  1592 HP
 xCB  Parrish, Jacob              6.2 198    80 81 80 63 82 78 81 62  1568 KCJ
 xCB  Carroll, Ahmad              6.0 197    70 70 70 65 79 79 79 79  1467 NOPB
 xCB  Gamble, Chris               6.0 209    69 69 69 60 77 77 77 77  1435 NOPB
 xCB  Colclough, Ricardo         5.10 209    67 67 69 65 78 78 78 78  1434 SM
 xCB  Mosebar, Lenny              6.2 196    66 68 60 55 68 77 78 72  1358 KCJ
 xCB  Farr, Vernice              5.11 195    66 66 68 57 70 69 59 77  1333 HBD
 xCB  Bell, Oliver                6.0 207    66 67 68 62 64 66 64 79  1332 KCJ
 CB  Carthon, Mike              5.11 197    56 64 66 64 79 77 67 58  1325
 CB  Archer, Abbott              6.0 208    57 65 68 63 60 79 78 53  1324
 CB  Seals, Fritz               5.10 199    60 67 56 57 74 74 76 76  1320
 CB  Murphy, Henry              5.11 212    68 61 57 60 67 69 77 76  1314
 CB  Oates, Desmond              6.0 208    60 69 59 61 71 68 73 66  1302
 CB  Colmen, Brad                6.3 200    63 69 59 56 75 70 66 58  1301
 CB  Price, Mike                 6.2 203    68 55 62 65 73 79 56 56  1301
 CB  Crowe, Russ                 6.2 210    62 61 69 63 59 73 68 57  1300
 CB  Standish, Jack              6.2 209    70 56 57 57 65 78 67 69  1300
 CB  Matthews, Dexter            6.3 196    62 68 65 65 62 59 74 74  1300
 CB  Harmon, Todd                6.3 203    64 69 64 58 67 64 61 65  1290
 CB  Schell, Pedro              5.10 205    66 59 68 57 74 56 69 64  1288
 CB  Blades, Bill               5.10 197    70 64 56 56 57 66 74 74  1286
 CB  Barry, Louis                6.1 203    64 61 61 56 76 62 71 66  1285
 CB  Wakeman, Scott              6.3 204    65 70 61 58 71 63 60 61  1284
 CB  Laird, Chris                6.2 212    57 64 57 56 68 75 79 55  1278
