AFL12 Free Agents 2040
2040 season
February 10, 2040
Holt-X
New Orleans-X
Miller-X
Headley-X
West London-X
Taipei-X
Kansas City-X
Pacific North-X
McCune-X
Turner-X
Key West-X
Smithville-X
Teams Eliminated:
Teams with 1 player remaining:
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 5 Josh McCown OK 2 6-0 205 71 71 68 81 84 74 84 81
O HB3 26 Brandon Jackson OK 3 6-1 185 78 72 76 69 77 80 77 72
A WR1 89 Eddie Podolak OK 6 6-0 200 88 82 84 54 88 74 66 76
A WR3 82 Sylvester Katt OK 4 6-2 203 84 82 72 53 83 74 74 75
O WR4 85 Tiger Shanks OK 3 6-3 215 82 79 75 49 85 76 71 72
O WR6 87 Dimitri Stanley OK 1 6-2 214 82 78 76 55 81 79 71 74
O WR7 86 Benji Daug OK 4 5-10 195 85 78 78 49 81 79 61 73
O WR8 83 Cary Feasel OK 5 6-1 206 87 84 78 45 83 78 55 50
O WR9 86 Grant DuBose OK 1 6-2 201 80 77 78 55 79 78 61 79
A TE2 84 Noah Gray OK 3 5-11 238 77 74 72 77 85 81 82 75
A C1 50 Todd Wade OK 4 6-2 318 65 79 85 85 79 79 79 79
A C2 75 Sean Rhyan OK 3 6-5 320 65 75 82 84 79 83 79 79
O C4 59 Robert Garza OK 3 6-1 290 68 76 79 81 78 80 79 75
O G3 61 Tom Mack OK 3 6-1 319 63 73 80 84 77 83 76 76
A T2 51 Orlando Pain OK 5 6-1 303 63 78 83 88 76 75 70 78
A K1 3 Sebastian Janikowski OK 4 6-0 192 68 61 64 93 63 77 89 93
A P1 6 Abbotten Costello OK 6 5-11 193 73 65 65 95 70 83 84 96
A DE1 96 Sean Jones OK 5 6-7 287 67 69 72 80 67 79 79 81(F)
A DE3 67 Kris Kenkins OK 3 6-3 295 62 63 67 73 65 80 79 80
I DE 66 Aaron Schobel OK 3 6-1 292 64 67 64 74 61 75 77 78
I DE 71 Kalimba Edwards OK 2 6-3 301 61 61 66 72 61 76 76 75
A DT1 62 Will Anderson OK 5 6-1 321 64 67 69 72 64 77 70 75
I DT 60 Kris Jenkins OK 3 6-2 320 61 65 68 73 64 73 74 72
I DT 72 Nate Dwyer OK 2 6-1 307 61 62 69 72 65 74 77 71
I DT 65 Witha Bang OK 1 6-0 307 61 59 64 69 66 80 81 81
A LB4 53 Roger Penske OK 13 6-2 220 79 73 73 78 72 77 81 80
A S2 22 Night Train Lane OK 4 6-1 194 80 79 77 66 79 68 71 78
A S3 21 Cory Hall OK 4 5-10 200 78 78 74 62 77 69 72 72
I S 33 Tank Williams OK 2 6-1 212 75 75 76 58 76 69 75 71
A CB4 31 Deandre Dyson OK 3 6-2 214 77 78 79 64 78 72 76 79
O CB5 30 Travis Fisher OK 2 5-11 198 72 73 73 67 79 69 79 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A HB2 35 Deuce McCalister OK 3 6-2 185 78 75 75 67 79 82 80 80
O HB3 20 LaMont Jordan OK 2 6-0 187 78 71 74 73 83 76 78 75(F)
O HB4 23 Lee Suggs OK 1 6-1 177 71 71 71 66 77 80 80 80
A FB1 22 Kevin Barlow OK 3 6-2 194 78 71 74 77 84 80 80 80
O FB2 27 Shawn Bryson OK 5 6-2 205 76 70 73 77 81 80 80 80
O TE1 89 Tyler Davis OK 9 6-4 252 79 75 75 76 87 75 76 77
O TE2 88 Aaron Walker OK R 5-11 231 72 72 71 75 80 79 79 79
A C1 56 Chukky Okobi OK 3 6-2 307 68 74 87 83 80 79 80 79
A C2 69 Casey Rabach OK 2 6-3 317 67 78 81 84 79 74 81 82
O C3 53 Joe Burch OK 10 6-0 299 67 75 80 85 80 78 79 79
A G2 51 Vince Manuwai OK 1 6-1 292 68 76 86 85 82 80 80 80
O G3 69 Simon Stepaniak OK 11 6-4 317 65 67 81 90 61 75 78 78
O T3 57 Stockar McDougle OK 3 6-3 298 63 75 85 85 82 80 80 80
A K1 5 Harrison Butker OK 5 6-0 181 68 66 65 89 66 79 86 87
O K2 4 BIG Foot OK 1 6-2 184 68 67 68 83 68 82 82 83
A P1 1 Michael Masi OK 9 6-2 190 68 66 67 95 63 81 88 96
I DE 62 Eddie Van Halen OK 3 6-0 308 62 65 66 71 63 80 73 82
I DE 63 Derrick Burgess OK 2 6-0 304 63 62 66 72 65 74 75 76
A DT2 60 Willington Previlon OK 11 6-5 287 56 64 62 76 67 75 78 81
I DT 66 Butch Pearce OK 9 6-3 297 64 64 63 75 61 75 59 82
A LB5 54 Les Beach OK 8 6-1 252 78 72 66 83 71 76 76 67
O LB6 55 Guard Lambert OK 3 6-3 236 75 71 70 75 74 73 80 79
O LB7 78 Mike Terwilliger OK 9 6-3 232 82 73 75 65 68 81 77 73
O LB8 52 Tommy Nobis OK 4 6-2 240 77 76 76 63 75 78 72 77
A S3 34 Dicaprio Bootle OK 10 5-11 199 80 70 77 62 80 80 79 74
A S4 33 Tony Dixon OK 3 5-11 196 76 72 73 66 75 73 73 72
A S5 30 Jackie Sprague OK R 6-0 212 70 67 69 63 74 76 68 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Jesse Palmer OK 2 6-2 214 70 68 73 81 82 84 88 83
A HB2 31 Doit Wright OK 9 6-3 186 82 74 72 67 77 81 77 80
A WR3 82 Daniel Howard OK 6 6-1 197 84 76 68 58 87 76 69 51
A WR4 88 Neil Lambert OK 3 6-0 198 75 78 61 48 85 81 64 66
O WR5 80 Merle Jacoby OK 1 6-1 204 75 72 77 53 77 75 63 69
I WR 81 Carwell White OK 1 5-10 201 74 63 67 55 81 82 73 70
A TE1 85 Rickey Dudley OK 8 6-1 225 78 78 76 79 86 83 80 82
A C2 52 Floyd Womak OK 2 6-3 302 69 76 82 82 84 75 75 81
O C3 69 Yourhighness Morgan OK 1 6-0 296 63 73 80 81 77 76 75 77
O C4 69 Taz Knockem OK 1 6-1 301 64 74 80 79 72 70 79 79
A G2 55 Troy Stonehenge OK 7 6-3 308 65 80 85 88 78 75 77 87
O G4 64 Louis Williams OK 2 6-0 294 65 73 86 83 73 78 79 78
O T3 66 Brian Plummer OK 6 6-3 298 66 77 85 87 81 73 70 81
A K1 2 Jason Elam OK 11 6-1 176 63 63 66 90 65 81 90 97
A P1 4 Craig Jarrett OK 2 5-10 186 67 64 68 92 67 84 88 96
A DT2 69 James Cotton OK 4 6-2 315 61 66 73 77 64 70 78 73
I DT 71 Wendall Bryant OK 2 6-1 302 59 63 69 71 59 70 74 79
I DT 60 Davis Dorsett OK 2 6-3 294 59 61 69 72 62 76 77 71
A LB3 50 Tank Bacarri OK 10 6-2 249 79 69 68 75 69 79 81 73
A LB5 53 Thorn Culpepper OK 4 6-2 239 79 74 70 67 71 69 77 71
O LB6 72 Mark Williams OK 2 6-1 250 74 73 60 72 68 73 74 81
O LB7 73 Ed Gunn OK 1 5-10 253 71 69 65 72 61 76 67 78
I LB 51 Kenton Thompson OK 2 6-1 236 77 72 65 69 66 68 61 55
A S1 30 Jerome Woods OK 8 5-10 195 78 75 76 64 83 81 86 82(F)
A S2 33 Lance Schulters OK 6 6-0 211 74 75 81 65 84 79 85 81
O S4 32 Dwight Smith OK 3 5-10 196 74 73 77 59 78 73 82 76
A CB3 21 Willie Wood OK 3 6-1 203 74 77 72 66 73 83 79 81
A CB4 26 Hanford Dixon OK 3 6-2 202 72 73 74 63 81 79 81 71
O CB5 22 Andre Goodman OK 2 6-2 213 71 73 75 58 76 71 80 70
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A HB1 36 Leeland McElroy OK 8 6-3 235 77 74 76 70 80 75 79 79
O HB3 24 Earl Wilkinson OK R 5-11 193 73 70 72 66 76 75 79 80
A FB1 25 William Floyd OK 10 6-2 250 73 71 72 80 80 79 76 80
A FB2 32 Mike Alstott OK 8 5-11 240 72 72 72 80 80 77 79 79
O WR3 87 Ricky Martin OK 8 5-11 206 87 78 83 51 79 78 70 54
O WR4 89 Davey Crockett OK 4 6-2 205 82 77 80 40 82 72 77 75
I WR 81 Amari Rodgers OK 10 5-9 212 83 82 82 50 80 77 79 79(F)
A TE1 84 Aaron Shea OK 4 5-11 244 76 76 76 76 84 81 79 79
A TE2 82 Justin Swift OK 10 6-2 239 75 75 75 77 86 80 76 76
A TE3 88 Algae Crumpler OK 3 5-10 247 76 76 77 75 83 80 79 79
A C2 65 Patrick Stewart OK 9 6-1 322 59 80 82 89 83 74 75 76
O G3 69 Clay Shiver OK 8 6-0 317 66 81 85 86 83 72 73 69
O G4 69 Kelvin James OK 4 6-0 300 63 74 84 86 78 71 79 74
O G5 56 Dude Person OK R 6-1 292 66 68 81 76 77 73 75 73
A T3 53 John Pagel OK 11 6-2 322 68 81 73 88 76 69 76 79
O T4 69 Louie Lastik OK 3 6-0 301 64 75 84 85 76 74 79 80
A K1 1 Jeff Chandler OK 2 6-1 175 63 61 64 93 65 79 89 93
A P1 4 Rich Camarillo OK 11 5-11 190 65 61 60 85 65 79 86 95
A DT2 63 Ryan Pickett OK 3 6-3 302 62 63 71 72 67 71 77 74
I DT 67 John Senger OK 4 6-2 312 62 59 62 77 64 65 67 57
A LB4 71 Pronoun Fragility OK 9 6-1 242 77 73 70 76 72 78 79 79
A LB5 73 Jamir Miller OK 10 6-1 258 75 72 77 74 68 76 78 79
A S3 20 Earl Wilkinson OK 4 6-0 205 75 73 75 68 79 79 74 72
I S 23 Frostee Rucker OK 1 6-1 208 70 69 68 60 79 75 76 72
A CB3 22 Anton Shaw OK 8 5-11 214 82 81 75 60 63 75 71 69
A CB4 31 Aqib Talib OK 3 5-11 204 73 74 74 63 79 74 78 77
O CB5 34 Herb Adderley OK 3 6-2 211 75 73 73 62 75 71 79 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Quincy Carter OK 2 6-1 206 74 73 73 84 81 83 83 83
A HB1 29 Rashaan Salaam OK 9 6-1 240 76 76 76 79 84 80 76 79
O HB3 25 Edgerrin James OK 5 6-2 179 78 75 76 69 81 79 79 79
A FB1 20 Carlos King OK 6 6-1 220 76 73 72 81 81 81 81 80
O FB2 32 Deon Dyer OK 4 6-1 201 75 70 71 79 80 80 80 80
A WR5 87 Samori Toure OK 7 6-1 191 82 81 80 50 84 81 78 79
O WR6 85 Maury Lanier OK 9 5-11 195 82 80 76 49 87 67 85 83
O TE1 88 Christian Fauria OK 9 6-2 243 77 74 74 78 81 79 79 82
O TE2 84 Jason Witten OK R 6-2 247 73 72 72 78 81 81 81 81
A C1 54 Bill Conaty OK 7 6-0 318 68 78 84 84 82 78 79 79
A C2 58 Josh Myers OK 9 6-5 310 68 76 85 83 78 81 79 79
A G2 65 Hunter Goodwin OK 8 6-2 323 69 78 83 84 81 77 79 80
O T3 62 Courtney Van Buren OK R 6-0 301 66 72 79 80 80 80 79 77
O T4 69 Trazelle Jenkins OK 9 6-2 318 70 69 78 81 81 76 82 79
O T5 69 Mike Pearson OK 2 6-1 324 64 70 83 83 75 74 78 68
A K1 2 Doug Brien OK 10 5-11 178 67 66 67 94 64 82 93 96
A P1 4 Josh Bidwell OK 5 5-10 177 70 71 68 96 70 86 88 94
A DT2 60 Gilbert Brown OK 8 6-2 365 63 64 73 76 64 82 80 81
O DT4 72 John Henderson OK 1 6-3 308 61 62 67 69 67 80 80 83
A LB4 56 Johnny Rotten OK 8 6-2 240 76 76 73 76 74 77 78 80
A LB5 59 Cliff Livingston OK 4 6-0 226 81 70 71 77 74 78 72 65
O LB6 50 De'Jon Harris OK 10 6-0 200 74 73 70 77 71 76 73 72
A S3 30 David Alexander OK 2 6-3 198 68 68 70 64 75 73 78 79
A CB3 28 Alex Molden OK 8 5-10 198 83 80 79 66 77 79 76 79
A CB4 31 Samari Rolle OK 6 6-1 200 78 80 78 67 82 79 80 79(F)
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Rick Mirer OK 11 6-2 213 73 72 73 81 77 76 91 89
A HB2 28 David Briggs OK 5 6-2 177 79 72 71 64 80 80 75 65
A FB1 27 Jerald Sowell OK 7 6-1 197 72 71 71 80 79 79 77 77
A WR3 87 Lando Norris OK 4 6-2 197 88 84 81 65 89 82 79 83(F)
O WR5 86 Jackie Perlot OK 6 6-2 202 86 72 76 53 84 78 61 57
O WR6 88 Lewis Carraway OK 5 6-1 210 84 83 79 54 77 75 50 64
O C2 52 Mister Schlongson OK 1 6-1 298 62 70 76 80 80 81 66 73
A G3 57 Otis Flaming OK 9 6-1 292 64 75 89 91 83 82 72 69
O G4 55 Barney Schtuff OK 1 6-1 302 66 68 67 84 73 71 66 63
O T3 58 Cortez Sharpe OK 9 6-0 311 67 78 82 86 80 84 72 80
O T4 59 Jim Anders OK 6 6-1 311 67 81 80 84 82 79 77 77
O T5 56 Leonard Gordon OK 1 6-2 324 57 62 59 81 74 69 77 78
A K1 1 Golden Schlongfoot OK 1 5-11 186 63 63 66 92 63 78 90 93
A P1 2 Nick Harris OK 3 6-3 188 65 64 70 94 66 84 91 96
O DE4 63 Eddie Freeman OK 2 6-2 323 62 61 66 70 60 75 74 72
I DE 61 Scott Edwards OK 1 6-2 304 60 61 65 66 57 55 61 66
A DT2 72 Jeff Zgonina OK 9 6-2 323 64 66 73 76 63 78 79 79
I DT 65 Mike Stelle OK 4 6-2 300 62 62 63 75 61 68 72 61
A LB3 75 Corey Singleton OK 7 6-3 223 84 80 79 72 66 60 76 80
A LB4 51 Nate Johnston OK 4 6-2 259 79 75 74 70 66 73 70 55
A LB5 54 Dillon Dickmiller OK 5 6-2 238 81 79 79 62 67 66 65 70
O LB6 70 Reggie Ramhard OK 1 5-10 225 74 71 69 55 63 79 71 77
A S2 33 Everson Wells OK 8 5-10 200 77 76 78 60 81 77 76 76
A S3 31 Brian Branch OK 5 6-3 199 79 79 79 61 80 76 72 56
O S4 20 Ken Webster OK 1 5-10 199 71 72 64 65 66 69 67 59
A CB3 22 Chris Watson OK 5 6-0 201 81 82 81 62 76 77 68 72
A CB4 30 Sheldon Brown OK 2 6-3 200 76 76 76 58 69 76 66 67
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Jake Plummer OK 7 6-3 214 76 70 70 88 86 87 87 85
A FB1 21 Thane Anderson OK 9 5-10 204 75 72 73 83 81 74 67 78
A WR3 89 Bert Emanuel OK 8 5-10 185 87 76 81 44 89 77 68 69
A WR4 87 Beck Mayes OK 7 5-10 197 86 85 74 47 89 74 75 49
O WR5 84 Cracker Valley OK R 6-0 205 79 76 74 53 80 75 74 75
O WR6 85 Crawford Saab OK 4 6-2 195 81 77 77 46 74 75 67 54
O WR7 89 Robinson Kelm OK 1 5-10 208 81 68 76 55 77 53 69 68
O C1 69 Tommy Spencer OK 9 6-3 305 61 75 90 88 86 75 83 76
A G2 53 Mark Knopfler OK 9 6-2 294 68 82 79 92 82 82 80 84
O G4 69 Ferris Mustafaa OK 3 6-1 310 63 77 78 79 85 78 73 76
A T3 57 Paul Stanley OK 8 6-0 310 68 80 82 88 83 76 83 82
A K1 2 Ryan Longwell OK 9 6-0 200 70 61 62 95 73 77 92 99
A P1 4 Judas Iscariot OK 8 5-10 182 71 64 64 93 72 85 84 91
I DE 63 Roscoe Dorsey OK 1 6-1 309 55 56 55 71 60 70 77 60
A DT2 71 Grady Jarrett OK 8 5-10 305 66 64 67 77 78 78 80 81
O DT3 60 Buck Buchanan OK 6 6-7 270 67 66 63 79 65 79 76 80
O DT4 64 Gino Marchetti OK 4 6-4 244 67 68 65 74 54 76 76 74
A LB1 77 Felix Anud Ike-Uzoma OK 6 6-4 255 85 80 77 83 81 86 74 80(F)
A LB5 78 Ron Fain OK 7 5-10 235 79 79 70 80 76 71 72 75
O LB7 74 Buck Nasty OK 1 6-3 252 71 72 72 72 70 74 79 79
O LB8 70 Earthwind Moreland OK R 6-2 256 71 71 73 71 71 78 71 82
I LB 55 Darin Byrd OK R 5-10 259 67 72 65 68 66 79 75 75
A S3 24 Sam Madison OK 7 5-11 200 78 77 76 66 81 82 82 80
O S4 27 Scott Eugene OK 1 5-11 202 67 64 72 62 76 78 77 60
A CB2 22 Aeneas Williams OK 11 5-11 196 82 84 79 56 79 83 83 85
A CB4 26 Roosevelt Williams OK 1 5-10 204 75 74 74 66 81 76 76 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Richard M. Nixon OK 11 6-2 209 71 69 73 81 79 81 92 89
A HB1 28 Anthony Thomas OK 3 6-2 225 78 77 76 67 73 73 72 73
A FB1 42 Carson Steele OK R 6-1 242 72 72 72 83 81 79 82 84
O WR3 89 Antonio Bryant OK 2 6-1 204 79 77 76 48 81 74 80 72
O WR4 84 Hercules Satelite OK R 6-1 212 81 75 77 47 81 72 79 73
O WR5 1 Xavier Worthy OK 1 5-11 165 84 76 77 44 82 73 60 60
O TE1 89 Brock Bowers OK 1 6-3 243 75 73 73 79 83 83 81 82
O TE2 86 Shad Meier OK 3 5-11 241 76 73 71 76 86 77 75 81
A C1 62 Garin Ashbaugh OK 10 6-1 304 67 75 76 88 73 79 71 87
O C2 53 Marvel Smith OK 4 6-2 297 68 75 81 82 83 77 73 78
O C3 64 Walter Riggs OK 4 6-0 321 64 75 83 83 82 75 82 75
O G2 68 Pepper Martin OK 4 6-1 305 63 74 80 85 80 78 73 79
A T1 50 Waverly Jackson OK 7 6-3 295 66 81 86 90 77 80 78 79
A T2 51 Creed Humphry OK 7 6-4 309 70 75 82 89 79 77 77 84
O T3 63 Wesley Snipes OK 9 6-0 297 67 74 78 88 80 80 73 75
A K1 4 Lou Groza OK 3 6-3 192 65 64 62 92 63 79 90 93
A P1 2 Infected Legg OK 9 6-1 191 70 67 66 92 68 80 90 93
I DE 67 Dallas Turner OK 1 6-2 305 62 62 67 70 66 80 76 81
I DT 65 Ima Pummelyou OK 3 6-1 295 63 69 71 71 64 74 79 80
A LB1 54 Dirk Digler OK 9 6-4 240 79 76 75 76 73 80 79 80(F)
A LB2 75 Tony Wright OK 3 5-10 231 73 73 74 75 62 81 67 79
A LB3 59 Ravin Girt OK 7 5-11 246 82 74 80 70 67 75 52 64
A LB4 73 Jack Wolfman OK 1 6-3 236 72 67 68 67 66 77 76 71
O LB5 70 Theodore Lone-Wolf OK R 6-2 258 71 72 72 72 72 79 79 77
A S1 26 Cory Bird OK 3 6-3 207 77 77 77 65 79 79 79 79
A CB1 34 Donnie Shell OK 3 6-2 199 75 73 72 61 76 81 80 78
A CB2 21 Sidney Gillette OK 10 6-0 207 79 77 74 59 70 74 73 79
O CB3 27 Roger Lang OK 5 5-10 201 78 77 80 60 70 70 64 76
O CB4 22 Roger Wehrli OK 4 5-10 200 77 74 74 67 72 71 74 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 T-Rex Couchman OK 5 5-11 207 74 75 72 87 84 85 91 89(F)
A HB1 21 Mike Lenny OK 6 6-3 177 82 78 77 63 85 80 47 76
A HB2 25 Ron Dayne OK 3 6-1 181 77 77 77 67 77 80 80 80
A HB3 27 Mike Hunt OK 3 6-3 175 79 76 77 62 72 77 75 75
I HB 28 Jackson Dark OK 1 6-2 190 73 72 71 66 75 79 78 73
A WR2 86 Willie D. Pimp OK 8 6-1 200 85 80 76 53 86 80 75 78
A WR3 85 Charlie Tweeder OK 3 6-2 205 82 79 74 46 82 81 78 79
O WR6 89 Eric Crouch OK 2 6-2 196 84 79 76 50 80 76 67 59
O WR7 82 Tim Carter OK 2 6-1 204 81 78 72 53 81 73 78 64
O WR8 89 Jim Collins OK 2 6-0 203 83 70 67 57 78 79 60 73
O TE2 87 Jeremy Stevens OK 2 5-10 231 76 72 70 69 79 81 68 73
O C3 56 Seth Mckinney OK 2 6-3 321 62 76 80 84 77 75 72 68
A G2 57 Joe Thuney OK 10 6-0 323 63 82 87 88 75 77 78 79
O T4 54 Bud Lite Kaminski OK 4 6-3 296 66 79 78 84 68 76 73 76
O T5 69 Boogie Knight OK 1 6-2 305 66 71 78 77 75 80 81 76
A K1 1 Jean Todt OK 12 6-2 194 62 65 61 91 66 78 88 97
A P1 2 Mike Scrifes OK 1 6-3 189 68 66 64 89 65 89 83 96
A DE2 64 Kavika Pittman OK 8 6-3 307 62 67 72 75 76 80 79 77
I DE 62 Mike Mamula OK 9 6-1 323 61 67 71 74 62 81 79 79
I DE 61 Casey Hampton OK 2 6-2 322 62 65 70 71 66 80 80 81
I DE 65 Willie Howard OK 2 6-2 323 63 63 70 70 62 79 77 76
I DT 66 Chop Robinson OK 1 6-2 321 63 61 68 65 61 78 74 78
A LB2 71 Tony Tennison OK 9 5-11 249 78 76 78 82 69 76 69 83
O LB6 50 Akin Ayodele OK 2 5-11 250 75 76 75 67 65 71 71 72
I LB 51 Kimbo Slice OK 11 6-0 234 81 79 74 76 63 73 76 69
A S2 33 Korey Fuller OK 9 6-1 205 78 77 78 64 81 80 79 79
A S3 20 Charlie Waters OK 7 6-1 193 79 76 75 65 82 79 72 81
A S4 26 Joey Browner OK 3 6-2 211 77 75 69 65 81 77 74 78
A S5 23 Ashton Youboty OK 1 6-0 213 73 68 67 66 77 79 79 79
O CB3 29 Mike Rumph OK 2 6-2 196 71 72 71 65 74 74 77 84
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 2 Marxist Climate-Hoax OK 7 6-3 200 75 75 75 85 81 80 89 87
A HB2 32 Amp Lee OK 9 5-9 208 79 75 75 69 81 79 80 80
O FB2 29 Terelle Smith OK 4 6-1 198 78 74 75 75 85 79 78 77
O FB3 26 Moran Norris OK 3 5-10 190 74 70 69 74 70 79 75 80
A WR2 87 Davante Adams OK 11 6-1 215 88 81 81 54 91 83 69 77
A WR3 85 Ken Smith OK 6 6-3 203 89 80 84 56 86 79 68 78
O WR5 88 Squirrel White OK 5 5-10 197 86 79 70 45 83 78 77 78
I WR 81 Kadarius Toney OK 10 6-2 201 86 83 79 51 88 80 79 72
A TE2 84 Sterling Sharpe OK 9 6-3 251 80 80 78 76 92 81 82 79
A C1 65 Lincoln Kennedy OK 11 6-2 305 64 75 84 89 79 80 82 82
O C2 69 Aaron Gibson OK 4 6-1 324 67 74 87 86 72 77 78 81
O G3 56 Slickwilly Bodycount OK 10 6-1 292 67 72 80 86 76 79 81 82
O G4 69 Parker Titsworth OK 1 6-1 311 62 71 80 79 66 79 72 75
A T3 60 False Flag VI OK 9 6-2 319 69 74 80 85 81 80 81 82
O T4 52 Derrick Dockery OK R 6-2 303 64 70 78 82 79 79 76 79
O T5 68 Maurice Williams OK 3 6-0 304 65 70 82 82 77 83 75 73
A K1 4 Adam Vinatieri OK 8 5-11 175 70 65 61 93 71 75 89 99
A P1 3 Sheeple Compliance OK 7 6-1 179 69 68 68 96 68 86 89 96
A DE1 64 ClotShot Johnson OK 7 6-1 318 66 66 70 76 66 85 84 86(F)
A DE2 61 Dana Stubblefield OK 11 6-3 302 63 65 70 75 66 83 86 88
I DE 67 Michael Haynes OK R 6-3 305 61 61 66 68 66 80 81 82
I DT 70 Kevin Carter OK 9 6-0 300 64 67 68 77 63 80 79 80
I DT 72 Jimmy Kennedy OK 1 6-3 300 61 61 64 67 63 79 76 76
A LB3 50 Heyn Ewman OK 8 5-11 220 82 75 75 81 78 78 79 79
A LB5 51 Leo Chenal OK 7 6-2 241 79 76 76 78 77 83 79 82
A S2 28 Manufactured Outrage OK 7 6-2 210 78 78 75 69 81 81 84 79
A S3 30 Stephen Hickman OK 9 6-1 196 80 79 80 58 81 79 83 75
A CB4 20 Eddie Scissorhands OK 6 6-3 210 77 77 75 68 82 79 80 80
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Jeff Lewis OK 8 6-1 200 75 74 74 88 84 84 88 88
A QB2 5 Ryan Leaf OK 6 6-1 213 77 76 75 87 83 83 88 85
O QB3 6 Palestine Israel OK 9 6-3 210 74 73 69 89 86 81 89 83
O QB4 2 Michael Vick OK 2 5-11 210 77 75 73 84 84 84 89 86
A HB2 35 Tim Biakabutuka OK 8 5-11 186 78 76 75 76 82 82 79 79
O HB3 20 Bubba Duece OK 11 6-3 230 77 76 75 72 80 80 75 74
A FB1 27 Rob Konrad OK 5 6-0 205 72 72 76 82 82 82 77 77
O WR5 88 Collin Robinson OK 3 5-10 200 81 81 78 51 78 83 75 73
O WR6 82 Pristol Pete Pedro OK R 6-1 204 81 80 73 48 82 76 76 78
A TE1 86 Bubba Franks OK 4 6-2 227 80 76 77 83 89 89 83 79
A C1 54 Ben Coleman OK 11 6-1 299 66 78 83 85 80 82 76 88
A C2 69 Andre Gurode OK 1 6-3 316 67 76 82 84 79 75 81 82
O G3 58 Barrett Robbins OK 9 6-1 323 65 77 83 85 77 80 79 79
O T3 60 Jim Kramer OK 10 6-1 306 64 76 80 86 75 80 80 79
A K1 4 Martin Gramatica OK 5 6-3 180 71 68 69 95 70 84 92 96
A DE2 62 Tony Brackens OK 8 6-0 304 65 66 71 76 69 80 79 79
O DE4 71 Marlon Graham OK 10 6-2 318 62 65 67 77 68 70 78 83
O DT3 63 Danny Partridge OK 9 6-0 323 63 64 71 75 69 75 81 83
A LB4 57 Takeo Spikes OK 6 6-2 241 78 79 75 78 74 81 82 80(F)
O LB6 72 Danny Bateman OK 4 5-10 256 78 73 73 77 74 78 76 72
O LB7 51 Rob Fredrickson OK 10 6-1 259 75 72 70 75 70 75 84 81
A S1 24 Lawyer Milloy OK 8 5-10 199 78 77 79 64 80 80 79 79
A S2 23 John Lynch OK 11 6-1 196 75 77 76 61 82 77 84 81
A S3 30 Michael Stone OK 2 6-0 201 73 74 73 66 79 81 77 79
A CB4 31 Clif'Hands' Franklin OK R 6-0 208 71 69 71 62 78 79 79 80
I CB 21 Captain Munnerlyn OK 10 6-2 199 77 73 73 61 79 81 79 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 3 Dwight D Eisenhower OK 9 6-2 214 77 75 77 88 81 84 91 89
O QB3 4 Charlie Batch OK 6 6-1 208 76 78 78 86 81 83 87 84
I HB 32 T.J. Duckett OK 1 6-3 191 73 72 73 68 78 82 82 82
I HB 39 Zack Crockett OK 5 6-2 240 78 75 74 62 77 72 75 81
A FB1 26 Obefemi Ayanbadejo OK 7 5-11 200 79 75 75 84 86 80 79 82
O FB2 31 Steve King OK 7 6-3 194 75 77 75 81 85 61 83 79
A WR4 86 Drake London OK 7 6-4 213 85 85 74 57 89 78 75 66
O WR5 81 Andre Johnson OK R 6-3 204 81 80 80 58 81 80 80 81
O WR6 87 Antowaan Randel El OK 1 5-11 208 81 76 79 50 85 74 76 80
O WR7 83 Billy Cannon OK R 6-2 201 81 78 77 53 79 75 80 80
A C2 53 Aaron Hitchcock OK 7 6-3 304 71 84 81 93 78 69 78 74
A C3 51 Jeff Saturday OK 6 6-2 291 69 80 88 87 78 79 77 72
A G2 69 Zach Tom OK 7 6-4 304 70 78 92 89 83 82 80 80
O G3 57 Bill Ferraro OK 3 6-0 313 68 76 83 83 80 79 79 80
O T2 59 George Foster OK R 6-1 315 66 72 82 81 81 80 80 80
O T3 65 Marc Colombo OK 2 6-1 314 62 75 83 81 74 67 80 80
A K1 2 Jan Stenerud OK 7 6-1 187 73 69 69 96 69 81 92 96
A P1 5 John Force OK 4 5-10 183 72 68 69 94 69 90 86 96
I DE 74 Jared Devries OK 5 6-3 322 66 62 68 75 58 72 78 80
I DT 61 Jamaal Green OK R 6-2 293 66 66 73 75 64 81 81 85
I DT 64 Joe Dimry OK 7 6-2 307 69 68 64 78 54 79 77 79
