AFL12 Free Agents
2037 season
November 12, 2037
Holt-X
New Orleans-X
Miller-X
Headley-X
West London-X
Taipei-X
Kansas City-X
Prichard-X
McCune-X
Turner-X
Key West-X
Davis-X
Teams with 1 player remaining:
Teams eliminated:
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 1 Palestine Israel OK 6 6-3 210 75 72 70 90 86 80 89 83
O QB3 2 Ken Burns OK 6 6-1 196 70 71 69 90 83 84 89 83
A FB1 30 John Kuhn OK 7 6-0 250 79 78 76 84 82 84 75 78
A WR3 80 Bert Emanuel OK 5 5-10 185 86 78 80 41 88 78 68 69
A WR4 81 Rice Silverstorm OK 10 6-1 207 88 81 78 44 86 71 75 74
O WR5 85 Kane Lyles OK 6 5-11 195 90 81 86 61 85 65 52 71
O WR6 89 Romeo Doubs OK 4 6-2 204 83 79 79 46 87 76 60 78
A C1 51 Otis Flaming OK 6 6-1 292 66 76 91 90 82 80 72 69
(F)O C2 50 Jeff Hartings OK 5 6-3 302 68 79 87 89 84 82 75 76
A G1 59 Bob Chandler OK 7 6-0 306 70 78 84 88 80 81 79 79
A G2 58 Tommy Spencer OK 6 6-3 305 61 75 91 89 85 78 83 74
A G3 57 Nestor Davis OK 11 6-2 323 60 76 89 90 74 83 80 67
O G4 60 Cosmo Kramer OK 5 6-2 323 77 75 82 91 79 84 70 77
O G5 61 Dick Barwagen OK 5 6-3 323 67 71 84 93 84 81 73 80
A T2 56 Solomon Stetson OK 10 6-3 290 66 84 82 90 67 77 81 69
O T3 54 Yosh Nijman OK 6 6-7 314 68 76 80 88 72 84 75 83
O T4 67 Cortez Sharpe OK 6 6-0 311 69 79 81 86 83 83 68 79
A K1 3 Mike Vanderjagt OK 3 6-3 182 70 66 66 93 66 80 92 96
A P1 4 Tim Masthay OK 7 6-0 200 71 61 57 96 71 69 88 94
O P2 6 Abbotten Costello OK 3 5-11 193 70 65 65 93 70 83 84 94
A DE3 65 Fred Duesenberg OK 8 6-2 321 65 67 71 77 65 81 78 77
I DE 63 Kabeer Gbaja-Bmilla OK R 6-2 299 61 61 66 68 66 80 80 82
I DT 62 Eric Swann OK 10 6-2 302 61 66 68 76 65 82 67 80
A LB4 53 Rashan Gary OK 9 6-5 278 79 73 73 80 72 79 79 79
A S3 24 Lawyer Milloy OK 5 5-10 199 78 76 76 64 81 81 79 79
A CB3 23 Jeff Staysniak OK 6 5-10 214 82 76 77 64 76 82 78 82
A CB4 20 Louis Bayless OK 8 6-1 213 81 76 80 56 76 83 75 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 4 Bart Starr OK 9 6-1 219 75 73 72 84 80 81 89 85
(F)O QB3 2 Prince McJunkins OK 1 6-2 195 75 74 74 83 80 80 83 82
A HB1 29 Ricky Williams OK 2 6-1 176 82 80 78 72 81 81 78 76
A HB2 32 Harvey Williams OK 10 6-3 182 81 75 73 72 84 75 80 78
A FB1 35 Shawn Bryson OK 2 6-2 205 72 68 68 75 77 79 79 79
A WR5 82 David Carraway OK 9 6-0 197 85 84 76 46 93 74 67 67
O TE1 80 Phillip Supernaw OK 7 6-2 252 80 78 76 80 91 76 74 70
O TE2 88 Tyler Davis OK 6 6-4 252 80 78 75 76 89 79 75 75
A C1 67 Josh Myers OK 6 6-5 310 69 77 85 86 80 85 79 79
A C2 53 Joe Burch OK 7 6-0 299 69 78 82 86 81 82 79 79
A C3 61 Jeremy Newberry OK 3 6-1 319 71 81 83 89 74 84 75 73
O G1 69 Simon Stepaniak OK 8 6-4 317 68 69 84 93 65 80 78 78
O G2 58 Laurent D-Tardif OK 6 6-1 302 71 81 76 84 81 81 80 76
O G3 68 Randy Thomas OK 2 6-0 317 71 74 79 83 79 83 79 79
A T1 69 Casey Wiegmann OK 10 6-2 321 72 81 77 92 74 80 83 83
A T2 65 Roman Oben OK 5 6-2 322 71 78 77 90 79 81 77 76
A T3 52 Zack Johnson OK 8 6-6 301 68 78 83 85 78 81 77 79
O T4 57 Stockar McDougle OK R 6-3 298 59 72 81 81 81 80 80 80
A K1 1 Jan Stenerud OK 4 6-1 187 71 69 69 94 66 80 91 96
A DE1 76 Russell Maryland OK 10 6-3 311 65 70 72 78 65 82 81 88
A DE2 64 Michael Litoris OK 7 6-1 314 65 68 71 76 69 82 80 79
I DE 73 Derrick Pennel OK 7 6-1 297 65 66 68 75 77 86 69 73
A DT1 60 Willington Previlon OK 8 6-5 287 60 67 65 78 67 80 77 79
I DT 66 Butch Pearce OK 6 6-3 297 65 65 65 76 61 79 57 80
A LB4 77 Muhammad Winter OK 10 5-11 226 76 74 73 75 69 71 72 74
I LB 54 Doug Alexander OK 1 6-3 244 68 69 65 74 67 56 74 69
A CB3 25 Willie Jenkins OK 6 5-10 211 81 71 80 63 79 87 78 62
A CB4 24 Turner Moore OK 6 6-3 213 80 72 83 61 78 80 82 67
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
O QB2 3 Tripp Jones OK 11 5-11 208 73 67 69 82 74 77 93 89
A HB1 35 Curtis Martin OK 6 5-10 190 77 71 75 68 85 87 79 80
A HB2 31 Doit Wright OK 6 6-3 186 82 74 70 68 78 82 77 80
A HB3 30 Antowain Smith OK 4 6-0 183 76 72 74 68 81 81 79 79
I HB 20 Mike Lenny OK 3 6-3 177 78 73 71 62 81 80 47 76
A WR3 80 Max Weldon OK 7 5-10 202 83 78 70 56 88 78 72 71
A WR4 81 Brian Goeas OK 7 6-0 198 75 79 67 52 87 83 66 70
O WR5 82 Daniel Howard OK 3 6-1 197 80 71 67 58 83 76 69 51
O WR6 84 Daryl Townsend OK 4 6-2 201 80 76 70 52 81 75 72 71
O WR7 87 Troy Steranko OK 5 5-10 205 76 78 72 47 88 64 79 57
O WR8 89 Cary Feasel OK 2 6-1 206 82 82 78 43 78 76 55 50
A TE1 85 Rickey Dudley OK 5 6-1 225 80 79 78 80 85 82 80 82
O C1 59 Pat Harlow OK 10 6-3 300 66 75 81 81 78 81 79 87
O C2 60 Lewis Warren OK 4 6-3 322 68 69 73 74 83 73 73 78
O G3 55 Troy Stonehenge OK 4 6-3 308 65 76 82 84 78 75 77 85
I G 53 Kelvin James OK 1 6-0 300 63 70 79 80 74 68 79 71
A K1 2 Ryan Longwell OK 6 6-0 200 69 64 64 96 71 76 92 99
A P1 4 Bryan Barker OK 11 6-0 190 63 63 63 92 63 77 86 92
I DE 67 Eddie Boyer OK 2 6-2 291 58 55 70 58 58 64 80 75
I DT 62 Mike Harmony OK 4 6-0 309 58 61 61 63 58 78 64 78
A LB4 79 Gary Betts OK 7 6-0 226 71 66 61 73 72 77 74 68
A LB5 51 Jonathon Searcy OK 3 6-0 255 70 67 59 74 66 75 67 73
O S4 32 Sammy Knight OK 4 5-11 198 72 72 75 66 82 78 85 79
I CB 26 Hanford Dixon OK R 6-2 202 67 70 65 63 74 79 78 71
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 7 Drew Bledsoe OK 6 6-2 211 74 70 70 86 84 82 91 89
A HB2 32 Amp Lee OK 6 5-9 208 81 78 78 71 84 78 80 80
O HB3 21 Russ Holmes OK 8 6-3 180 83 81 78 69 82 76 65 83
I HB 27 Leeland McElroy OK 5 6-3 235 76 74 75 68 80 77 79 79
O FB1 25 William Floyd OK 7 6-2 250 78 76 75 80 84 83 76 80
O FB2 24 Mike Alstott OK 5 5-11 240 73 73 73 81 81 78 79 79
A WR3 80 Sanford Miano OK 8 5-10 204 82 81 80 48 87 76 71 62
O WR4 87 Ricky Martin OK 5 5-11 206 86 77 81 52 80 79 70 54
A TE1 82 Justin Swift OK 7 6-2 239 81 79 79 82 89 84 76 76
O TE2 89 Itula Mili OK 4 6-2 225 76 76 73 78 80 78 77 77
A T2 53 John Pagel OK 8 6-2 322 73 85 74 89 74 74 76 79
A T3 57 Forrest Lamp OK 7 6-2 316 70 75 83 89 72 82 81 80
O T4 56 Larry Tharpe OK 9 6-1 308 63 79 82 85 78 82 77 78
A K1 5 Jean Todt OK 9 6-2 194 66 66 66 93 67 80 88 97
A P1 4 Rich Camarillo OK 8 5-11 190 67 66 65 90 67 83 86 95
(F)A LB4 54 Brock Landers OK 6 6-5 222 81 80 79 78 68 72 80 74
A DE1 60 Jumpy Geathers OK 8 6-1 322 66 64 71 75 61 80 85 86
A DE2 72 Tony Brackens OK 5 6-0 304 64 66 72 75 70 80 79 79
A DT1 64 Sam Adams OK 7 6-3 291 64 64 71 75 70 80 79 82
A DT2 63 Darrell Russell OK 4 6-1 317 64 65 68 75 69 82 71 79
A S2 30 Devon Key OK 7 6-2 214 80 77 76 65 82 83 77 74
A S3 29 Johnny Webster OK 8 6-1 202 80 78 76 61 84 74 77 72
A CB3 22 Anton Shaw OK 5 5-11 214 81 79 74 62 60 73 71 69
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Rick Mirer OK 8 6-2 213 76 74 73 85 79 79 90 86
A HB1 21 Richard Givins OK 7 5-10 175 80 78 78 68 79 85 71 82
A HB2 23 Garrison Hearst OK 8 5-10 192 79 76 76 72 82 76 80 80
I HB 25 Edgerrin James OK 2 6-2 179 74 72 72 68 77 79 79 79
I FB 32 Deon Dyer OK 1 6-1 201 67 66 67 77 72 80 80 80
A WR4 85 Maury Lanier OK 6 5-11 195 83 81 78 51 87 70 84 81
O WR5 89 Bad Moon Rison OK 8 5-10 203 84 81 81 56 88 69 79 67
O WR7 81 Malcom Little OK 9 6-1 208 80 75 76 58 83 78 78 82
A TE1 84 Harold Bishop OK 7 6-1 229 82 77 77 81 82 80 79 82
O TE2 88 Christian Fauria OK 6 6-2 243 78 75 76 80 82 81 79 82
A C1 64 John F. Kennedy OK 8 6-1 303 66 77 80 86 80 80 81 78
O C2 54 Bill Conaty OK 4 6-0 318 67 76 82 82 81 78 79 79
(F)A G1 53 Wayne Gandy OK 7 6-1 314 71 79 83 87 84 82 78 73
A G2 59 Lester Holmes OK 8 6-5 290 70 75 81 84 82 79 80 82
O G3 65 Hunter Goodwin OK 5 6-2 323 69 78 81 83 80 78 78 79
O G4 57 Damion McIntosh OK R 6-2 304 66 72 81 81 81 80 80 80
A T1 55 Bob Whitfield OK 9 6-1 313 67 79 80 86 81 77 78 85
O T3 69 Trazelle Jenkins OK 6 6-2 318 71 71 79 82 83 79 82 79
A K1 2 Doug Brien OK 7 5-11 178 68 68 68 96 69 86 92 96
A P1 4 Josh Bidwell OK 2 5-10 177 69 67 66 93 70 85 85 93
I DE 61 Roy Wilkins OK 9 6-0 320 59 59 71 73 70 76 80 82
I DT 63 Ima Pummelyou OK R 6-1 295 60 69 70 68 64 72 78 80
I DT 67 Russell Davis OK 1 6-0 305 62 62 67 69 67 80 82 82
I DT 71 Reuben Whitney OK 3 6-3 304 64 66 68 72 56 62 76 76
I DT 69 Bill Musson OK 9 6-2 312 62 62 68 71 67 72 77 81
A LB3 70 Flavio Briartore OK 9 6-0 259 81 74 73 78 73 82 72 78
A LB5 72 Krys Barnes OK 6 6-2 229 83 78 76 73 71 79 70 71
A CB4 26 Darrien Gordon OK 8 5-10 207 78 78 79 64 81 76 85 78
A CB6 34 Stanford Scrafford OK 8 5-11 213 73 73 74 64 82 77 87 74
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 5 Randall Cunningham OK 11 6-2 201 76 74 74 87 82 85 89 87
A HB2 28 David Briggs OK 2 6-2 177 76 69 65 61 74 75 75 65
A FB1 27 Jerald Sowell OK 4 6-1 197 71 70 69 76 75 77 77 77
A WR1 82 Bart Szott OK 6 6-0 204 87 80 78 45 84 80 75 67
A WR2 88 Andrew Fix OK 10 6-2 200 83 81 78 43 83 81 76 66
A WR4 81 D'Wayne Bates OK 2 6-3 196 83 75 78 48 80 71 68 66
O WR5 83 Jackie Perlot OK 3 6-2 202 83 71 76 53 84 74 58 57
O WR7 85 Leonard Strzelczyk OK 3 6-3 201 79 75 73 44 85 57 69 56
A TE1 80 Jackie Harris OK 11 6-3 232 76 74 75 67 84 76 81 82
A C2 59 Garin Ashbaugh OK 7 6-1 304 68 78 79 91 77 77 69 86
O C4 53 Peter Skoronski OK 2 6-1 295 61 69 76 83 62 80 63 74
A G2 58 Cary Popson OK 9 6-0 323 68 91 87 85 77 77 70 80
O G3 68 Mike Edmunds OK 4 6-3 296 60 79 62 89 76 74 78 74
O T3 67 Jim Anders OK 3 6-1 311 67 77 78 83 78 64 77 77
A P1 2 Tommy Townsend OK 10 6-0 176 65 64 63 90 66 84 91 94
A DE1 66 Thane Tatersall OK 4 6-0 309 68 64 70 71 61 73 71 53
A DE2 78 Wilber Anderson OK 4 6-0 298 67 59 62 70 52 74 81 74
I DE 61 Kipp Martin OK 2 6-1 297 59 62 66 63 54 72 70 78
I DE 72 Howard Griggs OK 2 6-0 312 56 60 68 68 51 67 48 65
I DT 65 Mike Stelle OK 1 6-2 300 59 60 57 68 61 66 72 58
I DT 70 Dominic Kirkland OK 3 6-2 318 61 57 61 72 64 66 46 47
I DT 63 John Senger OK 1 6-2 312 58 56 60 68 62 65 66 55
A LB4 75 Corey Singleton OK 4 6-3 223 80 75 70 72 66 60 76 80
A LB5 76 Ravin Girt OK 4 5-11 246 79 71 76 70 66 73 49 63
O LB8 52 Vincent McMillian OK 2 6-3 242 69 70 74 67 66 60 66 59
I LB 56 Randal Robbins OK 1 6-0 228 69 70 71 66 69 56 51 69
A S2 33 Everson Wells OK 5 5-10 200 76 75 76 61 83 79 75 74
A S3 31 Brian Branch OK 2 6-3 199 71 71 69 61 80 76 72 53
A CB1 22 Chris Watson OK 2 6-0 201 72 74 72 62 76 77 65 72
A CB2 25 Roger Lang OK 2 5-10 201 72 72 75 59 66 67 61 76
A CB3 24 Ted Johnson OK 2 5-10 201 70 70 72 60 79 65 64 63
A CB4 30 Roger Wehrli OK 1 5-10 200 73 69 69 66 66 63 72 72
O CB5 20 Daylon McCutcheon OK 2 5-11 195 74 73 73 62 74 55 67 58
I CB 32 Mike Lyden OK 1 6-3 202 69 69 69 58 61 61 57 52
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 1 Danny Kannell OK 5 6-2 200 72 70 68 81 82 82 87 84
A HB2 24 A.Philip Randolph OK 9 6-3 185 80 78 81 70 79 75 78 73
O HB3 27 Larry Johnson OK 3 6-1 190 78 76 77 61 70 70 66 68
A FB1 21 Thane Anderson OK 6 5-10 204 77 72 74 84 81 77 67 78
O FB2 28 Larry Centers OK 11 6-1 230 75 78 76 75 83 77 79 82
A WR4 89 Ricky Porcher OK 9 6-1 200 82 85 69 49 88 73 76 66
O WR5 87 Beck Mayes OK 4 5-10 197 83 84 74 43 84 74 75 49
O WR6 85 Robinson Glenn OK 2 5-10 211 79 76 77 51 74 74 76 55
I WR 83 Gary Dupriest OK 1 6-1 210 80 66 67 49 78 65 69 55
A TE1 88 Alfredo Roberts OK 9 6-3 234 82 79 74 76 85 78 79 78
O TE2 81 Dalton Kincaid OK 1 6-2 246 72 73 67 72 80 76 76 75
A C1 67 Ed Cunningham OK 9 6-2 298 66 81 80 94 74 88 70 79
A G2 55 Ace Frehley OK 8 6-1 303 70 76 83 88 81 81 78 81
O G4 58 Dick Trickle OK 4 6-3 306 70 82 79 85 79 82 77 77
O G5 69 Frank Pollack OK 11 6-2 305 70 81 73 88 71 76 78 78
A T1 52 Jeff Christy OK 9 6-2 324 66 79 78 94 78 83 78 83
A K1 3 Adam Vinatieri OK 5 5-11 175 71 63 61 94 72 74 88 99
A P1 4 Judas Iscariot OK 5 5-10 182 70 65 65 93 72 83 84 91
A DT2 62 Ana L. Fissure OK 8 6-2 322 69 68 70 76 63 76 65 79
I DT 65 Boner Crusher OK 4 6-3 305 64 66 64 77 68 81 77 75
I DT 66 Kingsley Keke OK 10 6-3 288 65 70 64 74 65 76 61 79
I DT 60 Buck Buchanan OK 3 6-7 270 64 63 63 72 65 79 76 80
A LB5 54 Carl Banks OK 10 5-10 248 79 76 73 75 73 74 79 80
O LB6 74 Warren Bavaro OK 6 6-0 238 79 80 74 78 71 73 70 72
O LB7 70 Bear Skull OK 4 5-11 245 81 71 68 73 78 74 74 75
O LB8 72 Ron Fain OK 4 5-10 235 76 78 67 77 69 71 72 75
A S4 25 Jerome Woods OK 5 5-10 195 77 73 74 65 84 81 85 82
A S5 20 LeRoy Jenkins OK 10 6-1 213 83 81 80 56 82 77 78 76
I S 22 Cory Hall OK 1 5-10 200 72 72 68 62 77 66 72 72
(F)A CB1 30 Aeneas Williams OK 8 5-11 196 85 85 84 60 86 82 83 85
A CB2 26 Willie Wood OK R 6-1 203 68 72 69 66 73 78 79 81
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Troy Aikman OK 12 6-4 199 72 68 69 88 83 82 95 92
A HB2 42 Duece Vaughn OK 7 5-6 176 80 79 76 69 83 83 78 75
O HB3 32 Zack Crockett OK 2 6-2 240 74 72 70 58 73 68 72 78
I HB 24 Kavosiey Smoke OK 1 6-0 179 72 69 68 65 64 71 79 66
A FB1 25 Carlos King OK 3 6-1 220 72 70 69 79 75 81 81 80
O WR7 10 Sylvester Katt OK 1 6-2 203 76 80 67 48 75 68 72 73
A TE1 84 Troy Drayton OK 8 6-0 251 80 79 74 76 85 81 76 77
A G1 59 Tim Grunhard OK 11 6-2 298 66 73 79 88 75 81 79 83
A G2 69 Wesley Snipes OK 6 6-0 297 69 76 78 89 82 80 69 72
O G3 51 John Flannery OK 10 6-1 309 67 77 82 83 77 75 78 79
O G4 55 Frank Varrichione OK 1 6-1 234 65 71 79 81 58 70 69 82
A T2 58 Dave Szott OK 11 6-0 292 64 77 85 84 80 77 76 78
A T3 50 Gerry Feehery OK 9 6-1 306 69 77 80 84 68 84 77 79
O T5 77 Bud Lite Kaminski OK 1 6-3 296 65 71 66 77 62 74 70 74
A K1 9 Jason Elam OK 8 6-1 176 67 67 65 91 68 83 89 97
A P1 17 Infected Legg OK 6 6-1 191 71 70 69 92 69 83 89 89
I DE 65 David Guhr OK 9 6-3 294 63 64 67 74 62 76 86 77
A DT2 66 Marlon Graham OK 7 6-2 318 63 68 69 78 70 70 74 77
I DT 70 Gino Marchetti OK 1 6-4 244 61 63 65 69 54 76 74 74
(F)A LB1 72 Bryan Cox OK 9 6-3 245 80 79 80 82 73 80 83 83
A LB3 78 Les Beach OK 5 6-1 252 77 69 63 80 69 77 75 64
A LB4 74 Thomas Brown OK 10 6-2 225 77 72 73 72 73 70 71 71
A LB5 53 Tommy Nobis OK 1 6-2 240 72 70 74 57 70 73 67 75
O LB6 71 Duane Eisen OK 9 6-0 226 72 72 74 78 68 72 65 74
I LB 73 Erric Woodson OK 2 6-1 224 70 66 69 72 56 68 65 74
A S1 21 Tyrone Poole OK 6 6-2 212 76 77 73 65 81 80 82 83
A S2 23 Leroy Butler OK 11 5-10 206 77 70 73 64 74 77 83 79
I S 81 Night Train Lane OK 1 6-1 194 75 74 73 66 72 62 68 78
A CB1 29 Kool-Aid Kaminsky OK 1 5-10 208 69 66 65 62 78 76 70 73
A CB2 22 Ben Smith OK 11 5-10 208 78 75 77 63 76 75 80 81
O CB4 20 Ha Ha Clinton-Dix OK 3 6-1 211 73 72 72 64 79 77 75 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
(F)A QB2 15 Patrick Mahomes OK 12 6-3 215 72 68 69 87 78 83 94 87
O QB3 1 Marc Bulger OK 1 6-0 195 70 70 70 82 79 82 82 79
A HB2 28 Ahman Green OK 3 6-1 230 75 76 77 68 78 79 79 79
A FB1 29 Rashaan Salaam OK 6 6-1 240 79 79 77 79 85 83 75 78
A WR3 80 Leroy Neiman OK 6 6-0 204 83 82 80 45 86 81 72 77
O WR4 86 Reece Russell OK 6 6-3 214 88 73 83 53 83 77 79 76
O WR6 82 Eduardo Lee OK 3 5-11 209 78 80 78 50 81 79 49 66
O C1 63 Greg Ruegamer OK 2 6-2 323 65 76 84 84 79 79 79 79
O C2 69 Louie Danko OK 8 6-2 312 61 83 83 83 78 82 79 72
O C3 69 Todd Wade OK 1 6-2 318 65 73 81 81 79 79 79 79
O G3 55 Ed KING OK 10 6-3 308 65 85 82 85 67 81 80 80
A T3 69 Waverly Jackson OK 4 6-3 295 66 79 84 87 77 79 78 79
A T4 69 Caleb Jones OK 3 6-9 370 67 77 85 86 79 81 79 79
O T5 51 Jerry Seinfeld OK 5 6-1 317 66 78 80 92 77 73 76 75
O T6 50 Reggie Ray OK R 6-1 308 61 68 71 81 74 74 76 71
I T 54 Louie Lastik OK R 6-0 301 64 70 80 80 72 74 79 80
A K1 3 John Kasay OK 10 6-1 192 67 65 65 90 64 87 87 96
A P1 2 Napoleon Herrod OK 9 6-3 188 67 66 67 89 63 90 83 95
A DE2 67 Michael Strahan OK 8 6-3 295 62 66 71 78 64 82 79 79
I DE 64 Kavika Pittman OK 5 6-3 307 62 65 70 74 77 82 79 77
I DT 66 Ken Miles OK 9 6-0 307 64 58 71 74 63 78 79 78
A LB3 56 Lamar Lathon OK 11 6-2 233 78 75 72 79 66 84 81 80
A LB4 53 Keith Florence OK 10 5-10 253 79 77 79 79 66 76 71 67
A LB5 72 Bennie Mantle OK 7 6-2 258 76 76 76 79 69 80 64 70
I LB 76 Eugene Willer OK 4 6-3 236 77 77 71 72 72 75 78 60
A S3 23 Giancarlo Minardi OK 10 5-10 204 79 76 78 64 74 79 79 79
A S4 20 Fredgot Balls OK 4 6-1 208 79 79 77 68 70 78 77 72
I S 22 Joey Browner OK R 6-2 211 72 70 65 65 76 72 74 78
A CB2 26 Juan Thornhill OK 11 6-3 208 80 79 79 62 79 77 74 71
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 2 Marxist Climate-Hoax OK 4 6-3 200 75 75 74 85 81 79 89 85
O QB3 1 Bobby Boucher, Jr OK 1 6-3 204 69 72 65 80 68 66 79 76
O HB2 26 Ted Nugent OK 9 6-2 184 75 74 73 69 81 75 77 80
A FB1 33 Natrone Means OK 8 6-0 245 74 74 73 81 82 79 80 84
A WR2 81 Noah Debat OK 7 5-11 201 86 83 79 52 86 77 84 79
A WR3 85 Mickey Oland OK 7 6-3 198 85 79 77 56 83 82 73 77
A WR4 83 Rich Politician OK 4 6-1 203 83 80 79 54 83 79 79 80
O WR5 84 Carl Pickens OK 9 6-3 203 81 76 75 58 81 77 80 83
A TE1 86 Irv Smith Jr. OK 8 6-1 244 78 74 74 80 87 80 79 86
O TE2 87 Jim Kleinsasser OK 1 6-4 238 75 74 73 78 83 80 81 81
O C2 69 Aaron Gibson OK 1 6-1 324 66 70 82 77 71 74 76 78
O C3 69 Ken McCoy OK 2 6-0 321 67 70 70 79 69 78 80 78
(F)O T3 60 False Flag VI OK 6 6-2 319 70 75 82 85 84 80 80 81
O T4 54 Kent Winkler OK 7 6-0 322 68 72 79 86 81 76 67 82
A P1 3 Sheeple Compliance OK 4 6-1 179 68 68 67 93 68 86 88 95
I DE 62 Hamilton Prichard OK 9 6-1 312 60 58 69 72 64 81 79 82
A DT1 63 Sean Gilbert OK 9 6-3 297 62 63 72 73 68 81 82 86
I DT 66 Will Anderson OK 2 6-1 321 62 64 64 67 64 73 67 75
A LB3 70 Desmond Goode OK 6 5-11 254 79 76 67 77 66 74 81 81
A LB4 50 Jim Cadwell OK 6 5-11 233 76 79 76 73 70 76 74 77
A LB5 78 Dennis Tripp OK 7 6-0 231 78 74 72 72 72 63 86 73
O LB6 76 Christopher Santa OK 6 6-0 234 80 73 65 71 76 70 71 79
I LB 52 Hannibal Navies OK 2 6-0 237 74 72 70 69 69 75 68 73
A S1 35 Darryl Williams OK 9 5-11 196 80 74 78 64 88 76 82 81
A CB4 29 Maskless Renegade OK 5 6-3 201 78 73 72 66 82 81 81 76
O CB5 30 Sam Madison OK 4 5-11 200 74 73 73 66 81 80 82 80
O CB6 20 Eddie Scissorhands OK 3 6-3 210 73 74 72 65 80 75 80 80
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 6 Brett Favre OK 10 6-3 202 73 72 72 86 82 85 91 87
A QB2 3 Jeff Lewis OK 5 6-1 200 74 74 74 88 84 84 87 88
O QB3 2 Ryan Leaf OK 3 6-1 213 77 75 73 85 82 82 88 85
A HB3 35 Tim Biakabutuka OK 5 5-11 186 80 76 76 72 83 81 79 79
O FB1 26 Eric Bieniemy OK 10 6-3 245 74 73 72 81 80 79 80 82
I FB 27 Rob Konrad OK 2 6-0 205 71 70 74 75 81 80 77 77
O WR5 85 Carwell Cate OK 6 6-2 196 78 76 80 61 86 70 66 84
A TE1 89 Brandon Clark OK 11 6-0 231 78 74 73 80 85 87 86 80
A C1 58 Barrett Robbins OK 6 6-1 323 66 77 83 84 80 83 79 79
A C2 53 Eric Moten OK 10 6-2 311 66 80 80 82 82 79 81 82
O C3 69 John Behan OK 12 6-3 294 63 77 77 80 74 79 82 83
O C4 61 Marvel Smith OK 1 6-2 297 68 70 75 75 83 74 73 78
O G3 50 Jon Runyan OK 9 6-4 307 62 73 82 85 83 74 79 74
O T3 55 Joel Turner OK 11 6-0 322 61 80 70 81 80 70 78 75
A K1 4 Martin Gramatica OK 2 6-3 180 69 67 66 92 69 82 92 96
A P1 1 Lee Mags OK 8 6-2 185 69 71 64 90 69 82 85 92
A DE2 64 Grant Wistrom OK 3 6-1 297 62 63 68 69 66 82 80 81
I DE 66 Frank Williams OK 11 6-3 316 67 67 63 73 59 77 78 81
I DT 62 Corey Simon OK 1 6-3 308 63 62 69 73 79 81 80 81
(F)A LB3 51 Rob Fredrickson OK 7 6-1 259 77 77 75 77 74 81 83 80
I LB 76 Sean Edwards OK 4 5-10 250 76 71 74 72 68 70 79 60
I LB 72 Danny Bateman OK 1 5-10 256 73 69 69 71 71 75 71 68
I LB 73 Joey Jeffcoat OK 1 5-11 221 72 70 71 74 70 70 57 75
O S3 28 Mike Brown OK R 5-10 197 73 71 71 67 80 80 80 80
O S4 24 Queens Gambit OK 8 5-10 198 73 72 73 66 82 76 78 74
A CB2 21 Kevin Porter OK 10 5-10 209 81 78 72 61 81 79 87 81
A CB3 32 Nickell Robi-Killman OK 7 6-2 201 79 76 73 66 82 81 82 84
A CB4 29 Captain Munnerlyn OK 7 6-2 199 78 75 75 64 80 83 78 78
A CB5 23 Jeff Holland OK 10 6-2 205 77 77 79 57 76 78 80 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB2 1 Jake Plummer OK 4 6-3 214 74 70 70 84 82 83 86 85
A HB2 35 Brian Shay OK 4 6-3 193 77 76 74 67 84 79 60 71
O HB3 32 Ron Dayne OK R 6-1 181 72 71 72 67 77 80 80 80
I HB 36 Charles Jefferson OK 1 5-11 180 72 72 69 65 72 77 63 69
A FB1 21 Obefemi Ayanbadejo OK 4 5-11 200 77 74 75 83 85 78 78 80
O FB2 31 Steve King OK 4 6-3 194 73 75 71 79 81 57 82 79
O WR5 86 Drake London OK 4 6-4 213 83 82 69 56 84 78 74 61
O WR6 85 Benji Daug OK 1 5-10 195 80 75 75 45 75 73 59 70
(F)O TE2 83 Vittorio Brambilla OK 3 6-0 245 83 78 78 77 90 82 76 79
O C1 51 Jeff Saturday OK 3 6-2 291 66 74 85 84 77 79 76 72
O T3 57 Orlando Pain OK 2 6-1 303 59 71 79 83 73 69 69 76
A K1 4 Harrison Butker OK 2 6-0 181 66 66 65 85 65 79 84 84
A P1 2 Michael Masi OK 6 6-2 190 69 69 68 95 65 82 85 96
O P2 5 John Force OK 1 5-10 183 68 67 69 91 65 90 86 95
