College Draft Pool
AFL12
RED=STUD / BLUE=SEMI STUD / GREEN=#25 Ranked / PURPLE=FLOPPED STUD(#20 rank)
ORANGE=CPU GENERATED  /  Bold Black *TE,FB,K & P are ranked #10(so few in the league)
 
Quarterbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 QB  Eisenhower, Dwight D        6.2 214    72 71 72 83 82 84 85 83  1624 KCJ
 QB  Bledsoe, Drew               6.2 211    71 70 70 79 77 82 87 83  1594 HBD
 QB  May, Chad                   6.4 212    70 70 70 79 79 79 79 79  1544 MDD
 QB  Burns, Ken                  6.1 196    65 60 63 77 77 78 75 75  1473
 QB  Israel, Palestine           6.3 210    66 65 66 72 73 62 78 78  1440
 QB  Brenna, Alfred              6.2 196    69 67 64 79 64 49 76 72  1399
 QB  Selby, Nesby                6.2 207    60 66 69 74 65 55 79 73  1397
 QB  McHale, Kelvin             5.10 209    68 66 61 73 67 79 75 52  1393
 QB  Eastburn, Hector            6.1 214    60 61 67 75 79 69 68 48  1359
 QB  Lambert, Seth               6.3 198    65 69 67 69 75 76 59 63  1340
 QB  Strawberry, Robby          5.10 203    62 64 70 67 77 63 69 54  1336
 QB  Brostek, Blake             5.10 213    63 67 70 77 70 48 72 45  1327
 QB  Saxon, Marco                6.0 210    69 70 63 62 74 78 56 69  1315
 QB  Johnson, Mitch              6.3 210    63 63 69 62 69 52 73 66  1314
 QB  Stephen, Mike               6.0 209    70 62 65 63 73 73 63 56  1311
 QB  King, Gary                  6.2 199    61 63 60 68 72 56 65 61  1292
 QB  Cofer, Darrell             5.10 199    67 60 62 65 68 51 61 76  1279
 QB  Bentley, Aaron              6.2 211    65 62 68 64 76 66 54 65  1276
 QB  Quick, Marcus               6.3 208    70 67 65 73 69 75 51 49  1274
 QB  Agee, Tony                 5.11 196    64 68 66 71 71 59 58 51  1269
 QB  Ambrose, Tyrone             6.3 197    68 69 62 70 66 68 49 68  1262
 QB  Lewis, Eddie               5.11 209    66 70 67 78 61 54 52 62  1256
 QB  Vanorder, Robert            6.2 206    67 65 61 66 62 70 62 46  1252
 QB  Edward, Chip               5.11 205    63 63 63 66 62 65 48 75  1222
 QB  Paligaro, Jim               6.3 210    61 64 68 69 63 45 45 55  1144
Fullbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 FB  Salaam, Rashaan             6.1 240    75 74 71 79 79 78 75 78  1526 MDD
 FB  Kaufman, Napolean          5.11 220    65 65 65 75 70 79 79 79  1416 MDD
 FB  Macmurry, Fred             5.10 278    69 68 69 70 56 76 76 76  1384
 FB  Hogin, Elvis                6.1 194    64 61 59 74 68 73 79 61  1349
 FB  Anderson, Thane            5.10 204    63 65 64 73 70 69 59 72  1349
 FB  Myers, Tyler               5.11 197    62 56 63 72 69 79 78 48  1324
 FB  McDowell, Kevin             6.1 203    64 61 65 74 59 61 68 73  1320
 FB  Thompson, Sean              6.1 196    60 62 60 75 56 62 66 56  1279
 FB  Hand, Mike                  6.0 192    55 63 65 65 64 70 48 75  1255
 FB  Cardon, Orson               6.2 196    65 64 58 62 58 65 63 66  1253
 FB  Collins, Sonny             5.11 206    58 58 58 67 68 54 73 79  1253
 FB  Reed, Pat                  5.10 190    59 62 60 64 64 75 46 62  1248
 FB  Ratzlaff, Cale              6.2 196    57 62 55 71 65 56 58 65  1244
 FB  Writer, Jordan             5.11 195    60 59 62 69 62 46 70 70  1242
 FB  Kernutt, Reuben             6.3 192    62 58 56 64 59 63 61 78  1237
 FB  Fix, Winston               5.11 191    55 60 55 68 66 72 52 55  1233
 FB  Johnson, Jeff               6.3 208    63 60 58 63 60 68 55 59  1233
 FB  Maas, Thad                  6.1 208    56 60 63 71 58 58 54 58  1229
 FB  Bick, Mark                  6.3 204    62 56 62 63 62 55 69 69  1227
 FB  Carpenter, William          6.3 200    60 55 57 70 67 49 72 52  1225
 FB  Dahl, Brad                  6.1 196    56 59 60 66 61 66 45 68  1218
 FB  Edwards, Lester             6.0 207    58 63 64 67 55 52 65 49  1212
 FB  Washington, Floyd           6.1 192    58 64 57 66 66 45 56 54  1200
 FB  Grant, Cale                5.10 208    65 55 62 61 61 51 51 51  1180
 FB  Sullins, Dennis             6.1 195    61 57 59 60 63 48 75 46  1176
Halfbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 HB  Jones, Aaron                6.3 189    84 80 77 75 79 79 76 70  1584 HBD
 HB  Lee, Amp                   5.11 178    79 72 73 68 76 78 79 78  1510 HP
 HB  Martin, Curtis             5.10 190    70 70 70 65 75 79 79 79  1446 MB
 HB  Wright, Doit                6.3 186    70 70 62 65 70 77 74 78  1400 MB
 HB  Stokes, Bruce              5.10 194    67 67 67 65 72 75 63 66  1367 TT
 HB  Jungnitsch, Roman          5.10 180    67 60 70 65 70 77 70 45  1334
 HB  Booty, Butch                6.1 182    64 68 62 59 67 68 79 79  1328
 HB  Clifton, Joe                6.3 182    66 69 64 55 69 73 62 68  1327
 HB  Allard, Addison             6.1 185    65 69 63 58 71 66 68 61  1319
 HB  Mosebar, Wendell            6.0 180    63 63 69 62 74 58 67 73  1318
 HB  Bavaro, Edmondo             6.3 186    69 67 65 58 68 61 58 74  1318
 HB  N-Reel, Rod                 6.1 188    70 66 64 59 56 78 77 63  1314
 HB  Stanley, Ray               5.10 192    67 62 69 59 69 70 57 62  1312
 HB  Raymond, Alvin              6.3 178    69 62 67 64 57 79 55 67  1301
 HB  Radway, Willie             5.10 194    64 66 68 62 62 74 69 52  1295
 HB  Langhorne, Lee              6.0 186    60 60 70 61 73 63 61 64  1285
 HB  Copeland, Jeff              6.3 176    65 70 65 61 64 57 49 72  1278
 HB  Goode, Rafael               6.3 193    68 68 61 60 59 69 56 58  1274
 HB  Paul, Mike                  6.0 181    60 65 66 58 61 78 78 51  1272
 HB  Westbrook, Eddie           5.10 177    66 66 64 57 65 67 46 60  1270
 HB  Camp, Eric                  6.1 194    65 67 66 60 66 62 51 49  1266
 HB  Emtman, John                6.2 184    61 65 60 56 66 64 64 69  1257
 HB  Cobb, Harry                 6.0 182    69 63 66 56 64 51 45 75  1256
 HB  Hard, Johnny               5.10 192    63 69 60 63 63 60 52 54  1246
 HB  Ivins, Mike                5.11 180    61 63 65 56 74 50 47 57  1236
 HB  Collins, Mark               6.0 194    68 61 69 64 61 52 50 46  1233
 HB  Boat, Jim                   6.0 194    64 61 61 55 56 55 75 70  1214
 HB  Palmer, Terry               6.3 193    62 65 63 64 58 54 60 55  1214
 HB  Walker, Terrence           5.10 192    63 64 61 63 55 45 66 77  1208
Tight Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 TE  Sharpe, Sterling            6.3 251    81 80 80 77 81 80 80 77  1588 PW
 TE  Fauria, Christian           6.2 243    70 70 70 75 79 79 79 79  1497 WLJ
 TE  Davis, Tyler                6.0 228    69 70 69 73 78 78 74 73  1466 HP
 TE  Roberts, Kerry             5.11 236    68 59 67 75 75 64 70 71  1391
 TE  Barrett, Barry              6.0 235    59 58 62 73 74 75 73 69  1369
 TE  Stanley, Nels               6.1 251    66 61 65 74 69 49 74 62  1325
 TE  Dennis, Bradley            5.11 240    63 67 60 71 62 65 62 61  1303
 TE  Brenna, Willie              6.1 237    68 69 60 70 65 50 68 52  1293
 TE  Cox, Chuck                 5.11 232    60 68 68 55 73 57 64 75  1280
 TE  Baxter, Anson               6.2 227    55 57 59 73 58 74 67 68  1279
 TE  Dixon, Greg                5.10 246    62 63 59 65 61 73 69 63  1278
 TE  Jones, Floyd                6.2 230    58 62 69 57 72 71 61 57  1273
 TE  Reeves, Randy               6.1 238    70 64 66 61 65 67 51 51  1265
 TE  Gordon, Emil                6.0 232    64 59 61 72 63 51 71 50  1262
 TE  Nordella, Marcel            6.1 234    65 69 68 62 67 47 49 67  1261
 TE  Laird, Ivan                5.10 241    62 66 66 67 70 46 55 45  1261
 TE  Hodson, Jay                 6.0 248    66 63 55 66 60 55 75 70  1256
 TE  Calhoun, Dan                6.3 239    69 65 56 60 68 61 53 55  1247
 TE  Sachs, Milt                 6.1 243    61 56 57 69 59 62 57 74  1240
 TE  Nagle, Michael             5.10 232    69 60 57 63 66 59 52 53  1234
 TE  Cate, Brian                 6.0 248    63 70 56 68 61 45 65 46  1233
 TE  Sinks, Steve                6.3 252    67 65 58 57 71 58 45 47  1222
 TE  Overton, Jesse              6.1 246    57 68 65 61 57 53 63 65  1215
 TE  Mantle, Joe                 6.2 233    57 60 63 64 56 70 50 56  1210
 TE  Unger, Roger                6.0 242    60 56 62 65 57 52 56 59  1184
 TE  Wilson, Stan                6.3 232    56 55 70 58 55 63 58 64  1175
Wide Receivers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 WR  Westbrook, Michael         5.11 198    84 80 77 56 89 79 76 79  1623 WLJ
 WR  Warfield, Paul              6.4 207    87 78 74 46 90 77 68 68  1593 PW
 WR  Signal, Virtue              6.3 202    79 79 79 55 79 79 79 79  1556 TP
 WR  Neiman, Leroy               6.0 204    72 77 71 45 78 73 72 77  1464 MDD
 WR  Verstappen, Max(DIR)        6.0 200    79 78 67 49 77 72 65 62  1461 DM
 WR  Winfree, Juwan             5.10 207    76 74 74 43 77 70 69 70  1451 HP
 WR  Szott, Bart                 6.0 204    76 72 60 45 77 77 71 66  1438 NOPB
 WR  Brim, Dave                 5.11 201    66 71 75 55 79 78 57 52  1420 MB
 WR  Carpenter, Howie            6.2 208    73 74 65 44 73 76 76 62  1419
 WR  Sweeny, Adrian              6.0 197    78 77 62 48 75 66 51 63  1402 KWFD
 WR  Rivera, Vincent             6.2 205    60 78 75 53 76 64 67 77  1393 
 WR  Russell, Reece              6.3 214    78 73 76 51 71 51 77 72  1391 TT
 WR  Byars, Gary                5.10 207    64 76 63 50 74 77 70 60  1391
 WR  Sexton, Pierce              6.1 214    61 66 69 50 79 73 63 73  1380
 WR  Cate, Carwell               6.2 196    75 65 70 51 67 70 64 79  1374
 WR  Lanier, Maury              5.11 195    69 73 73 49 66 65 79 71  1365
 WR  Verdin, Cary                6.0 205    73 79 72 48 65 66 54 55  1353
 WR  Lyles, Kane                5.11 195    77 71 79 53 71 50 45 69  1351
 WR  Flint, Jeff                 6.1 200    70 63 74 45 76 57 69 68  1350
 WR  Price, Spencer              6.3 202    77 64 72 52 71 62 66 46  1349
 WR  Frerotte, Kipp              6.2 212    79 67 64 42 69 60 62 74  1348
 WR  Sites, Toby                 6.0 200    70 60 75 46 74 71 49 54  1342
 WR  Hollas, Kim                 6.2 204    65 71 71 43 65 79 54 64  1338
 WR  Ramsey, Rohn                6.3 210    67 60 78 47 75 56 66 77  1337
 WR  Shepard, Tommie             6.1 208    71 64 68 49 72 63 68 58  1336
 WR  Bennett, Clarence           6.1 210    74 70 69 40 61 69 59 78  1333
 WR  Moore, Roger               5.10 203    75 67 68 47 75 52 48 70  1333
 WR  Star, Ricky                 6.1 198    66 61 64 43 68 74 75 73  1328
 WR  Anderson, Buck             5.11 211    68 75 71 54 70 53 70 47  1319
 WR  West, Clifford              6.3 200    65 65 65 54 70 68 73 49  1315
 WR  Diess, Dennis               6.1 195    71 70 77 41 64 59 72 51  1309
 WR  Thompson, Art               6.0 207    72 72 76 55 63 54 62 58  1308
 WR  Moore, Lowell              5.10 205    64 68 74 52 67 61 77 50  1305
 WR  Radway, Mark                6.3 207    71 69 78 54 66 51 73 47  1304
 WR  Ayers, Floyd                6.1 212    68 66 66 41 60 70 60 75  1288
 WR  Clayton, Erik               6.3 214    74 79 61 53 62 48 56 51  1269
 WR  Yale, Carson                6.0 206    62 75 73 50 68 46 51 65  1263
 WR  French, Jerry               6.0 197    63 61 61 46 72 58 58 59  1254
 WR  Sweeney, Albert             6.2 213    67 68 62 42 60 55 78 66  1247
 WR  Arntz, Barry                6.2 201    61 62 64 40 73 54 55 61  1241
 WR  Jefferson, Kevin            6.0 212    68 64 66 48 69 47 53 53  1236
 WR  McCaffery, Neal             6.0 202    60 68 79 42 64 49 74 48  1233
 WR  Knopf, Justin              5.10 210    62 63 60 52 63 62 50 56  1216
 WR  Head, Jackie               5.10 199    75 62 68 47 62 45 46 54  1214
Centers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 C   Raymer, Cory                6.0 308    67 74 80 83 78 80 77 79  1560 MB
 C   Robbins, Barrett            6.1 323    65 70 79 79 79 79 79 79  1525 KWFD
 C   Stewart, Patrick            6.1 322    59 69 69 75 72 72 70 69  1406 HBD
 C   Santana, Carlos             6.1 313    63 65 77 70 71 75 71 72  1403 KCJ
 C   Flaming, Otis               6.1 292    62 65 75 68 74 68 70 60  1357
 C   Sharpe, Cortez              6.0 311    64 67 62 72 70 65 53 71  1348
 C   Egbert, Tony                6.3 315    60 60 74 67 66 72 55 74  1328
 C   Harley, Ricky               6.3 294    55 62 70 73 73 61 67 55  1319
 C   Gammon, Abdul               6.0 315    65 55 66 74 75 45 45 64  1285
 C   Zerr, Gene                  6.1 296    63 61 57 70 60 64 48 67  1263
 C   Candy, Mike                 6.2 297    58 60 72 65 67 71 52 50  1260
 C   Goeas, Rafael               6.1 295    63 58 64 63 72 49 72 65  1259
 C   Selby, Chester              6.2 315    56 69 59 64 63 48 65 70  1247
 C   Mack, Thane                 6.0 320    62 59 70 71 55 63 60 48  1243
 C   Cavanaugh, Rufus            6.3 311    59 67 68 70 64 53 50 45  1243
 C   Trumbull, Jeff              6.1 303    61 56 69 58 68 56 68 68  1238
 C   Price, Ben                  6.3 320    60 70 63 59 57 70 49 56  1223
 C   Ebbitt, Luis                6.1 318    59 56 58 55 61 75 61 75  1221
 C   Young, Kit                  6.2 308    65 64 56 62 58 46 74 63  1210
 C   Heller, Solomon             6.0 320    64 63 60 60 60 59 57 57  1206
 C   Lilly, Al                   6.3 309    57 58 71 61 65 50 75 49  1203
 C   Tillman, David              6.3 315    57 69 60 60 62 60 59 46  1198
 C   Brook, Nick                 6.0 299    60 68 65 56 56 52 56 59  1180
Guards
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 G   Knopfler, Mark              6.2 294    64 74 81 83 81 81 80 78  1558 KCJ
 G   Myers, Josh                 6.2 323    65 70 79 79 79 79 79 79  1520 HP
 G   Nijman, Yosh                6.0 309    66 76 73 82 70 75 70 79  1497 HP
 G   Snipes, Wesley              6.0 297    64 69 70 76 79 74 60 64  1414 HBD
 G   Spencer, Tommy              6.3 305    57 66 77 74 77 67 79 62  1395
 G   Humphries, James            6.2 300    56 70 74 72 70 72 45 72  1363
 G   Solt, Sam                   6.1 296    62 67 64 70 64 62 74 77  1342
 G   Peete, Mohammed             6.1 308    56 59 70 77 67 64 77 50  1320 TT 
 G   Fletcher, Cris              6.3 314    61 69 69 69 55 50 50 79  1291
 G   Logan, Johnny               6.0 307    55 56 72 67 60 79 67 55  1283
 G   Sanders, Shawn              6.0 304    64 62 62 79 72 45 47 52  1282
 G   Ingram, George              6.1 313    59 61 60 57 74 77 72 67  1272
 G   Moye, Milton                6.0 303    65 58 58 62 57 69 52 74  1247
 G   Pritchett, Pete             6.1 290    63 55 79 55 65 55 69 47  1214
 G   Cofer, Carlton              6.2 320    60 64 55 58 62 52 55 45  1136
Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 T   Boselli, Tony               6.4 291    66 79 79 85 78 81 78 78  1583 KWFD
 T   Jenkins, Trazelle           6.2 318    65 70 79 79 79 79 79 79  1507 WLJ
 T   Flag VI, False              6.2 319    65 70 79 79 79 79 79 79  1507 TP
 T   Tryer, Jim                  6.1 298    64 70 79 76 56 77 77 77  1434 PW
 T   Dillard, Andrew             6.1 295    62 65 63 64 74 73 71 73  1343 
 T   Weinman, Marv               6.0 320    57 68 71 66 75 75 47 70  1342
 T   Slaven, John                6.0 315    56 62 76 71 72 71 53 71  1334
 T   Noah, Trevor                6.2 311    60 62 78 78 70 63 65 51  1331 TT
 T   Littlejohn, Gregg           6.0 291    63 69 64 75 64 47 60 66  1324
 T   Rosenbach, Maxwell          6.1 314    65 67 72 60 62 66 68 79  1319
 T   Berry, Ron                  6.3 302    61 63 68 68 59 68 58 75  1307
 T   Canning, Thomas             6.0 323    61 68 67 74 58 62 51 58  1306
 T   Rouzpy, Jamie               6.3 318    58 66 62 70 78 70 49 45  1293
 T   Gibson, Carl                6.0 324    58 56 66 79 68 60 56 54  1277
 T   Plotts, Klaus               6.3 318    55 61 59 72 71 49 66 64  1268
 T   Meeks, Gale                 6.2 300    56 55 55 62 63 79 79 68  1251
 T   Geathers, Efrem             6.3 302    63 59 60 63 76 58 62 60  1246
 T   Humphries, Dennis           6.0 291    59 60 58 58 66 77 70 56  1234
 T   Johnson, Clifford           6.2 293    59 64 70 55 55 56 54 47  1153
Defensive Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 DE  Toleman, Edward             6.1 291    62 62 71 74 68 81 82 87  1429 KCJ
 DE  Carter, Kevin               6.0 300    60 63 67 71 65 80 79 79  1376 NOPB
 DE  Mamula, Mike                6.1 323    60 60 65 65 65 79 79 79  1335 MDD
 DE  Partridge, Danny            6.0 323    58 60 69 70 67 66 75 77  1327 HBD
 DE  Abrams, Clyde               6.2 322    55 55 63 64 52 66 79 61  1215 MB
 DE  Green, Joe                  6.1 292    58 57 59 51 57 75 67 74  1206 TP
 DE  Pearce, Butch               6.3 297    59 58 56 57 54 74 49 71  1199
 DE  Browne, Bobby               6.2 313    57 58 58 63 62 50 74 67  1198 TP
 DE  Belser, Keith               6.3 292    57 56 53 63 61 58 54 79  1196 TT
 DE  Matthews, Willie            6.3 306    55 53 54 62 64 62 78 69  1193
 DE  Pappel, Mike                6.0 317    52 57 59 61 50 73 66 62  1186
 DE  Barcia, Bjorn               6.3 305    57 50 61 61 56 61 47 76  1182
 DE  Snow, Rich                  6.3 293    60 55 55 58 51 59 58 75  1179
 DE  Washington, Arthur          6.2 298    59 54 61 57 58 57 77 60  1178
 DE  Gatlin, Kent                6.1 299    54 51 57 60 59 78 72 53  1173
 DE  McHugh, Keith               6.3 313    59 58 60 54 63 55 61 66  1172
 DE  Wilber, Terrill             6.0 299    60 51 54 53 52 63 71 78  1172
 DE  Fabre, Garin                6.2 320    57 59 58 57 55 76 63 47  1171
 DE  Utterbach, Ronnie           6.0 298    53 59 62 65 57 45 73 57  1169
 DE  Card, Donald                6.2 299    55 56 65 56 62 67 64 49  1165
 DE  Cleveland, Rob              6.0 298    52 57 57 54 64 66 66 68  1164
 DE  Lande, Sergio               6.3 298    56 53 54 55 54 71 49 75  1160
 DE  Turk, Zachary               6.2 304    53 59 59 61 51 64 59 54  1156
 DE  Kessler, Lance              6.3 311    56 53 51 60 65 70 69 52  1154
 DE  White, Herman               6.3 314    50 54 65 64 53 53 52 65  1154
 DE  Doolittle, Jeff             6.3 315    56 52 55 65 60 46 51 70  1148
 DE  Hallock, Orson              6.1 301    52 56 57 62 54 47 55 73  1144
 DE  Smith, Wilber               6.3 310    51 52 62 50 61 79 68 55  1143
 DE  Butcher, Nick               6.2 306    59 60 50 59 59 52 76 51  1143
 DE  Sanborn, Roscoe             6.3 292    54 55 63 50 55 77 46 56  1137
 DE  Neely, Mitchell             6.3 304    51 59 60 63 65 58 50 46  1136
 DE  Fairington, Tate            6.1 305    54 57 56 56 57 69 62 48  1132
 DE  Arrowwood, Ward             6.1 307    52 54 61 54 58 72 57 50  1128
 DE  Kelso, Gaston               6.1 300    58 53 64 51 53 51 58 63  1126
 DE  Clancy, Dave                6.2 311    54 51 53 55 63 60 75 58  1122
 DE  Childress, Damon            6.0 309    58 58 50 59 50 48 56 59  1112
 DE  Goeas, Ed                   6.2 303    51 60 63 52 56 56 45 58  1110
 DE  Shannon, Duane              6.3 300    56 51 64 56 52 54 48 49  1099
 DE  Buckley, Butch              6.2 313    51 54 52 52 63 68 70 45  1089
Defensive Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 DT  Nichols, Don                6.0 309    56 63 71 80 61 73 73 75  1399 DM
 DT  Ferguson, Turd              6.1 309    65 61 64 72 64 78 79 79  1380 KCJ
 DT  LaPorta, T-Bone             6.3 300    59 61 69 75 64 64 78 72  1350 MDD
 DT  Zgonina, Jeff               6.2 323    60 60 65 65 65 79 79 79  1335 HBD
 DT  Williams, Riley             6.3 298    53 59 59 60 56 79 74 74  1255 TP
 DT  Jackson, Frank              6.0 305    60 54 60 64 64 67 52 63  1206
 DT  Byrd, Tommie                6.3 308    54 59 50 63 56 70 70 54  1192
 DT  Tuten, Mark                 6.1 312    50 58 60 57 61 71 71 59  1187
 DT  MacMasters, Junior          6.0 298    57 56 56 62 65 58 57 61  1176
 DT  Arbuckle, Sidney            6.2 309    58 54 57 65 55 49 63 67  1175
 DT  Barger, Tony                6.0 300    52 56 57 60 59 48 61 79  1172
 DT  Conlan, Winslow             6.3 323    56 50 62 56 63 66 72 69  1171
 DT  Amos, Sheldon               6.3 307    60 50 53 64 60 57 49 75  1169
 DT  Sparks, Jesse               6.3 300    50 57 61 57 60 54 65 70  1165
 DT  Huhn, Dean                  6.3 320    58 53 64 63 52 52 53 66  1165
 DT  Vinson, Reggie              6.1 324    53 57 62 50 50 69 79 65  1162
 DT  Howard, Chip                6.0 311    59 55 65 55 62 75 58 46  1160
 DT  Ruzek, Mitchell             6.0 320    52 58 58 54 53 59 66 71  1159
 DT  Schann, Lorne               6.1 311    57 55 63 62 63 45 75 49  1151
 DT  Kirkpatrick, Fritz          6.3 306    54 51 55 59 62 76 59 53  1147
 DT  Mersereau, Felix            6.1 312    55 55 59 52 51 55 62 76  1138
 DT  Durham, Willie              6.2 300    57 57 51 51 53 78 76 48  1137
 DT  Goodson, Bill               6.2 296    52 53 64 55 55 65 50 62  1131
 DT  Waters, Quincy              6.2 294    55 52 56 59 51 50 46 78  1130
 DT  Pannier, Jimmy              6.2 320    55 53 55 61 57 46 67 57  1120
 DT  Pitts, Judd                 6.0 296    53 52 53 53 57 74 45 50  1087
 DT  Mersereau, J J              6.1 298    56 51 52 56 58 63 55 45  1080
Linebackers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 LB  Brooks, Derrick             6.1 259    80 77 76 81 76 79 81 78  1576 MB
 LB  Fields, Mark                6.1 242    78 73 71 78 72 80 79 79  1525 TP
 LB  Digler, Dirk                6.4 240    70 70 70 70 70 79 79 79  1445 DM
 LB  Terwilliger, Mike           6.3 232    69 70 67 61 66 78 77 70  1372 NOPB
 LB  Landers, Brock              6.5 222    70 66 68 66 62 65 77 61  1343 KCJ
 LB  Faulk, Glen                 6.3 251    70 70 69 60 68 74 59 62  1330 HP
 LB  Bavaro, Warren              6.0 238    63 67 68 69 55 70 70 70  1313 KCJ
 LB  Tennison, Tony             5.11 249    68 65 68 58 67 64 65 78  1307
 LB  Waters, Dave                6.1 228    57 60 64 67 67 66 78 72  1305
 LB  Bankston, Jackie            6.1 251    59 67 65 65 60 77 79 53  1305
 LB  Hobby, Mike                5.11 238    56 66 70 64 69 73 61 71  1298
 LB  Collins, Johnny            5.10 239    63 63 69 70 62 58 66 63  1293
 LB  Ceciliani, Clay            5.10 225    60 57 57 68 63 76 75 57  1288
 LB  White, Randall              6.3 238    69 68 63 67 61 76 47 52  1287
 LB  Kelly, Mike                5.10 231    68 62 57 56 65 67 74 72  1283
 LB  Sparks, Bjorn               6.3 246    62 66 67 68 64 50 69 67  1283
 LB  Goode, Desmond             5.11 254    68 64 60 56 61 70 72 69  1280
 LB  Santa, Christopher          6.0 234    69 68 59 60 70 59 52 74  1276
 LB  Cadwell, Jim               5.11 233    65 69 66 67 59 56 62 60  1271
 LB  Wesslen, Ben                6.1 230    55 55 56 65 68 69 73 74  1264
 LB  Daterman, Glenn            5.11 255    64 56 59 65 63 58 74 62  1261
 LB  May, Raphael                6.3 236    66 64 62 68 58 71 51 55  1261
 LB  Bench, Klaus                6.0 258    67 65 70 57 60 72 49 73  1261
 LB  Zollinger, Curtis          5.11 237    66 62 64 66 59 55 63 65  1258
 LB  May, Joe                    6.3 245    68 57 60 64 56 62 68 67  1257
 LB  Bowser, Doug               5.11 248    58 69 66 62 66 79 46 59  1257
 LB  Rayam, Mark                5.10 230    64 63 58 55 66 78 69 46  1256
 LB  Gardocki, Mike              6.1 225    62 68 61 67 56 72 61 45  1253
 LB  Strickland, Nehemiah       5.11 228    60 64 67 58 68 63 67 54  1252
 LB  Kato, Hugh                  6.3 226    67 58 63 61 57 77 62 47  1250
 LB  Everett, Lawrence           6.0 231    66 56 57 61 65 74 55 63  1250
 LB  Terry, Chris               5.11 237    60 67 58 56 69 75 65 46  1247
 LB  Marshall, Mike              6.0 252    58 66 63 69 61 61 48 76  1243
 LB  Euler, Jim                  6.0 254    63 55 62 64 60 69 67 48  1242
 LB  Kelly, Ross                5.11 250    67 58 69 57 57 52 76 65  1242
 LB  Clay, Clarence              6.3 240    59 70 56 69 58 51 72 54  1238
 LB  O'Connell, Kelly            6.3 259    64 60 61 58 68 60 66 52  1238
 LB  Brown, Birch                6.0 257    66 65 61 58 58 67 54 73  1237
 LB  Logan, Shane                6.1 256    61 57 64 59 63 68 57 75  1236
 LB  Vanhorse, Curtis            6.1 226    65 68 60 63 55 70 47 66  1233
 LB  McGriggs, Trace            5.10 220    63 56 68 70 60 57 56 47  1233
 LB  Wasko, Ron                  6.2 234    59 61 66 60 58 47 78 77  1231
 LB  Hall, John                 5.10 243    62 59 59 59 70 54 71 51  1231
 LB  Angco, Guy                 5.10 238    62 59 65 61 69 54 64 48  1231
 LB  Tilbury, Darryl             6.1 248    61 69 64 60 56 61 57 76  1230
 LB  Miles, Pierce               6.2 241    64 64 59 63 65 57 58 49  1228
 LB  Simmons, Lawrence           6.3 241    58 58 66 69 61 46 59 77  1226
 LB  Schann, Stefan              6.3 228    56 59 63 65 65 66 60 50  1225
 LB  Hein, Nick                  6.2 230    69 61 58 63 62 52 54 61  1225
 LB  Allen, Thorn                6.3 246    59 69 65 57 56 55 76 58  1220
 LB  Purcell, Steve             5.10 222    65 61 56 55 62 48 73 78  1220
 LB  Davis, Marc                 6.2 245    61 63 56 62 63 59 63 55  1218
 LB  Paslay, Todd                6.3 254    61 60 62 66 64 53 53 51  1207
 LB  Arbuckle, Greg              6.0 244    58 65 67 64 64 50 48 66  1206
 LB  Seale, Anthony              6.2 221    67 58 58 56 64 47 65 56  1196
 LB  Dorn, Mark                  6.1 225    57 56 55 66 59 63 55 57  1184
 LB  O'Donnell, Ramsay           6.3 235    57 63 55 68 67 45 45 64  1181
 LB  Grimes, Marcus              6.1 255    56 59 57 62 66 46 52 79  1177
 LB  Myslinski, Blaise          5.10 229    56 62 60 57 57 49 58 59  1140
 LB  Howard, Mark                6.0 233    55 60 65 59 59 48 46 58  1129
Cornerbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 CB  Stokes, Ty                  6.2 208    77 75 78 61 81 73 78 75  1518 HP
 CB  Poole, Tyrone               6.2 212    70 70 70 65 79 79 79 79  1467 KWFD
 CB  Moore, Turner               6.3 213    67 66 69 60 78 72 78 59  1389 NOPB
